Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2014 Men's Lacrosse Cumulative Statistics

Team (10-6, 4-2)

Overall Team Statistics
Statistic SUNY Potsdam Opponents
Scoring
Goals 151 118
Assists 86 62
Shots 519 603
Shot Percentage .291 .196
Shots On Goal 286 350
Shots On Goal Percentage .551 .58
Shots Per Game 32.4 37.7
Goal Breakdown
Man-up 17 10
Man-down 0 1
Unassisted 65 56
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 17-59 10-56
Power Plays: Percentage .288 .179
Miscellaneous
Ground Balls 422 503
Turnovers 281 257
Caused Turnovers 97 116
Faceoffs: W-L 142-183 183-142
Faceoffs: Percentage .437 .563
Clears 275-328 231-292
Clear Percentage .838 .791
Penalties 59 62
Penalty Minutes 50:00 57:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Kunz, Rob Kunz, Rob 16-16 30 29 59 85 .353 50 .588 1 3 0 23 36 3 0-0 .000 3-03:00
15 Bonafede, Pat Bonafede, Pat 16-5 25 11 36 71 .352 39 .549 3 2 0 26 26 2 0-0 .000 3-03:00
27 Doherty, Ed Doherty, Ed 16-16 27 5 32 68 .397 44 .647 0 6 0 19 14 4 0-0 .000 2-01:00
22 Woodworth, Jon Woodworth, Jon 16-4 9 12 21 41 .220 28 .683 2 0 0 12 24 1 0-0 .000 0-00:00
19 Moran, Matt Moran, Matt 16-14 9 8 17 34 .265 21 .618 0 1 0 7 19 1 0-0 .000 3-03:00
29 Kennedy, Matt Kennedy, Matt 16-0 12 4 16 64 .188 25 .391 1 0 0 21 17 2 8-16 .500 4-02:30
28 Stone, Berkley Stone, Berkley 14-3 8 4 12 31 .258 16 .516 2 0 0 9 17 4 0-0 .000 2-01:00
11 Frost, Derek Frost, Derek 11-5 8 1 9 40 .200 16 .400 0 1 0 5 14 0 0-0 .000 1-01:00
14 Hayes, Joe Hayes, Joe 14-0 7 2 9 17 .412 13 .765 1 2 0 8 10 1 0-0 .000 0-00:00
5 McConnell, Ryan McConnell, Ryan 16-11 3 2 5 16 .188 6 .375 0 0 0 68 11 10 0-0 .000 4-02:30
6 Boulio, Casey Boulio, Casey 11-0 3 1 4 16 .188 9 .563 0 1 0 4 8 2 0-0 .000 0-00:00
9 Conway, Ryan Conway, Ryan 5-0 3 1 4 11 .273 5 .455 0 0 0 5 1 0 0-0 .000 0-00:00
33 Donovan, Matt Donovan, Matt 16-11 2 1 3 5 .400 4 .800 0 0 0 33 12 4 0-0 .000 3-02:30
18 Roukous, Michael Roukous, Michael 4-0 2 1 3 7 .286 4 .571 0 0 0 4 4 0 0-0 .000 0-00:00
17 Lewis, Stephen Lewis, Stephen 3-0 1 0 1 1 1.000 1 1.000 0 1 0 1 3 0 0-0 .000 0-00:00
13 Rutkowski, Nate Rutkowski, Nate 4-0 1 0 1 4 .250 2 .500 0 0 0 2 2 2 0-0 .000 1-01:00
32 Keller, Ryan Keller, Ryan 3-0 0 1 1 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
21 Love, Jeff Love, Jeff 16-16 0 1 1 0 .000 0 .000 0 0 0 11 5 9 0-0 .000 3-02:30
42 Ludwig, Kyle Ludwig, Kyle 3-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 2-01:30
39 MacDougall, Dan MacDougall, Dan 4-0 0 1 1 2 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
38 Armstrong, Alex Armstrong, Alex 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-2 .000 1-01:00
20 Armstrong, Jake Armstrong, Jake 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
1 Bezek, Jack Bezek, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Canino, Lucas Canino, Lucas 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4-10 .400 0-00:00
7 Corcoran, Jackson Corcoran, Jackson 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
30 Duffy, Ryan Duffy, Ryan 16-16 0 0 0 0 .000 0 .000 0 0 0 30 7 2 0-0 .000 2-02:00
26 Fitzgerald, Joe Fitzgerald, Joe 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
44 Gropp, Pete Gropp, Pete 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
25 Gyder, Jake Gyder, Jake 16-16 0 0 0 0 .000 0 .000 0 0 0 17 5 14 0-0 .000 9-08:30
2 Hauk, Kyle Hauk, Kyle 16-11 0 0 0 3 .000 0 .000 0 0 0 57 13 16 46-113 .407 5-04:00
37 Kemp, Brandon Kemp, Brandon 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
8 Lewis, Adam Lewis, Adam 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
4 Mietelski, Andrew Mietelski, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Mousaw, Ryan Mousaw, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Pendell, Kyle Pendell, Kyle 16-0 0 0 0 1 .000 0 .000 0 0 0 12 2 2 84-184 .457 3-03:00
34 Rupp, Andrew Rupp, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
16 Sollenne, Bobby Sollenne, Bobby 10-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
23 Swords, Andrew Swords, Andrew 10-1 0 0 0 0 .000 0 .000 0 0 0 9 3 2 0-0 .000 2-01:30
12 Trickler, Tim Trickler, Tim 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Waseleski, Nick Waseleski, Nick 15-15 0 0 0 0 .000 0 .000 0 0 0 18 11 11 0-0 .000 6-05:30
TM Team Team 8-0 1 0 1 0 .000 1 .000 0 0 0 1 10 0 0-0 .000 0-00:00  
Totals 16 151 86 237 519 .291 286 .551 10 17 0 422 281 97 142-325 .437 59-50:00
Opponents 16 118 62 180 603 .196 350 .580 6 10 1 503 257 116 183-325 .563 62-57:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Bezek, Jack Bezek, Jack 2-0 30:00 1 2.00 2 .667 0 0 0
7 Corcoran, Jackson Corcoran, Jackson 3-0 29:39 1 2.02 7 .875 0 0 0
12 Trickler, Tim Trickler, Tim 2-0 15:04 1 3.98 4 .800 0 0 0
30 Duffy, Ryan Duffy, Ryan 16-16 849:06 109 7.70 211 .659 10 6 76
44 Gropp, Pete Gropp, Pete 6-0 41:33 6 8.66 8 .571 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Kunz, Rob Kunz, Rob 6-6 12 7 19 35 .343 20 .571 0 2 0 10 13 0 0-0 .000 3-03:00
15 Bonafede, Pat Bonafede, Pat 6-0 11 4 15 30 .367 14 .467 1 1 0 13 9 0 0-0 .000 0-00:00
27 Doherty, Ed Doherty, Ed 6-6 8 2 10 23 .348 13 .565 0 1 0 4 10 0 0-0 .000 0-00:00
29 Kennedy, Matt Kennedy, Matt 6-0 7 1 8 28 .250 11 .393 0 0 0 4 9 1 0-1 .000 2-01:00
19 Moran, Matt Moran, Matt 6-6 2 5 7 13 .154 6 .462 0 1 0 2 8 1 0-0 .000 1-01:00
22 Woodworth, Jon Woodworth, Jon 6-0 3 3 6 17 .176 9 .529 1 0 0 5 7 0 0-0 .000 0-00:00
28 Stone, Berkley Stone, Berkley 6-0 4 1 5 10 .400 5 .500 1 0 0 0 6 0 0-0 .000 1-00:30
11 Frost, Derek Frost, Derek 3-0 1 1 2 3 .333 3 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
14 Hayes, Joe Hayes, Joe 4-0 1 0 1 3 .333 2 .667 1 1 0 0 1 0 0-0 .000 0-00:00
33 Donovan, Matt Donovan, Matt 6-6 0 1 1 1 .000 1 1.000 0 0 0 11 6 1 0-0 .000 1-01:00
38 Armstrong, Alex Armstrong, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
20 Armstrong, Jake Armstrong, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Boulio, Casey Boulio, Casey 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
31 Canino, Lucas Canino, Lucas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
9 Conway, Ryan Conway, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Corcoran, Jackson Corcoran, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Duffy, Ryan Duffy, Ryan 6-6 0 0 0 0 .000 0 .000 0 0 0 12 4 0 0-0 .000 2-02:00
26 Fitzgerald, Joe Fitzgerald, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Gropp, Pete Gropp, Pete 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
25 Gyder, Jake Gyder, Jake 6-6 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 4-03:30
2 Hauk, Kyle Hauk, Kyle 6-6 0 0 0 2 .000 0 .000 0 0 0 19 3 3 13-36 .361 0-00:00
21 Love, Jeff Love, Jeff 6-6 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-00:30
39 MacDougall, Dan MacDougall, Dan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 McConnell, Ryan McConnell, Ryan 6-6 0 0 0 5 .000 0 .000 0 0 0 25 9 4 0-0 .000 1-00:30
4 Mietelski, Andrew Mietelski, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Pendell, Kyle Pendell, Kyle 6-0 0 0 0 1 .000 0 .000 0 0 0 5 0 1 41-84 .488 0-00:00
18 Roukous, Michael Roukous, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Sollenne, Bobby Sollenne, Bobby 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
23 Swords, Andrew Swords, Andrew 5-1 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 2-01:30
36 Waseleski, Nick Waseleski, Nick 5-5 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0-0 .000 1-01:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 6 49 25 74 172 .285 85 .494 4 6 0 130 99 17 54-123 .439 19-15:30
Opponents 6 53 27 80 251 .211 150 .598 2 4 0 186 67 41 69-123 .561 25-21:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Duffy, Ryan Duffy, Ryan 6-6 348:44 50 8.60 95 .655 4 2 47
44 Gropp, Pete Gropp, Pete 3-0 11:16 3 15.98 2 .400 0 0 3

Game-By-Game

SUNY Potsdam

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/14 at Skidmore College W 8-7 8 3 11 32 .250 16 .500 1 1 0 27 19 6 8-12 7-06:00
3/08/14 Alfred State W 21-1 21 13 34 53 .396 32 .604 1 2 0 47 19 11 17-9 3-02:30
3/11/14 at CLARKSON L 8-9 8 4 12 36 .222 17 .472 0 2 0 15 8 3 7-14 5-04:30
3/19/14 at Morrisville State W 5-3 5 0 5 30 .167 14 .467 1 0 0 21 21 10 7-5 4-03:30
3/22/14 vs Kean University L 5-7 5 4 9 28 .179 13 .464 0 0 0 25 15 8 5-11 3-03:00
3/27/14 Utica College W 11-8 11 7 18 32 .344 22 .688 1 2 0 34 23 6 10-12 3-02:00
3/29/14 SUNY Cortland L 3-15 3 1 4 21 .143 7 .333 0 0 0 23 19 1 4-18 0-00:00
4/01/14 SUNY Canton W 17-5 17 13 30 51 .333 35 .686 1 1 0 48 15 13 11-15 1-01:00
4/05/14 Castleton State W 16-4 16 12 28 38 .421 29 .763 1 3 0 32 24 10 13-8 4-04:00
4/09/14 Plattsburgh State W 8-7 8 6 14 19 .421 11 .579 1 2 0 19 16 2 11-8 5-03:00
4/12/14 at Brockport W 10-8 10 5 15 30 .333 18 .600 1 0 0 16 15 3 7-14 5-05:00
4/16/14 St. Lawrence L 5-10 5 4 9 26 .192 13 .500 0 0 0 18 15 6 5-12 3-03:00
4/19/14 Oneonta State W 12-10 12 5 17 41 .293 22 .537 1 0 0 30 15 7 13-13 1-01:00
4/23/14 at Oswego State W 10-6 10 5 15 36 .278 18 .500 1 3 0 19 12 2 8-10 4-03:00
4/26/14 at Geneseo L 6-7 6 3 9 25 .240 9 .360 0 1 0 23 22 2 11-6 4-03:30
4/30/14 Plattsburgh State L 6-11 6 1 7 21 .286 10 .476 0 0 0 25 23 7 5-16 7-05:00
SUNY Potsdam 151-118 151 86 237 519 .291 286 .551 10 17 0 422 281 97 142-183 59-50:00
Opponents 118-151 118 62 180 603 .196 350 .580 6 10 1 503 257 116 183-142 62-57:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/14 at Skidmore College 8-7 65:22 7 6.43 14 .667 1 0 29
3/08/14 Alfred State 21-1 60:00 1 1.00 4 .800 1 0 0
3/11/14 at CLARKSON 8-9 60:00 9 9.00 8 .471 0 1 0
3/19/14 at Morrisville State 5-3 60:00 3 3.00 16 .842 1 0 0
3/22/14 vs Kean University 5-7 60:00 7 7.00 10 .588 0 1 0
3/27/14 Utica College 11-8 60:00 8 8.00 17 .680 1 0 0
3/29/14 SUNY Cortland 3-15 60:00 15 15.00 16 .516 0 1 0
4/01/14 SUNY Canton 17-5 60:00 5 5.00 10 .667 1 0 0
4/05/14 Castleton State 16-4 60:00 4 4.00 24 .857 1 0 0
4/09/14 Plattsburgh State 8-7 60:00 7 7.00 19 .731 1 0 0
4/12/14 at Brockport 10-8 60:00 8 8.00 21 .724 1 0 50
4/16/14 St. Lawrence 5-10 60:00 10 10.00 13 .565 0 1 0
4/19/14 Oneonta State 12-10 60:00 10 10.00 14 .583 1 0 0
4/23/14 at Oswego State 10-6 60:00 6 6.00 16 .727 1 0 0
4/26/14 at Geneseo 6-7 60:00 7 7.00 11 .611 0 1 0
4/30/14 Plattsburgh State 6-11 60:00 11 11.00 19 .633 0 1 0
SUNY Potsdam 151-118 965:22 118 7.33 232 .663 10 6 79
Opponents 118-151 965:22 151 9.39 135 .472 6 10 62

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/14 Skidmore College L 7-8 7 5 12 29 .241 21 .724 0 1 0 34 18 8 12-8 1-01:00
3/08/14 at Alfred State L 1-21 1 0 1 10 .100 5 .500 0 0 0 29 27 4 9-17 4-04:00
3/11/14 CLARKSON W 9-8 9 6 15 37 .243 17 .459 1 2 0 26 10 3 14-7 5-04:00
3/19/14 Morrisville State L 3-5 3 2 5 41 .073 19 .463 0 0 0 30 19 13 5-7 1-01:00
3/22/14 vs Kean University W 7-5 7 2 9 38 .184 17 .447 1 0 0 35 19 6 11-5 4-02:30
3/27/14 at Utica College L 8-11 8 3 11 38 .211 25 .658 0 1 1 34 19 8 12-10 7-08:30
3/29/14 at SUNY Cortland W 15-3 15 7 22 47 .319 31 .660 1 0 0 43 11 9 18-4 3-02:00
4/01/14 at SUNY Canton L 5-17 5 2 7 22 .227 15 .682 0 1 0 31 27 2 15-11 5-04:30
4/05/14 at Castleton State L 4-16 4 4 8 36 .111 28 .778 0 1 0 35 21 10 8-13 4-04:00
4/09/14 at Plattsburgh State L 7-8 7 4 11 45 .156 26 .578 0 1 0 27 8 4 8-11 5-04:00
4/12/14 Brockport L 8-10 8 5 13 50 .160 29 .580 0 1 0 15 13 4 14-7 5-05:30
4/16/14 at St. Lawrence W 10-5 10 6 16 47 .213 23 .489 1 0 0 28 16 8 12-5 2-02:00
4/19/14 at Oneonta State L 10-12 10 3 13 39 .256 24 .615 0 0 0 31 12 7 13-13 1-01:00
4/23/14 Oswego State L 6-10 6 5 11 39 .154 22 .564 0 1 0 32 9 6 10-8 7-06:30
4/26/14 Geneseo W 7-6 7 3 10 31 .226 18 .581 1 1 0 38 14 11 6-11 4-02:30
4/30/14 at Plattsburgh State W 11-6 11 5 16 54 .204 30 .556 1 0 0 35 14 13 16-5 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/14 Skidmore College 7-8 65:22 8 7.34 8 .500 0 1 32
3/08/14 at Alfred State 1-21 60:00 21 21.00 11 .344 0 1 0
3/11/14 CLARKSON 9-8 60:00 8 8.00 9 .529 1 0 0
3/19/14 Morrisville State 3-5 60:00 5 5.00 9 .643 0 1 0
3/22/14 vs Kean University 7-5 60:00 5 5.00 8 .615 1 0 0
3/27/14 at Utica College 8-11 60:00 11 11.00 11 .500 0 1 0
3/29/14 at SUNY Cortland 15-3 60:00 3 3.00 4 .571 1 0 0
4/01/14 at SUNY Canton 5-17 60:00 17 17.00 18 .514 0 1 0
4/05/14 at Castleton State 4-16 60:00 16 16.00 13 .448 0 1 0
4/09/14 at Plattsburgh State 7-8 60:00 8 8.00 3 .273 0 1 0
4/12/14 Brockport 8-10 60:00 10 10.00 8 .444 0 1 30
4/16/14 at St. Lawrence 10-5 60:00 5 5.00 8 .615 1 0 0
4/19/14 at Oneonta State 10-12 60:00 12 12.00 10 .455 0 1 0
4/23/14 Oswego State 6-10 60:00 10 10.00 8 .444 0 1 0
4/26/14 Geneseo 7-6 60:00 6 6.00 3 .333 1 0 0
4/30/14 at Plattsburgh State 11-6 60:00 6 6.00 4 .400 1 0 0
Opponents 118-151 965:22 151 9.39 135 .472 6 10 62
SUNY Potsdam 151-118 965:22 118 7.33 232 .663 10 6 79

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/14 at Skidmore College W 8-7 3/5 32/29 16/21 27/34 19/18 8/12 24-26/18-19 7-06:00/1-01:00
3/08/14 Alfred State W 21-1 13/0 53/10 32/5 47/29 19/27 17/9 16-17/10-20 3-02:30/4-04:00
3/11/14 at CLARKSON L 8-9 4/6 36/37 17/17 15/26 8/10 7/14 16-17/17-21 5-04:30/5-04:00
3/19/14 at Morrisville State W 5-3 0/2 30/41 14/19 21/30 21/19 7/5 19-24/19-22 4-03:30/1-01:00
3/22/14 vs Kean University L 5-7 4/2 28/38 13/17 25/35 15/19 5/11 13-18/13-17 3-03:00/4-02:30
3/27/14 Utica College W 11-8 7/3 32/38 22/25 34/34 23/19 10/12 23-26/19-22 3-02:00/7-08:30
3/29/14 SUNY Cortland L 3-15 1/7 21/47 7/31 23/43 19/11 4/18 12-21/15-17 0-00:00/3-02:00
4/01/14 SUNY Canton W 17-5 13/2 51/22 35/15 48/31 15/27 11/15 23-23/10-21 1-01:00/5-04:30
4/05/14 Castleton State W 16-4 12/4 38/36 29/28 32/35 24/21 13/8 20-27/16-22 4-04:00/4-04:00
4/09/14 Plattsburgh State W 8-7 6/4 19/45 11/26 19/27 16/8 11/8 15-19/14-14 5-03:00/5-04:00
4/12/14 at Brockport W 10-8 5/5 30/50 18/29 16/15 15/13 7/14 14-17/12-14 5-05:00/5-05:30
4/16/14 St. Lawrence L 5-10 4/6 26/47 13/23 18/28 15/16 5/12 16-18/17-21 3-03:00/2-02:00
4/19/14 Oneonta State W 12-10 5/3 41/39 22/24 30/31 15/12 13/13 16-17/10-14 1-01:00/1-01:00
4/23/14 at Oswego State W 10-6 5/5 36/39 18/22 19/32 12/9 8/10 14-16/10-13 4-03:00/7-06:30
4/26/14 at Geneseo L 6-7 3/3 25/31 9/18 23/38 22/14 11/6 15-19/19-20 4-03:30/4-02:30
4/30/14 Plattsburgh State L 6-11 1/5 21/54 10/30 25/35 23/14 5/16 19-23/12-15 7-05:00/4-04:00
SUNY Potsdam 151-118 86/62 519/603 286/350 422/503 281/257 142/183 275-328/231-292 59-50:00/62-57:00
Opponents 118-151 62/86 603/519 350/286 503/422 257/281 183/142 231-292/275-328 62-57:00/59-50:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Alfred State (3/08/14)
GOALS 21 Alfred State (3/08/14)
ASSISTS 13 Alfred State (3/08/14); SUNY Canton (4/01/14)
SHOTS 53 Alfred State (3/08/14)
SHOTS ON GOAL 35 SUNY Canton (4/01/14)
SAVES 24 Castleton State (4/05/14)
GROUND BALLS 48 SUNY Canton (4/01/14)
TURNOVERS 24 Castleton State (4/05/14)
CAUSED TURNOVERS 13 SUNY Canton (4/01/14)
CLEARS 24 Skidmore College (3/01/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Rob Kunz Castleton State (4/05/14)
GOALS 6 Ed Doherty Castleton State (4/05/14)
ASSISTS 6 Rob Kunz Castleton State (4/05/14)
SHOTS 11 Derek Frost CLARKSON (3/11/14)
SHOTS ON GOAL 8 Rob Kunz Oswego State (4/23/14)
SAVES 21 Ryan Duffy Brockport (4/12/14)
GROUND BALLS 9 Kyle Hauk Oneonta State (4/19/14)
TURNOVERS 4 Pat Bonafede; Matt Donovan; Casey Boulio; Rob Kunz Utica College (3/27/14); SUNY Cortland (3/29/14); SUNY Canton (4/01/14); Plattsburgh State (4/09/14); Plattsburgh State (4/30/14); Skidmore College (3/01/14); Geneseo (4/26/14)
CAUSED TURNOVERS 3 Nick Waseleski; Kyle Hauk; Ryan McConnell SUNY Canton (4/01/14); Castleton State (4/05/14); Skidmore College (3/01/14); Morrisville State (3/19/14)
Skip Ad
Skip Ad