Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2015 Men's Lacrosse Cumulative Statistics

Team (7-8, 3-3)

Overall Team Statistics
Statistic SUNY Potsdam Opponents
Scoring
Goals 164 140
Assists 75 84
Shots 559 527
Shot Percentage .293 .266
Shots On Goal 341 326
Shots On Goal Percentage .61 .619
Shots Per Game 37.3 35.1
Goal Breakdown
Man-up 15 24
Man-down 2 1
Unassisted 89 56
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 15-68 24-72
Power Plays: Percentage .221 .333
Miscellaneous
Ground Balls 489 452
Turnovers 250 246
Caused Turnovers 109 108
Faceoffs: W-L 194-163 163-194
Faceoffs: Percentage .543 .457
Clears 229-281 216-277
Clear Percentage .815 .780
Penalties 75 68
Penalty Minutes 62:00 53:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Soderquist, Eric Soderquist, Eric 15-15 25 15 40 82 .305 50 .610 2 6 0 33 29 4 0-0 .000 3-01:30
27 Doherty, Ed Doherty, Ed 15-15 32 6 38 78 .410 53 .679 2 5 0 27 13 5 0-0 .000 1-00:30
22 Woodworth, Jon Woodworth, Jon 15-15 17 12 29 58 .293 39 .672 0 0 0 10 22 0 0-0 .000 5-03:30
42 Day, Dalston Day, Dalston 11-7 17 7 24 46 .370 32 .696 1 1 0 16 11 3 0-0 .000 11-11:00
15 Bonafede, Pat Bonafede, Pat 15-15 13 9 22 70 .186 40 .571 1 2 0 15 24 4 0-0 .000 3-02:00
29 Kennedy, Matt Kennedy, Matt 14-0 18 3 21 51 .353 29 .569 0 0 0 59 21 11 0-0 .000 12-10:30
45 Martin, Brian Martin, Brian 15-15 13 7 20 41 .317 26 .634 0 0 0 43 17 8 1-1 1.000 5-03:30
28 Stone, Berkley Stone, Berkley 15-7 12 3 15 45 .267 21 .467 1 0 2 13 7 2 0-0 .000 3-02:30
19 Moran, Matt Moran, Matt 15-0 7 2 9 22 .318 12 .545 0 0 0 3 8 3 0-0 .000 1-01:00
11 Pound, Lindsey Pound, Lindsey 15-1 1 6 7 10 .100 5 .500 0 0 0 72 13 19 4-15 .267 3-02:00
14 Hayes, Joe Hayes, Joe 12-0 3 2 5 10 .300 8 .800 0 1 0 3 7 0 0-0 .000 0-00:00
6 Boulio, Casey Boulio, Casey 11-0 2 1 3 12 .167 6 .500 0 0 0 1 3 0 0-0 .000 1-00:30
25 Orsini, Nick Orsini, Nick 10-0 2 0 2 11 .182 6 .545 0 0 0 5 2 0 0-0 .000 0-00:00
9 Conway, Ryan Conway, Ryan 7-0 1 0 1 10 .100 7 .700 0 0 0 1 3 1 0-0 .000 0-00:00
18 Roukous, Michael Roukous, Michael 5-0 1 0 1 4 .250 3 .750 0 0 0 2 3 0 0-0 .000 0-00:00
16 Sollenne, Bobby Sollenne, Bobby 15-0 0 1 1 0 .000 0 .000 0 0 0 9 5 2 0-0 .000 1-01:00
36 Waseleski, Nick Waseleski, Nick 15-15 0 1 1 0 .000 0 .000 0 0 0 27 11 7 0-0 .000 11-10:00
38 Armstrong, Alex Armstrong, Alex 7-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 2-02:00
1 Bezek, Jack Bezek, Jack 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Canino, Lucas Canino, Lucas 6-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 9-21 .429 0-00:00
33 Carvin, Eugene Carvin, Eugene 8-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 1-00:30
7 Corcoran, Jackson Corcoran, Jackson 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
24 Dominy, Gyle Dominy, Gyle 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Grace, Brandon Grace, Brandon 15-0 0 0 0 1 .000 0 .000 0 0 0 43 3 2 158-288 .549 4-03:00
44 Gropp, Pete Gropp, Pete 14-13 0 0 0 0 .000 0 .000 0 0 0 24 12 1 0-0 .000 1-01:00
2 Hauk, Kyle Hauk, Kyle 13-13 0 0 0 0 .000 0 .000 0 0 0 30 11 17 1-5 .200 0-00:00
32 Keller, Ryan Keller, Ryan 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Kemp, Brandon Kemp, Brandon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Laffin, Naylen Laffin, Naylen 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
43 Leveroni, Marc Leveroni, Marc 9-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 21-27 .778 0-00:00
8 Lewis, Adam Lewis, Adam 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
17 Lewis, Stephen Lewis, Stephen 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
39 MacDougall, Dan MacDougall, Dan 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
4 Mietelski, Andrew Mietelski, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
40 Muldoon, Austin Muldoon, Austin 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
41 Prine, Tyler Prine, Tyler 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Rupp, Andrew Rupp, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Rutkowski, Nate Rutkowski, Nate 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
20 Simpson, Jack Simpson, Jack 4-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
30 Swider, Cullen Swider, Cullen 5-0 0 0 0 2 .000 1 .500 0 0 0 6 4 0 0-0 .000 1-00:30
23 Swords, Andrew Swords, Andrew 15-15 0 0 0 0 .000 0 .000 0 0 0 15 5 10 0-0 .000 6-05:30
26 Uhlein, Alex Uhlein, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 15 164 75 239 559 .293 341 .610 7 15 2 489 250 109 194-357 .543 75-62:00
Opponents 15 140 84 224 527 .266 326 .619 8 24 1 452 246 108 163-357 .457 68-53:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Gropp, Pete Gropp, Pete 14-12 773:44 113 8.76 165 .594 6 7 166
7 Corcoran, Jackson Corcoran, Jackson 4-1 59:56 12 12.01 10 .455 0 1 21
1 Bezek, Jack Bezek, Jack 5-1 55:11 12 13.05 8 .400 1 0 0
26 Uhlein, Alex Uhlein, Alex 1-0 11:09 3 16.14 3 .500 0 0 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Soderquist, Eric Soderquist, Eric 6-6 10 5 15 32 .313 18 .563 1 2 0 15 14 3 0-0 .000 0-00:00
27 Doherty, Ed Doherty, Ed 6-6 11 2 13 28 .393 19 .679 1 2 0 11 6 2 0-0 .000 0-00:00
22 Woodworth, Jon Woodworth, Jon 6-6 9 2 11 30 .300 21 .700 0 0 0 4 4 0 0-0 .000 0-00:00
45 Martin, Brian Martin, Brian 6-6 7 4 11 21 .333 15 .714 0 0 0 21 4 4 0-0 .000 2-01:30
15 Bonafede, Pat Bonafede, Pat 6-6 5 6 11 22 .227 11 .500 0 0 0 5 11 0 0-0 .000 1-01:00
29 Kennedy, Matt Kennedy, Matt 6-0 9 1 10 27 .333 15 .556 0 0 0 25 9 2 0-0 .000 8-07:00
42 Day, Dalston Day, Dalston 4-2 8 1 9 16 .500 13 .813 0 1 0 3 7 0 0-0 .000 6-05:30
28 Stone, Berkley Stone, Berkley 6-4 5 2 7 16 .313 7 .438 1 0 1 8 2 1 0-0 .000 1-01:00
19 Moran, Matt Moran, Matt 6-0 5 1 6 12 .417 8 .667 0 0 0 2 5 3 0-0 .000 1-01:00
14 Hayes, Joe Hayes, Joe 4-0 2 1 3 5 .400 4 .800 0 0 0 1 2 0 0-0 .000 0-00:00
11 Pound, Lindsey Pound, Lindsey 6-0 0 3 3 3 .000 2 .667 0 0 0 29 7 4 3-11 .273 1-00:30
6 Boulio, Casey Boulio, Casey 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
16 Sollenne, Bobby Sollenne, Bobby 6-0 0 1 1 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
38 Armstrong, Alex Armstrong, Alex 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 2-02:00
1 Bezek, Jack Bezek, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Canino, Lucas Canino, Lucas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-5 .200 0-00:00
33 Carvin, Eugene Carvin, Eugene 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
9 Conway, Ryan Conway, Ryan 2-0 0 0 0 3 .000 2 .667 0 0 0 0 2 1 0-0 .000 0-00:00
7 Corcoran, Jackson Corcoran, Jackson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Dominy, Gyle Dominy, Gyle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Grace, Brandon Grace, Brandon 6-0 0 0 0 1 .000 0 .000 0 0 0 18 3 1 66-121 .545 1-00:30
44 Gropp, Pete Gropp, Pete 6-6 0 0 0 0 .000 0 .000 0 0 0 11 4 1 0-0 .000 0-00:00
2 Hauk, Kyle Hauk, Kyle 5-5 0 0 0 0 .000 0 .000 0 0 0 4 2 7 0-1 .000 0-00:00
32 Keller, Ryan Keller, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Kemp, Brandon Kemp, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Leveroni, Marc Leveroni, Marc 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 10-13 .769 0-00:00
8 Lewis, Adam Lewis, Adam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Lewis, Stephen Lewis, Stephen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 MacDougall, Dan MacDougall, Dan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Mietelski, Andrew Mietelski, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Muldoon, Austin Muldoon, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
25 Orsini, Nick Orsini, Nick 3-0 0 0 0 2 .000 1 .500 0 0 0 4 1 0 0-0 .000 0-00:00
18 Roukous, Michael Roukous, Michael 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Rupp, Andrew Rupp, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Simpson, Jack Simpson, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Swider, Cullen Swider, Cullen 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Swords, Andrew Swords, Andrew 6-6 0 0 0 0 .000 0 .000 0 0 0 6 5 2 0-0 .000 0-00:00
36 Waseleski, Nick Waseleski, Nick 6-6 0 0 0 0 .000 0 .000 0 0 0 11 4 1 0-0 .000 4-03:30
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 6 72 29 101 221 .326 139 .629 3 5 1 187 99 34 80-151 .530 28-24:00
Opponents 6 60 39 99 225 .267 135 .600 3 11 0 180 89 45 71-151 .470 27-20:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Corcoran, Jackson Corcoran, Jackson 2-0 11:05 1 5.41 3 .750 0 0 0
44 Gropp, Pete Gropp, Pete 6-6 334:49 55 9.86 69 .556 3 3 84
1 Bezek, Jack Bezek, Jack 2-0 14:06 4 17.02 3 .429 0 0 0

Game-By-Game

SUNY Potsdam

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/07/15 vs Albright L 12-13 12 4 16 35 .343 21 .600 0 3 0 27 13 7 13-15 7-05:00
3/14/15 at Utica College L 4-6 4 2 6 30 .133 15 .500 0 0 0 26 20 11 8-6 9-07:30
3/19/15 at Castleton W 14-3 14 9 23 41 .341 28 .683 1 3 0 41 18 9 16-5 6-05:00
3/21/15 vs Kean University W 11-7 11 8 19 35 .314 22 .629 1 1 0 38 14 6 14-8 7-06:00
3/24/15 Morrisville State W 13-5 13 8 21 45 .289 28 .622 1 1 0 46 17 16 17-5 3-02:00
3/28/15 SUNY Geneseo W 8-7 8 2 10 24 .333 15 .625 1 0 0 25 14 5 7-12 3-02:00
3/31/15 at CLARKSON L 4-8 4 2 6 23 .174 15 .652 0 0 0 26 21 5 6-10 5-04:00
4/01/15 at SUNY Canton W 18-9 18 7 25 58 .310 31 .534 1 0 0 54 21 13 24-7 1-00:30
4/04/15 at SUNY Cortland L 8-11 8 3 11 32 .250 16 .500 0 1 0 28 16 3 5-18 0-00:00
4/12/15 at St. Lawrence L 9-14 9 2 11 36 .250 21 .583 0 2 1 20 13 3 9-18 3-02:30
4/14/15 Oswego State W 16-5 16 7 23 46 .348 31 .674 1 0 0 33 14 7 18-7 3-02:00
4/18/15 College at Brockport W 16-7 16 8 24 46 .348 30 .652 1 2 1 41 26 8 17-7 5-04:30
4/22/15 at Plattsburgh State L 11-16 11 4 15 38 .289 25 .658 0 1 0 30 15 9 13-17 11-10:30
4/25/15 at SUNY Oneonta L 13-14 13 5 18 35 .371 22 .629 0 1 0 30 14 2 20-10 6-05:00
4/29/15 at Plattsburgh State L 7-15 7 4 11 35 .200 21 .600 0 0 0 24 14 5 7-18 6-05:30
SUNY Potsdam 164-140 164 75 239 559 .293 341 .610 7 15 2 489 250 109 194-163 75-62:00
Opponents 140-164 140 84 224 527 .266 326 .619 8 24 1 452 246 108 163-194 68-53:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/07/15 vs Albright 12-13 60:00 13 13.00 9 .409 0 1 34
3/14/15 at Utica College 4-6 60:00 6 6.00 13 .684 0 1 29
3/19/15 at Castleton 14-3 60:00 3 3.00 13 .813 1 0 0
3/21/15 vs Kean University 11-7 60:00 7 7.00 9 .563 1 0 0
3/24/15 Morrisville State 13-5 60:00 5 5.00 12 .706 1 0 0
3/28/15 SUNY Geneseo 8-7 60:00 7 7.00 12 .632 1 0 0
3/31/15 at CLARKSON 4-8 60:00 8 8.00 20 .714 0 1 0
4/01/15 at SUNY Canton 18-9 60:00 9 9.00 8 .471 1 0 0
4/04/15 at SUNY Cortland 8-11 60:00 11 11.00 11 .500 0 1 36
4/12/15 at St. Lawrence 9-14 60:00 14 14.00 12 .462 0 1 40
4/14/15 Oswego State 16-5 60:00 5 5.00 12 .706 1 0 0
4/18/15 College at Brockport 16-7 60:00 7 7.00 14 .667 1 0 0
4/22/15 at Plattsburgh State 11-16 60:00 16 16.00 7 .304 0 1 0
4/25/15 at SUNY Oneonta 13-14 60:00 14 14.00 19 .576 0 1 48
4/29/15 at Plattsburgh State 7-15 60:00 15 15.00 15 .500 0 1 0
SUNY Potsdam 164-140 900:00 140 9.33 186 .571 7 8 187
Opponents 140-164 900:00 164 10.93 177 .519 8 7 168

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/07/15 vs Albright W 13-12 13 10 23 34 .382 22 .647 1 4 1 28 13 8 15-13 8-04:30
3/14/15 Utica College W 6-4 6 3 9 29 .207 19 .655 1 0 0 11 22 7 6-8 2-01:30
3/19/15 Castleton L 3-14 3 2 5 27 .111 16 .593 0 0 0 35 18 6 5-16 5-05:00
3/21/15 vs Kean University L 7-11 7 4 11 28 .250 16 .571 0 3 0 29 17 5 8-14 4-03:30
3/24/15 at Morrisville State L 5-13 5 2 7 27 .185 17 .630 0 0 0 24 24 4 5-17 5-05:00
3/28/15 at SUNY Geneseo L 7-8 7 3 10 41 .171 19 .463 0 0 0 31 12 7 12-7 5-04:00
3/31/15 CLARKSON W 8-4 8 4 12 37 .216 28 .757 1 2 0 34 17 11 10-6 2-01:00
4/01/15 SUNY Canton L 9-18 9 3 12 24 .375 17 .708 0 0 0 28 22 10 7-24 5-04:00
4/04/15 SUNY Cortland W 11-8 11 8 19 36 .306 22 .611 1 0 0 41 18 7 18-5 1-01:00
4/12/15 St. Lawrence W 14-9 14 11 25 40 .350 26 .650 1 1 0 32 11 6 18-9 6-05:00
4/14/15 at Oswego State L 5-16 5 1 6 23 .217 17 .739 0 1 0 22 15 7 7-18 3-02:00
4/18/15 at College at Brockport L 7-16 7 4 11 40 .175 21 .525 0 3 0 34 20 14 7-17 5-03:30
4/22/15 Plattsburgh State W 16-11 16 11 27 37 .432 23 .622 1 5 0 31 15 8 17-13 7-06:00
4/25/15 SUNY Oneonta W 14-13 14 12 26 48 .292 33 .688 1 2 0 21 9 2 10-20 6-04:00
4/29/15 Plattsburgh State W 15-7 15 6 21 56 .268 30 .536 1 3 0 51 13 6 18-7 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/07/15 vs Albright 13-12 60:00 12 12.00 9 .429 1 0 35
3/14/15 Utica College 6-4 60:00 4 4.00 11 .733 1 0 30
3/19/15 Castleton 3-14 60:00 14 14.00 14 .500 0 1 0
3/21/15 vs Kean University 7-11 60:00 11 11.00 11 .500 0 1 0
3/24/15 at Morrisville State 5-13 60:00 13 13.00 15 .536 0 1 0
3/28/15 at SUNY Geneseo 7-8 60:00 8 8.00 7 .467 0 1 0
3/31/15 CLARKSON 8-4 60:00 4 4.00 11 .733 1 0 0
4/01/15 SUNY Canton 9-18 60:00 18 18.00 13 .419 0 1 0
4/04/15 SUNY Cortland 11-8 60:00 8 8.00 8 .500 1 0 32
4/12/15 St. Lawrence 14-9 60:00 9 9.00 12 .571 1 0 36
4/14/15 at Oswego State 5-16 60:00 16 16.00 15 .484 0 1 0
4/18/15 at College at Brockport 7-16 60:00 16 16.00 14 .467 0 1 0
4/22/15 Plattsburgh State 16-11 60:00 11 11.00 14 .560 1 0 0
4/25/15 SUNY Oneonta 14-13 60:00 13 13.00 9 .409 1 0 35
4/29/15 Plattsburgh State 15-7 60:00 7 7.00 14 .667 1 0 0
Opponents 140-164 900:00 164 10.93 177 .519 8 7 168
SUNY Potsdam 164-140 900:00 140 9.33 186 .571 7 8 187

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/07/15 vs Albright L 12-13 4/10 35/34 21/22 27/28 13/13 13/15 13-13/10-12 7-05:00/8-04:30
3/14/15 at Utica College L 4-6 2/3 30/29 15/19 26/11 20/22 8/6 17-21/18-24 9-07:30/2-01:30
3/19/15 at Castleton W 14-3 9/2 41/27 28/16 41/35 18/18 16/5 14-18/10-15 6-05:00/5-05:00
3/21/15 vs Kean University W 11-7 8/4 35/28 22/16 38/29 14/17 14/8 13-16/14-21 7-06:00/4-03:30
3/24/15 Morrisville State W 13-5 8/2 45/27 28/17 46/24 17/24 17/5 14-19/13-19 3-02:00/5-05:00
3/28/15 SUNY Geneseo W 8-7 2/3 24/41 15/19 25/31 14/12 7/12 15-17/11-13 3-02:00/5-04:00
3/31/15 at CLARKSON L 4-8 2/4 23/37 15/28 26/34 21/17 6/10 14-20/17-20 5-04:00/2-01:00
4/01/15 at SUNY Canton W 18-9 7/3 58/24 31/17 54/28 21/22 24/7 21-23/15-19 1-00:30/5-04:00
4/04/15 at SUNY Cortland L 8-11 3/8 32/36 16/22 28/41 16/18 5/18 12-18/9-13 0-00:00/1-01:00
4/12/15 at St. Lawrence L 9-14 2/11 36/40 21/26 20/32 13/11 9/18 17-19/20-23 3-02:30/6-05:00
4/14/15 Oswego State W 16-5 7/1 46/23 31/17 33/22 14/15 18/7 21-22/19-21 3-02:00/3-02:00
4/18/15 College at Brockport W 16-7 8/4 46/40 30/21 41/34 26/20 17/7 17-25/12-22 5-04:30/5-03:30
4/22/15 at Plattsburgh State L 11-16 4/11 38/37 25/23 30/31 15/15 13/17 14-18/17-18 11-10:30/7-06:00
4/25/15 at SUNY Oneonta L 13-14 5/12 35/48 22/33 30/21 14/9 20/10 10-12/13-17 6-05:00/6-04:00
4/29/15 at Plattsburgh State L 7-15 4/6 35/56 21/30 24/51 14/13 7/18 17-20/18-20 6-05:30/4-03:30
SUNY Potsdam 164-140 75/84 559/527 341/326 489/452 250/246 194/163 229-281/216-277 75-62:00/68-53:30
Opponents 140-164 84/75 527/559 326/341 452/489 246/250 163/194 216-277/229-281 68-53:30/75-62:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 SUNY Canton (4/01/15)
GOALS 18 SUNY Canton (4/01/15)
ASSISTS 9 Castleton (3/19/15)
SHOTS 58 SUNY Canton (4/01/15)
SHOTS ON GOAL 31 Oswego State (4/14/15); SUNY Canton (4/01/15)
SAVES 20 CLARKSON (3/31/15)
GROUND BALLS 54 SUNY Canton (4/01/15)
TURNOVERS 26 College at Brockport (4/18/15)
CAUSED TURNOVERS 16 Morrisville State (3/24/15)
CLEARS 21 Oswego State (4/14/15); SUNY Canton (4/01/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Eric Soderquist Morrisville State (3/24/15)
GOALS 4 Ed Doherty; Eric Soderquist; Matt Kennedy; Jon Woodworth Kean University (3/21/15); College at Brockport (4/18/15); SUNY Canton (4/01/15); Plattsburgh State (4/22/15)
ASSISTS 3 Eric Soderquist; Jon Woodworth Kean University (3/21/15); Morrisville State (3/24/15); Castleton (3/19/15)
SHOTS 10 Eric Soderquist St. Lawrence (4/12/15)
SHOTS ON GOAL 7 Eric Soderquist St. Lawrence (4/12/15)
SAVES 20 Pete Gropp CLARKSON (3/31/15)
GROUND BALLS 11 Lindsey Pound Morrisville State (3/24/15)
TURNOVERS 5 Eric Soderquist College at Brockport (4/18/15)
CAUSED TURNOVERS 4 Lindsey Pound; Matt Kennedy; Kyle Hauk Morrisville State (3/24/15); Albright (3/07/15); Utica College (3/14/15); Plattsburgh State (4/22/15)
Skip Ad
Skip Ad