Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2015-16 Men's Ice Hockey Cumulative Statistics

Team (11-11-4, 7-7-2)

Overall Team Statistics
Statistic SUNY Potsdam Opponents
Shots
Goals-Shots 69-822 79-847
Goals Per Game 2.7 3.0
Shot Percentage .084 .093
Shots Per Game 31.6 32.6
Assists 99 131
Saves 715 700
Power Plays
Goals-Opportunities 18-90 23-103
Conversion Percentage .200 .223
Goal Breakdown
Total 69 79
Power Play 18 23
Short Handed 2 1
Empty Net 2 1
Unassisted 8 5
Overtime 2 0
Hat Tricks 3 1
Penalties
Total 134 120
Minutes 320 303
Per Game 5.2 4.6
Minutes Per Game 12.3 11.7
Minor 112 97
Major 3 5
10 Minute Misconduct 5 3
Game Misconduct 0 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 804-922 922-804
Percentage .466 .534

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Vander Esch, Dylan Vander Esch, Dylan 26 17 10 27 90 .189 +6 5 0 0 3 0 1 2 2 6-15 4 0 0 1
13 Pascalli, Billy Pascalli, Billy 25 5 18 23 60 .083 +7 2 0 2 0 1 0 0 0 3-9 2 1 0 2
23 Rivera, Jake Rivera, Jake 26 12 8 20 89 .135 +1 2 0 2 1 0 0 0 3 10-28 6 0 1 3
25 Thomas, Todd Thomas, Todd 26 9 7 16 58 .155 -10 5 0 2 1 0 0 1 1 9-45 5 1 3 5
18 Thompson, Matt Thompson, Matt 26 5 5 10 59 .085 -7 1 0 1 1 1 1 0 0 8-16 7 0 0 1
9 Telesca, Tommy Telesca, Tommy 20 4 4 8 31 .129 -4 0 1 1 1 0 0 0 1 3-6 3 0 0 2
24 Butler, Jake Butler, Jake 25 1 7 8 48 .021 -16 0 0 0 1 0 0 0 0 3-6 1 0 0 7
22 Thacker, Kyle Thacker, Kyle 26 1 7 8 36 .028 -10 0 0 0 1 0 0 0 0 2-4 2 0 0 10
20 Caligiuri, Vinny Caligiuri, Vinny 17 4 2 6 35 .114 -5 1 1 1 2 0 0 0 0 3-6 3 0 0 2
14 Sweeney, Mike Sweeney, Mike 25 1 5 6 38 .026 +2 0 0 0 0 0 0 0 0 9-18 8 0 0 8
7 Gilhooly, Joey Gilhooly, Joey 26 2 3 5 56 .036 0 1 0 0 0 0 0 0 0 17-34 16 0 0 1
3 Kacerosky, Sean Kacerosky, Sean 26 2 3 5 55 .036 0 0 0 0 0 0 0 0 0 10-20 10 0 0 2
10 Brown, Logan Brown, Logan 26 1 4 5 21 .048 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 2
15 Horvath, Dom Horvath, Dom 23 1 4 5 17 .059 -1 0 0 0 0 0 0 0 0 4-8 3 0 0 8
27 Campagna, Brad Campagna, Brad 24 1 3 4 13 .077 +1 0 0 0 0 0 0 0 0 10-20 10 0 0 4
26 Donaldson, Tyler Donaldson, Tyler 9 1 3 4 20 .050 +3 0 0 0 0 0 0 0 1 1-2 1 0 0 1
6 Casacci, Nick Casacci, Nick 20 0 3 3 28 .000 +1 0 0 0 0 0 0 0 0 7-14 7 0 0 5
17 Mariano, Ben Mariano, Ben 14 1 1 2 17 .059 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Plese, Tom Plese, Tom 7 1 0 1 7 .143 0 1 0 1 0 0 0 0 0 4-19 2 1 1 1
5 Dennis, Trevor Dennis, Trevor 8 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 2-4 1 0 0 2
8 Goodhue, Alex Goodhue, Alex 22 0 1 1 27 .000 -6 0 0 0 0 0 0 0 0 11-22 11 0 0 0
16 Durocher, Trent Durocher, Trent 7 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Martin, Jake Martin, Jake 8 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 0
29 McMenimen, Brendan McMenimen, Brendan 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Ralph, Trever Ralph, Trever 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Ryan, John Ryan, John 1 0 0 0 1 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
4 Short, Brandon Short, Brandon 5 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 2-4 1 0 0 0
30 Skidmore, Nate Skidmore, Nate 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 3 0 0 22  
Total 26 69 99 168 822 .084 -41 18 2 10 11 2 2 3 8 134-320 112 3 5 91
Opponents 26 79 131 210 847 .093 +51 23 1 16 10 2 0 1 5 120-303 97 5 6 115

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Skidmore, Nate Skidmore, Nate 6-4 286:01 12 2.52 6 0 0 132 .917 2 1 1 0
29 McMenimen, Brendan McMenimen, Brendan 20-20 1110:06 55 2.97 14 0 0 545 .908 9 9 2 0
31 Ralph, Trever Ralph, Trever 4-2 179:04 11 3.69 3 1 0 91 .892 0 1 1 0
TM Team Empty Net 26-0 06:33 1 9.16 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Vander Esch, Dylan Vander Esch, Dylan 16 9 8 17 55 .164 +4 1 0 0 1 0 0 1 2 1-2 1 0 0 1
13 Pascalli, Billy Pascalli, Billy 15 3 12 15 33 .091 +4 2 0 1 0 1 0 0 0 0-0 0 0 0 2
25 Thomas, Todd Thomas, Todd 16 8 5 13 35 .229 -2 4 0 2 1 0 0 1 1 4-8 4 0 0 4
23 Rivera, Jake Rivera, Jake 16 6 6 12 55 .109 +4 1 0 1 0 0 0 0 1 4-8 4 0 0 1
20 Caligiuri, Vinny Caligiuri, Vinny 14 4 2 6 30 .133 -3 1 1 1 2 0 0 0 0 3-6 3 0 0 2
24 Butler, Jake Butler, Jake 15 1 5 6 28 .036 -12 0 0 0 1 0 0 0 0 1-2 1 0 0 2
22 Thacker, Kyle Thacker, Kyle 16 1 4 5 21 .048 -7 0 0 0 1 0 0 0 0 1-2 1 0 0 5
18 Thompson, Matt Thompson, Matt 16 2 2 4 35 .057 -2 0 0 1 1 0 1 0 0 5-10 5 0 0 0
26 Donaldson, Tyler Donaldson, Tyler 8 1 3 4 18 .056 +3 0 0 0 0 0 0 0 1 1-2 1 0 0 1
27 Campagna, Brad Campagna, Brad 16 1 2 3 7 .143 +1 0 0 0 0 0 0 0 0 8-16 8 0 0 3
15 Horvath, Dom Horvath, Dom 15 1 2 3 8 .125 0 0 0 0 0 0 0 0 0 1-2 1 0 0 6
14 Sweeney, Mike Sweeney, Mike 15 0 3 3 18 .000 -2 0 0 0 0 0 0 0 0 6-12 6 0 0 5
3 Kacerosky, Sean Kacerosky, Sean 16 1 1 2 26 .038 -2 0 0 0 0 0 0 0 0 7-14 7 0 0 2
9 Telesca, Tommy Telesca, Tommy 11 1 1 2 12 .083 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 0
10 Brown, Logan Brown, Logan 16 0 2 2 9 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 2
6 Casacci, Nick Casacci, Nick 14 0 2 2 16 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 3
7 Gilhooly, Joey Gilhooly, Joey 16 1 0 1 28 .036 -5 1 0 0 0 0 0 0 0 13-26 13 0 0 1
19 Plese, Tom Plese, Tom 6 1 0 1 6 .167 0 1 0 1 0 0 0 0 0 4-19 2 1 1 1
5 Dennis, Trevor Dennis, Trevor 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Durocher, Trent Durocher, Trent 3 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Goodhue, Alex Goodhue, Alex 12 0 0 0 12 .000 -7 0 0 0 0 0 0 0 0 7-14 7 0 0 0
17 Mariano, Ben Mariano, Ben 5 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Martin, Jake Martin, Jake 7 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 0
29 McMenimen, Brendan McMenimen, Brendan 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Ralph, Trever Ralph, Trever 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Short, Brandon Short, Brandon 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Skidmore, Nate Skidmore, Nate 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 22  
Total 16 41 60 101 465 .088 -44 11 1 7 7 1 1 2 5 81-173 79 1 1 63
Opponents 16 49 83 132 544 .090 +44 14 1 9 7 1 0 1 3 63-145 60 1 2 67

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Skidmore, Nate Skidmore, Nate 1-0 10:19 1 5.82 1 0 0 11 .917 0 0 0 0
29 McMenimen, Brendan McMenimen, Brendan 14-14 777:39 37 2.85 10 0 0 393 .914 7 6 1 0
31 Ralph, Trever Ralph, Trever 4-2 179:04 11 3.69 3 1 0 91 .892 0 1 1 0
TM Team Empty Net 16-0 04:18 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

SUNY Potsdam

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/15 Morrisville W 2-1 2 3 5 30 .067 5-10 1 0 0 1 0 0 0 0
10/31/15 at Morrisville W 6-3 6 10 16 28 .214 4-8 0 0 0 1 0 1 0 12
11/06/15 Buffalo State W 2-1 2 4 6 30 .067 5-10 0 0 0 1 0 0 0 0
11/07/15 Fredonia W 4-2 4 7 11 21 .190 9-18 2 0 1 1 0 1 0 0
11/13/15 at SUNY Cortland W 4-2 4 3 7 31 .129 9-18 0 1 1 1 0 0 2 0
11/14/15 at Oswego State W 4-1 4 3 7 22 .182 7-14 1 0 0 1 0 0 2 9
11/21/15 at Plattsburgh State L 1-7 1 2 3 22 .045 5-10 0 0 0 0 0 0 0 0
11/28/15 vs Manhattanville L 2-4 2 3 5 27 .074 6-15 1 0 0 0 0 0 0 0
11/29/15 at Skidmore T 3-3 3 5 8 31 .097 8-16 0 0 0 0 1 0 0 0
12/04/15 at Geneseo L 2-6 2 3 5 31 .065 6-23 2 0 0 0 0 0 0 6
12/05/15 at Brockport T 6-6 6 9 15 21 .286 5-10 1 0 0 0 1 0 0 22
12/08/15 at Elmira L 3-5 3 5 8 32 .094 4-8 0 0 0 0 0 0 0 7
12/11/15 Johnson & Wales W 4-3 4 6 10 33 .121 8-16 2 0 0 1 0 1 0 0
1/09/16 at Curry L 3-4 3 2 5 37 .081 7-28 1 0 0 0 0 0 1 1
1/10/16 at Western New England W 5-2 5 5 10 35 .143 5-10 2 1 0 1 0 0 1 4
1/16/16 Utica College W 2-1 2 4 6 38 .053 1-2 1 0 0 1 0 0 0 0
1/22/16 at SUNY Canton T 2-2 2 4 6 33 .061 3-14 0 0 0 0 0 0 0 1
1/23/16 SUNY Canton W 3-2 3 3 6 46 .065 7-22 0 0 0 1 0 0 1 0
1/29/16 at Buffalo State L 1-6 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 6
1/30/16 at Fredonia L 2-3 2 3 5 36 .056 3-6 1 0 0 0 0 0 0 8
2/05/16 SUNY Cortland T 3-3 3 4 7 36 .083 5-10 1 0 0 0 0 0 1 0
2/06/16 Oswego State W 2-1 2 4 6 29 .069 6-12 1 0 0 1 0 0 0 0
2/13/16 Plattsburgh L 1-2 1 2 3 31 .032 2-4 1 0 0 0 0 0 0 0
2/19/16 SUNY Geneseo L 0-2 0 0 0 36 .000 2-4 0 0 0 0 0 0 0 0
2/20/16 Brockport L 1-3 1 1 2 33 .030 4-8 0 0 0 0 0 0 0 0
2/24/16 at Geneseo L 1-4 1 2 3 45 .022 4-16 0 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/15 Morrisville W 2-1 61:20 1 .98 21 .955 1 0 0 0 0 0
10/31/15 at Morrisville W 6-3 60:00 3 3.00 17 .850 1 0 0 1 0 0
11/06/15 Buffalo State W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
11/07/15 Fredonia W 4-2 60:00 2 2.00 38 .950 1 0 0 1 0 0
11/13/15 at SUNY Cortland W 4-2 60:00 2 2.00 47 .959 1 0 0 1 0 0
11/14/15 at Oswego State W 4-1 60:00 1 1.00 44 .978 1 0 0 0 0 0
11/21/15 at Plattsburgh State L 1-7 60:00 7 7.00 37 .841 0 1 0 4 0 0
11/28/15 vs Manhattanville L 2-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
11/29/15 at Skidmore T 3-3 65:00 3 2.77 29 .906 0 0 1 2 0 0
12/04/15 at Geneseo L 2-6 60:00 6 6.00 33 .846 0 1 0 1 0 0
12/05/15 at Brockport T 6-6 65:00 6 5.54 38 .864 0 0 1 1 1 0
12/08/15 at Elmira L 3-5 60:00 5 4.00 21 .808 0 1 0 0 0 1
12/11/15 Johnson & Wales W 4-3 60:00 3 3.00 34 .919 1 0 0 3 0 0
1/09/16 at Curry L 3-4 60:00 4 4.00 35 .897 0 1 0 2 0 0
1/10/16 at Western New England W 5-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
1/16/16 Utica College W 2-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
1/22/16 at SUNY Canton T 2-2 65:00 2 1.85 24 .923 0 0 1 0 0 0
1/23/16 SUNY Canton W 3-2 60:24 2 2.00 30 .938 1 0 0 0 0 0
1/29/16 at Buffalo State L 1-6 60:00 6 6.00 26 .813 0 1 0 2 0 0
1/30/16 at Fredonia L 2-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
2/05/16 SUNY Cortland T 3-3 65:00 3 2.77 26 .897 0 0 1 0 0 0
2/06/16 Oswego State W 2-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
2/13/16 Plattsburgh L 1-2 60:00 2 2.00 36 .947 0 1 0 1 0 0
2/19/16 SUNY Geneseo L 0-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
2/20/16 Brockport L 1-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
2/24/16 at Geneseo L 1-4 60:00 4 4.00 34 .895 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/15 at Morrisville L 1-2 1 2 3 22 .045 4-8 0 0 0 0 0 0 0 0
10/31/15 Morrisville L 3-6 3 4 7 20 .150 4-8 1 0 0 0 0 0 1 18
11/06/15 at Buffalo State L 1-2 1 2 3 30 .033 3-6 0 0 0 0 0 0 0 0
11/07/15 at Fredonia L 2-4 2 4 6 40 .050 3-6 1 0 0 0 0 0 0 0
11/13/15 SUNY Cortland L 2-4 2 4 6 49 .041 4-8 1 0 0 0 0 0 0 0
11/14/15 Oswego State L 1-4 1 1 2 45 .022 8-16 0 0 0 0 0 0 0 6
11/21/15 Plattsburgh State W 7-1 7 9 16 44 .159 2-4 4 0 0 1 0 1 1 0
11/28/15 vs Manhattanville W 4-2 4 5 9 28 .143 7-14 1 0 0 0 0 0 1 0
11/29/15 Skidmore T 3-3 3 5 8 32 .094 5-10 2 0 0 0 0 0 0 0
12/04/15 Geneseo W 6-2 6 10 16 39 .154 4-8 1 0 0 1 0 0 0 14
12/05/15 Brockport T 6-6 6 10 16 44 .136 3-6 1 1 0 0 0 0 1 9
12/08/15 Elmira W 5-3 5 7 12 26 .192 3-6 0 0 1 1 0 0 0 17
12/11/15 at Johnson & Wales L 3-4 3 6 9 37 .081 9-29 3 0 0 0 0 0 0 0
1/09/16 Curry W 4-3 4 7 11 39 .103 10-34 2 0 0 1 0 0 0 4
1/10/16 Western New England L 2-5 2 2 4 23 .087 6-12 1 0 0 0 0 0 0 10
1/16/16 at Utica College L 1-2 1 2 3 22 .045 6-20 0 0 0 0 0 0 0 0
1/22/16 SUNY Canton T 2-2 2 4 6 26 .077 1-2 0 0 0 0 1 0 0 2
1/23/16 at SUNY Canton L 2-3 2 2 4 32 .063 5-21 0 0 0 0 0 0 1 0
1/29/16 Buffalo State W 6-1 6 12 18 32 .188 4-8 2 0 0 1 0 0 0 3
1/30/16 Fredonia W 3-2 3 6 9 27 .111 3-6 1 0 0 1 0 0 0 17
2/05/16 at SUNY Cortland T 3-3 3 5 8 29 .103 4-8 0 0 0 0 1 0 0 0
2/06/16 at Oswego State L 1-2 1 2 3 31 .032 7-33 1 0 0 0 0 0 0 0
2/13/16 at Plattsburgh W 2-1 2 4 6 38 .053 2-4 1 0 0 1 0 0 0 0
2/19/16 at SUNY Geneseo W 2-0 2 4 6 30 .067 4-8 0 0 0 1 0 0 0 0
2/20/16 at Brockport W 3-1 3 4 7 24 .125 4-8 0 0 0 1 0 0 0 0
2/24/16 Geneseo W 4-1 4 8 12 38 .105 5-10 0 0 0 1 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/15 at Morrisville L 1-2 61:20 2 1.97 28 .933 0 1 0 1 0 0
10/31/15 Morrisville L 3-6 60:00 6 6.00 22 .786 0 1 0 0 0 0
11/06/15 at Buffalo State L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
11/07/15 at Fredonia L 2-4 60:00 4 3.00 17 .810 0 1 0 2 0 1
11/13/15 SUNY Cortland L 2-4 60:00 4 3.00 27 .871 0 1 0 0 1 1
11/14/15 Oswego State L 1-4 60:00 4 4.00 18 .818 0 1 0 1 0 0
11/21/15 Plattsburgh State W 7-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/28/15 vs Manhattanville W 4-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
11/29/15 Skidmore T 3-3 65:00 3 2.77 28 .903 0 0 1 0 0 0
12/04/15 Geneseo W 6-2 60:00 2 2.00 29 .935 1 0 0 2 0 0
12/05/15 Brockport T 6-6 65:00 6 5.54 15 .714 0 0 1 1 0 0
12/08/15 Elmira W 5-3 60:00 3 3.00 29 .906 1 0 0 0 0 0
12/11/15 at Johnson & Wales L 3-4 60:00 4 4.00 29 .879 0 1 0 2 0 0
1/09/16 Curry W 4-3 60:00 3 3.00 34 .919 1 0 0 1 0 0
1/10/16 Western New England L 2-5 60:00 5 5.00 30 .857 0 1 0 2 1 0
1/16/16 at Utica College L 1-2 60:00 2 2.00 36 .947 0 1 0 1 0 0
1/22/16 SUNY Canton T 2-2 65:00 2 1.85 31 .939 0 0 1 0 0 0
1/23/16 at SUNY Canton L 2-3 60:24 3 3.00 43 .935 0 1 0 0 0 0
1/29/16 Buffalo State W 6-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/30/16 Fredonia W 3-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
2/05/16 at SUNY Cortland T 3-3 65:00 3 2.77 33 .917 0 0 1 1 0 0
2/06/16 at Oswego State L 1-2 60:00 2 2.00 27 .931 0 1 0 1 0 0
2/13/16 at Plattsburgh W 2-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
2/19/16 at SUNY Geneseo W 2-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
2/20/16 at Brockport W 3-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
2/24/16 Geneseo W 4-1 60:00 1 1.00 44 .978 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/30/15 Morrisville W 2/1 3/2 30/22 5-10 / 4-8
10/31/15 at Morrisville W 6/3 10/4 28/20 4-8 / 4-8
11/06/15 Buffalo State W 2/1 4/2 30/30 5-10 / 3-6
11/07/15 Fredonia W 4/2 7/4 21/40 9-18 / 3-6
11/13/15 at SUNY Cortland W 4/2 3/4 31/49 9-18 / 4-8
11/14/15 at Oswego State W 4/1 3/1 22/45 7-14 / 8-16
11/21/15 at Plattsburgh State L 1/7 2/9 22/44 5-10 / 2-4
11/28/15 vs Manhattanville L 2/4 3/5 27/28 6-15 / 7-14
11/29/15 at Skidmore T 3/3 5/5 31/32 8-16 / 5-10
12/04/15 at Geneseo L 2/6 3/10 31/39 6-23 / 4-8
12/05/15 at Brockport T 6/6 9/10 21/44 5-10 / 3-6
12/08/15 at Elmira L 3/5 5/7 32/26 4-8 / 3-6
12/11/15 Johnson & Wales W 4/3 6/6 33/37 8-16 / 9-29
1/09/16 at Curry L 3/4 2/7 37/39 7-28 / 10-34
1/10/16 at Western New England W 5/2 5/2 35/23 5-10 / 6-12
1/16/16 Utica College W 2/1 4/2 38/22 1-2 / 6-20
1/22/16 at SUNY Canton T 2/2 4/4 33/26 3-14 / 1-2
1/23/16 SUNY Canton W 3/2 3/2 46/32 7-22 / 5-21
1/29/16 at Buffalo State L 1/6 2/12 28/32 4-8 / 4-8
1/30/16 at Fredonia L 2/3 3/6 36/27 3-6 / 3-6
2/05/16 SUNY Cortland T 3/3 4/5 36/29 5-10 / 4-8
2/06/16 Oswego State W 2/1 4/2 29/31 6-12 / 7-33
2/13/16 Plattsburgh L 1/2 2/4 31/38 2-4 / 2-4
2/19/16 SUNY Geneseo L 0/2 0/4 36/30 2-4 / 4-8
2/20/16 Brockport L 1/3 1/4 33/24 4-8 / 4-8
2/24/16 at Geneseo L 1/4 2/8 45/38 4-16 / 5-10
SUNY Potsdam 69/79 99/131 822/847 134-320 / 120-303
Opponents 79/69 131/99 847/822 120-303 / 134-320

Game Highs

SUNY Potsdam Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 Morrisville (10/31/15)
GOALS 6 Morrisville (10/31/15); Brockport (12/05/15)
ASSISTS 10 Morrisville (10/31/15)
SHOTS 46 SUNY Canton (1/23/16)
POWER PLAY GOALS 2 Fredonia (11/07/15); Johnson & Wales (12/11/15); Geneseo (12/04/15); Western New England (1/10/16)
SAVES 47 SUNY Cortland (11/13/15)
PENALTIES 9 Fredonia (11/07/15); SUNY Cortland (11/13/15)
PENALTY MINUTES 28 Curry (1/09/16)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Buffalo State (1/29/16)
GOALS 7 Plattsburgh State (11/21/15)
ASSISTS 12 Buffalo State (1/29/16)
SHOTS 49 SUNY Cortland (11/13/15)
POWER PLAY GOALS 4 Plattsburgh State (11/21/15)
SAVES 44 Geneseo (2/24/16)
PENALTIES 10 Curry (1/09/16)
PENALTY MINUTES 34 Curry (1/09/16)

SUNY Potsdam Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 21 Fredonia (11/07/15); Brockport (12/05/15)
SAVES 17 Morrisville (10/31/15)
PENALTIES 1 Utica College (1/16/16)
PENALTY MINUTES 2 Utica College (1/16/16)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Oswego State (11/14/15)
GOALS 1 Morrisville (10/30/15); Buffalo State (11/06/15); Utica College (1/16/16); Oswego State (2/06/16); Oswego State (11/14/15)
ASSISTS 1 Oswego State (11/14/15)
SHOTS 20 Morrisville (10/31/15)
SAVES 15 Brockport (12/05/15)
PENALTIES 1 SUNY Canton (1/22/16)
PENALTY MINUTES 2 SUNY Canton (1/22/16)

SUNY Potsdam Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Dylan Vander Esch - Morrisville (10/31/15); Todd Thomas - Brockport (12/05/15)
GOALS 3 Todd Thomas - Fredonia (11/07/15); Dylan Vander Esch - Johnson & Wales (12/11/15); Dylan Vander Esch - Morrisville (10/31/15)
ASSISTS 4 Todd Thomas - Brockport (12/05/15)
SHOTS 8 Todd Thomas - Fredonia (11/07/15); Dylan Vander Esch - SUNY Canton (1/23/16); Jake Rivera - Geneseo (2/24/16)
POWER PLAY GOALS 2 Todd Thomas - Fredonia (11/07/15); Dylan Vander Esch - Johnson & Wales (12/11/15)
SAVES 47 Brendan McMenimen - SUNY Cortland (11/13/15)
PENALTIES 3 Alex Goodhue - SUNY Cortland (11/13/15)
PENALTY MINUTES 15 Tom Plese - Geneseo (12/04/15); Todd Thomas - Curry (1/09/16)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Darren McCormick - SUNY Cortland (2/05/16); Tim Kielich - Brockport (2/20/16); Pat Egan - Plattsburgh State (11/21/15); Marc Cibelli - Skidmore (11/29/15); Trevor Hills - Geneseo (12/04/15); Chase Nieuwendyk - Brockport (12/05/15); Brian Depp - Elmira (12/08/15)
GOALS 3 Cole Stallard - Plattsburgh State (11/21/15)
ASSISTS 3 Tim Kielich - Brockport (2/20/16); Pat Egan - Plattsburgh State (11/21/15)
SHOTS 10 Shane Bennett - SUNY Cortland (11/13/15)
POWER PLAY GOALS 2 Cole Stallard - Plattsburgh State (11/21/15)
SAVES 44 Devin McDonald - Geneseo (2/24/16)
PENALTIES 3 Mitchell Herlihey - Oswego State (2/06/16); Brian White - Curry (1/09/16); Carlos Ross - Western New England (1/10/16)
PENALTY MINUTES 15 Aaron Arm - Johnson & Wales (12/11/15); Kasey Kulczycki - SUNY Canton (1/23/16); Sean Federow - Oswego State (2/06/16); Sean Nelson - Curry (1/09/16)
Skip Ad
Skip Ad