Skip To Main Content

SUNY Potsdam Athletics

2012 Softball Cumulative Statistics - SUNY Potsdam Athletics

2012 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Brown, Sami 4 Brown, Sami .426 1.007 33-33 108 21 46 8 2 0 9 58 .537 8 1 13 0 .470 0 1 19-20
28 Pawlowski, Brittany 28 Pawlowski, Brittany .288 .699 36-36 104 17 30 5 0 0 16 35 .337 12 0 15 0 .362 0 1 4-4
12 McCuin, Molly 12 McCuin, Molly .253 .569 33-33 87 12 22 1 0 0 3 23 .264 7 0 20 0 .305 1 3 2-2
22 Jones, Jenny 22 Jones, Jenny .242 .618 35-35 99 12 24 6 0 0 19 30 .303 11 0 13 1 .315 1 0 1-1
15 Cornwell, Carissa 15 Cornwell, Carissa .207 .522 35-35 87 5 18 3 0 0 8 21 .241 3 6 18 0 .281 0 2 1-2
9 Thayer, Ashley 9 Thayer, Ashley .202 .555 35-34 99 17 20 2 1 0 8 24 .242 15 1 26 0 .313 0 1 13-16
20 Johnson, Heather 20 Johnson, Heather .183 .510 36-36 104 17 19 5 0 1 13 27 .260 10 0 11 0 .250 2 7 18-18
7 Nawrot, Katie 7 Nawrot, Katie .148 .585 29-19 61 8 9 1 0 4 9 22 .361 6 0 25 0 .224 0 0 4-5
11 Taylor, Kayla 11 Taylor, Kayla 1.000 2.667 1-1 3 2 3 0 1 0 1 5 1.667 0 0 0 0 1.000 0 0 0-0
23 Hraniotis, Sarah 23 Hraniotis, Sarah .667 1.524 11-1 3 1 2 0 0 0 2 2 .667 3 1 1 0 .857 0 0 0-0
8 Klettke, Erin 8 Klettke, Erin .313 .796 9-5 16 3 5 1 0 0 3 6 .375 3 0 3 0 .421 0 0 0-0
1 Zehler, Molly 1 Zehler, Molly .279 .646 25-19 43 6 12 0 0 0 2 12 .279 5 1 14 0 .367 0 2 1-2
5 Johnson, Megan 5 Johnson, Megan .211 .664 20-9 19 1 4 2 0 0 4 6 .316 4 0 6 0 .348 0 4 0-0
6 Collins, Kara 6 Collins, Kara .154 .308 14-14 26 3 4 0 0 0 1 4 .154 0 0 6 0 .154 0 1 1-1
2 Jubert, Megan 2 Jubert, Megan .140 .454 26-22 43 5 6 3 0 0 2 9 .209 4 2 19 0 .245 0 0 1-2
13 Pagliaro, Shannon 13 Pagliaro, Shannon .000 .000 27-27 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .247 .636 36-36 906 130 224 37 4 5 100 284 .313 91 12 192 1 .323 4 22 65-73
Opponents .264 .751 36-36 953 214 252 40 10 17 167 363 .381 138 25 185 0 .370 7 19 50-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Pawlowski, Brittany 28Pawlowski, Brittany 3.38 1.66 4-6 14-12 5 0-0 0 56.0 55 40 27 38 52 4 1 2 220 .250 16 2 0 0 5
9 Thayer, Ashley 9Thayer, Ashley 4.01 1.53 7-12 20-19 15 2-0 0 118.2 118 99 68 63 88 19 6 5 490 .241 24 20 1 4 7
1 Zehler, Molly 1Zehler, Molly 5.07 2.28 0-0 6-0 0 0-0 0 9.2 18 16 7 4 10 3 2 2 48 .375 3 2 0 1 0
7 Nawrot, Katie 7Nawrot, Katie 5.48 1.52 2-1 8-2 2 1-0 0 23.0 30 23 18 5 20 8 0 4 101 .297 2 0 0 1 0
5 Johnson, Megan 5Johnson, Megan 7.55 2.77 0-4 9-3 0 0-0 0 21.1 31 36 23 28 15 6 1 4 94 .330 4 1 0 1 7
Totals 4.38 1.71 13-23 57-36 22 3 0 228.2 252 214 143 138 185 40 10 17 953 .264 49 25 1 7 19
Opponents 2.85 1.37 23-13 47-36 25 10 3 230.2 224 130 94 91 192 37 4 5 906 .247 21 12 0 4 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Taylor, Kayla 11 Taylor, Kayla 12 10 2 0 1.000 0 3 0 2 0
23 Hraniotis, Sarah 23 Hraniotis, Sarah 2 2 0 0 1.000 0 0 0 0 0
6 Collins, Kara 6 Collins, Kara 94 79 14 1 .989 1 22 6 11 1
5 Johnson, Megan 5 Johnson, Megan 24 7 16 1 .958 1 5 2 0 0
1 Zehler, Molly 1 Zehler, Molly 109 100 4 5 .954 1 2 0 0 0
2 Jubert, Megan 2 Jubert, Megan 20 18 1 1 .950 1 0 0 0 0
13 Pagliaro, Shannon 13 Pagliaro, Shannon 133 106 20 7 .947 1 25 6 10 0
20 Johnson, Heather 20 Johnson, Heather 55 42 10 3 .945 0 0 0 0 0
7 Nawrot, Katie 7 Nawrot, Katie 68 62 2 4 .941 4 3 1 0 0
28 Pawlowski, Brittany 28 Pawlowski, Brittany 113 70 35 8 .929 1 10 4 0 0
9 Thayer, Ashley 9 Thayer, Ashley 39 19 17 3 .923 1 30 5 0 0
15 Cornwell, Carissa 15 Cornwell, Carissa 40 34 2 4 .900 1 0 0 0 0
22 Jones, Jenny 22 Jones, Jenny 87 46 32 9 .897 2 0 0 0 0
4 Brown, Sami 4 Brown, Sami 127 62 48 17 .866 2 0 0 0 0
12 McCuin, Molly 12 McCuin, Molly 93 26 54 13 .860 3 0 0 0 0
8 Klettke, Erin 8 Klettke, Erin 4 3 0 1 .750 0 0 0 0 0
Totals 1020 686 257 77 .925 8 100 24 23 1
Opponents 1051 692 310 49 .953 7 130 16 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Brown, Sami 4Brown, Sami .378 .918 15-15 45 7 17 3 1 0 1 22 .489 3 1 8 0 .429 0 0 5-5
12 McCuin, Molly 12McCuin, Molly .304 .637 18-18 46 2 14 0 0 0 2 14 .304 2 0 11 0 .333 0 3 0-0
8 Klettke, Erin 8Klettke, Erin .300 .764 5-3 10 2 3 1 0 0 3 4 .400 1 0 2 0 .364 0 0 0-0
1 Zehler, Molly 1Zehler, Molly .250 .558 15-10 24 3 6 0 0 0 0 6 .250 2 0 9 0 .308 0 1 1-1
15 Cornwell, Carissa 15Cornwell, Carissa .220 .563 18-18 41 0 9 1 0 0 4 10 .244 3 3 9 0 .319 0 0 1-2
22 Jones, Jenny 22Jones, Jenny .213 .581 18-18 47 3 10 4 0 0 6 14 .298 5 0 10 0 .283 1 0 0-0
5 Johnson, Megan 5Johnson, Megan .200 .633 10-6 10 1 2 1 0 0 0 3 .300 2 0 5 0 .333 0 3 0-0
28 Pawlowski, Brittany 28Pawlowski, Brittany .167 .481 18-18 48 6 8 4 0 0 6 12 .250 4 0 9 0 .231 0 0 0-0
20 Johnson, Heather 20Johnson, Heather .137 .343 18-18 51 3 7 2 0 0 2 9 .176 2 0 4 0 .167 1 3 6-6
7 Nawrot, Katie 7Nawrot, Katie .129 .505 15-11 31 3 4 0 0 2 4 10 .323 2 0 13 0 .182 0 0 1-1
9 Thayer, Ashley 9Thayer, Ashley .128 .425 18-18 47 5 6 0 1 0 1 8 .170 8 0 14 0 .255 0 0 6-7
2 Jubert, Megan 2Jubert, Megan .083 .434 10-9 12 1 1 1 0 0 1 2 .167 1 2 10 0 .267 0 0 0-0
6 Collins, Kara 6Collins, Kara .000 .000 5-5 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
23 Hraniotis, Sarah 23Hraniotis, Sarah .000 1.000 5-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .208 .551 18-18 419 36 87 17 2 2 30 114 .272 36 6 107 0 .279 2 10 20-22
Opponents .337 .936 18-18 490 140 165 27 9 13 117 249 .508 64 17 65 0 .428 4 9 27-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Thayer, Ashley 9Thayer, Ashley 4.88 1.80 1-9 11-10 8 1-0 0 61.2 81 63 43 29 30 13 6 5 273 .297 14 13 0 3 5
28 Pawlowski, Brittany 28Pawlowski, Brittany 5.11 2.11 1-4 7-6 2 0-0 0 24.2 31 26 18 20 17 1 1 2 103 .301 3 2 0 0 3
1 Zehler, Molly 1Zehler, Molly 7.00 3.00 0-0 4-0 0 0-0 0 6.0 16 15 6 2 7 3 2 2 37 .432 2 1 0 0 0
7 Nawrot, Katie 7Nawrot, Katie 12.60 3.39 0-1 4-0 0 0-0 0 6.2 20 16 12 1 4 6 0 2 39 .513 0 0 0 1 0
5 Johnson, Megan 5Johnson, Megan 13.65 4.68 0-2 4-2 0 0-0 0 6.2 17 20 13 12 7 4 0 2 38 .447 1 1 0 0 1
Totals 6.09 2.18 2-16 30-18 10 1 0 105.2 165 140 92 64 65 27 9 13 490 .337 20 17 0 4 9
Opponents 1.56 1.10 16-2 25-18 11 8 3 112.0 87 36 25 36 107 17 2 2 419 .208 8 6 0 2 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Zehler, Molly 1 Zehler, Molly 58 55 3 0 1.000 0 1 0 0 0
6 Collins, Kara 6 Collins, Kara 26 19 7 0 1.000 1 7 2 5 0
2 Jubert, Megan 2 Jubert, Megan 4 4 0 0 1.000 0 0 0 0 0
8 Klettke, Erin 8 Klettke, Erin 1 1 0 0 1.000 0 0 0 0 0
7 Nawrot, Katie 7 Nawrot, Katie 38 36 1 1 .974 4 2 1 0 0
5 Johnson, Megan 5 Johnson, Megan 15 5 9 1 .933 1 0 0 0 0
9 Thayer, Ashley 9 Thayer, Ashley 15 8 6 1 .933 0 16 3 0 0
13 Pagliaro, Shannon 13 Pagliaro, Shannon 61 48 8 5 .918 1 20 3 6 0
4 Brown, Sami 4 Brown, Sami 57 27 25 5 .912 1 0 0 0 0
28 Pawlowski, Brittany 28 Pawlowski, Brittany 60 33 21 6 .900 0 8 1 0 0
20 Johnson, Heather 20 Johnson, Heather 30 21 6 3 .900 0 0 0 0 0
22 Jones, Jenny 22 Jones, Jenny 49 24 20 5 .898 2 0 0 0 0
15 Cornwell, Carissa 15 Cornwell, Carissa 25 22 0 3 .880 0 0 0 0 0
12 McCuin, Molly 12 McCuin, Molly 61 14 36 11 .820 2 0 0 0 0
23 Hraniotis, Sarah 23 Hraniotis, Sarah 0 0 0 0 .000 0 0 0 0 0
Totals 500 317 142 41 .918 12 54 10 11 0
Opponents 496 336 141 19 .962 9 40 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
4/7/2011 Oneonta St. L 8-9 30 8 10 7 3 0 1 4 0 8 0 3 1 1 0 2 21 9 4 .333
2/24/2012 vs Lyndon State College W 13-2 38 13 18 11 2 0 0 0 0 7 0 1 0 0 0 5 18 6 1 .474
2/24/2012 vs Lyndon State College W 7-4 28 7 12 7 2 1 0 3 0 5 1 0 1 0 0 4 21 5 2 .429
3/11/2012 vs MCLA W 10-2 23 10 7 8 0 0 1 7 0 7 1 1 0 0 0 2 15 3 1 .304
3/11/2012 vs Saint Mary's College L 7-12 24 7 5 3 1 0 0 13 0 1 1 0 0 1 0 8 21 7 4 .208
3/12/2012 vs Wisconsin Lutheran L 4-9 25 4 5 4 0 0 0 2 0 2 0 0 2 0 0 8 21 12 4 .200
3/13/2012 vs RIchard Stockton L 0-4 24 0 5 0 1 0 0 0 0 1 0 0 1 0 0 4 21 7 1 .208
3/13/2012 vs New Jersey City W 3-2 24 3 3 2 0 0 0 4 0 1 0 1 0 0 1 5 21 5 2 .125
3/13/2012 vs Mt. St. Mary's W 2-0 34 2 8 2 1 0 0 2 0 2 0 0 1 0 0 5 24 6 0 .235
3/15/2012 vs Curry College L 1-3 22 1 4 1 1 0 0 2 0 1 0 0 2 0 0 8 21 8 1 .182
3/15/2012 vs St. Joseph's College W 3-2 27 3 8 3 2 0 0 2 0 1 0 0 1 1 0 9 21 4 2 .296
3/16/2012 vs Hamilton College W 11-3 32 11 15 11 4 0 1 2 0 1 0 0 0 0 0 1 18 6 4 .469
3/16/2012 vs Olivet L 0-9 21 0 3 0 0 0 0 4 0 0 1 0 2 0 0 2 21 6 2 .143
3/30/2012 at Fredonia State L 1-15 21 1 5 1 0 0 0 3 0 0 0 0 0 0 0 5 12 7 2 .238
3/31/2012 at Buffalo State L 2-5 25 2 4 2 1 0 0 1 0 0 0 0 0 0 0 5 18 9 6 .160
3/31/2012 at Buffalo State L 0-11 16 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 12 7 1 .063
3/31/2012 at Fredonia State W 1-0 29 1 7 1 0 0 0 3 0 0 0 1 1 0 0 9 24 9 1 .241
4/3/2012 St. Lawrence L 4-9 29 4 7 4 1 1 0 3 0 1 0 0 1 0 0 9 21 9 3 .241
4/3/2012 St. Lawrence L 1-5 25 1 3 1 1 0 0 1 0 0 0 0 0 0 0 6 21 9 1 .120
4/6/2012 SUNY New Paltz L 4-15 28 4 9 4 1 1 1 0 0 1 0 0 0 0 0 1 18 7 1 .321
4/6/2012 SUNY New Paltz L 4-8 31 4 11 4 2 0 0 0 0 3 0 0 1 0 0 6 21 9 3 .355
4/7/2012 Oneonta St. L 2-4 24 2 4 2 1 0 0 4 0 0 0 0 0 1 0 6 21 5 2 .167
4/13/2012 Brockport W 5-1 22 5 6 2 2 0 0 3 0 0 0 0 2 0 0 8 21 14 1 .273
4/13/2012 Brockport L 0-7 24 0 4 0 0 0 0 0 0 0 1 0 1 0 0 3 21 8 2 .167
4/14/2012 SUNY Geneseo L 0-6 24 0 4 0 0 1 0 4 0 2 0 0 0 0 0 8 21 11 3 .167
4/14/2012 SUNY Geneseo L 3-5 28 3 6 2 2 0 0 0 0 2 0 1 1 0 0 4 21 15 2 .214
4/16/2012 SUNY Canton W 5-0 23 5 6 1 0 0 0 4 0 5 2 0 0 0 0 2 21 5 2 .261
4/16/2012 SUNY Canton W 7-6 31 7 13 5 2 0 0 0 0 2 0 0 0 0 0 1 21 9 6 .419
4/20/2012 at SUNY Cortland L 0-8 16 0 0 0 0 0 0 1 0 0 0 1 0 0 0 3 14 6 2 .000
4/20/2012 at SUNY Cortland L 0-8 18 0 2 0 0 0 0 2 0 1 0 0 0 0 0 11 12 0 3 .111
4/22/2012 at Oswego State L 6-9 27 6 5 5 2 0 0 8 0 0 0 0 0 0 0 4 18 8 1 .185
4/22/2012 at Oswego State L 0-8 21 0 5 0 2 0 0 3 0 0 1 0 2 0 0 10 16 5 2 .238
4/28/2012 at Plattsburgh State L 0-13 18 0 2 0 0 0 0 0 0 2 0 0 0 0 0 13 12 5 2 .111
4/28/2012 at Plattsburgh State L 0-8 17 0 2 0 1 0 0 0 0 0 0 0 1 0 0 8 14 8 3 .118
5/2/2012 at SUNY Canton W 9-1 27 9 7 4 1 0 1 5 0 4 0 1 1 0 0 3 21 3 0 .259
5/2/2012 at SUNY Canton W 7-1 30 7 8 3 1 0 0 1 0 4 0 2 0 0 0 3 21 5 0 .267
Total 130-214 906 130 224 100 37 4 5 91 0 65 8 12 22 4 1 192 686 257 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
4/7/2011 Oneonta St. L 8-9 7.0 10 9 5 2 3 2 0 0 2 0 1 0 0 1 0 5.00
2/24/2012 vs Lyndon State College W 13-2 6.0 2 2 1 0 6 0 0 0 0 0 0 0 1 1 0 1.17
2/24/2012 vs Lyndon State College W 7-4 7.0 3 4 2 3 12 0 0 0 0 0 1 0 2 1 0 2.00
3/11/2012 vs MCLA W 10-2 5.0 1 2 1 2 6 0 0 0 0 0 0 0 3 1 0 1.40
3/11/2012 vs Saint Mary's College L 7-12 7.0 10 12 8 4 5 2 0 0 0 0 5 0 3 2 0 8.00
3/12/2012 vs Wisconsin Lutheran L 4-9 7.0 8 9 3 8 2 3 0 0 4 0 0 0 3 3 0 3.00
3/13/2012 vs RIchard Stockton L 0-4 7.0 3 4 3 6 5 0 0 0 3 0 0 0 3 4 0 3.00
3/13/2012 vs New Jersey City W 3-2 7.0 6 2 1 4 10 0 0 0 2 0 0 0 4 4 0 1.00
3/13/2012 vs Mt. St. Mary's W 2-0 8.0 0 0 0 3 6 0 0 0 0 0 0 0 5 4 0 0.00
3/15/2012 vs Curry College L 1-3 7.0 4 3 2 13 10 0 0 0 2 0 0 0 5 5 0 2.00
3/15/2012 vs St. Joseph's College W 3-2 7.0 1 2 2 5 11 1 0 0 2 0 1 0 6 5 0 2.00
3/16/2012 vs Hamilton College W 11-3 6.0 5 3 3 2 3 1 0 0 0 0 0 0 7 5 0 3.50
3/16/2012 vs Olivet L 0-9 7.0 15 9 9 7 4 1 0 3 5 0 0 0 7 6 0 9.00
3/30/2012 at Fredonia State L 1-15 4.0 12 15 10 7 4 3 0 1 0 0 1 1 7 7 0 17.50
3/31/2012 at Buffalo State L 2-5 6.0 4 5 0 3 2 3 0 0 0 0 1 0 7 8 0 0.00
3/31/2012 at Buffalo State L 0-11 4.0 13 11 4 3 2 1 1 4 1 0 0 0 7 9 0 7.00
3/31/2012 at Fredonia State W 1-0 8.0 5 0 0 2 4 1 0 0 1 0 0 1 8 9 0 0.00
4/3/2012 St. Lawrence L 4-9 7.0 8 9 8 7 2 1 1 0 6 0 1 0 8 10 0 8.00
4/3/2012 St. Lawrence L 1-5 7.0 8 5 5 3 5 2 0 0 1 1 0 0 8 11 0 5.00
4/6/2012 SUNY New Paltz L 4-15 6.0 18 15 14 4 7 6 1 0 2 0 0 0 8 12 0 16.33
4/6/2012 SUNY New Paltz L 4-8 7.0 12 8 8 3 2 3 2 0 0 0 2 0 8 13 0 8.00
4/7/2012 Oneonta St. L 2-4 7.0 5 4 3 6 5 0 0 0 4 0 0 0 8 14 0 3.00
4/13/2012 Brockport W 5-1 7.0 5 1 0 3 4 0 0 0 0 0 0 0 9 14 0 0.00
4/13/2012 Brockport L 0-7 7.0 10 7 5 4 3 2 0 0 1 0 0 0 9 15 0 5.00
4/14/2012 SUNY Geneseo L 0-6 7.0 8 6 4 3 2 0 0 0 1 0 1 0 9 16 0 4.00
4/14/2012 SUNY Geneseo L 3-5 7.0 7 5 3 4 3 0 0 0 1 0 0 0 9 17 0 3.00
4/16/2012 SUNY Canton W 5-0 7.0 1 0 0 1 9 0 0 0 0 0 0 0 10 17 0 0.00
4/16/2012 SUNY Canton W 7-6 7.0 5 6 1 4 8 1 0 0 0 0 0 0 11 17 0 1.00
4/20/2012 at SUNY Cortland L 0-8 4.2 7 8 5 6 4 0 1 0 0 0 2 0 11 18 0 7.50
4/20/2012 at SUNY Cortland L 0-8 4.0 7 8 5 3 4 0 2 1 0 0 2 0 11 19 0 8.75
4/22/2012 at Oswego State L 6-9 6.0 12 9 7 3 7 3 0 0 1 0 0 0 11 20 0 8.17
4/22/2012 at Oswego State L 0-8 5.1 7 8 5 3 5 1 1 1 4 0 4 1 11 21 0 6.56
4/28/2012 at Plattsburgh State L 0-13 4.0 12 13 8 5 3 2 0 4 1 0 0 0 11 22 0 14.00
4/28/2012 at Plattsburgh State L 0-8 4.2 11 8 6 0 1 0 1 2 1 0 3 0 11 23 0 9.00
5/2/2012 at SUNY Canton W 9-1 7.0 3 1 1 1 7 1 0 1 0 0 0 0 12 23 0 1.00
5/2/2012 at SUNY Canton W 7-1 7.0 4 1 1 1 9 0 0 0 4 0 0 0 13 23 0 1.00
Total 130-214 228.2 252 214 143 138 185 40 10 17 49 1 25 3 13 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Lyndon State College (2/24/2012)
RUNS SCORED 13 Lyndon State College (2/24/2012)
HITS 18 Lyndon State College (2/24/2012)
RBIS 11 Hamilton College (3/16/2012); Lyndon State College (2/24/2012)
DOUBLES 4 Hamilton College (3/16/2012)
TRIPLES 1 Lyndon State College (2/24/2012); St. Lawrence (4/3/2012); SUNY New Paltz (4/6/2012); SUNY Geneseo (4/14/2012)
HOME RUNS 1 Oneonta St. (4/7/2011); MCLA (3/11/2012); Hamilton College (3/16/2012); SUNY New Paltz (4/6/2012); SUNY Canton (5/2/2012)
WALKS 13 Saint Mary's College (3/11/2012)
STRIKEOUTS 13 Plattsburgh State (4/28/2012)
SAC HITS 2 Wisconsin Lutheran (3/12/2012); Curry College (3/15/2012); Olivet (3/16/2012); Brockport (4/13/2012); Oswego State (4/22/2012)
SAC FLIES 1 Oneonta St. (4/7/2011); Saint Mary's College (3/11/2012); Oneonta St. (4/7/2012); St. Joseph's College (3/15/2012)
STOLEN BASES 8 Oneonta St. (4/7/2011)
HIT BY PITCH 3 Oneonta St. (4/7/2011)
CAUGHT STEALING 2 SUNY Canton (4/16/2012)
HIT INTO DP 1 Curry College (3/15/2012); Olivet (3/16/2012); Brockport (4/13/2012); SUNY Geneseo (4/14/2012); New Jersey City (3/13/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Mt. St. Mary's (3/13/2012); Fredonia State (3/31/2012)
RUNS ALLOWED 15 SUNY New Paltz (4/6/2012); Fredonia State (3/30/2012)
EARNED RUNS 14 SUNY New Paltz (4/6/2012)
WALKS ALLOWED 13 Curry College (3/15/2012)
STRIKEOUTS 12 Lyndon State College (2/24/2012)
HITS ALLOWED 18 SUNY New Paltz (4/6/2012)
DOUBLES ALLOWED 6 SUNY New Paltz (4/6/2012)
TRIPLES ALLOWED 2 SUNY New Paltz (4/6/2012); SUNY Cortland (4/20/2012)
HOME RUNS ALLOWED 4 Buffalo State (3/31/2012); Plattsburgh State (4/28/2012)
WILD PITCHES 6 St. Lawrence (4/3/2012)
HIT BATTERS 5 Saint Mary's College (3/11/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Mt. St. Mary's (3/13/2012); Fredonia State (3/31/2012)
ASSISTS 15 SUNY Geneseo (4/14/2012)
ERRORS 6 SUNY Canton (4/16/2012); Buffalo State (3/31/2012)
PASSED BALLS 4 Wisconsin Lutheran (3/12/2012)
DPS TURNED 2 Brockport (4/13/2012); St. Joseph's College (3/15/2012)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Brown, Sami; Johnson, Heather Oneonta St. (4/7/2011); Lyndon State College (2/24/2012); Mt. St. Mary's (3/13/2012)
RUNS SCORED 3 Brown, Sami; Johnson, Heather MCLA (3/11/2012); Hamilton College (3/16/2012); Brockport (4/13/2012); SUNY Canton (5/2/2012)
HITS 4 Pawlowski, Brittany Lyndon State College (2/24/2012)
RBIS 5 Jones, Jenny Hamilton College (3/16/2012)
DOUBLES 1 Brown, Sami; Pawlowski, Brittany; Johnson, Heather Oneonta St. (4/7/2011); Lyndon State College (2/24/2012); Saint Mary's College (3/11/2012); RIchard Stockton (3/13/2012); Curry College (3/15/2012)
TRIPLES 1 Taylor, Kayla; Brown, Sami; Thayer, Ashley Lyndon State College (2/24/2012); St. Lawrence (4/3/2012); SUNY New Paltz (4/6/2012); SUNY Geneseo (4/14/2012)
HOME RUNS 1 Nawrot, Katie; Johnson, Heather Oneonta St. (4/7/2011); MCLA (3/11/2012); Hamilton College (3/16/2012); SUNY New Paltz (4/6/2012); SUNY Canton (5/2/2012)
WALKS 3 Jones, Jenny Saint Mary's College (3/11/2012)
STRIKEOUTS 3 Pawlowski, Brittany; McCuin, Molly; Jubert, Megan; Nawrot, Katie RIchard Stockton (3/13/2012); St. Lawrence (4/3/2012); Brockport (4/13/2012); SUNY Geneseo (4/14/2012); Mt. St. Mary's (3/13/2012)
SAC HITS 2 Johnson, Heather Brockport (4/13/2012)
SAC FLIES 1 Jones, Jenny; Johnson, Heather; McCuin, Molly Oneonta St. (4/7/2011); Saint Mary's College (3/11/2012); Oneonta St. (4/7/2012); St. Joseph's College (3/15/2012)
STOLEN BASES 4 Thayer, Ashley Oneonta St. (4/7/2011)
HIT BY PITCH 2 Jubert, Megan Oneonta St. (4/7/2011)
CAUGHT STEALING 1 Jubert, Megan; Zehler, Molly; Brown, Sami; Thayer, Ashley; Cornwell, Carissa Lyndon State College (2/24/2012); MCLA (3/11/2012); Saint Mary's College (3/11/2012); Olivet (3/16/2012); Brockport (4/13/2012)
HIT INTO DP 1 Pawlowski, Brittany; Nawrot, Katie; Thayer, Ashley; Jones, Jenny Curry College (3/15/2012); Olivet (3/16/2012); Brockport (4/13/2012); SUNY Geneseo (4/14/2012); New Jersey City (3/13/2012)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Thayer, Ashley Mt. St. Mary's (3/13/2012); Fredonia State (3/31/2012)
RUNS ALLOWED 11 Thayer, Ashley Saint Mary's College (3/11/2012)
EARNED RUNS 8 Thayer, Ashley Saint Mary's College (3/11/2012); SUNY New Paltz (4/6/2012)
WALKS ALLOWED 8 Pawlowski, Brittany Curry College (3/15/2012)
STRIKEOUTS 12 Thayer, Ashley Lyndon State College (2/24/2012)
HITS ALLOWED 12 Thayer, Ashley SUNY New Paltz (4/6/2012)
DOUBLES ALLOWED 3 Thayer, Ashley; Zehler, Molly; Nawrot, Katie SUNY New Paltz (4/6/2012); SUNY New Paltz (4/6/2012); Buffalo State (3/31/2012); Oswego State (4/22/2012)
TRIPLES ALLOWED 2 Thayer, Ashley SUNY New Paltz (4/6/2012); SUNY Cortland (4/20/2012)
HOME RUNS ALLOWED 2 Johnson, Megan; Thayer, Ashley; Nawrot, Katie Olivet (3/16/2012); Buffalo State (3/31/2012); Plattsburgh State (4/28/2012); Plattsburgh State (4/28/2012)
WILD PITCHES 5 Thayer, Ashley St. Lawrence (4/3/2012)
HIT BATTERS 4 Thayer, Ashley Saint Mary's College (3/11/2012); Oswego State (4/22/2012)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Collins, Kara St. Joseph's College (3/15/2012)
ASSISTS 6 McCuin, Molly SUNY Geneseo (4/14/2012)
ERRORS 3 Brown, Sami; Pawlowski, Brittany Saint Mary's College (3/11/2012); Hamilton College (3/16/2012); SUNY Geneseo (4/14/2012); Buffalo State (3/31/2012)
PASSED BALLS 4 Collins, Kara Wisconsin Lutheran (3/12/2012)
DPS TURNED 2 Jones, Jenny Brockport (4/13/2012)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Brown, Sami.426
Pawlowski, Brittany.288
McCuin, Molly.253
Jones, Jenny.242
Cornwell, Carissa.207
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Brown, Sami.537
Nawrot, Katie.361
Pawlowski, Brittany.337
Jones, Jenny.303
McCuin, Molly.264
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Brown, Sami21
Johnson, Heather17
Pawlowski, Brittany17
Thayer, Ashley17
McCuin, Molly12
Team Leaders: Hits
PlayerHigh
Hits
Brown, Sami46
Pawlowski, Brittany30
Jones, Jenny24
McCuin, Molly22
Thayer, Ashley20
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Jones, Jenny19
