Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

SUNY Potsdam (2-4-1) -VS- Hamilton College (1-2)

Box Score

SUNY Potsdam logo
2
vs
Hamilton College logo
5

SUNY Potsdam (2-4-1)
-VS-
Hamilton College (1-2)

Team Score By Period
Team F Total
SUNY Potsdam 1 1 0 2
Winner Hamilton College 0 2 3 5
POTW1314
Ott, Jordan (1); Lucky, Brittany (1)
HAMW
Stephanie Lang (2); Hannah Jaiven (1); Gigi Fraser (1); Ianthe Lekometros (1)
Date:
11/19/2013
Start:
7 p.m.
Time:
1:53
Attendance:
43
Location:
Clinton, N.Y.
Officials:
Referee: Peter Kirk; Referee: Michael Roberts; Linesman: Marco Benedetto; Linesman: Jason Engelhart
VIEW
Match History vs Hamilton College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By POTW1314 HAMW
1st - 18:15 POTW1314 1st 18:15 Brittany Lucky Jessica Silveira 1 0
2nd - 05:17 HAMW 2nd 05:17 Hannah Jaiven Hannah Bartlett 1 1
2nd - 13:42 POTW1314 2nd 13:42 Jordan Ott Amanda Lucky, Jessica Silveira 2 1
2nd - 18:07 HAMW 2nd 18:07 Ianthe Lekometros Casey Brown 2 2
3rd - 02:05 HAMW (PP) 3rd 02:05 Stephanie Lang Jill Tokarczyk, Naomi Woolfenden 2 3
3rd - 03:00 HAMW 3rd 03:00 Gigi Fraser Katie Parkman 2 4
3rd - 17:15 HAMW 3rd 17:15 Stephanie Lang Maddie Carras 2 5
2 5

Power Play Summary

POTW1314 - Power Plays
No statistics available.
HAMW - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
POTW1314 1st Jordan Ott 02:00 TRIPPING 08:19 PP
HAMW 1st Hannah Bartlett 02:00 SLASHING 09:01 PP
POTW1314 1st Rachel Grefke 02:00 INTERFERENCE 11:51 PP
HAMW 1st Casey Brown 02:00 ROUGHING 18:15 PP
POTW1314 3rd Jordan Ott 02:00 CHARGING 01:57 PP
POTW1314 3rd Alyssa Brockmann 02:00 INTERFERENCE 13:35 PP

Individual Statistics

SUNY Potsdam 2

SUNY Potsdam 2
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Tardelli, Abby 0 0 0 0 0 - - 0
2 2Ott, Jordan 1 0 1 1 0 - 2-4 0
3 3Van Wagner, Kaylen 0 0 0 0 0 - - 0
D 4 4Brockmann, Alyssa 0 0 0 0 0 - 1-2 0
D 8 8Lucky, Brittany 1 0 1 1 0 - - 0
9 9Silveira, Jessica 0 2 0 0 0 - - 0
10 10Lucky, Amanda 0 1 0 0 0 - - 0
12 12Hazelden, Emilee 0 0 0 0 0 - - 0
16 16Marsman, Katie 0 0 0 0 0 - - 0
LW 17 17Peterson, Amanda 0 0 0 0 0 - - 0
20 20Kriwox, Emily 0 0 0 0 0 - - 0
21 21Grefke, Rachel 0 0 0 0 0 - 1-2 0
RW 22 22Mooney, Sally 0 0 0 0 0 - - 0
27 27Allen, Natasha 0 0 0 0 0 - - 0
C 28 28Crawford, Jenn 0 0 0 0 0 - - 0
Totals 2 3 2 2 0 0-0 4-8 0

Hamilton College 5

Hamilton College 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Julia Williams 0 0 0 0 0 - - 0
3 3Teal Gosselin 0 0 0 0 0 - - 0
4 4Stephanie Lang 2 1 2 2 0 - - 0
5 5Casey Brown 0 0 0 0 0 - 1-2 0
6 6Naomi Woolfenden 0 1 0 0 0 - - 0
RW 7 7Sara Taffe 0 0 0 0 0 - - 0
8 8Hannah Bartlett 0 1 0 0 0 - 1-2 0
LW 9 9Megan Ahern 0 0 0 0 0 - - 0
C 10 10Hannah Jaiven 1 0 1 1 0 - - 0
12 12Rui Osaka 0 0 0 0 0 - - 0
14 14Katie Parkman 0 1 0 0 0 - - 0
15 15Maddie Carras 0 1 0 0 0 - - 0
16 16Courtney Power 0 0 0 0 0 - - 0
17 17Gigi Fraser 1 0 1 1 0 - - 0
D 20 20Jill Tokarczyk 0 1 0 0 0 - - 0
D 21 21Megan Fitzgerald 0 0 0 0 0 - - 0
26 26Ianthe Lekometros 1 0 1 1 0 - - 0
G 31 31Sarah Schuchardt 0 0 0 0 0 - - 0
Totals 5 6 5 5 0 0-0 2-4 0

Goalkeeping Statistics

SUNY Potsdam - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Tardelli, Abby L 60:00 5 0 35 35
Totals 5 0 35 35
Hamilton College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Sarah Schuchardt W 60:00 2 0 14 14
Totals 2 0 14 14

Faceoff Statistics

Skip Ad
Skip Ad