Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

SUNY Potsdam (9-7) -VS- Paul Smith's College (11-6)

Box Score

SUNY Potsdam logo
3
vs
Paul Smith's College logo
0

SUNY Potsdam (9-7)
-VS-
Paul Smith's College (11-6)

Team Score By Period
Team 1 2 3
Winner SUNY Potsdam POTWVB24 25 25 25
Paul Smith's College PSCW24 19 19 23
Date:
10/15/2024
Time:
6 p.m.
Site:
Paul Smiths, N.Y. ()
Attendance:
23
VIEW
Match History vs Paul Smith's College

Match Details

Game Statistics By Set
Set SUNY Potsdam Paul Smith's College
K E TA % K E TA %
Set #1 11 7 43 .093 0 0 0 .000
Set #2 14 5 49 .184 0 0 0 .000
Set #3 15 6 34 .265 0 0 0 .000
Total 40 18 126 .175 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
POTWVB24 - PSCW24
Points
59.0
47.0
Kills
40
31
Aces
11
7
Blocks
8
9
Assists
40
24
Digs
68
115

Game Leaders

POTWVB24 - Leaders
Statistic Leaders
Kills Adams, Alyssa (13), Henry, Megan (10), Prest, Emily (7)
Aces Layer, Sophia (5), Adams, Alyssa (4), Prest, Emily (1)
Blocks Price, Lexi (5), Adams, Alyssa (3), Hart, Santara (1)
Assists Layer, Sophia (35), Adams, Alyssa (2), Henry, Megan (1)
Digs Adams, Alyssa (14), Layer, Sophia (12), Prest, Emily (12)
PSCW24 - Leaders
Statistic Leaders
Kills Jacobson,Finnley (15), Rhodes,Maddi (5), Cherry,Alli (4)
Aces Jacobson,Finnley (3), Louis,Jordan (2), Cherry,Alli (1)
Blocks Jacobson,Finnley (6), Rhodes,Maddi (2), Louis,Jordan (1)
Assists Louis,Jordan (12), Cherry,Alli (5), Jacobson,Finnley (4)
Digs Davis,Kaliyah (23), Cherry,Alli (23), Jacobson,Finnley (23)

Individual Statistics

SUNY Potsdam (9-7)

POTWVB24 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Layer, Sophia 3 1 0 8 .125 35 0 5 0 5-0 0 0 0 12 2 0 6.0
14 14 Adams, Alyssa 3 13 5 32 .250 2 0 4 2 4-2 0 3 0 14 0 1 18.5
16 16 Henry, Megan 3 10 8 38 .053 1 0 0 0 0-0 0 1 0 11 0 0 10.5
17 17 Prest, Emily 3 7 3 27 .148 1 0 1 2 1-2 1 0 0 12 1 2 9.0
4 4 Madore, Rachel 3 0 0 0 0 0 0 1 1 1-1 0 0 0 8 1 4 1.0
12 12 Gilliland, Madison 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Price, Lexi 2 4 1 7 .429 0 0 0 0 0-0 2 3 0 2 0 0 7.5
10 10 Hart, Santara 2 2 0 3 .667 0 0 0 0 0-0 0 1 0 0 0 0 2.5
1 1 Harnden, Meredith 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
2 2 Luna, Gabriella 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Wagoner, Marissa 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 2 1 0 0.0
18 18 Buckley, Morgan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
19 19 Fornabia, Jacqueline 1 2 1 4 .250 0 0 0 0 0-0 1 0 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 40 18 126 .175 40 0 11 5 11-5 4 8 0 68 5 7 59
POTWVB24 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Layer, Sophia 3 0 0 0 12 2 0 6.0
14 14 Adams, Alyssa 3 0 3 0 14 0 1 18.5
16 16 Henry, Megan 3 0 1 0 11 0 0 10.5
17 17 Prest, Emily 3 1 0 0 12 1 2 9.0
4 4 Madore, Rachel 3 0 0 0 8 1 4 1.0
12 12 Gilliland, Madison 3 0 0 0 3 0 0 0.0
3 3 Price, Lexi 2 2 3 0 2 0 0 7.5
10 10 Hart, Santara 2 0 1 0 0 0 0 2.5
1 1 Harnden, Meredith 2 0 0 0 1 0 0 1.0
2 2 Luna, Gabriella 1 0 0 0 0 0 0 0.0
8 8 Wagoner, Marissa 1 0 0 0 2 1 0 0.0
18 18 Buckley, Morgan 1 0 0 0 2 0 0 0.0
19 19 Fornabia, Jacqueline 1 1 0 0 1 0 0 3.0
TM TM TEAM 0
Totals 4 8 0 68 5 7 59

Paul Smith's College (11-6)

PSCW24 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
04 04 Davis,Kaliyah 3 2 0 23 .087 3 0 0 0 0-0 0 0 0 23 0 0 2.0
07 07 Cherry,Alli 3 4 0 16 .250 5 0 1 0 1-0 0 0 0 23 0 0 5.0
08 08 Murphy,Karlye 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 16 0 0 0.0
10 10 Louis,Jordan 3 2 0 24 .083 12 0 2 2 2-2 0 1 0 12 0 0 4.5
12 12 Jacobson,Finnley 3 15 0 31 .484 4 0 3 1 3-1 6 0 0 23 0 0 24.0
16 16 Rhodes,Maddi 3 5 2 23 .130 0 0 1 1 1-1 2 0 0 17 0 0 8.0
22 22 Russell,Ali 3 3 0 11 .273 0 0 0 0 0-0 0 1 0 1 0 0 3.5
Totals 31 2 130 .223 24 0 7 4 7-4 8 2 0 115 0 0 47
PSCW24 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
04 04 Davis,Kaliyah 3 0 0 0 23 0 0 2.0
07 07 Cherry,Alli 3 0 0 0 23 0 0 5.0
08 08 Murphy,Karlye 3 0 0 0 16 0 0 0.0
10 10 Louis,Jordan 3 0 1 0 12 0 0 4.5
12 12 Jacobson,Finnley 3 6 0 0 23 0 0 24.0
16 16 Rhodes,Maddi 3 2 0 0 17 0 0 8.0
22 22 Russell,Ali 3 0 1 0 1 0 0 3.5
Totals 8 2 0 115 0 0 47
Skip Ad
Skip Ad