Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

Curry College (1-4)-VS-SUNY Potsdam (4-0)

Box Score

Curry College logo
9
vs
SUNY Potsdam logo
20

Curry College (1-4)
-VS-
SUNY Potsdam (4-0)

Team Score By Period
Team F Total
Curry College 2 1 3 3 9
Winner SUNY Potsdam 6 4 4 6 20
CURRY
Samantha Sprissler (4); Natalie Keenan (3); Ava Doyle (1); Grace Grosso (1)
POTWLX25
MacWilliams, Megan (4); Thompson, Jayla (4); Marks, Mallory (4); Pierce, Tessa (3); LaDue, Lindsey (2); Hillicke, Tatiana (2); Geiger, Annemarie (1)
Date:
3/12/2025
Start:
9:30 AM
Time:
2:00
Attendance:
23
Location:
Hilton Head, S.C.
Stadium:
VIEW
Match History vs Curry College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CURRY POTWLX25
CURRY 1st 13:03 Samantha Sprissler (1) Unassisted 1 0
POTWLX25 1st 12:56 Jayla Thompson (1) Tatiana Hillicke 1 1
POTWLX25 1st 11:04 Jayla Thompson (1) Lindsey LaDue 1 2
POTWLX25 1st 10:01 Lindsey LaDue (1) Tatiana Hillicke 1 3
POTWLX25 1st 09:21 Jayla Thompson (1) Tessa Pierce 1 4
CURRY 1st 08:40 Natalie Keenan (1) Unassisted 2 4
POTWLX25 1st 05:15 Mallory Marks (1) Megan MacWilliams 2 5
POTWLX25 1st 02:24 Megan MacWilliams (1) Unassisted 2 6
CURRY 2nd 14:24 Natalie Keenan (1) Unassisted 3 6
POTWLX25 2nd 09:19 Mallory Marks (1) Tatiana Hillicke 3 7
POTWLX25 2nd 09:00 Megan MacWilliams (1) Unassisted 3 8
POTWLX25 2nd 04:47 Tatiana Hillicke (1) Megan MacWilliams 3 9
POTWLX25 2nd 00:19 Megan MacWilliams (1) Lindsey LaDue 3 10
CURRY 3rd 14:56 Samantha Sprissler (1) Unassisted 4 10
POTWLX25 3rd 14:10 Tatiana Hillicke (1) (UP) Megan MacWilliams 4 11
POTWLX25 3rd 12:59 Megan MacWilliams (1) Lindsey LaDue 4 12
CURRY 3rd 09:31 Samantha Sprissler (1) Unassisted 5 12
CURRY 3rd 06:05 Samantha Sprissler (1) Unassisted 6 12
POTWLX25 3rd 03:23 Jayla Thompson (1) Unassisted 6 13
POTWLX25 3rd 01:31 Tessa Pierce (1) Tatiana Hillicke 6 14
CURRY 4th 14:55 Grace Grosso (1) Unassisted 7 14
CURRY 4th 14:00 Ava Doyle (1) Unassisted 8 14
POTWLX25 4th 12:28 Lindsey LaDue (1) Unassisted 8 15
POTWLX25 4th 12:03 Mallory Marks (1) Tatiana Hillicke 8 16
POTWLX25 4th 11:29 Mallory Marks (1) Tessa Pierce 8 17
POTWLX25 4th 09:02 Tessa Pierce (1) Unassisted 8 18
CURRY 4th 07:36 Natalie Keenan (1) Nicole Michael 9 18
POTWLX25 4th 06:25 Tessa Pierce (1) Robin Gorton 9 19
POTWLX25 4th 04:40 Annemarie Geiger (1) Mallory Marks 9 20

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Curry College 4 1 5 7 17
SUNY Potsdam 12 12 12 11 47
Shots On Goal
Curry College 4 3 5 5 17
SUNY Potsdam 11 7 9 8 35
Saves
Curry College 5 3 5 2 15
SUNY Potsdam 2 2 2 2 8
Turnovers
Curry College 5 7 6 6 24
SUNY Potsdam 6 6 6 5 23
Clears
Curry College 5-6 5-8 5-7 4-8 19-29
SUNY Potsdam 4-4 4-4 4-4 4-4 16-16
Ground Balls
Curry College 3 5 4 6 18
SUNY Potsdam 10 8 8 8 34
Draw Controls
Curry College 3 0 2 2 7
SUNY Potsdam 6 6 6 6 24
Free-Position Shots
Curry College 1-1 0-0 0-2 0-1 1-4
SUNY Potsdam 0-1 0-1 0-0 1-1 1-3

Individual Statistics

Curry College 9

Curry College 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Sarah Kelly 0 0 0 1 1 0 0 1 0 0
4 Hailey Raffa 0 0 0 0 0 1 0 2 1 0
5 Samantha Sprissler 4 0 4 6 5 0 3 0 0 0
6 Madison Mikkola 0 0 0 0 0 0 1 0 0 0
8 Natalie Keenan 3 0 3 3 3 2 3 0 3 0 1-1
9 Brooke Barry 0 0 0 1 1 1 4 0 0 0 0-1
10 Ava Doyle 1 0 1 2 1 0 3 0 0 0
11 Julia Long 0 0 0 0 0 0 0 1 0 0
17 Shannon Nagy 0 0 0 0 0 4 0 1 1 0
18 Caitlin Greeley 0 0 0 1 1 0 0 0 0 0
19 Mia Rivera 0 0 0 0 0 0 0 0 0 0
20 Zoe Ratcliffe 0 0 0 0 0 2 1 0 0 0
21 Sarah Joseph 0 0 0 0 0 1 1 2 0 0
23 Grace Grosso 1 0 1 2 2 1 3 1 0 0
25 Nicole Michael 0 1 1 1 0 1 1 2 2 0 0-1
26 Vivi Helquist 0 0 0 0 0 3 3 0 0 0
29 Meagan Young 0 0 0 0 0 2 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 9 1 10 17 14 18 23 10 7 0 1-3

SUNY Potsdam 20

SUNY Potsdam 20
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Gorton, Robin 0 1 1 0 0 0 1 0 0 0
5 MacWilliams, Megan 4 3 7 7 6 3 1 1 1 0
8 Shadle, Auna 0 0 0 0 0 3 2 1 0 0
9 Powell, Elizabeth 0 0 0 0 0 5 0 2 0 0
10 Pierce, Tessa 3 2 5 7 6 3 0 2 3 0
11 Hewitt, Kalli 0 0 0 1 0 2 0 0 0 0
12 Delles, Kiah 0 0 0 0 0 1 0 1 0 0
13 Swamp, Taylor 0 0 0 0 0 3 2 3 5 0
16 Blake, Juliana 0 0 0 0 0 0 0 1 0 0
17 Geiger, Annemarie 1 0 1 1 1 0 0 0 0 0
19 LaDue, Lindsey 2 3 5 9 8 2 1 0 10 0
20 Akin, Maggie 0 0 0 0 0 1 0 1 0 0
21 Thompson, Jayla 4 0 4 12 11 1 3 0 3 0
23 Baxter, Riana 0 0 0 0 0 0 0 0 0 0
24 Marks, Mallory 4 1 5 7 6 3 6 1 2 0
28 Hillicke, Tatiana 2 5 7 3 3 5 6 0 0 0
32 Olszewski, Jane 0 0 0 0 0 0 1 0 0 0
GK 33 Swamp, Kimora 0 0 0 0 0 2 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 20 15 35 47 41 34 23 13 24 0 1-0

Goalkeeping Statistics

CURRY - Goalkeeping
# Player Minutes GA Saves Dec
20 Zoe Ratcliffe 30:00 10 8 L
26 Vivi Helquist 30:00 10 7
Totals 20 15
POTWLX25 - Goalkeeping
# Player Minutes GA Saves Dec
33 Swamp, Kimora 49:00 6 2 W
32 Olszewski, Jane 11:00 3 0
Totals 9 2

Play By Play

Skip Ad
Skip Ad