Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

# Hilbert (5-6,0-0 AMCC) -VS- # SUNY Potsdam (4-4,0-0 SUNYAC)

Box Score

Hilbert logo
3
vs
SUNY Potsdam logo
0

# Hilbert (5-6,0-0 AMCC)
-VS-
# SUNY Potsdam (4-4,0-0 SUNYAC)

Team Score By Period
Team 1 2 3
Winner Hilbert Hilb 25 25 25
SUNY Potsdam Pots 22 22 22
Date:
9/12/2025
Time:
6:15 pm
Site:
()
Attendance:
23
VIEW
Match History vs Hilbert

Match Details

Game Statistics By Set
Set Hilbert SUNY Potsdam
K E TA % K E TA %
Set #1 10 7 34 0.088 8 7 37 0.027
Set #2 13 9 44 0.091 5 4 31 0.032
Set #3 14 5 29 0.31 6 6 29 0.0
Total 37 21 107 .150 19 17 97 .021
Team Statistical Comparison
Statistic Team Comparison
Hilb - Pots
Points
51.0
31.0
Kills
37
19
Aces
12
8
Blocks
2
4
Assists
35
15
Digs
59
45

Game Leaders

Hilb - Leaders
Statistic Leaders
Kills Rice, McKenna (12), Austin, Jordan (7), Rice, Michaela (6)
Aces Rice, McKenna (4), O'Neill, Riley (4), Mitchell, Mackenzie (2)
Blocks Rice, Michaela (1), Rice, McKenna (1), McComber, Lezly (1)
Assists Mitchell, Mackenzie (27), Hoag, Madison (4), O'Neill, Riley (2)
Digs Hoag, Madison (18), Rice, McKenna (12), Austin, Jordan (9)

Individual Statistics

Hilbert (5-6,0-0 AMCC)

Hilb - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Rice, Michaela 3 6 1 13 .385 0 0 0 1 0-1 1 0 0 4 0 0 7.0
14 14 Rice, McKenna 3 12 9 30 .100 0 0 4 2 4-2 0 1 0 12 0 1 16.5
10 10 Austin, Jordan 3 7 6 28 .036 0 1 1 0 1-0 0 0 0 9 0 1 8.0
12 12 Mitchell, Mackenzie 3 1 1 5 .000 27 2 2 3 2-3 0 0 0 8 0 1 3.0
13 13 O'Neill, Riley 3 3 2 12 .083 2 0 4 4 4-4 0 0 0 8 0 2 7.0
23 23 Hoag, Madison 3 2 0 2 1.000 4 2 1 3 1-3 0 0 0 18 0 2 3.0
25 25 McComber, Lezly 3 6 1 15 .333 1 0 0 0 0-0 0 1 0 0 0 0 6.5
9 9 Yauger, Jenna 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Healy, Samantha 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 21 107 .150 35 5 12 13 12-13 1 2 0 59 0 8 51
Hilb - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Rice, Michaela 3 1 0 0 4 0 0 7.0
14 14 Rice, McKenna 3 0 1 0 12 0 1 16.5
10 10 Austin, Jordan 3 0 0 0 9 0 1 8.0
12 12 Mitchell, Mackenzie 3 0 0 0 8 0 1 3.0
13 13 O'Neill, Riley 3 0 0 0 8 0 2 7.0
23 23 Hoag, Madison 3 0 0 0 18 0 2 3.0
25 25 McComber, Lezly 3 0 1 0 0 0 0 6.5
9 9 Yauger, Jenna 1 0 0 0 0 0 0 0.0
18 18 Healy, Samantha 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 2 0 59 0 8 51

SUNY Potsdam (4-4,0-0 SUNYAC)

Pots - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Luna, Gabriella 3 1 0 3 .333 3 0 5 2 5-2 0 0 0 2 0 0 6.0
12 12 Gilliland, Madison 3 0 0 0 0 0 0 1 2 1-2 0 0 0 5 0 6 1.0
1 1 Harnden, Meredith 3 3 5 19 -.105 3 0 0 0 0-0 0 1 0 2 0 1 3.5
3 3 Knapp, Carli 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Sessoms, Raven 3 4 3 23 .043 0 0 1 0 1-0 0 1 0 4 0 0 5.5
8 8 Georgia, Logan 3 3 3 9 .000 0 0 0 1 0-1 0 2 0 0 0 0 4.0
9 9 Ruffos, Sarah 3 1 1 6 .000 0 0 0 1 0-1 0 1 0 1 0 0 1.5
21 21 Holmes, Julia 3 0 0 0 0 9 0 0 0 0-0 0 0 0 4 0 0 0.0
23 23 Clookey, Samantha 3 1 0 7 .143 0 0 0 1 0-1 0 3 0 1 0 0 2.5
7 7 Layer, Sophia 2 3 2 17 .059 0 0 0 2 0-2 0 0 0 14 0 1 3.0
4 4 Madore, Rachel 2 1 2 9 -.111 0 0 0 0 0-0 0 0 0 8 0 3 1.0
19 19 Fornabia, Jacqueline 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 1 2.0
14 14 Eves, Olivia 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 19 17 97 .021 15 0 8 9 8-9 0 8 0 45 0 12 31
Pots - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Luna, Gabriella 3 0 0 0 2 0 0 6.0
12 12 Gilliland, Madison 3 0 0 0 5 0 6 1.0
1 1 Harnden, Meredith 3 0 1 0 2 0 1 3.5
3 3 Knapp, Carli 3 0 0 0 3 0 0 0.0
6 6 Sessoms, Raven 3 0 1 0 4 0 0 5.5
8 8 Georgia, Logan 3 0 2 0 0 0 0 4.0
9 9 Ruffos, Sarah 3 0 1 0 1 0 0 1.5
21 21 Holmes, Julia 3 0 0 0 4 0 0 0.0
23 23 Clookey, Samantha 3 0 3 0 1 0 0 2.5
7 7 Layer, Sophia 2 0 0 0 14 0 1 3.0
4 4 Madore, Rachel 2 0 0 0 8 0 3 1.0
19 19 Fornabia, Jacqueline 2 0 0 0 0 0 1 2.0
14 14 Eves, Olivia 2 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 0 45 0 12 31
Skip Ad
Skip Ad