Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

SUNY Potsdam (6-13,) -VS- Williams (14-1,)

Box Score

SUNY Potsdam logo
0
vs
Williams logo
3

SUNY Potsdam (6-13,)
-VS-
Williams (14-1,)

Team Score By Period
Team 1 2 3
SUNY Potsdam POTVB14 19 17 14
Winner Williams WILLIAMS 25 25 25
Date:
10/4/2014
Time:
4:00 PM
Site:
Williamstown, MA (Chandler Gym)
Attendance:
79
VIEW
Match History vs Williams

Match Details

Game Statistics By Set
Set SUNY Potsdam Williams
K E TA % K E TA %
Set #1 10 2 24 .333 15 2 21 .619
Set #2 8 5 32 .094 14 4 32 .312
Set #3 6 5 22 .045 13 5 29 .276
Total 24 12 78 .154 42 11 82 .378
Team Statistical Comparison
Statistic Team Comparison
POTVB14 - WILLIAMS
Points
34.0
60.0
Kills
24
42
Aces
6
13
Blocks
4
5
Assists
22
41
Digs
26
38

Game Leaders

POTVB14 - Leaders
Statistic Leaders
Kills Sunday, Chelsea (6), Smith, Annie (5), Tompkins, Kelsey (4)
Aces Topf, Rachel (3), Sunday, Chelsea (1), Arana, Gabby (1)
Blocks Tompkins, Kelsey (3), Topf, Rachel (2), Ofori, Sharon (1)
Assists Topf, Rachel (16), Healis, Kelsea (3), Smith, Annie (1)
Digs Arana, Gabby (9), Smith, Annie (5), Sunday, Chelsea (5)
WILLIAMS - Leaders
Statistic Leaders
Kills Claire Miller (9), Katherine Lane (8), Catherine Egan (8)
Aces Tori Jasuta (3), Claire Miller (2), Catie Benell (2)
Blocks Raea Rasmussen (2), Katherine Lane (2), Elizabeth Cromack (2)
Assists Ryan Farley (39), Tori Jasuta (1), Catie Benell (1)
Digs Emily O'Day (7), Amanda Schott (7), Ryan Farley (6)

Individual Statistics

SUNY Potsdam (6-13,)

POTVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Topf, Rachel 3 2 0 5 .400 16 0 3 2 3-2 0 2 1 3 0 0 6.0
6 6 Ofori, Sharon 3 3 1 12 .167 0 0 0 0 0-0 0 1 0 0 0 1 3.5
11 11 Smith, Annie 3 5 1 12 .333 1 0 0 0 0-0 0 0 0 5 0 3 5.0
13 13 Sunday, Chelsea 3 6 7 22 -.045 0 0 1 1 1-1 0 1 0 5 0 3 7.5
14 14 Tompkins, Kelsey 3 4 1 9 .333 0 0 0 1 0-1 0 3 0 0 0 0 5.5
20 20 Fields, Liza 3 1 1 8 .000 1 0 0 0 0-0 0 0 0 3 0 3 1.0
1 1 Arana, Gabby 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 9 0 3 1.0
5 5 Chase, Casey 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
2 2 Romaniello, Allie 2 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
3 3 Campbell, Sloane 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Katie Agar 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Becker, Sarah 1 2 0 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 2.5
15 15 Healis, Kelsea 1 0 0 1 .000 3 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 0 0 -
Totals 24 12 78 .154 22 0 6 6 6-6 0 8 1 26 1 13 34
POTVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Topf, Rachel 3 0 2 1 3 0 0 6.0
6 6 Ofori, Sharon 3 0 1 0 0 0 1 3.5
11 11 Smith, Annie 3 0 0 0 5 0 3 5.0
13 13 Sunday, Chelsea 3 0 1 0 5 0 3 7.5
14 14 Tompkins, Kelsey 3 0 3 0 0 0 0 5.5
20 20 Fields, Liza 3 0 0 0 3 0 3 1.0
1 1 Arana, Gabby 3 0 0 0 9 0 3 1.0
5 5 Chase, Casey 3 0 0 0 0 0 0 1.0
2 2 Romaniello, Allie 2 0 0 0 0 0 0 0.0
3 3 Campbell, Sloane 1 0 0 0 0 0 0 0.0
10 10 Katie Agar 1 0 0 0 1 0 0 1.0
12 12 Becker, Sarah 1 0 1 0 0 0 0 2.5
15 15 Healis, Kelsea 1 0 0 0 0 1 0 0.0
TM TM TEAM 0
Totals 0 8 1 26 1 13 34

Williams (14-1,)

WILLIAMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Claire Miller 3 9 2 19 .368 0 0 2 0 2-0 0 1 0 5 0 0 11.5
6 6 Raea Rasmussen 3 4 0 6 .667 0 0 0 0 0-0 1 1 1 0 0 0 5.5
8 8 Ryan Farley 3 1 0 4 .250 39 0 1 1 1-1 0 1 1 6 0 0 2.5
11 11 Katherine Lane 3 8 0 11 .727 0 0 0 0 0-0 0 2 0 1 0 0 9.0
15 15 Catie Benell 3 0 0 0 0 1 0 2 3 2-3 0 0 0 4 0 0 2.0
3 3 Emily O'Day 3 0 0 0 0 0 0 2 3 2-3 0 0 0 7 0 0 2.0
12 12 Catherine Egan 3 8 3 18 .278 0 0 0 0 0-0 0 1 0 1 0 0 8.5
13 13 Amanda Schott 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 4 1.0
5 5 Anna Spellman 2 6 3 12 .250 0 0 2 0 2-0 0 0 0 4 0 0 8.0
7 7 Elizabeth Cromack 2 2 2 5 .000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
9 9 Tori Jasuta 1 2 1 4 .250 1 0 3 1 3-1 0 0 1 2 0 2 5.0
2 2 Funmi Adejobi 1 2 0 3 .667 0 0 0 0 0-0 0 0 1 1 0 0 2.0
TM TM Team 0 0 -
Totals 42 11 82 .378 41 0 13 8 13-8 1 8 4 38 0 6 60
WILLIAMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Claire Miller 3 0 1 0 5 0 0 11.5
6 6 Raea Rasmussen 3 1 1 1 0 0 0 5.5
8 8 Ryan Farley 3 0 1 1 6 0 0 2.5
11 11 Katherine Lane 3 0 2 0 1 0 0 9.0
15 15 Catie Benell 3 0 0 0 4 0 0 2.0
3 3 Emily O'Day 3 0 0 0 7 0 0 2.0
12 12 Catherine Egan 3 0 1 0 1 0 0 8.5
13 13 Amanda Schott 3 0 0 0 7 0 4 1.0
5 5 Anna Spellman 2 0 0 0 4 0 0 8.0
7 7 Elizabeth Cromack 2 0 2 0 0 0 0 3.0
9 9 Tori Jasuta 1 0 0 1 2 0 2 5.0
2 2 Funmi Adejobi 1 0 0 1 1 0 0 2.0
TM TM Team 0
Totals 1 8 4 38 0 6 60
Skip Ad
Skip Ad