Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

SUNY Potsdam () -VS- Union ()

Box Score

SUNY Potsdam logo
0
vs
Union logo
3

SUNY Potsdam ()
-VS-
Union ()

Team Score By Period
Team 1 2 3
SUNY Potsdam POTVB14 14 15 8
Winner Union UNION 25 25 25
Date:
11/1/2014
Time:
2:35 pm
Site:
Saratoga Springs, NY (Williamson Center)
Attendance:
50
VIEW
Match History vs Union

Match Details

Game Statistics By Set
Set SUNY Potsdam Union
K E TA % K E TA %
Set #1 5 5 25 .000 12 4 50 .160
Set #2 6 6 29 .000 9 2 45 .156
Set #3 5 5 27 .000 11 3 38 .211
Total 16 16 81 .000 32 9 133 .173
Team Statistical Comparison
Statistic Team Comparison
POTVB14 - UNION
Points
17.0
44.0
Kills
16
32
Aces
0
12
Blocks
1
0
Assists
14
27
Digs
39
43

Game Leaders

POTVB14 - Leaders
Statistic Leaders
Kills Topf, Rachel (4), Ofori, Sharon (4), Smith, Annie (3)
Aces
Blocks Becker, Sarah (1)
Assists Fields, Liza (6), Topf, Rachel (5), Arana, Gabby (3)
Digs Arana, Gabby (16), Romaniello, Allie (5), Ofori, Sharon (4)
UNION - Leaders
Statistic Leaders
Kills Rachel Wyman (10), Ally VanDoren (7), Kelley White (7)
Aces Katherine Moeller (4), Ally VanDoren (2), Abigail Salamone (2)
Blocks
Assists Amanda Price (27)
Digs Katherine Moeller (21), Amanda Price (9), Ally VanDoren (8)

Individual Statistics

SUNY Potsdam

POTVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Arana, Gabby 3 0 0 1 .000 3 0 0 1 0-1 0 0 0 16 1 3 0.0
2 2 Romaniello, Allie 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 2 0.0
3 3 Campbell, Sloane 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
4 4 Topf, Rachel 3 4 3 19 .053 5 0 0 1 0-1 0 0 0 3 1 0 4.0
6 6 Ofori, Sharon 3 4 0 9 .444 0 0 0 0 0-0 0 0 0 4 0 0 4.0
11 11 Smith, Annie 3 3 2 9 .111 0 0 0 0 0-0 0 0 0 1 0 0 3.0
14 14 Tompkins, Kelsey 3 1 2 11 -.091 0 0 0 1 0-1 0 0 0 1 0 0 1.0
20 20 Fields, Liza 3 2 4 12 -.167 6 0 0 0 0-0 0 0 1 3 4 0 2.0
9 9 Pascuito, Amara 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 6 0.0
12 12 Becker, Sarah 2 1 1 7 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
8 8 Barr, Felicia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Katie Agar 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Sunday, Chelsea 1 0 2 5 -.400 0 0 0 0 0-0 0 0 0 0 0 1 0.0
15 15 Healis, Kelsea 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 16 16 81 .000 14 0 0 4 0-4 1 0 1 39 6 12 17
POTVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Arana, Gabby 3 0 0 0 16 1 3 0.0
2 2 Romaniello, Allie 3 0 0 0 5 0 2 0.0
3 3 Campbell, Sloane 3 0 0 0 2 0 0 0.0
4 4 Topf, Rachel 3 0 0 0 3 1 0 4.0
6 6 Ofori, Sharon 3 0 0 0 4 0 0 4.0
11 11 Smith, Annie 3 0 0 0 1 0 0 3.0
14 14 Tompkins, Kelsey 3 0 0 0 1 0 0 1.0
20 20 Fields, Liza 3 0 0 1 3 4 0 2.0
9 9 Pascuito, Amara 2 0 0 0 4 0 6 0.0
12 12 Becker, Sarah 2 1 0 0 0 0 0 2.0
8 8 Barr, Felicia 1 0 0 0 0 0 0 0.0
10 10 Katie Agar 1 0 0 0 0 0 0 0.0
13 13 Sunday, Chelsea 1 0 0 0 0 0 1 0.0
15 15 Healis, Kelsea 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 0 1 39 6 12 17

Union

UNION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ally VanDoren 3 7 1 31 .194 0 0 2 1 2-1 0 0 0 8 0 0 9.0
7 7 Katherine Moeller 3 0 0 0 0 0 0 4 2 4-2 0 0 0 21 0 0 4.0
9 9 Amanda Price 3 0 0 2 .000 27 0 0 1 0-1 0 0 0 9 1 0 0.0
11 11 Morgan Clark 3 3 1 16 .125 0 0 0 1 0-1 0 0 0 1 0 0 3.0
12 12 Rachel Wyman 3 10 1 33 .273 0 0 0 0 0-0 0 0 0 1 0 0 10.0
17 17 Rajpreet Dhaliwal 3 3 2 18 .056 0 0 0 0 0-0 0 0 0 0 0 0 3.0
18 18 Kelley White 3 7 3 27 .148 0 0 2 1 2-1 0 0 0 0 0 0 9.0
14 14 Brianne Hailock 2 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
10 10 Abigail Salamone 1 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 0 2.0
13 13 Gillian O'Dowd 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 32 9 133 .173 27 0 12 7 12-7 0 0 0 43 1 0 44
UNION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ally VanDoren 3 0 0 0 8 0 0 9.0
7 7 Katherine Moeller 3 0 0 0 21 0 0 4.0
9 9 Amanda Price 3 0 0 0 9 1 0 0.0
11 11 Morgan Clark 3 0 0 0 1 0 0 3.0
12 12 Rachel Wyman 3 0 0 0 1 0 0 10.0
17 17 Rajpreet Dhaliwal 3 0 0 0 0 0 0 3.0
18 18 Kelley White 3 0 0 0 0 0 0 9.0
14 14 Brianne Hailock 2 0 0 0 2 0 0 2.0
10 10 Abigail Salamone 1 0 0 0 1 0 0 2.0
13 13 Gillian O'Dowd 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 0 0 43 1 0 44
Skip Ad
Skip Ad