Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

SUNY Potsdam (1-1)-VS-Albright College (1-2)

Box Score

SUNY Potsdam logo
14
vs
Albright College logo
13

SUNY Potsdam (1-1)
-VS-
Albright College (1-2)

Team Score By Period
Team F Total
Winner SUNY Potsdam 4 3 3 4 14
Albright College 0 2 4 7 13
POTMLX16
Soderquist, Eric (4); Orsini, Nick (2); Stone, Berkley (2); Martin, Brian (2); Pound, Lindsey (1); Bonafede, Pat (1); Doherty, Ed (1); Kennedy, Matt (1)
ALBRIGHT
Cam Cetrone (6); Andrew Potter (5); Tyler Strayline (1); Jordan Zehr (1)
Date:
3/6/2016
Start:
1 p.m.
Time:
1:45
Attendance:
150
Location:
Scranton, Pa.
Stadium:
VIEW
Match History vs Albright College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By POTMLX16 ALBRIGHT
POTMLX16 1st 13:40 Eric Soderquist Unassisted 1 0
POTMLX16 1st 12:25 Pat Bonafede Eric Soderquist 2 0
POTMLX16 1st 02:35 Brian Martin Matt Moran 3 0
POTMLX16 1st 01:25 Berkley Stone (UP) Pat Bonafede 4 0
POTMLX16 2nd 14:09 Eric Soderquist Unassisted 5 0
ALBRIGHT 2nd 12:13 Andrew Potter Derek Stump 5 1
ALBRIGHT 2nd 11:56 Cam Cetrone Unassisted 5 2
POTMLX16 2nd 03:40 Berkley Stone Unassisted 6 2
POTMLX16 2nd 01:49 Nick Orsini Ed Doherty 7 2
POTMLX16 3rd 10:55 Nick Orsini Casey Boulio 8 2
ALBRIGHT 3rd 09:39 Andrew Potter Derek Stump 8 3
POTMLX16 3rd 07:33 Matt Kennedy Unassisted 9 3
ALBRIGHT 3rd 05:46 Cam Cetrone Unassisted 9 4
ALBRIGHT 3rd 04:51 Cam Cetrone Unassisted 9 5
POTMLX16 3rd 03:47 Brian Martin Unassisted 10 5
ALBRIGHT 3rd 00:38 Cam Cetrone Unassisted 10 6
ALBRIGHT 4th 14:12 Cam Cetrone Derek Stump 10 7
POTMLX16 4th 13:55 Lindsey Pound Unassisted 11 7
ALBRIGHT 4th 13:33 Cam Cetrone Unassisted 11 8
POTMLX16 4th 09:01 Eric Soderquist Unassisted 12 8
POTMLX16 4th 08:31 Eric Soderquist (UP) Ed Doherty 13 8
ALBRIGHT 4th 07:47 Tyler Strayline Cam Cetrone 13 9
ALBRIGHT 4th 06:25 Jordan Zehr (UP) Andrew Potter 13 10
POTMLX16 4th 03:25 Ed Doherty Lindsey Pound 14 10
ALBRIGHT 4th 02:45 Andrew Potter Unassisted 14 11
ALBRIGHT 4th 02:24 Andrew Potter Matthew Lomady 14 12
ALBRIGHT 4th 00:21 Andrew Potter Matt Wighard 14 13

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
ALBRIGHT 1st 01:55 James Lettieri 00:30 MINOR
ALBRIGHT 2nd 14:07 JJ Boliaux 00:30 MINOR
ALBRIGHT 2nd 09:49 TJ Keleher 01:00 MAJOR
POTMLX16 3rd 03:33 Alex Armstrong 01:00 MAJOR
ALBRIGHT 3rd 00:20 Andrew Potter 01:00 MAJOR
ALBRIGHT 4th 12:49 Matt Wighard 01:00 MAJOR
ALBRIGHT 4th 09:01 TJ Keleher 01:00 MAJOR
ALBRIGHT 4th 09:01 Matt Brasher 01:00 MAJOR
POTMLX16 4th 06:55 Lindsey Pound 01:00 MAJOR
ALBRIGHT 4th 00:14 Matthew Lomady 02:00 MAJOR

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
SUNY Potsdam 12 12 12 12 48
Albright College 8 8 8 10 34
Shots On Goal
SUNY Potsdam 7 6 6 10 29
Albright College 2 4 8 7 21
Saves
SUNY Potsdam 2 2 4 0 8
Albright College 3 3 3 6 15
Turnovers
SUNY Potsdam 3 4 4 4 15
Albright College 3 2 2 2 9
Clears
SUNY Potsdam 4-4 4-4 3-4 2-4 13-16
Albright College 3-4 3-4 3-4 3-5 12-17
Ground Balls
SUNY Potsdam 9 9 9 9 36
Albright College 5 6 6 6 23
Face Offs
SUNY Potsdam 5 4 5 7 21
Albright College 0 1 3 4 8
Extra Man Opportunities
SUNY Potsdam 0-1 1-2 0-1 1-4 2-8
Albright College 0-0 0-0 0-1 1-1 1-2

Individual Statistics

SUNY Potsdam 14

SUNY Potsdam 14
Pos # Player G A P SH SOG GB TO CT FO PEN
D 2 Clark, Lucas 0 0 0 0 0 1 1 2 - -
5 Grace, Brandon 0 0 0 0 0 6 0 0 21-29 -
6 Boulio, Casey 0 1 1 0 0 0 0 0 - -
A 10 Soderquist, Eric 4 1 5 8 0 2 1 1 - -
11 Pound, Lindsey 1 1 2 2 0 8 2 1 - 1-01:00
14 Hayes, Joe 0 0 0 0 0 1 0 0 - -
M 15 Bonafede, Pat 1 1 2 4 0 1 0 1 - -
16 Sollenne, Bobby 0 0 0 0 0 1 1 0 - -
M 19 Moran, Matt 0 1 1 6 0 0 0 0 - -
D 23 Swords, Andrew 0 0 0 0 0 0 0 0 - -
25 Orsini, Nick 2 0 2 5 0 1 0 1 - -
A 27 Doherty, Ed 1 2 3 10 0 1 2 0 - -
A 28 Stone, Berkley 2 0 2 4 0 4 3 0 - -
29 Kennedy, Matt 1 0 1 4 0 5 2 0 - -
D 38 Armstrong, Alex 0 0 0 0 0 0 1 0 - 1-01:00
G 44 Gropp, Pete 0 0 0 0 0 3 1 0 - -
M 45 Martin, Brian 2 0 2 5 0 2 0 0 - -
Totals 14 7 21 48 0 36 14 6 21-29 2-02:00

Albright College 13

Albright College 13
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Tyler Strayline 1 0 1 3 0 1 1 0 - -
2 Christian Werner 0 0 0 0 0 1 1 1 - -
4 James Egleston 0 0 0 2 0 0 0 0 - -
5 Nick Tonno 0 0 0 1 0 2 1 0 - -
6 Ethan Howell 0 0 0 1 0 2 0 0 - -
9 AJ DiPasquale 0 0 0 1 0 0 0 0 - -
10 Jordan Zehr 1 0 1 2 0 0 2 0 - -
12 Gerald Ringgold 0 0 0 0 0 2 0 0 2-8 -
17 TJ Keleher 0 0 0 0 0 0 1 1 - 2-02:00
21 Andrew Potter 5 1 6 9 0 1 1 0 - 1-01:00
22 Derek Stump 0 3 3 2 0 1 0 0 - -
24 Kenny Pastore 0 0 0 0 0 1 0 0 - -
28 Matt Wighard 0 1 1 1 0 2 0 0 - 1-01:00
G 30 Ryan Aler 0 0 0 0 0 3 0 0 - -
31 Matthew Lomady 0 1 1 2 0 1 0 0 - 1-02:00
33 Nate Rhoads 0 0 0 0 0 0 1 0 - -
36 Alex Kaufmann 0 0 0 0 0 1 1 0 - -
41 Matt Brasher 0 0 0 0 0 0 0 0 - 1-01:00
43 JJ Boliaux 0 0 0 0 0 0 0 0 1-2 1-00:30
55 Austin Read 0 0 0 0 0 0 0 0 - -
88 Nick Jones 0 0 0 0 0 0 0 0 - -
92 Cam Cetrone 6 1 7 10 0 2 0 2 - -
99 James Lettieri 0 0 0 0 0 3 0 0 5-19 1-00:30
Totals 13 7 20 34 0 23 9 4 8-29 8-08:00

Goalkeeping Statistics

POTMLX16 - Goalkeeping
# Player Minutes GA Saves Dec
44 Gropp, Pete 60:00 13 8 W
Totals 13 8
ALBRIGHT - Goalkeeping
# Player Minutes GA Saves Dec
30 Ryan Aler 60:00 14 15 L
Totals 14 15

Play By Play

Skip Ad
Skip Ad