Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

SUNY Potsdam (4-9 all, 0-5 SUNYAC)-VS-Fredonia (10-3 all, 3-2 SUNYAC)

Box Score

SUNY Potsdam logo
8
vs
Fredonia logo
11

SUNY Potsdam (4-9 all, 0-5 SUNYAC)
-VS-
Fredonia (10-3 all, 3-2 SUNYAC)

Team Score By Period
Team F Total
SUNY Potsdam 1 7 8
Winner Fredonia 6 5 11
POTWLAX
Simmons, Maribeth (3); Richards, Carly (2); Langkammerer, Sierra (1); Macintosh, Aubrey (1); Brown, Samantha (1)
FRLAX11
Marissa Cussins (3); Rachael Reinis (2); Amy Simon (2); Karli Brinthaupt (1); Morgan McNamara (1); Laura Culhane (1); Cortney Ciaschi (1)
Date:
4/16/2011
Start:
1 p.m.
Time:
1:30
Attendance:
20
Location:
Fredonia, N.Y.
Stadium:
University Stadium
Officials:
Fredonia, SID
VIEW
Match History vs Fredonia

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By POTWLAX FRLAX11
FRLAX11 1st 03:12 Marissa Cussins Unassisted 0 1
FRLAX11 1st 08:00 Karli Brinthaupt Morgan McNamara 0 2
FRLAX11 1st 14:18 Marissa Cussins Unassisted 0 3
FRLAX11 1st 18:29 Morgan McNamara Marissa Cussins 0 4
FRLAX11 1st 21:44 Rachael Reinis Morgan McNamara 0 5
FRLAX11 1st 26:03 Rachael Reinis Laura Culhane 0 6
POTWLAX 1st 28:18 Carly Richards Unassisted 1 6
POTWLAX 2nd 26:02 Aubrey Macintosh Carly Richards 2 6
FRLAX11 2nd 24:54 Amy Simon Laura Culhane 2 7
POTWLAX 2nd 23:54 Maribeth Simmons Unassisted 3 7
POTWLAX 2nd 21:04 Carly Richards Unassisted 4 7
FRLAX11 2nd 18:48 Marissa Cussins Unassisted 4 8
POTWLAX 2nd 16:53 Sam Brown Unassisted 5 8
POTWLAX 2nd 16:44 Maribeth Simmons Unassisted 6 8
FRLAX11 2nd 14:37 Cortney Ciaschi Unassisted 6 9
FRLAX11 2nd 13:50 Amy Simon Karli Brinthaupt 6 10
POTWLAX 2nd 11:46 Sierra Langkammerer Carly Richards 7 10
FRLAX11 2nd 10:37 Laura Culhane Unassisted 7 11
POTWLAX 2nd 05:12 Maribeth Simmons Unassisted 8 11

Penalty Summary

Penalty Summary
Team Period Time Player Type
FRLAX11 2nd 13:46 Amy Simon YELLOW CARD
FRLAX11 2nd 13:04 Morgan McNamara YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
SUNY Potsdam 9 17 26
Fredonia 17 15 32
Shots On Goal
SUNY Potsdam 7 13 20
Fredonia 14 6 20
Saves
SUNY Potsdam 8 1 9
Fredonia 6 6 12
Turnovers
SUNY Potsdam 4 1 5
Fredonia 9 7 16
Clears
SUNY Potsdam 0-0 0-0 0-0
Fredonia 0-0 0-0 0-0
Ground Balls
SUNY Potsdam 7 8 15
Fredonia 12 2 14
Draw Controls
SUNY Potsdam 1 6 7
Fredonia 7 6 13
Free-Position Shots
SUNY Potsdam 0-0 1-3 1-3
Fredonia 0-3 0-3 0-6

Individual Statistics

SUNY Potsdam 8

SUNY Potsdam 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Simmons, Maribeth 3 0 3 6 5 1 0 1 2 0 1-2
4 Langkammerer, Sierra 1 0 1 1 1 0 0 0 0 1
5 Matalavage, Caitlin 0 0 0 0 0 0 0 0 0 0
6 Macintosh, Aubrey 1 0 1 2 1 1 1 0 0 0
7 Seidel, Lisa 0 0 0 0 0 0 0 0 0 1
8 Boshart, Whitney 0 0 0 3 2 1 0 0 0 0
9 Richards, Carly 2 2 4 7 5 2 0 0 3 0
10 Penree, Lizzy 0 0 0 3 3 2 1 1 0 4
11 Brown, Samantha 1 0 1 4 3 3 1 1 2 1
12 Miller, Shannon 0 0 0 0 0 0 1 0 0 1
GK 13 Milligan, Kaci 0 0 0 0 0 0 2 1 0 0
16 Olsowske, Erika 0 0 0 0 0 0 0 0 0 0
18 Frear, Kathleen 0 0 0 0 0 3 0 0 0 3
21 Coffey, Britanny 0 0 0 0 0 0 0 2 0 2
Totals 8 2 10 26 20 13 6 6 7 13 1-2

Fredonia 11

Fredonia 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Casey Chiesa 0 0 0 0 0 0 0 0 0 0
2 Karli Brinthaupt 1 1 2 1 0 0 0 0 1 0
3 Marissa Cussins 3 1 4 9 8 0 2 3 1 2 1-2
4 Morgan McNamara 1 2 3 1 1 1 3 1 1 1
7 Mary Bruton 0 0 0 0 0 1 1 0 1 0
8 Chelsea Maderer 0 0 0 0 0 2 1 0 0 0
11 Rachael Reinis 2 0 2 6 6 1 2 2 2 4 0-1
12 Laura Culhane 1 2 3 2 1 0 4 0 0 2
14 Cortney Ciaschi 1 0 1 4 4 1 1 0 0 0 0-2
18 Leah Palmer 0 0 0 0 0 0 0 0 0 1
19 Megan Mietelski 0 0 0 0 0 0 0 0 4 1
22 Amy Simon 2 0 2 11 7 1 2 0 4 3
24 Lisa Hinterberger 0 0 0 0 0 0 0 0 0 1
Totals 11 6 17 34 27 7 16 6 14 15 1-5

Goalkeeping Statistics

POTWLAX - Goalkeeping
# Player Minutes GA Saves Dec
13 Milligan, Kaci 60:00 11 9 L
Totals 11 9
FRLAX11 - Goalkeeping
# Player Minutes GA Saves Dec
00 Casey Chiesa 60:00 8 12 W
Totals 8 12

Play By Play

Skip Ad
Skip Ad