Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

Husson College (0-2)-VS-SUNY Potsdam (2-3)

Box Score

Husson College logo
2
vs
SUNY Potsdam logo
13

Husson College (0-2)
-VS-
SUNY Potsdam (2-3)

Team Score By Period
Team F Total
Husson College 1 1 2
Winner SUNY Potsdam 8 5 13
HUSSON
Cali Newton (2)
POTWLX19
O'Connor, Cayla (4); Ferrer, Alexa (2); Morgenroth, Zoe (2); Stark, Alli (1); Kolb, Miranda (1); Reid, Macy (1); Paige, Meaghan (1); Thacker, Keira (1)
Date:
3/14/2019
Start:
12:30 pm
Time:
1:45
Attendance:
24
Location:
Hilton Head, S.C.
Stadium:
VIEW
Match History vs Husson College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HUSSON POTWLX19
POTWLX19 1st 27:28 Cayla O'Connor Unassisted 0 1
POTWLX19 1st 25:28 Cayla O'Connor Alli Stark 0 2
POTWLX19 1st 23:51 Cayla O'Connor Miranda Kolb 0 3
POTWLX19 1st 20:52 Zoe Morgenroth Unassisted 0 4
POTWLX19 1st 18:55 Alli Stark Meaghan Paige 0 5
POTWLX19 1st 16:04 Cayla O'Connor Calena Rodriguez 0 6
HUSSON 1st 09:00 Cali Newton Maddy Olsen 1 6
POTWLX19 1st 07:08 Alexa Ferrer Unassisted 1 7
POTWLX19 1st 02:21 Meaghan Paige Zoe Morgenroth 1 8
POTWLX19 2nd 24:28 Zoe Morgenroth Meaghan Paige 1 9
POTWLX19 2nd 23:30 Alexa Ferrer Unassisted 1 10
POTWLX19 2nd 22:36 Keira Thacker Unassisted 1 11
HUSSON 2nd 13:00 Cali Newton Unassisted 2 11
POTWLX19 2nd 11:43 Macy Reid Alli Stark 2 12
POTWLX19 2nd 07:24 Miranda Kolb Unassisted 2 13

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Husson College 4 8 12
SUNY Potsdam 17 10 27
Shots On Goal
Husson College 4 8 12
SUNY Potsdam 15 10 25
Saves
Husson College 7 5 12
SUNY Potsdam 3 7 10
Turnovers
Husson College 18 7 25
SUNY Potsdam 10 10 20
Clears
Husson College 5-13 6-8 11-21
SUNY Potsdam 10-12 8-11 18-23
Ground Balls
Husson College 10 6 16
SUNY Potsdam 12 8 20
Draw Controls
Husson College 5 2 7
SUNY Potsdam 4 5 9
Free-Position Shots
Husson College 0-1 0-1 0-2
SUNY Potsdam 1-4 2-5 3-9

Individual Statistics

Husson College 2

Husson College 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Mary Cushing 0 0 0 1 1 3 6 1 2 0 0-1
2 Rose Davies 0 0 0 0 0 3 0 0 0 0
3 Sierra Connor-Schade 0 0 0 1 1 0 8 1 0 0
4 Jordyn Labrie 0 0 0 1 1 0 1 1 0 0 0-1
6 Riana Winslow 0 0 0 1 1 0 0 0 0 0
7 Olivia Noyes 0 0 0 0 0 0 0 0 0 0
8 Maggie Lashua 0 0 0 0 0 0 0 0 0 0
9 Maddy Olsen 0 1 1 3 3 0 2 1 4 0
10 Cali Newton 2 0 2 2 2 0 0 0 0 0
11 Khloe Poland 0 0 0 0 0 1 1 0 0 0
12 Alex Butler 0 0 0 0 0 1 1 0 0 0
16 Ashley Cummings 0 0 0 3 3 0 2 0 0 0
18 Traviana Higgins 0 0 0 0 0 4 1 1 1 0
G 22 Mallory Burchill 0 0 0 0 0 3 2 1 0 0
23 Marissa Adams 0 0 0 0 0 0 0 0 0 0
Totals 2 1 3 12 12 15 24 6 7 0 0-2

SUNY Potsdam 13

SUNY Potsdam 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 O'Connor, Cayla 4 0 4 6 6 3 2 0 5 0
M 4 Rodriguez, Calena 0 1 1 0 0 1 1 1 0 0
6 Jones, Alex 0 0 0 1 1 0 1 0 0 0 0-1
A 7 Stark, Alli 1 2 3 2 2 1 2 0 0 0 0-1
D 8 Hobika, Gabby 0 0 0 0 0 0 0 0 0 0
9 Bascom, Ellie 0 0 0 0 0 1 1 0 0 0
D 10 Boak, McKaylee 0 0 0 0 0 1 0 0 0 0
D 11 King, Mackenzie 0 0 0 0 0 2 2 1 0 0
13 Kolb, Miranda 1 1 2 3 3 1 2 1 0 0 1-1
14 Reid, Macy 1 0 1 2 1 1 2 1 0 0
15 Mayette, Kerry 0 0 0 0 0 0 1 1 0 0
D 16 Ferrer, Alexa 2 0 2 5 4 1 0 0 0 0 0-3
M 17 Morgenroth, Zoe 2 1 3 3 3 0 0 0 2 0 1-1
M 19 Paige, Meaghan 1 2 3 2 2 4 2 0 1 0
20 Thacker, Keira 1 0 1 1 1 1 0 0 0 0 1-1
A 21 Perl, Lane 0 0 0 0 0 1 0 1 0 0
A 24 Burrowes, Ashley-Lee 0 0 0 2 2 1 2 2 1 0 0-1
G 28 Longamore, Katie 0 0 0 0 0 1 0 1 0 0
Totals 13 7 20 27 25 20 18 9 9 0 3-9

Goalkeeping Statistics

HUSSON - Goalkeeping
# Player Minutes GA Saves Dec
22 Mallory Burchill 60:00 13 12 L
Totals 13 12
POTWLX19 - Goalkeeping
# Player Minutes GA Saves Dec
28 Longamore, Katie 60:00 2 10 W
Totals 2 10

Play By Play

Skip Ad
Skip Ad