Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

Oneonta State (70, 3-14/2-7 SUNYAC) vs Potsdam (63, 12-8/7-4 SUNYAC)

Box Score

Potsdam logo
63
vs
70
Oneonta State logo
12-8/7-4 SUNYAC
3-14/2-7 SUNYAC
Team Score By Half
Team 1 2 Total F Records
POTM Potsdam 25 38 63 12-8/7-4 SUNYAC
Winner ONEM Oneonta State 42 28 70 3-14/2-7 SUNYAC

Potsdam 63

Potsdam 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Clayton, Evril 35 10-23 1-6 3-4 1-1 2 2 1 4 0 3 24
32 32 Barton, Edane 28 3-6 1-3 4-4 1-3 4 3 2 4 4 3 11
45 45 Harris, Eldon 29 3-6 0-0 2-3 5-5 10 2 2 3 0 1 8
34 34 Brooks, Michael 21 3-8 1-1 0-0 1-5 6 2 2 4 0 0 7
50 50 Dunn, Josh 9 3-5 0-0 0-1 1-1 2 0 0 0 0 0 6
41 41 Turner, Christian 17 1-7 0-2 3-3 3-1 4 5 0 3 0 1 5
14 14 Ducena, Ernst 23 1-4 0-1 0-0 1-1 2 0 0 2 0 0 2
5 5 Lynn, Ryan 35 0-0 0-0 0-0 0-2 2 3 4 0 0 1 0
11 11 Tanous, Jon 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 200 24-59 3-13 12-15 17-19 36 17 11 20 4 9 63
Team Summary FG 3PT FT
Total 24-59 3-13 12-15
40.7% 23.1% 80.0%
Column One Column Two Column Three

Oneonta State 70

Oneonta State 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 NEGREANU, Anthony * 32 5-13 3-9 5-6 0-2 2 4 1 2 0 1 18
03 03 TROYER, Kurt * 35 5-10 1-2 2-2 2-4 6 1 6 4 1 1 13
25 25 MOORE, MacLean * 21 3-5 0-1 1-2 1-6 7 3 3 0 2 2 7
05 05 REARDON, Michael * 36 2-5 1-3 0-1 1-2 3 0 1 3 1 4 5
15 15 RIOS, Adam * 14 1-5 0-0 0-0 2-0 2 2 4 1 0 1 2
21 21 BILELLO, Steven 28 5-6 0-0 1-2 1-2 3 3 0 1 1 3 11
45 45 CHARD, Adam 21 3-6 2-3 1-2 0-0 0 4 1 6 0 0 9
04 04 COFFEY, Sean 11 2-2 1-1 0-0 0-1 1 0 0 3 0 0 5
01 01 MURPHY, Jaysen 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 26-52 8-19 10-15 9-18 27 18 16 20 5 12 70
Team Summary FG 3PT FT
Total 26-52 8-19 10-15
50.0% 42.1% 66.7%
Column One Column Two Column Three

1st Half Box Score

Potsdam 25

Potsdam 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Clayton, Evril 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Barton, Edane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Harris, Eldon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Brooks, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Dunn, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Turner, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Ducena, Ernst 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Lynn, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Tanous, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Oneonta State 42

Oneonta State 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 NEGREANU, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 TROYER, Kurt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 MOORE, MacLean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 REARDON, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 RIOS, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 BILELLO, Steven 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 CHARD, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 COFFEY, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 MURPHY, Jaysen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Potsdam 38

Potsdam 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Clayton, Evril 35 10-23 1-6 3-4 1-1 2 2 1 4 0 3 24
32 32 Barton, Edane 28 3-6 1-3 4-4 1-3 4 3 2 4 4 3 11
45 45 Harris, Eldon 29 3-6 0-0 2-3 5-5 10 2 2 3 0 1 8
34 34 Brooks, Michael 21 3-8 1-1 0-0 1-5 6 2 2 4 0 0 7
50 50 Dunn, Josh 9 3-5 0-0 0-1 1-1 2 0 0 0 0 0 6
41 41 Turner, Christian 17 1-7 0-2 3-3 3-1 4 5 0 3 0 1 5
14 14 Ducena, Ernst 23 1-4 0-1 0-0 1-1 2 0 0 2 0 0 2
5 5 Lynn, Ryan 35 0-0 0-0 0-0 0-2 2 3 4 0 0 1 0
11 11 Tanous, Jon 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals 200 (40.7%) 24-59 (23.1%) 3-13 (80.0%) 12-15 17-19 36 17 11 20 4 9 63
Team Total % 40.7% 23.1% 80.0%

Oneonta State 28

Oneonta State 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 NEGREANU, Anthony 32 5-13 3-9 5-6 0-2 2 4 1 2 0 1 18
3 3 TROYER, Kurt 35 5-10 1-2 2-2 2-4 6 1 6 4 1 1 13
25 25 MOORE, MacLean 21 3-5 0-1 1-2 1-6 7 3 3 0 2 2 7
5 5 REARDON, Michael 36 2-5 1-3 0-1 1-2 3 0 1 3 1 4 5
15 15 RIOS, Adam 14 1-5 0-0 0-0 2-0 2 2 4 1 0 1 2
21 21 BILELLO, Steven 28 5-6 0-0 1-2 1-2 3 3 0 1 1 3 11
45 45 CHARD, Adam 21 3-6 2-3 1-2 0-0 0 4 1 6 0 0 9
4 4 COFFEY, Sean 11 2-2 1-1 0-0 0-1 1 0 0 3 0 0 5
1 1 MURPHY, Jaysen 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (50.0%) 26-52 (42.1%) 8-19 (66.7%) 10-15 9-18 27 18 16 20 5 12 70
Team Total % 50.0% 42.1% 66.7%

Play Analysis

Points Off Turnovers
Team Total
Potsdam 0
Oneonta State 0
0
0
2nd Chance Points
Team Total
Potsdam 0
Oneonta State 0
0
0
Bench Points
Team Total
Potsdam 0
Oneonta State 0
0
0
Lead Gained By
Team Total
Potsdam 0
Oneonta State 0
0
0
Points in Paint
Team Total
Potsdam 0
Oneonta State 0
0
0
Fast Break Points
Team Total
Potsdam 0
Oneonta State 0
0
0
Score Tied By
Team Total
Potsdam 0
Oneonta State 0
0
0
Skip Ad
Skip Ad