Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

Geneseo Blue Knights (83, 16-7, 9-5 SUNY) vs Potsdam Bears (84, 13-9, 8-5 SUNY)

Box Score

Potsdam Bears logo
84
vs
83
Geneseo Blue Knights logo
13-9, 8-5 SUNY
16-7, 9-5 SUNY
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner POTM Potsdam Bears 37 38 9 84 13-9, 8-5 SUNY
GEN Geneseo Blue Knights 35 40 8 83 16-7, 9-5 SUNY

Potsdam Bears 84

Potsdam Bears 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Barton, Edane * 33 8-16 4-6 2-4 3-1 4 4 1 3 0 6 22
41 41 Turner, Christian * 31 2-5 2-4 6-10 0-2 2 5 2 4 1 5 12
22 22 Clayton, Evril * 38 4-13 3-9 0-0 0-1 1 1 5 3 0 0 11
05 05 Lynn, Ryan * 37 5-6 0-0 1-2 0-0 0 2 5 2 0 1 11
45 45 Harris, Eldon * 23 4-6 0-0 1-1 1-2 3 5 3 1 2 2 9
14 14 Ducena, Ernst 28 3-5 2-3 1-2 4-0 4 2 0 2 0 1 9
50 50 Dunn, Josh 17 3-5 0-0 0-0 3-2 5 2 0 0 0 1 6
34 34 Brooks, Michael 16 1-3 0-2 2-2 1-2 3 3 1 2 0 0 4
11 11 Tanous, Jon 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 1 0 0 0
Totals - 225 30-59 11-24 13-21 15-10 25 24 17 18 3 16 84
Team Summary FG 3PT FT
Total 30-59 11-24 13-21
50.8% 45.8% 61.9%
Column One Column Two Column Three

Geneseo Blue Knights 83

Geneseo Blue Knights 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 MCDONNELL, Steve * 41 7-12 3-7 6-7 2-0 2 2 0 5 0 4 23
24 24 SCHWENEBRATEN, Ben * 34 7-9 0-0 7-7 0-3 3 4 2 4 1 3 21
22 22 ZERA, Joe * 41 7-13 0-2 6-7 2-3 5 2 2 1 0 2 20
21 21 KLEIS, John * 42 5-10 0-0 2-3 5-5 10 3 4 7 0 1 12
34 34 REDMAN, Kurt * 16 1-1 0-0 2-2 1-1 2 5 0 2 0 0 4
44 44 SPEARS, Greg 5 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
23 23 BENNETT, Brian 31 0-1 0-0 1-4 1-4 5 3 5 4 0 3 1
03 03 KELLEY, Nick 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 MUCHNICK, David 4 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
42 42 SCIERA, Scott 3 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 225 28-48 3-10 24-30 13-18 31 22 13 24 1 13 83
Team Summary FG 3PT FT
Total 28-48 3-10 24-30
58.3% 30.0% 80.0%
Column One Column Two Column Three

1st Half Box Score

Potsdam Bears 37

Potsdam Bears 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Barton, Edane 15 4-8 3-3 0-1 1-0 1 3 0 2 0 1 11
41 41 Turner, Christian 13 1-1 1-1 1-2 0-1 1 1 1 2 0 4 4
22 22 Clayton, Evril 18 2-3 1-2 0-0 0-0 0 0 4 3 0 0 5
5 5 Lynn, Ryan 12 2-3 0-0 0-0 0-0 0 2 2 1 0 1 4
45 45 Harris, Eldon 12 2-3 0-0 0-0 1-2 3 1 2 1 1 2 4
14 14 Ducena, Ernst 14 1-1 0-0 1-2 1-0 1 1 0 1 0 1 3
50 50 Dunn, Josh 6 1-1 0-0 0-0 1-1 2 1 0 0 0 1 2
34 34 Brooks, Michael 8 1-3 0-2 2-2 0-1 1 1 1 2 0 0 4
11 11 Tanous, Jon 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (60.9%) 14-23 (62.5%) 5-8 (57.1%) 4-7 4-5 9 10 10 12 1 10 37
Team Total % 60.9% 62.5% 57.1%

Geneseo Blue Knights 35

Geneseo Blue Knights 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 MCDONNELL, Steve 19 5-9 3-7 3-4 0-0 0 0 0 2 0 3 16
24 24 SCHWENEBRATEN, Ben 12 1-1 0-0 4-4 0-1 1 2 1 2 0 2 6
22 22 ZERA, Joe 18 2-6 0-1 3-4 2-2 4 1 1 1 0 1 7
21 21 KLEIS, John 18 1-2 0-0 0-0 2-1 3 2 1 5 0 1 2
34 34 REDMAN, Kurt 12 0-0 0-0 2-2 1-1 2 2 0 2 0 0 2
44 44 SPEARS, Greg 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
23 23 BENNETT, Brian 10 0-1 0-0 0-0 1-2 3 1 3 2 0 3 0
3 3 KELLEY, Nick 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 MUCHNICK, David 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
42 42 SCIERA, Scott 3 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (50.0%) 10-20 (37.5%) 3-8 (85.7%) 12-14 7-7 14 9 6 15 0 10 35
Team Total % 50.0% 37.5% 85.7%

2nd Half Box Score

Potsdam Bears 38

Potsdam Bears 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Barton, Edane 13 2-5 1-2 1-2 1-1 2 1 1 0 0 3 6
41 41 Turner, Christian 14 1-4 1-3 4-6 0-1 1 3 0 2 1 1 7
22 22 Clayton, Evril 15 1-8 1-6 0-0 0-1 1 1 1 0 0 0 3
5 5 Lynn, Ryan 20 3-3 0-0 1-2 0-0 0 0 3 1 0 0 7
45 45 Harris, Eldon 11 2-3 0-0 1-1 0-0 0 4 1 0 1 0 5
14 14 Ducena, Ernst 13 2-4 2-3 0-0 3-0 3 1 0 1 0 0 6
50 50 Dunn, Josh 8 2-3 0-0 0-0 2-1 3 1 0 0 0 0 4
34 34 Brooks, Michael 6 0-0 0-0 0-0 1-1 2 2 0 0 0 0 0
11 11 Tanous, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (43.3%) 13-30 (35.7%) 5-14 (63.6%) 7-11 9-5 14 13 6 4 2 4 38
Team Total % 43.3% 35.7% 63.6%

Geneseo Blue Knights 40

Geneseo Blue Knights 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 MCDONNELL, Steve 17 1-2 0-0 3-3 2-0 2 1 0 2 0 1 5
24 24 SCHWENEBRATEN, Ben 17 4-6 0-0 1-1 0-2 2 2 1 1 1 1 9
22 22 ZERA, Joe 18 5-7 0-1 3-3 0-1 1 1 1 0 0 1 13
21 21 KLEIS, John 19 4-8 0-0 2-3 3-3 6 0 3 0 0 0 10
34 34 REDMAN, Kurt 4 1-1 0-0 0-0 0-0 0 3 0 0 0 0 2
44 44 SPEARS, Greg 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
23 23 BENNETT, Brian 16 0-0 0-0 1-4 0-1 1 1 2 2 0 0 1
3 3 KELLEY, Nick 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 MUCHNICK, David 2 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
42 42 SCIERA, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (60.0%) 15-25 (0.0%) 0-2 (71.4%) 10-14 6-9 15 10 7 5 1 3 40
Team Total % 60.0% 0.0% 71.4%

OT Box Score

Potsdam Bears 9

Potsdam Bears 9
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Barton, Edane 5 2-3 0-1 1-1 1-0 1 0 0 1 0 2 5
41 41 Turner, Christian 4 0-0 0-0 1-2 0-0 0 1 1 0 0 0 1
22 22 Clayton, Evril 5 1-2 1-1 0-0 0-0 0 0 0 0 0 0 3
5 5 Lynn, Ryan 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Harris, Eldon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Ducena, Ernst 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Dunn, Josh 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Brooks, Michael 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Tanous, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals 25 (50.0%) 3-6 (50.0%) 1-2 (66.7%) 2-3 2-0 2 1 1 2 0 2 9
Team Total % 50.0% 50.0% 66.7%

Geneseo Blue Knights 8

Geneseo Blue Knights 8
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 MCDONNELL, Steve 5 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
24 24 SCHWENEBRATEN, Ben 5 2-2 0-0 2-2 0-0 0 0 0 1 0 0 6
22 22 ZERA, Joe 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 KLEIS, John 5 0-0 0-0 0-0 0-1 1 1 0 2 0 0 0
34 34 REDMAN, Kurt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 SPEARS, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 BENNETT, Brian 5 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
3 3 KELLEY, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 MUCHNICK, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 SCIERA, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 25 (100.0%) 3-3 (NaN) 0-0 (100.0%) 2-2 0-2 2 3 0 4 0 0 8
Team Total % 100.0% NaN 100.0%

Play Analysis

Points Off Turnovers
Team Total
Potsdam Bears 0
Geneseo Blue Knights 0
0
0
2nd Chance Points
Team Total
Potsdam Bears 0
Geneseo Blue Knights 0
0
0
Bench Points
Team Total
Potsdam Bears 0
Geneseo Blue Knights 0
0
0
Lead Gained By
Team Total
Potsdam Bears 0
Geneseo Blue Knights 0
0
0
Points in Paint
Team Total
Potsdam Bears 0
Geneseo Blue Knights 0
0
0
Fast Break Points
Team Total
Potsdam Bears 0
Geneseo Blue Knights 0
0
0
Score Tied By
Team Total
Potsdam Bears 0
Geneseo Blue Knights 0
0
0
Skip Ad
Skip Ad