Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

Potsdam (3-2)-VS-Puget Sound (6-2)

Box Score

Potsdam logo
14
vs
Puget Sound logo
15

Potsdam (3-2)
-VS-
Puget Sound (6-2)

Team Score By Period
Team F Total
Potsdam 8 6 14
Winner Puget Sound 9 6 15
POTW
Schaad, Alisha (5); Clohessy, Liz (2); Lamb, Kendra (2); Ayrassian, Jessica (1); McCabe, Joan (1); Pike, Jen (1); Shoen, Kelsey (1); Nettles, Allie (1)
UPS
Lama, Sofia (6); Knight, Jessica (4); O'Brien, Lindsay (3); Gunderson, Anna (2)
Date:
3/27/2008
Start:
6:00 pm
Time:
1:50
Attendance:
35
Location:
Tacoma, Wash.
Stadium:
Lower Baker Field
Officials:
Harter/Thompson
VIEW
Match History vs Puget Sound

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By POTW UPS
POTW 1st 01:57 Alisha Schaad Unassisted 1 0
UPS 1st 02:08 Lama, Sofia Unassisted 1 1
POTW 1st 02:32 Liz Clohessy Unassisted 2 1
POTW 1st 04:22 Kendra Lamb Liz Clohessy 3 1
POTW 1st 08:04 Joan McCabe Unassisted 4 1
POTW 1st 09:14 Allie Nettles Unassisted 5 1
POTW 1st 11:25 Alisha Schaad Unassisted 6 1
UPS 1st 11:31 Knight, Jessica Unassisted 6 2
POTW 1st 20:38 Alisha Schaad Unassisted 7 2
POTW 1st 23:02 Kelsey Shoen Unassisted 8 2
UPS 1st 25:31 O'Brien, Lindsay Knight, Jessica 8 3
UPS 1st 25:49 Lama, Sofia Unassisted 8 4
UPS 1st 26:35 Knight, Jessica Lama, Sofia 8 5
UPS 1st 26:57 Lama, Sofia Unassisted 8 6
UPS 1st 27:11 Lama, Sofia Unassisted 8 7
UPS 1st 29:00 Knight, Jessica Lama, Sofia 8 8
UPS 1st 29:41 O'Brien, Lindsay Unassisted 8 9
POTW 2nd 30:26 Liz Clohessy Unassisted 9 9
UPS 2nd 32:10 Gunderson, Anna Unassisted 9 10
POTW 2nd 32:49 Alisha Schaad Unassisted 10 10
POTW 2nd 36:49 Alisha Schaad Unassisted 11 10
UPS 2nd 37:19 Knight, Jessica Lama, Sofia 11 11
UPS 2nd 38:26 Lama, Sofia Unassisted 11 12
POTW 2nd 39:31 Kendra Lamb Unassisted 12 12
UPS 2nd 40:49 Lama, Sofia Unassisted 12 13
POTW 2nd 48:22 Jen Pike Unassisted 13 13
POTW 2nd 51:31 Jessica Ayrassian Unassisted 14 13
UPS 2nd 56:57 Gunderson, Anna Unassisted 14 14
UPS 2nd 43:33 O'Brien, Lindsay Unassisted 14 15

Penalty Summary

Penalty Summary
Team Period Time Player Type
POTW 1st 16:13 Alisha Schaad YELLOW CARD
POTW 1st 04:12 TEAM YELLOW CARD
POTW 2nd 24:41 Allie Nettles YELLOW CARD
POTW 2nd 15:36 Connie Williams YELLOW CARD
POTW 2nd 01:25 Connie Williams YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Potsdam 19 27 46
Puget Sound 15 15 30
Shots On Goal
Potsdam 16 16 32
Puget Sound 14 12 26
Saves
Potsdam 5 6 11
Puget Sound 8 10 18
Turnovers
Potsdam 13 10 23
Puget Sound 7 3 10
Clears
Potsdam 0-0 0-0 0-0
Puget Sound 0-0 0-0 0-0
Ground Balls
Potsdam 15 10 25
Puget Sound 15 9 24
Draw Controls
Potsdam 9 7 16
Puget Sound 3 3 6
Free-Position Shots
Potsdam 2-2 1-4 3-6
Puget Sound 2-2 2-6 4-8

Individual Statistics

Potsdam 14

Potsdam 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Myers, Lindsay 0 0 0 0 0 0 0 0 0 0
2 Cloonan, Gabe 0 0 0 0 0 1 0 0 0 0
3 Ayrassian, Jessica 1 0 1 2 1 1 1 0 0 0
4 Flint, Naomi 0 0 0 0 0 4 4 1 0 3
5 McCabe, Joan 1 0 1 1 1 3 0 3 1 1
7 Clohessy, Liz 2 1 3 12 10 3 2 0 4 2 1-1
9 Pike, Jen 1 0 1 2 1 2 1 0 0 0
11 Schaad, Alisha 5 0 5 12 10 1 6 0 8 2 2-4
13 Staab, Anna 0 0 0 0 0 3 2 0 0 2
14 Schaad, Ashley 0 0 0 0 0 2 1 0 1 4
15 Williams, Connie 0 0 0 0 0 3 0 1 0 4
17 Shoen, Kelsey 1 0 1 11 4 2 1 0 1 2
19 Lamb, Kendra 2 0 2 3 3 0 0 0 0 1 0-1
21 Nettles, Allie 1 0 1 3 2 1 2 0 1 1
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 14 1 15 46 32 26 20 5 16 22 3-6

Puget Sound 15

Puget Sound 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 0 Calciano, Ana 0 0 0 0 0 0 0 0 0 0
1 Pedersen, Erienne 0 0 0 1 1 0 0 0 0 3
2 Ratzloff, Gratia 0 0 0 0 0 0 0 0 0 0
3 O'Brien, Lindsay 3 0 3 5 4 0 1 0 0 2 1-1
6 O'Dwyer, Erin 0 0 0 0 0 1 0 0 0 0
7 Berry, Kibby 0 0 0 1 1 1 0 0 0 2
10 Cohen, Lizze 0 0 0 1 1 1 5 0 2 2
11 Pearce, Lindsay 0 0 0 1 1 4 0 0 0 3
12 Knight, Jessica 4 1 5 8 7 1 1 0 0 3 1-3
14 Butt, Elizabeth 0 0 0 0 0 1 0 0 0 2
15 Gunderson, Anna 2 0 2 4 3 3 1 0 1 3 2-2
17 Pavlat, Katie 0 0 0 0 0 2 0 0 1 0
18 Perl, Felicia 0 0 0 1 1 0 1 0 0 0 0-1
23 Lama, Sofia 6 3 9 8 7 9 2 0 2 3 0-1
Totals 15 4 19 30 26 23 11 0 6 23 4-8

Goalkeeping Statistics

POTW - Goalkeeping
# Player Minutes GA Saves Dec
00 Myers, Lindsay 60:00 15 11 L
Totals 15 11
UPS - Goalkeeping
# Player Minutes GA Saves Dec
0 Calciano, Ana 60:00 14 18 W
Totals 14 18

Play By Play

Skip Ad
Skip Ad