Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

SUNY Potsdam Bears (2-2)-VS-Utica College (2-4)

Box Score

SUNY Potsdam Bears logo
5
vs
Utica College logo
9

SUNY Potsdam Bears (2-2)
-VS-
Utica College (2-4)

Team Score By Period
Team F Total
SUNY Potsdam Bears 1 4 5
Winner Utica College 5 4 9
POTW
Schaad, Alisha (3); Cunningham, Alison (2)
UTICAW
Casey Pelletier (6); Laura Keating (2); Kathy Waite (1)
Date:
3/30/2007
Start:
4 p.m.
Time:
Location:
Utica, NY
Stadium:
Charles A. Gaetano
Officials:
Denice Becker; Jenny Smarrelli; Pam Hoerup
VIEW
Match History vs Utica College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By POTW UTICAW
UTICAW 1st 19:01 Kathy Waite Casey Pelletier 0 1
POTW 1st 15:19 Alisha Schaad Unassisted 1 1
UTICAW 1st 12:07 Casey Pelletier Unassisted 1 2
UTICAW 1st 03:55 Laura Keating Unassisted 1 3
UTICAW 1st 01:53 Casey Pelletier Unassisted 1 4
UTICAW 1st 00:02 Casey Pelletier Unassisted 1 5
POTW 2nd 27:20 Alison Cunningham Unassisted 2 5
UTICAW 2nd 26:55 Casey Pelletier Laura Keating 2 6
POTW 2nd 24:51 Alison Cunningham Unassisted 3 6
POTW 2nd 19:23 Alisha Schaad Unassisted 4 6
UTICAW 2nd 18:14 Casey Pelletier Unassisted 4 7
POTW 2nd 16:39 Alisha Schaad Unassisted 5 7
UTICAW 2nd 05:36 Laura Keating Kelly Regan 5 8
UTICAW 2nd 03:51 Casey Pelletier Unassisted 5 9

Penalty Summary

Penalty Summary
Team Period Time Player Type
UTICAW 1st 11:32 Kelly Regan CONDUCT FOUL
POTW 2nd 28:50 Alisha Schaad CONDUCT FOUL
UTICAW 2nd 23:08 Jackie Vincencio CONDUCT FOUL

Team Statistics

Team Statistics
Team 1 2 Total
Shots
SUNY Potsdam Bears 10 16 26
Utica College 13 9 22
Shots On Goal
SUNY Potsdam Bears 8 13 21
Utica College 8 8 16
Saves
SUNY Potsdam Bears 3 4 7
Utica College 7 9 16
Turnovers
SUNY Potsdam Bears 15 10 25
Utica College 14 11 25
Clears
SUNY Potsdam Bears 0-0 0-0 0-0
Utica College 0-0 0-0 0-0
Ground Balls
SUNY Potsdam Bears 14 8 22
Utica College 15 15 30
Draw Controls
SUNY Potsdam Bears 2 5 7
Utica College 5 4 9
Free-Position Shots
SUNY Potsdam Bears 0-0 0-0 0-0
Utica College 0-0 0-0 0-0

Individual Statistics

SUNY Potsdam Bears 5

SUNY Potsdam Bears 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Cloonan, Gabe 0 0 0 1 1 0 1 1 0 0
D 3 Domser, Christina 0 0 0 1 1 0 2 0 0 3
A 5 Jacobs, Kristen 0 0 0 2 1 2 3 0 0 0
M 7 Clohessy, Liz 0 0 0 5 4 4 4 0 1 3
M 10 Flynn, Kate 0 0 0 1 1 3 0 1 0 1
C 11 Schaad, Alisha 3 0 3 9 6 2 3 1 1 3
12 Cunningham, Alison 2 0 2 5 5 1 4 1 1 0
D 13 Staab, Anna 0 0 0 0 0 0 0 0 1 0
14 Schaad, Ashley 0 0 0 0 0 2 1 1 0 0
M 15 Williams, Connie 0 0 0 0 0 2 0 1 0 0
M 17 Shoen, Kelsey 0 0 0 1 1 1 1 1 0 0
A 20 Felicia, Erin 0 0 0 0 0 1 3 1 0 2
D 22 Lehman-Lewis, Molly 0 0 0 1 1 1 2 0 0 2
M 23 Rosintoski, Sarah 0 0 0 0 0 2 1 2 3 0
GK 44 Smith, Danielle 0 0 0 0 0 1 0 0 0 0
Totals 5 0 5 26 21 22 25 10 7 14 0-0

Utica College 9

Utica College 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 3 Jennifer Nardini 0 0 0 1 1 1 4 3 0 0
D 5 Jackie Vincencio 0 0 0 2 2 4 6 2 0 1
M 8 Casey Pelletier 6 1 7 8 6 5 1 1 3 1
11 Jill Doherty 0 0 0 0 0 1 1 1 0 0
D 12 Kelly Regan 0 1 1 5 3 2 2 3 1 1
D 13 Ashley Herbert 0 0 0 0 0 0 0 0 0 2
M 15 Kelly Jones 0 0 0 1 1 0 2 0 0 1
M 16 Laura Keating 2 1 3 3 2 10 2 3 4 1
G 17 Jessica Leclerc 0 0 0 0 0 3 0 0 0 0
M 18 Kathy Waite 1 0 1 2 1 0 3 0 0 0
D 20 Annemarie Reppucci 0 0 0 0 0 1 1 0 0 0
21 Marci Coverstone 0 0 0 0 0 0 0 0 0 0
D 23 Kerri Weber 0 0 0 0 0 3 2 4 0 3
D 24 Annie Thiel 0 0 0 0 0 0 1 1 1 3
Totals 9 3 12 22 16 30 25 18 9 13 0-0

Goalkeeping Statistics

POTW - Goalkeeping
# Player Minutes GA Saves Dec
44 Smith, Danielle 60:00 9 7 L
Totals 9 7
UTICAW - Goalkeeping
# Player Minutes GA Saves Dec
17 Jessica Leclerc 60:00 5 16 W
Totals 5 16

Play By Play

Skip Ad
Skip Ad