Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

SUNY Potsdam (3-4, 0-1 SUNYAC)-VS-# 6 SUNY Cortland (7-1, 1-0 SUNYAC)

Box Score

SUNY Potsdam logo
5
vs
SUNY Cortland logo
11

SUNY Potsdam (3-4, 0-1 SUNYAC)
-VS-
# 6 SUNY Cortland (7-1, 1-0 SUNYAC)

Team Score By Period
Team F Total
SUNY Potsdam 1 3 1 0 5
Winner SUNY Cortland 1 2 4 4 11
POTM
Reinhart, Corey (2); Deer, Andy (1); Sharp, Garrett (1); McCullough, Ben (1)
CORTLAND
Brandon Misiaszek (3); Brian Krol (2); Chris DeLuca (2); Zack Mulvaney (1); Cody Hoyt (1); Jack Kennedy (1); Jay DiStefano (1)
Date:
4/4/2009
Start:
12:46 pm
Time:
1:50
Attendance:
233
Location:
Cortland, NY
Stadium:
Stadium Red
Officials:
Dan/Gabe/Adam
VIEW
Match History vs SUNY Cortland

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By POTM CORTLAND
POTM 1st 14:05 Ben McCullough (7) Unassisted 1 0
CORTLAND 1st 08:23 Jack Kennedy (1) Eric Parah 1 1
POTM 2nd 14:28 Corey Reinhart (4) Unassisted 2 1
POTM 2nd 14:04 Garrett Sharp (8) Ryan McHugh 3 1
CORTLAND 2nd 12:03 Brandon Misiaszek (11) Unassisted 3 2
POTM 2nd 05:28 Corey Reinhart (5) (UP) Garrett Sharp 4 2
CORTLAND 2nd 00:18 Zack Mulvaney (3) Unassisted 4 3
CORTLAND 3rd 14:36 Chris DeLuca (12) Unassisted 4 4
CORTLAND 3rd 13:58 Brandon Misiaszek (12) Unassisted 4 5
CORTLAND 3rd 11:26 Brian Krol (13) (UP) Unassisted 4 6
POTM 3rd 10:15 Andy Deer (2) Corey Reinhart 5 6
CORTLAND 3rd 08:30 Jay DiStefano (10) Brian Krol 5 7
CORTLAND 4th 13:53 Chris DeLuca (13) Brandon Misiaszek 5 8
CORTLAND 4th 12:34 Brian Krol (14) Unassisted 5 9
CORTLAND 4th 05:39 Brandon Misiaszek (13) Unassisted 5 10
CORTLAND 4th 05:24 Cody Hoyt (2) Unassisted 5 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
POTM 1st 08:23 Corey Reinhart 01:00 UNSPORTSMANLIKE CONDUCT
CORTLAND 1st 08:23 Eric Parah 01:00 UNSPORTSMANLIKE CONDUCT
POTM 1st 04:03 Todd Hosmer 00:30 ILLEGAL PROCEDURE
CORTLAND 2nd 09:35 Jay DiStefano 00:30 OFFSIDE
CORTLAND 2nd 06:09 Matt Noble 01:00 SLASHING
POTM 3rd 12:06 Sean Sawyer 01:00 SLASHING
CORTLAND 3rd 06:56 Eric Parah 01:00 SLASHING
CORTLAND 4th 11:27 Matt Noble 00:30 DELAY OF GAME
POTM 4th 05:24 AJ Lalonde 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
SUNY Potsdam 4 8 7 5 24
SUNY Cortland 8 10 13 18 49
Shots On Goal
SUNY Potsdam 1 5 3 2 11
SUNY Cortland 3 5 9 10 27
Saves
SUNY Potsdam 2 3 5 6 16
SUNY Cortland 0 2 2 2 6
Turnovers
SUNY Potsdam 8 4 5 9 26
SUNY Cortland 6 6 1 5 18
Clears
SUNY Potsdam 5-8 6-7 4-7 3-8 18-30
SUNY Cortland 4-4 5-6 3-3 7-8 19-21
Ground Balls
SUNY Potsdam 6 6 9 5 26
SUNY Cortland 4 7 13 14 38
Face Offs
SUNY Potsdam 1 2 2 2 7
SUNY Cortland 2 4 4 3 13
Extra Man Opportunities
SUNY Potsdam 0-0 1-2 0-1 0-1 1-4
SUNY Cortland 0-1 0-0 1-1 0-1 1-3

Individual Statistics

SUNY Potsdam 5

SUNY Potsdam 5
Pos # Player G A P SH SOG GB TO CT FO PEN
G 1 Mayor, Geoff 0 0 0 0 0 2 0 0 - -
4 Deer, Andy 1 0 1 1 0 2 5 2 - -
6 Joncas, Jordan 0 0 0 0 0 1 0 0 - -
7 Sawyer, Sean 0 0 0 3 0 0 1 0 - 1-01:00
9 Green, Kevin 0 0 0 1 0 1 0 0 - -
10 Sansone, Nick 0 0 0 0 0 0 0 0 - -
12 Sharp, Garrett 1 1 2 1 0 0 1 0 - -
13 Sauer, Andy 0 0 0 3 0 1 1 0 - -
14 Stanley, Joe 0 0 0 0 0 0 0 0 - -
17 McHugh, Ryan 0 1 1 0 0 2 1 1 - -
20 McCullough, Ben 1 0 1 2 0 2 2 0 0-1 -
21 Phelix, Kyle 0 0 0 0 0 2 3 0 - -
22 Hosmer, Todd 0 0 0 2 0 1 1 0 - 1-00:30
23 Durden, Rashaun 0 0 0 0 0 1 0 0 - -
25 Reinhart, Corey 2 1 3 11 0 1 1 0 - 1-01:00
28 Paparella, Ryan 0 0 0 0 0 0 1 0 - -
29 Blackburn, David 0 0 0 0 0 5 0 0 7-19 -
30 VanSkoik, Brogin 0 0 0 0 0 3 2 2 - -
31 Fernandes, Chris 0 0 0 0 0 0 0 0 - -
32 Mulligan, James 0 0 0 0 0 0 2 0 - -
33 Lalonde, AJ 0 0 0 0 0 2 3 0 - 1-01:00
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 5 3 8 24 0 26 26 5 7-20 4-03:30

SUNY Cortland 11

SUNY Cortland 11
Pos # Player G A P SH SOG GB TO CT FO PEN
G 1 Matt Hipenbecker 0 0 0 0 0 0 0 0 - -
2 Zack Mulvaney 1 0 1 3 0 1 2 1 - -
3 Eric Martin 0 0 0 0 0 0 0 0 - -
5 Conor Duffy 0 0 0 1 0 0 0 1 - -
7 Cody Hoyt 1 0 1 1 0 2 0 2 - -
8 Tom Burke 0 0 0 3 0 2 0 1 - -
9 Justin Schneidman 0 0 0 1 0 2 1 1 - -
10 Kyle Gaebel 0 0 0 0 0 0 0 0 - -
11 Dave Gallagher 0 0 0 0 0 3 0 0 - -
12 Tyler Granelli 0 0 0 0 0 0 1 0 1-1 -
13 Frank Padolecchia 0 0 0 0 0 1 1 0 - -
14 Greg Wright 0 0 0 0 0 1 1 0 - -
17 Shane Crossett 0 0 0 0 0 0 0 0 - -
20 Matt Noble 0 0 0 0 0 1 0 1 - 2-01:30
21 Justin Battino 0 0 0 0 0 0 0 0 0-1 -
22 Chris Dutkowsky 0 0 0 1 0 3 1 0 - -
23 Mike Tota 0 0 0 8 0 1 2 0 - -
25 Brian Krol 2 1 3 7 0 3 3 1 - -
28 Matt Hoey 0 0 0 0 0 0 0 0 - -
29 Jack Kennedy 1 0 1 1 0 1 0 1 - -
31 Chris DeLuca 2 0 2 8 0 11 2 1 12-18 -
35 Eric Parah 0 1 1 5 0 4 0 2 - 2-02:00
36 Kyle Wenzel 0 0 0 0 0 1 1 0 - -
37 Kevin Mitchell 0 0 0 0 0 0 0 0 - -
38 Jay DiStefano 1 0 1 1 0 1 1 0 - 1-00:30
40 Jake Smith 0 0 0 0 0 0 0 0 - -
45 Brandon Misiaszek 3 1 4 9 0 0 1 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 11 3 14 49 0 38 18 12 13-20 5-04:00

Goalkeeping Statistics

POTM - Goalkeeping
# Player Minutes GA Saves Dec
1 Mayor, Geoff 60:00 11 16 L
Totals 11 16
CORTLAND - Goalkeeping
# Player Minutes GA Saves Dec
1 Matt Hipenbecker 59:00 5 6 W
10 Kyle Gaebel 1:00 0 0
Totals 5 6

Play By Play

Skip Ad
Skip Ad