Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

GENESEO (12-0,7-0)-VS-SUNY Potsdam (4-9,1-6)

Box Score

GENESEO logo
17
vs
SUNY Potsdam logo
7

GENESEO (12-0,7-0)
-VS-
SUNY Potsdam (4-9,1-6)

Team Score By Period
Team F Total
Winner GENESEO 4 4 4 5 17
SUNY Potsdam 2 4 1 0 7
GENMLX09
Jim Fiacco (6); Mike Cintineo (4); Craig Lange (3); Tom Costanza (2); Dylan Bittlingmaier (2)
POTM
Sharp, Garrett (2); Green, Kevin (1); McCullough, Ben (1); Hosmer, Todd (1); Reinhart, Corey (1); Lalonde, AJ (1)
Date:
4/25/2009
Start:
1:00 pm
Time:
Attendance:
110
Location:
SUNY Potsdam
Stadium:
VIEW
Match History vs GENESEO

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GENMLX09 POTM
GENMLX09 1st 10:38 Mike Cintineo Scott Cost 1 0
GENMLX09 1st 09:44 Mike Cintineo Jim Fiacco 2 0
POTM 1st 08:46 Corey Reinhart Ben McCullough 2 1
GENMLX09 1st 07:51 Jim Fiacco Unassisted 3 1
POTM 1st 05:52 Kevin Green Andy Sauer 3 2
GENMLX09 1st 01:17 Tom Costanza Brian Sanna 4 2
POTM 2nd 14:41 Ben McCullough Corey Reinhart 4 3
GENMLX09 2nd 13:20 Craig Lange Unassisted 5 3
POTM 2nd 12:00 Todd Hosmer Unassisted 5 4
POTM 2nd 09:23 Garrett Sharp Ben McCullough 5 5
GENMLX09 2nd 07:13 Jim Fiacco Ray Ryan 6 5
POTM 2nd 06:34 AJ Lalonde Unassisted 6 6
GENMLX09 2nd 05:26 Jim Fiacco Unassisted 7 6
GENMLX09 2nd 01:13 Craig Lange Unassisted 8 6
GENMLX09 3rd 14:36 Dylan Bittlingmaier Mike Cintineo 9 6
GENMLX09 3rd 08:55 Jim Fiacco Unassisted 10 6
GENMLX09 3rd 06:06 Craig Lange Jim Fiacco 11 6
GENMLX09 3rd 01:24 Tom Costanza Craig Lange 12 6
POTM 4th 00:36 Garrett Sharp Unassisted 12 7
GENMLX09 4th 14:24 Jim Fiacco Unassisted 13 7
GENMLX09 4th 10:44 Mike Cintineo Craig Lange 14 7
GENMLX09 4th 05:48 Dylan Bittlingmaier Jim Fiacco 15 7
GENMLX09 4th 03:15 Mike Cintineo Brendan Kurpis 16 7
GENMLX09 4th 02:21 Jim Fiacco Tom Costanza 17 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
GENMLX09 1st 03:08 Kyle Byron 00:30 SLASHING
GENMLX09 1st 00:13 Scott Cost 00:30 PUSHING
POTM 2nd 08:42 Chris Fernandes 00:30 SLASHING
POTM 2nd 03:50 Sean Sawyer 00:30 PUSHING
POTM 2nd 03:47 Sean Sawyer 00:30 PUSHING
POTM 3rd 12:05 Ryan Paparella 01:00 SLASHING
GENMLX09 3rd 04:08 Joe May 00:30 HOLDING
GENMLX09 3rd 03:39 Mike Ryerson 00:30 HOLDING
GENMLX09 3rd 01:10 Dennis Costanza 01:00 CONDUCT FOUL
POTM 4th 02:30 Ryan Paparella 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
GENESEO 10 13 9 9 41
SUNY Potsdam 9 7 11 6 33
Shots On Goal
GENESEO 6 8 7 6 27
SUNY Potsdam 6 5 5 2 18
Saves
GENESEO 4 1 4 2 11
SUNY Potsdam 2 4 3 1 10
Turnovers
GENESEO 4 1 3 9 17
SUNY Potsdam 3 3 7 12 25
Clears
GENESEO 8-9 8-8 11-11 13-13 40-41
SUNY Potsdam 9-9 5-6 9-9 11-11 34-35
Ground Balls
GENESEO 7 15 12 15 49
SUNY Potsdam 10 12 12 16 50
Face Offs
GENESEO 4 4 3 3 14
SUNY Potsdam 3 4 3 4 14
Extra Man Opportunities
GENESEO 0-0 0-3 0-1 0-1 0-5
SUNY Potsdam 0-2 0-0 0-3 0-0 0-5

Individual Statistics

GENESEO 17

GENESEO 17
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Jim Fiacco 6 3 9 8 8 2 3 0 - -
2 Scott Cost 0 1 1 2 0 0 0 0 - 1-00:30
3 Ray Ryan 0 1 1 2 0 3 2 0 - -
4 Shawn Mascia 0 0 0 0 0 2 1 2 - -
5 Kyle Byron 0 0 0 0 0 2 0 1 - 1-00:30
6 Steve DuFlo 0 0 0 0 0 1 0 1 - -
7 Dan Barron 0 0 0 1 1 1 0 0 - -
8 Bobby King 0 0 0 0 0 0 1 0 - -
9 Craig Lange 3 2 5 4 4 3 3 0 - -
10 Tom Costanza 2 1 3 5 3 3 1 1 - -
11 Brian Sanna 0 1 1 0 0 0 0 0 - -
G 12 Dennis Costanza 0 0 0 0 0 3 2 0 - 1-01:00
15 Brent Dorflein 0 0 0 0 0 0 1 0 - -
19 Austin Johnson 0 0 0 1 0 1 0 0 - -
20 Mike Cintineo 4 1 5 6 6 8 0 0 - -
21 Tim Besio 0 0 0 0 0 1 1 0 - -
23 Mike Ryerson 0 0 0 0 0 2 0 0 - 1-00:30
24 Erik Baranowski 0 0 0 1 0 8 0 0 14-28 -
25 Joe May 0 0 0 0 0 4 1 3 - 1-00:30
26 Dylan Bittlingmaier 2 0 2 5 3 4 1 1 - -
30 Mike Fandrich 0 0 0 3 1 0 0 0 - -
31 Noah Berg 0 0 0 0 0 0 0 0 - -
32 Joe McCormack 0 0 0 0 0 1 0 0 - -
38 Brendan Kurpis 0 1 1 3 1 0 0 0 - -
Totals 17 11 28 41 27 49 17 9 14-28 5-03:00

SUNY Potsdam 7

SUNY Potsdam 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Mayor, Geoff 0 0 0 0 0 2 1 1 - -
G 2 Richards, Billy 0 0 0 0 0 2 1 0 - -
4 Deer, Andy 0 0 0 0 0 6 1 0 - -
5 Manzer, Jordan 0 0 0 1 0 0 0 0 - -
7 Sawyer, Sean 0 0 0 2 2 1 0 0 - 2-01:00
9 Green, Kevin 1 0 1 3 2 2 1 0 - -
10 Sansone, Nick 0 0 0 0 0 2 0 0 - -
12 Sharp, Garrett 2 0 2 5 2 3 3 0 - -
13 Sauer, Andy 0 1 1 2 2 2 2 0 - -
17 McHugh, Ryan 0 0 0 3 1 4 0 2 - -
18 Diana, Travis 0 0 0 0 0 2 0 0 - -
20 McCullough, Ben 1 2 3 4 2 1 1 1 - -
21 Phelix, Kyle 0 0 0 2 0 1 4 0 - -
22 Hosmer, Todd 1 0 1 3 2 4 2 0 - -
23 Durden, Rashaun 0 0 0 0 0 1 1 1 - -
24 Wilcox, CJ 0 0 0 0 0 1 0 0 0-1 -
25 Reinhart, Corey 1 1 2 5 3 0 0 0 - -
26 Raepe, Jemray 0 0 0 0 0 0 0 0 0-2 -
27 Corbine, Pat 0 0 0 0 0 0 0 0 - -
28 Paparella, Ryan 0 0 0 0 0 1 0 0 - 2-01:30
29 Blackburn, David 0 0 0 1 1 5 1 0 14-25 -
31 Fernandes, Chris 0 0 0 0 0 0 1 0 - 1-00:30
32 Mulligan, James 0 0 0 0 0 1 2 0 - -
33 Lalonde, AJ 1 0 1 2 1 8 2 1 - -
34 Williams, Anthony 0 0 0 0 0 0 2 1 - -
36 Pound, Tyler 0 0 0 0 0 1 0 0 - -
Totals 7 4 11 33 18 50 25 7 14-28 5-03:00

Goalkeeping Statistics

GENMLX09 - Goalkeeping
# Player Minutes GA Saves Dec
12 Dennis Costanza 58:50 6 10 W
31 Noah Berg 1:10 1 1
Totals 7 11
POTM - Goalkeeping
# Player Minutes GA Saves Dec
2 Richards, Billy 45:00 12 9 L
1 Mayor, Geoff 13:40 5 1
27 Corbine, Pat 1:20 0 0
Totals 17 10

Play By Play

Skip Ad
Skip Ad