Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

SUNY Potsdam (2-0)-VS-Elmira College ()

Box Score

SUNY Potsdam logo
7
vs
Elmira College logo
6

SUNY Potsdam (2-0)
-VS-
Elmira College ()

Team Score By Period
Team F Total
Winner SUNY Potsdam 2 1 1 3 7
Elmira College 0 3 2 1 6
POTM
Dunn, Dustin (2); McIlmoyle, Zac (1); Wilson-Kirby, Justin (1); Sharp, Garrett (1); Nolan, George (1); Reinhart, Corey (1)
ECML2008
Dan Frost (2); Mike Szpiech (1); JP Kennedy (1); Mike Bialick (1); Sean Slater (1)
Date:
3/22/2008
Start:
12:00 pm
Time:
Location:
Potsdam
Stadium:
VIEW
Match History vs Elmira College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By POTM ECML2008
POTM 1st 07:55 Corey Reinhart Conor O'Neill 1 0
POTM 1st 06:07 Garrett Sharp (UP) Cody Schroeder 2 0
ECML2008 2nd 12:57 Dan Frost Unassisted 2 1
ECML2008 2nd 04:57 Dan Frost Unassisted 2 2
ECML2008 2nd 02:31 Mike Bialick Unassisted 2 3
POTM 2nd 01:44 Dustin Dunn (UP) Zac McIlmoyle 3 3
ECML2008 3rd 14:21 Sean Slater Martin O'Brien 3 4
POTM 3rd 11:02 Zac McIlmoyle Dustin Dunn 4 4
ECML2008 3rd 05:39 Mike Szpiech Dan Frost 4 5
POTM 4th 13:20 Zac McIlmoyle Dustin Dunn 5 5
POTM 4th 05:57 Dustin Dunn Unassisted 6 5
POTM 4th 03:09 Justin Wilson-Kirby Corey Reinhart 7 5
ECML2008 4th 01:29 JP Kennedy Unassisted 7 6

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
SUNY Potsdam 0 0 0 0 0
Elmira College 0 0 0 0 0
Shots On Goal
SUNY Potsdam 2 1 1 3 7
Elmira College 0 3 2 1 6
Saves
SUNY Potsdam 0 0 0 0 0
Elmira College 0 0 0 0 0
Turnovers
SUNY Potsdam 0 0 0 0 0
Elmira College 0 0 0 0 0
Clears
SUNY Potsdam 0-0 0-0 0-0 0-0 0-0
Elmira College 0-0 0-0 0-0 0-0 0-0
Ground Balls
SUNY Potsdam 0 0 0 0 0
Elmira College 0 0 0 0 0
Face Offs
SUNY Potsdam 0 0 0 0 0
Elmira College 0 0 0 0 0
Extra Man Opportunities
SUNY Potsdam 0-0 0-0 0-0 0-0 0-0
Elmira College 0-0 0-0 0-0 0-0 0-0

Individual Statistics

SUNY Potsdam 7

SUNY Potsdam 7
Pos # Player G A P SH SOG GB TO CT FO PEN
MID 1 McIlmoyle, Zac 1 0 1 7 0 1 4 0 - -
GK 2 Richards, Billy 0 0 0 0 0 1 0 0 - -
4 Deer, Andy 0 0 0 0 0 8 0 0 - -
ATK 5 Schroeder, Cody 0 1 1 3 0 2 2 0 - -
6 Joncas, Jordan 0 0 0 0 0 0 0 0 - -
ATK 7 Wilson-Kirby, Justin 1 0 1 5 0 2 2 0 - -
8 Sansone, Nick 0 0 0 0 0 0 0 0 - -
9 Green, Kevin 0 0 0 0 0 0 0 0 - -
10 Bryan, Nik 0 0 0 0 0 0 0 0 - -
11 Sharp, Garrett 1 0 1 4 0 2 0 0 - -
12 O'Neill, Conor 0 0 0 2 0 1 3 0 - -
13 Dutkowsky, Sam 0 0 0 0 0 0 0 0 - -
14 Puvogel, Ryan 0 0 0 0 0 0 0 0 - -
ATK 15 Phelix, Kyle 0 0 0 1 0 3 1 0 - -
16 MacRae, Dan 0 0 0 0 0 4 0 0 - -
17 McHugh, Ryan 0 0 0 0 0 2 2 0 - 1-01:00
18 Ehde, Chris 0 0 0 0 0 0 0 0 - -
19 Green, Kyle 0 0 0 0 0 0 0 0 - -
20 MuCullough, Ben 0 0 0 0 0 4 0 0 - 4-03:30
21 Kowalcyzk, Chris 0 0 0 0 0 0 0 0 - -
22 Elsworth, Mike 0 0 0 0 0 0 0 0 - -
23 Galante, Brad 0 0 0 0 0 0 0 0 - -
24 Nolan, George 1 0 1 2 0 2 1 0 - -
MID 25 Reinhart, Corey 1 0 1 3 0 0 1 0 - -
26 Gallant, Braden 0 0 0 0 0 0 0 0 - -
MID 27 Dunn, Dustin 2 1 3 9 0 0 1 0 - -
28 Sawyer, Sean 0 0 0 0 0 0 0 0 - -
29 Blackburn, David 0 0 0 0 0 3 0 0 13-16 -
30 VanSkoik, Brogin 0 0 0 0 0 3 0 0 - -
31 Stanley, Joe 0 0 0 0 0 0 0 0 - -
DEF 32 Mulligan, James 0 0 0 0 0 0 1 0 - -
DEF 33 Lalonde, AJ 0 0 0 0 0 2 2 0 - -
DEF 34 Wetzel, Brett 0 0 0 0 0 0 0 0 - -
35 Schloop, Rob 0 0 0 0 0 0 0 0 - -
36 Pound, Tyler 0 0 0 0 0 0 0 0 - -
37 Corbine, Pat 0 0 0 0 0 0 0 0 - -
38 Manzer, Jordan 0 0 0 0 0 0 0 0 - -
39 Reape, Jemray 0 0 0 0 0 0 0 0 - -
40 Thomas, Kalvin 0 0 0 0 0 0 0 0 - -
Totals 7 2 9 36 0 40 20 0 13-16 5-04:30

Elmira College 6

Elmira College 6
Pos # Player G A P SH SOG GB TO CT FO PEN
DEF 1 Justin Rodis 0 0 0 0 0 0 0 0 - -
DEF 2 Scott Gamble 0 0 0 0 0 0 0 0 - -
3 Brandon Saylor 0 0 0 0 0 0 0 0 - -
4 Martin O'Brien 0 1 1 0 0 0 0 0 - -
6 Rob Kurtz 0 0 0 0 0 0 0 0 - -
10 Dave Beriau 0 0 0 0 0 0 0 0 - -
11 John Dean 0 0 0 0 0 0 0 0 - 1-01:00
ATK 12 Mike Szpiech 1 0 1 1 0 0 0 0 - 1-02:00
13 Kevin Morrison 0 0 0 0 0 0 0 0 - -
14 Dan Frost 2 1 3 2 0 0 0 0 - -
GK 17 Geoffrey Lane 0 0 0 0 0 0 0 0 - -
18 Phil Hill 0 0 0 0 0 0 0 0 - -
ATK 19 JP Kennedy 1 0 1 1 0 0 0 0 - -
ATK 20 Adam Walker 0 0 0 0 0 0 0 0 - -
21 Justin Jenkins 0 0 0 0 0 0 0 0 - 1-01:00
23 Paul Schwartz 0 0 0 0 0 0 0 0 - 2-02:00
27 Justin Dougherty 0 0 0 0 0 0 0 0 - -
MID 30 Jordan Gray 0 0 0 0 0 0 0 0 - -
MID 31 Mike Bialick 1 0 1 1 0 0 0 0 - -
MID 32 Sean Slater 1 0 1 1 0 0 0 0 - 1-01:00
33 Matt Hale 0 0 0 0 0 0 0 0 - -
34 Brandon Brennan 0 0 0 0 0 0 0 0 - -
MID 42 Ian Morgan-Janes 0 0 0 0 0 0 0 0 - -
44 Tom Hosey 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 6 2 8 6 0 0 0 0 0-0 6-07:00

Goalkeeping Statistics

POTM - Goalkeeping
# Player Minutes GA Saves Dec
2 Richards, Billy 60:00 6 9 W
Totals 6 9
ECML2008 - Goalkeeping
# Player Minutes GA Saves Dec
17 Geoffrey Lane 60:00 7 23 L
Totals 7 23

Play By Play

Skip Ad
Skip Ad