Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

SUNY Potsdam Bears (2-2)-VS-Union College (2-3)

Box Score

SUNY Potsdam Bears logo
10
vs
Union College logo
19

SUNY Potsdam Bears (2-2)
-VS-
Union College (2-3)

Team Score By Period
Team F Total
SUNY Potsdam Bears 0 5 2 3 10
Winner Union College 4 5 3 7 19
POTM
Wilson-Kirby, Justin (4); Reinhart, Corey (2); Richards, Billy (1); Bryan, Nik (1); Vaverchak, Matt (1); Uzialko, Dave (1)
UNION
Collison, Chris (6); Miller, Jon (3); Condon, Bill (2); Garibaldi, Scott (2); Douglas, Matthew (1); Simmons, Tom (1); Rautenstrauch, Kevin (1); Burdis, Gordon (1); Dewey, Will (1); Lasher, Dana (1)
Date:
3/28/2007
Start:
12:00 PM
Time:
Location:
Baltimore, MD
Stadium:
Homewood Field
VIEW
Match History vs Union College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By POTM UNION
UNION 1st 11:06 Garibaldi, Scott Condon, Bill 0 1
UNION 1st 09:15 Miller, Jon Unassisted 0 2
UNION 1st 01:48 Collison, Chris Simmons, Tom 0 3
UNION 1st 00:55 Condon, Bill Miller, Jon 0 4
UNION 2nd 14:22 Garibaldi, Scott Unassisted 0 5
POTM 2nd 13:18 Billy Richards Brett Wetzel 1 5
UNION 2nd 12:20 Burdis, Gordon Schneidman, David 1 6
UNION 2nd 11:33 Douglas, Matthew Unassisted 1 7
POTM 2nd 04:01 Corey Reinhart Chris Kowalczyk 2 7
UNION 2nd 03:46 Rautenstrauch, Kevin Unassisted 2 8
POTM 2nd 02:20 Justin Wilson-Kirby James Mulligan 3 8
UNION 2nd 01:16 Simmons, Tom Unassisted 3 9
POTM 2nd 00:10 Justin Wilson-Kirby George Nolan 4 9
POTM 2nd 00:01 Matt Vaverchak Kyle Phelix 5 9
UNION 3rd 11:24 Collison, Chris Douglas, Matthew 5 10
POTM 3rd 08:44 Corey Reinhart Unassisted 6 10
UNION 3rd 06:22 Condon, Bill Miller, Jon 6 11
POTM 3rd 05:24 Justin Wilson-Kirby Matt Vaverchak 7 11
UNION 3rd 03:30 Miller, Jon Jacobson, Chris 7 12
UNION 4th 13:30 Collison, Chris Unassisted 7 13
UNION 4th 12:15 Collison, Chris Schneidman, David 7 14
UNION 4th 11:09 Collison, Chris Rautenstrauch, Kevin 7 15
UNION 4th 09:19 Miller, Jon Unassisted 7 16
POTM 4th 08:47 Nik Bryan Unassisted 8 16
POTM 4th 06:42 Dave Uzialko Justin Wilson-Kirby 9 16
UNION 4th 06:15 Collison, Chris Tilley, Kyle 9 17
POTM 4th 04:36 Justin Wilson-Kirby Unassisted 10 17
UNION 4th 03:25 Dewey, Will Unassisted 10 18
UNION 4th 01:58 Lasher, Dana Higgins, Anmdrew 10 19

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
POTM 1st 12:06 Ryan Puvogel 01:00 ILLEGAL BODY CHECK
UNION 1st 08:40 Condon, Bill 01:00 UNNECESSARY ROUGHNESS
POTM 1st 07:52 Andy Deer 01:00 SLASHING
POTM 1st 02:44 A.J. Lalonde 01:00 ILLEGAL BODY CHECK
POTM 1st 01:59 Ryan Puvogel 01:00 SLASHING
POTM 1st 00:02 George Nolan 01:00 UNSPORTSMANLIKE CONDUCT
UNION 1st 00:00 Hovsepian, Charles 01:00 UNSPORTSMANLIKE CONDUCT
POTM 2nd 14:22 Ben McCullough 01:00 UNSPORTSMANLIKE CONDUCT
UNION 2nd 13:18 Lasher, Dana 01:00 SLASHING
UNION 2nd 10:24 Oram, Rob 01:00 DELAY OF GAME
UNION 2nd 06:18 Simmons, Tom 01:00 SLASHING
POTM 3rd 06:22 Ben McCullough 01:00 SLASHING
POTM 3rd 04:46 Brogan VanSkoik 00:30 PUSHING
POTM 3rd 03:58 Andy Deer 00:30 OFFSIDE
POTM 4th 13:30 Brogan VanSkoik 01:00 ILLEGAL BODY CHECK
UNION 4th 12:45 Garibaldi, Scott 01:00 SLASHING
POTM 4th 03:25 A.J. Lalonde 01:00 UNNECESSARY ROUGHNESS
POTM 4th 02:48 Brogan VanSkoik 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
SUNY Potsdam Bears 8 12 5 6 31
Union College 7 8 13 6 34
Shots On Goal
SUNY Potsdam Bears 5 8 4 7 24
Union College 6 7 5 11 29
Saves
SUNY Potsdam Bears 2 2 2 4 10
Union College 5 3 2 4 14
Turnovers
SUNY Potsdam Bears 0 0 0 0 0
Union College 0 0 0 0 0
Clears
SUNY Potsdam Bears 3-2 3-5 5-0 5-0 16-7
Union College 2-1 5-1 4-1 6-1 17-4
Ground Balls
SUNY Potsdam Bears 7 6 5 7 25
Union College 15 9 8 12 44
Face Offs
SUNY Potsdam Bears 1 5 3 5 14
Union College 4 5 3 5 17
Extra Man Opportunities
SUNY Potsdam Bears 0-2 0-3 0-0 0-1 0-6
Union College 1-3 0-1 1-3 1-2 3-9

Individual Statistics

SUNY Potsdam Bears 10

SUNY Potsdam Bears 10
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Settineri, Jamie 0 0 0 0 0 0 0 0 - -
2 Richards, Billy 1 0 1 0 0 0 0 0 - -
G 4 Hondorf, Brian 0 0 0 0 0 0 0 0 - -
6 Joncas, Jordan 0 0 0 0 0 0 0 0 - -
7 Wilson-Kirby, Justin 4 1 5 0 0 0 0 0 - -
9 Neer, Tim 0 0 0 0 0 0 0 0 - -
10 Bryan, Nik 1 0 1 0 0 0 0 0 - -
11 Haas, Dan 0 0 0 0 0 0 0 0 - -
12 O'Neill, Conor 0 0 0 0 0 0 0 0 - -
A 13 Vaverchak, Matt 1 1 2 0 0 0 0 0 - -
14 Puvogel, Ryan 0 0 0 0 0 0 0 0 - 2-02:00
A 15 Phelix, Kyle 0 1 1 0 0 0 0 0 - -
16 MacRae, Dan 0 0 0 0 0 0 0 0 - -
17 McHugh, Ryan 0 0 0 0 0 0 0 0 - -
18 Laurie, Kyle 0 0 0 0 0 0 0 0 - -
19 Sauer, Andy 0 0 0 0 0 0 0 0 - -
20 McCullough, Ben 0 0 0 0 0 0 0 0 - 2-02:00
21 Kowalczyk, Chris 0 1 1 0 0 0 0 0 - -
M 22 Uzialko, Dave 1 1 2 0 0 0 0 0 - -
23 Olsen, James 0 0 0 0 0 0 0 0 - -
M 24 Nolan, George 0 3 3 0 0 0 0 0 - 1-01:00
M 25 Reinhart, Corey 2 0 2 0 0 0 0 0 - -
26 Deer, Andy 0 0 0 0 0 0 0 0 - 2-01:30
29 Blackburn, David 0 0 0 0 0 0 0 0 14-31 -
D 30 VanSkoik, Brogin 0 0 0 0 0 0 0 0 - 3-02:30
31 Brown, Jarrad 0 0 0 0 0 0 0 0 - -
32 Mulligan, James 0 0 0 0 0 0 0 0 - -
D 33 Lalonde, AJ 0 0 0 0 0 0 0 0 - 2-02:00
D 34 Wetzel, Brett 0 1 1 0 0 0 0 0 - 1-01:00
35 Sorving, Evan 0 0 0 0 0 0 0 0 - -
39 Tristan, Steve 0 0 0 0 0 0 0 0 - -
40 Compo, Brian 0 0 0 0 0 0 0 0 - -
Totals 10 9 19 0 0 0 0 0 14-31 13-12:00

Union College 19

Union College 19
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Douglas, Matthew 1 1 2 0 0 0 0 0 - -
2 Jacobson, Chris 0 1 1 0 0 0 0 0 - -
3 Franke, Rahde 0 0 0 0 0 0 0 0 - -
4 Schneidman, David 0 2 2 0 0 0 0 0 - -
A 5 Simmons, Tom 1 1 2 0 0 0 0 0 - 1-01:00
A 6 Condon, Bill 2 1 3 0 0 0 0 0 - 1-01:00
G 7 Oram, Rob 0 0 0 0 0 0 0 0 - 1-01:00
8 Rautenstrauch, Kevin 1 1 2 0 0 0 0 0 - -
9 Savaglio, Anthony 0 0 0 0 0 0 0 0 - -
10 Tilley, Kyle 0 1 1 0 0 0 0 0 - -
11 Miller, Chip 0 0 0 0 0 0 0 0 - -
D 13 Sargent, mike 0 0 0 0 0 0 0 0 - -
14 Weiss, Josh 0 0 0 0 0 0 0 0 - -
15 Mole, J.J. 0 0 0 0 0 0 0 0 - -
16 Richardson, Douglas 0 0 0 0 0 0 0 0 - -
M 17 Garibaldi, Scott 2 0 2 0 0 0 0 0 - 1-01:00
18 Higgins, Anmdrew 0 1 1 0 0 0 0 0 - -
19 Burdis, Gordon 1 0 1 0 0 0 0 0 - -
20 Werner, Samuel 0 0 0 0 0 0 0 0 - -
M 21 Miller, Jon 3 2 5 0 0 0 0 0 - -
D 22 Zani, Alex 0 0 0 0 0 0 0 0 - -
23 Chocheles, Griffin 0 0 0 0 0 0 0 0 - -
24 Russell, Pye 0 0 0 0 0 0 0 0 - -
A 25 Collison, Chris 6 0 6 0 0 0 0 0 - -
26 Blanchard, Albert 0 0 0 0 0 0 0 0 - -
27 Weiner, Ben 0 0 0 0 0 0 0 0 - -
28 Dewey, Will 1 0 1 0 0 0 0 0 - -
29 Dempsey, Ian 0 0 0 0 0 0 0 0 - -
D 31 Jorgensen, Dane 0 0 0 0 0 0 0 0 - -
32 Kennedy, Peter 0 0 0 0 0 0 0 0 - -
35 Hovsepian, Charles 0 0 0 0 0 0 0 0 - 1-01:00
37 Stone, Scott 0 0 0 0 0 0 0 0 - -
M 39 Lasher, Dana 1 0 1 0 0 0 0 0 - 1-01:00
Totals 19 11 30 0 0 0 0 0 0-0 6-06:00

Goalkeeping Statistics

POTM - Goalkeeping
# Player Minutes GA Saves Dec
4 Hondorf, Brian 53:00 19 8 L
9 Neer, Tim 7:00 0 2
Totals 19 10
UNION - Goalkeeping
# Player Minutes GA Saves Dec
7 Oram, Rob 56:47 10 13 W
3 Franke, Rahde 3:13 0 1
Totals 10 14

Play By Play

Skip Ad
Skip Ad