Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

Potsdam Bears (5-6; SUNYAC 2-2)-VS-SUNY Brockport (4-6; SUNYAC 0-3)

Box Score

Potsdam Bears logo
13
vs
SUNY Brockport logo
6

Potsdam Bears (5-6; SUNYAC 2-2)
-VS-
SUNY Brockport (4-6; SUNYAC 0-3)

Team Score By Period
Team F Total
Winner Potsdam Bears 1 4 2 6 13
SUNY Brockport 3 0 2 1 6
POTM
Blaich, Matt (2); Holmes, Travis (2); Rogers, Harrison (2); Wood, Adam (2); Roes, Scott (2); Vaverchak, Matt (1); Sauer, Andy (1); Uzialko, Dave (1)
BROCKPRT
Brad Olzinski (2); Jordan Conrad (2); Joe Aquilina (1); Brian Mucino (1)
Date:
4/15/2006
Start:
1 p.m.
Time:
1:45
Attendance:
50
Location:
Brockport, NY
Stadium:
Special Olympics
Officials:
Walt Munze; Clark Mercer; Chad Barber
VIEW
Match History vs SUNY Brockport

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By POTM BROCKPRT
POTM 1st 08:07 Matt Blaich Harrison Rogers 1 0
BROCKPRT 1st 03:51 Brian Mucino (UP) Anthony Ventresca 1 1
BROCKPRT 1st 02:34 Brad Olzinski Unassisted 1 2
BROCKPRT 1st 01:40 Joe Aquilina Unassisted 1 3
POTM 2nd 14:11 Travis Holmes (UP) Nik Bryan 2 3
POTM 2nd 12:34 Adam Wood George Nolan 3 3
POTM 2nd 10:36 Harrison Rogers Matt Blaich 4 3
POTM 2nd 03:26 Harrison Rogers George Nolan 5 3
POTM 3rd 09:53 Matt Vaverchak Unassisted 6 3
BROCKPRT 3rd 04:54 Brad Olzinski Unassisted 6 4
POTM 3rd 04:14 Scott Roes Matt Blaich 7 4
BROCKPRT 3rd 00:58 Jordan Conrad Unassisted 7 5
BROCKPRT 4th 11:41 Jordan Conrad Anthony Ventresca 7 6
POTM 4th 07:12 Matt Blaich Harrison Rogers 8 6
POTM 4th 05:45 Adam Wood George Nolan 9 6
POTM 4th 05:25 Scott Roes Unassisted 10 6
POTM 4th 04:21 Dave Uzialko Matt Blaich 11 6
POTM 4th 03:10 Travis Holmes George Nolan 12 6
POTM 4th 02:25 Andy Sauer Travis Holmes 13 6

Penalty Summary

Penalty Summary
Team Period Time Player Type
POTM 1st 04:27 Brett Wetzel SLASHING
POTM 1st 01:25 Dan Haas UNSPORTSMANLIKE CONDUCT
POTM 2nd 13:45 Steve Lashomb PUSHING
POTM 3rd 00:07 AJ Lalonde INTERFERENCE
POTM 4th 00:56 Jarrad Brown UNSPORTSMANLIKE CONDUCT
BROCKPRT 2nd 14:39 Dave McAlpin TOUCHING THE BALL
BROCKPRT 2nd 07:09 Brian Harris HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Potsdam Bears 7 8 6 11 32
SUNY Brockport 8 6 5 4 23
Shots On Goal
Potsdam Bears 4 7 4 9 24
SUNY Brockport 6 6 7 4 23
Saves
Potsdam Bears 3 6 5 3 17
SUNY Brockport 3 3 2 3 11
Turnovers
Potsdam Bears 0 0 0 0 0
SUNY Brockport 0 0 0 0 0
Clears
Potsdam Bears 0-0 0-0 0-0 0-0 0-0
SUNY Brockport 0-0 0-0 0-0 0-0 0-0
Ground Balls
Potsdam Bears 7 8 12 10 37
SUNY Brockport 5 4 8 9 26
Draw Controls
Potsdam Bears 0 0 0 0 0
SUNY Brockport 0 0 0 0 0
Free-Position Shots
Potsdam Bears 0-0 0-0 0-0 0-0 0-0
SUNY Brockport 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Potsdam Bears 13

Potsdam Bears 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Blaich, Matt 2 3 5 4 3 0 0 0 0 0
2 Holmes, Travis 2 1 3 3 3 7 0 0 0 0
G 4 Hondorf, Brian 0 0 0 0 0 4 0 0 0 0
5 Lashomb, Steve 0 0 0 0 0 4 0 0 0 0
6 Rogers, Harrison 2 2 4 4 3 1 0 0 0 0
7 Cuyler , Rob 0 0 0 0 0 0 0 0 0 0
10 Bryan, Nik 0 1 1 0 0 0 0 0 0 0
11 Haas, Dan 0 0 0 0 0 4 0 0 0 0
13 Vaverchak, Matt 1 0 1 4 3 1 0 0 0 0
14 Puvogel, Ryan 0 0 0 0 0 1 0 0 0 0
17 Wasson, Raj 0 0 0 0 0 1 0 0 0 0
19 Sauer, Andy 1 0 1 2 2 0 0 0 0 0
21 Kowalcyzk, Chris 0 0 0 0 0 2 0 0 0 0
22 Uzialko, Dave 1 0 1 5 3 2 0 0 0 0
24 Nolan, George 0 4 4 0 0 2 0 0 0 0
26 Sarazen, Evan 0 0 0 0 0 0 0 0 0 0
28 Wood, Adam 2 0 2 6 4 4 0 0 0 0
30 Roes, Scott 2 0 2 4 3 5 0 0 0 0
31 Brown, Jarrad 0 0 0 0 0 0 0 0 0 0
32 Mulligan, James 0 0 0 0 0 1 0 0 0 0
33 Lalonde, AJ 0 0 0 0 0 0 0 0 0 0
34 Wetzel, Brett 0 0 0 0 0 3 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 13 11 24 32 24 42 0 0 0 0 0-0

SUNY Brockport 6

SUNY Brockport 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Dave McAlpin 0 0 0 0 0 0 0 0 0 0
2 Jeff Lindstrom 0 0 0 0 0 1 0 0 0 0
9 Michael Beach 0 0 0 4 4 1 0 0 0 0
10 Anthony Ventresca 0 2 2 3 3 1 0 0 0 0
11 Joe Aquilina 1 0 1 4 4 3 0 0 0 0
12 Brian Mucino 1 0 1 2 2 0 0 0 0 0
16 Andy Behm 0 0 0 0 0 1 0 0 0 0
17 Matt Prentice 0 0 0 0 0 1 0 0 0 0
20 Brad Olzinski 2 0 2 3 3 0 0 0 0 0
22 Mike Mancini 0 0 0 0 0 2 0 0 0 0
23 Henry Kuperus 0 0 0 0 0 4 0 0 0 0
29 Mike Bond 0 0 0 0 0 1 0 0 0 0
30 Brian Harris 0 0 0 0 0 3 0 0 0 0
31 Jay Canaday 0 0 0 0 0 2 0 0 0 0
33 Jordan Conrad 2 0 2 7 7 0 0 0 0 0
G 40 Matt Staalesen 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 6 2 8 23 23 20 0 0 0 0 0-0

Goalkeeping Statistics

POTM - Goalkeeping
# Player Minutes GA Saves Dec
4 Hondorf, Brian 60:00 6 17 W
Totals 6 17
BROCKPRT - Goalkeeping
# Player Minutes GA Saves Dec
40 Matt Staalesen 60:00 13 11 L
Totals 13 11

Play By Play

Skip Ad
Skip Ad