Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

SUNY Potsdam Bears (4-5, 1-0)-VS-Plattsburgh State (3-3, 0-1)

Box Score

SUNY Potsdam Bears logo
10
vs
Plattsburgh State logo
8

SUNY Potsdam Bears (4-5, 1-0)
-VS-
Plattsburgh State (3-3, 0-1)

Team Score By Period
Team F Total
Winner SUNY Potsdam Bears 3 2 2 3 10
Plattsburgh State 1 2 4 1 8
POTM
Leal, Mike (3); Sweeney, Quinn (2); Holmes, Travis (1); Rogers, Harrison (1); Vaverchak, Matt (1); Nolan, George (1); Roes, Scott (1)
PLAT
Bill Schmitt (3); Zack Boyce (2); Adam Lockley (1); Chris Langworthy (1); Frank Sangiovanni (1)
Date:
4/6/2005
Start:
4 p.m.
Time:
1:45
Attendance:
200
Location:
Plattsburgh, NY
Stadium:
PSU Lacrosse Complex
Officials:
Mel Tomalty; John Manson; Pete Benson
VIEW
Match History vs Plattsburgh State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By POTM PLAT
PLAT 1st 11:45 Zack Boyce Unassisted 0 1
POTM 1st 07:50 Harrison Rogers Unassisted 1 1
POTM 1st 05:16 Matt Vaverchak Travis Holmes 2 1
POTM 1st 04:01 Travis Holmes Quinn Sweeney 3 1
POTM 2nd 14:42 Mike Leal Harrison Rogers 4 1
PLAT 2nd 13:24 Frank Sangiovanni Adam Lockley 4 2
PLAT 2nd 09:52 Bill Schmitt Jordan Thompson 4 3
POTM 2nd 03:29 Mike Leal Unassisted 5 3
PLAT 3rd 14:14 Chris Langworthy Caleb Atkins 5 4
POTM 3rd 08:24 Mike Leal Harrison Rogers 6 4
PLAT 3rd 06:34 Bill Schmitt (UP) Zack Boyce 6 5
PLAT 3rd 06:11 Adam Lockley Unassisted 6 6
POTM 3rd 01:03 Quinn Sweeney Unassisted 7 6
PLAT 3rd 00:07 Zack Boyce Adam Lockley 7 7
POTM 4th 14:25 Quinn Sweeney Unassisted 8 7
PLAT 4th 13:07 Bill Schmitt Unassisted 8 8
POTM 4th 08:39 Scott Roes Harrison Rogers 9 8
POTM 4th 04:02 George Nolan Scott Roes 10 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
POTM 1st 04:05 DJ Mahar 00:30 PUSHING
PLAT 2nd 08:13 Zach Fraser 01:00 CROSS-CHECK
PLAT 2nd 00:00 Zach Fraser 00:30 HOLDING
POTM 3rd 11:54 Ray Ganem 01:00 SLASHING
POTM 3rd 07:28 Mark Muskopf 01:00 SLASHING
POTM 3rd 02:09 Scott Roes 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
SUNY Potsdam Bears 12 7 7 5 31
Plattsburgh State 9 6 10 5 30
Shots On Goal
SUNY Potsdam Bears 8 7 6 5 26
Plattsburgh State 3 4 9 2 18
Saves
SUNY Potsdam Bears 2 2 5 1 10
Plattsburgh State 5 5 4 2 16
Turnovers
SUNY Potsdam Bears 0 0 0 0 0
Plattsburgh State 0 0 0 0 0
Clears
SUNY Potsdam Bears 0-0 0-0 0-0 0-0 0-0
Plattsburgh State 0-0 0-0 0-0 0-0 0-0
Ground Balls
SUNY Potsdam Bears 8 9 7 9 33
Plattsburgh State 10 10 13 6 39
Face Offs
SUNY Potsdam Bears 0 0 0 0 0
Plattsburgh State 0 0 0 0 0
Extra Man Opportunities
SUNY Potsdam Bears 0-0 0-0 0-0 0-0 0-0
Plattsburgh State 0-0 0-0 0-0 0-0 0-0

Individual Statistics

SUNY Potsdam Bears 10

SUNY Potsdam Bears 10
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Holmes, Travis 1 1 2 1 1 0 0 0 - -
4 Sweeney, Quinn 2 1 3 6 6 2 0 0 - -
5 Lashomb, Steve 0 0 0 0 0 1 0 0 - -
6 Rogers, Harrison 1 3 4 1 1 2 0 0 - -
7 Mastriani, Chris 0 0 0 0 0 0 0 0 - -
8 Leal, Mike 3 0 3 4 4 1 0 0 - -
G 9 Hanretty, Ryan 0 0 0 0 0 1 0 0 - -
10 Bryan, Nik 0 0 0 1 1 0 0 0 - -
11 Haas, Dan 0 0 0 0 0 2 0 0 - -
12 Cecot, Josh 0 0 0 0 0 1 0 0 - -
13 Vaverchak, Matt 1 0 1 4 3 0 0 0 - -
14 Neer, Tim 0 0 0 0 0 0 0 0 - -
15 Malatin, Nathan 0 0 0 0 0 0 0 0 - -
16 Mahar, DJ 0 0 0 0 0 9 0 0 12-21 1-00:30
19 Puvogel, Ryan 0 0 0 0 0 1 0 0 - -
20 Futscher, Jim 0 0 0 0 0 0 0 0 - -
21 Leubner, Justin 0 0 0 0 0 0 0 0 - -
22 Murphy, Richard 0 0 0 0 0 0 0 0 - -
23 Muskopf, Mark 0 0 0 2 0 0 0 0 - 1-01:00
24 Nolan, George 1 0 1 3 3 0 0 0 - -
25 Desantis, Ryan 0 0 0 0 0 0 0 0 - -
26 Sarazen, Evan 0 0 0 0 0 0 0 0 - -
27 Nichols, Joe 0 0 0 0 0 0 0 0 - -
28 Wood, Adam 0 0 0 3 2 2 0 0 - -
29 Bundga, Nick 0 0 0 0 0 0 0 0 - -
30 Roes, Scott 1 1 2 5 4 4 0 0 - 1-00:30
32 Mulligan, James 0 0 0 1 1 2 0 0 - -
33 Wolf, Aaron 0 0 0 0 0 0 0 0 - -
34 Wetzel, Brett 0 0 0 0 0 4 0 0 - -
35 Kowalczyk, Chris 0 0 0 0 0 0 0 0 - -
36 Fahey, Matt 0 0 0 0 0 0 0 0 - -
38 Ganem, Ray 0 0 0 0 0 1 0 0 - 1-01:00
39 Martin, Jesse 0 0 0 0 0 0 0 0 - -
40 Sutherland, Andy 0 0 0 0 0 0 0 0 - -
Totals 10 6 16 31 26 33 0 0 12-21 4-03:00

Plattsburgh State 8

Plattsburgh State 8
Pos # Player G A P SH SOG GB TO CT FO PEN
G 1 Billy Hughes 0 0 0 0 0 0 0 0 - -
4 Ryan Cavanaugh 0 0 0 0 0 0 0 0 - -
5 Matt Cukro 0 0 0 0 0 1 0 0 - -
6 Caleb Atkins 0 1 1 0 0 1 0 0 - -
9 Tommy Spencer 0 0 0 1 1 1 0 0 - -
10 Dan McPhee 0 0 0 0 0 4 0 0 - -
11 Adam Lockley 1 2 3 7 3 4 0 0 - -
12 Bill Schmitt 3 0 3 8 4 3 0 0 - -
13 Chris Dupree 0 0 0 0 0 0 0 0 - -
14 Steve Trevlakis 0 0 0 0 0 0 0 0 - -
16 Peter Thomas 0 0 0 0 0 1 0 0 - -
17 Kenny Pierson 0 0 0 2 1 0 0 0 - -
18 Jared Burns 0 0 0 0 0 0 0 0 - -
19 Zack Boyce 2 1 3 5 4 4 0 0 - -
21 Trey Spencer 0 0 0 0 0 6 0 0 9-21 -
24 John Engleman 0 0 0 0 0 0 0 0 - -
28 Chris Langworthy 1 0 1 1 1 0 0 0 - -
29 Jack Cufari 0 0 0 0 0 0 0 0 - -
32 Frank Sangiovanni 1 0 1 2 2 2 0 0 - -
33 Tyler Bostock 0 0 0 0 0 0 0 0 - -
34 Chris Sica 0 0 0 0 0 0 0 0 - -
36 Zach Fraser 0 0 0 1 1 3 0 0 - 2-01:30
37 Will Murphy 0 0 0 0 0 0 0 0 - -
39 Pete Quinn 0 0 0 1 0 2 0 0 - -
40 Jordan Thompson 0 1 1 2 1 3 0 0 - -
Totals 8 5 13 30 18 35 0 0 9-21 2-01:30

Goalkeeping Statistics

POTM - Goalkeeping
# Player Minutes GA Saves Dec
9 Hanretty, Ryan 60:00 8 10 W
Totals 8 10
PLAT - Goalkeeping
# Player Minutes GA Saves Dec
1 Billy Hughes 60:00 10 16 L
Totals 10 16

Play By Play

Skip Ad
Skip Ad