Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

SUNY Potsdam Bears (4-6, 1-1 SUNYAC)-VS-# 4 SUNY Cortland (8-1, 1-0 SUNYAC)

Box Score

SUNY Potsdam Bears logo
6
vs
SUNY Cortland logo
18

SUNY Potsdam Bears (4-6, 1-1 SUNYAC)
-VS-
# 4 SUNY Cortland (8-1, 1-0 SUNYAC)

Team Score By Period
Team F Total
SUNY Potsdam Bears 1 0 2 3 6
Winner SUNY Cortland 5 5 7 1 18
POTM
Rogers, Harrison (3); Sweeney, Quinn (2); Kowalczyk, Chris (1)
CORT
Adam Hughes (4); Mike Abbott (3); Matt O'Connell (3); Ryan Simensky (2); Tim Castoro (2); Drew Solomon (2); Kyle Lambert (1); Brian Atkins (1)
Date:
4/9/2005
Start:
3:32 pm
Time:
1:43
Attendance:
300
Location:
Cortland, NY
Stadium:
Cort. Stadium Cmplx.
VIEW
Match History vs SUNY Cortland

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By POTM CORT
CORT 1st 13:13 Matt O'Connell (7) Unassisted 0 1
POTM 1st 06:33 Harrison Rogers (17) Unassisted 1 1
CORT 1st 04:17 Matt O'Connell (8) Unassisted 1 2
CORT 1st 01:13 Adam Hughes (17) Unassisted 1 3
CORT 1st 00:33 Adam Hughes (18) Ryan Simensky 1 4
CORT 1st 00:11 Ryan Simensky (9) Unassisted 1 5
CORT 2nd 12:35 Matt O'Connell (9) Unassisted 1 6
CORT 2nd 09:42 Brian Atkins (11) Ryan Simensky 1 7
CORT 2nd 09:20 Adam Hughes (19) Cheney Raymond 1 8
CORT 2nd 01:09 Ryan Simensky (10) Unassisted 1 9
CORT 2nd 00:50 Adam Hughes (20) Unassisted 1 10
CORT 3rd 14:35 Mike Abbott (12) Ryan Simensky 1 11
CORT 3rd 11:43 Kyle Lambert (18) Adam Hughes 1 12
POTM 3rd 11:07 Quinn Sweeney (9) (UP) Harrison Rogers 2 12
CORT 3rd 10:55 Mike Abbott (13) Unassisted 2 13
CORT 3rd 09:19 Tim Castoro (1) Unassisted 2 14
CORT 3rd 08:08 Mike Abbott (14) Adam Hughes 2 15
CORT 3rd 07:21 Tim Castoro (2) Drew Solomon 2 16
POTM 3rd 02:51 Harrison Rogers (18) Unassisted 3 16
CORT 3rd 01:36 Drew Solomon (1) Unassisted 3 17
POTM 4th 09:06 Quinn Sweeney (10) Unassisted 4 17
CORT 4th 08:03 Drew Solomon (2) Unassisted 4 18
POTM 4th 04:37 Chris Kowalczyk (4) Quinn Sweeney 5 18
POTM 4th 00:05 Harrison Rogers (19) Unassisted 6 18

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CORT 1st 12:38 Mike Abbott 00:30 OFFSIDE
CORT 2nd 14:20 Doug Muhlbauer 00:30 PUSHING
POTM 2nd 09:10 Scott Roes 00:30 HOLDING
POTM 2nd 00:50 DJ Mahar 01:00 SLASHING
CORT 3rd 11:31 Matt O'Connell 00:30 PUSHING
POTM 3rd 03:56 Harrison Rogers 00:30 OFFSIDE
POTM 4th 00:16 George Nolan 01:00 SLASHING
CORT 4th 00:16 Rich DeJesus 01:00 UNSPORTSMANLIKE CONDUCT

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
SUNY Potsdam Bears 6 6 4 11 27
SUNY Cortland 12 15 17 5 49
Shots On Goal
SUNY Potsdam Bears 5 3 2 5 15
SUNY Cortland 9 8 9 4 30
Saves
SUNY Potsdam Bears 4 3 2 3 12
SUNY Cortland 4 3 0 2 9
Turnovers
SUNY Potsdam Bears 0 0 0 0 0
SUNY Cortland 0 0 0 0 0
Clears
SUNY Potsdam Bears 4-9 6-6 3-8 6-11 19-34
SUNY Cortland 6-8 7-7 5-5 5-5 23-25
Ground Balls
SUNY Potsdam Bears 8 3 8 10 29
SUNY Cortland 16 11 22 13 62
Face Offs
SUNY Potsdam Bears 2 2 3 2 9
SUNY Cortland 5 4 7 3 19
Extra Man Opportunities
SUNY Potsdam Bears 0-1 0-1 1-1 0-0 1-3
SUNY Cortland 0-0 0-2 0-1 0-0 0-3

Individual Statistics

SUNY Potsdam Bears 6

SUNY Potsdam Bears 6
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Holmes, Travis 0 0 0 0 0 1 0 0 - -
4 Sweeney, Quinn 2 1 3 6 0 0 0 0 - -
5 Lashomb, Steve 0 0 0 0 0 4 0 0 0-2 -
6 Rogers, Harrison 3 1 4 7 0 1 0 0 - 1-00:30
7 Mastriani, Chris 0 0 0 0 0 1 0 0 - -
8 Leal, Mike 0 0 0 1 0 1 0 0 - -
G 9 Hanretty, Ryan 0 0 0 0 0 5 0 0 - -
10 Bryan, Nik 0 0 0 1 0 1 0 0 - -
11 Haas, Dan 0 0 0 0 0 1 0 0 - -
12 Cecot, Josh 0 0 0 0 0 0 0 0 - -
13 Vaverchak, Matt 0 0 0 0 0 2 0 0 - -
14 Neer, Tim 0 0 0 0 0 0 0 0 - -
16 Mahar, DJ 0 0 0 0 0 3 0 0 6-17 1-01:00
21 Leubner, Justin 0 0 0 0 0 2 0 0 - -
22 Murphy, Richard 0 0 0 0 0 0 0 0 - -
23 Muskopf, Mark 0 0 0 1 0 0 0 0 - -
24 Nolan, George 0 0 0 5 0 1 0 0 - 1-01:00
25 Desantis, Ryan 0 0 0 0 0 0 0 0 - -
26 Sarazen, Evan 0 0 0 0 0 0 0 0 - -
28 Wood, Adam 0 0 0 2 0 2 0 0 - -
30 Roes, Scott 0 0 0 2 0 3 0 0 - 1-00:30
32 Mulligan, James 0 0 0 0 0 0 0 0 - -
33 Wolf, Aaron 0 0 0 0 0 0 0 0 1-2 -
34 Wetzel, Brett 0 0 0 0 0 0 0 0 - -
35 Kowalczyk, Chris 1 0 1 2 0 1 0 0 2-7 -
38 Ganem, Ray 0 0 0 0 0 0 0 0 - -
Totals 6 2 8 27 0 29 0 0 9-28 4-03:00

SUNY Cortland 18

SUNY Cortland 18
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Casey Dougherty 0 0 0 0 0 0 0 0 - -
2 Adam Hughes 4 2 6 10 0 4 0 0 - -
3 Adam Hyde 0 0 0 3 0 6 0 0 7-10 -
4 Rich DeJesus 0 0 0 0 0 0 0 0 - 1-01:00
5 Bob Lemerise 0 0 0 2 0 2 0 0 - -
6 Vinny Scaduto 0 0 0 0 0 2 0 0 - -
7 Keith Lizzi 0 0 0 0 0 1 0 0 - -
8 Zak Carter 0 0 0 0 0 1 0 0 - -
9 Chris Hannon 0 0 0 2 0 0 0 0 - -
G 10 Ben Gaebel 0 0 0 0 0 2 0 0 - -
11 Mike Abbott 3 0 3 8 0 8 0 0 10-14 1-00:30
12 Jake Sweet 0 0 0 0 0 1 0 0 - -
13 Kyle Lambert 1 0 1 2 0 1 0 0 - -
14 Dan Schmitt 0 0 0 0 0 2 0 0 - -
15 Sean Mack 0 0 0 0 0 1 0 0 - -
17 Doug Muhlbauer 0 0 0 0 0 1 0 0 - 1-00:30
18 Kevin McGuigan 0 0 0 0 0 0 0 0 - -
19 Ed LeFebvre 0 0 0 0 0 2 0 0 - -
20 Brad Ertl 0 0 0 0 0 0 0 0 - -
21 Kevin Russell 0 0 0 1 0 1 0 0 - -
23 Brian Atkins 1 0 1 3 0 2 0 0 - -
24 Mike Felice 0 0 0 0 0 1 0 0 - -
25 Chris Bily 0 0 0 0 0 0 0 0 - -
26 Pasquali Praino 0 0 0 0 0 2 0 0 - -
27 Nick Bueti 0 0 0 0 0 1 0 0 - -
28 Kyle Simensky 0 0 0 1 0 1 0 0 - -
29 Ryan Simensky 2 3 5 5 0 8 0 0 2-3 -
30 Chad Hagner 0 0 0 1 0 2 0 0 - -
32 Greg Steward 0 0 0 0 0 0 0 0 - -
33 Tim Castoro 2 0 2 5 0 0 0 0 0-1 -
36 Sam Manders 0 0 0 0 0 1 0 0 - -
37 Bryan Scipione 0 0 0 0 0 0 0 0 - -
38 Cheney Raymond 0 1 1 0 0 4 0 0 - -
39 Chris Galano 0 0 0 0 0 0 0 0 - -
40 Dan Mendelson 0 0 0 0 0 2 0 0 - -
41 Paul Weber 0 0 0 0 0 1 0 0 - -
42 Drew Solomon 2 1 3 3 0 2 0 0 - -
43 Keith Greene 0 0 0 0 0 0 0 0 - -
44 Matt O'Connell 3 0 3 3 0 0 0 0 - 1-00:30
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 18 7 25 49 0 62 0 0 19-28 4-02:30

Goalkeeping Statistics

POTM - Goalkeeping
# Player Minutes GA Saves Dec
9 Hanretty, Ryan 51:57 18 10 L
14 Neer, Tim 8:03 0 2
Totals 18 12
CORT - Goalkeeping
# Player Minutes GA Saves Dec
10 Ben Gaebel 37:39 2 7 W
37 Bryan Scipione 22:21 4 2
Totals 6 9

Play By Play

Skip Ad
Skip Ad