Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

SUNY Potsdam Bears (4-7/1-2)-VS-Oneonta State (5-5/1-1)

Box Score

SUNY Potsdam Bears logo
5
vs
Oneonta State logo
14

SUNY Potsdam Bears (4-7/1-2)
-VS-
Oneonta State (5-5/1-1)

Team Score By Period
Team F Total
SUNY Potsdam Bears 1 2 0 2 5
Winner Oneonta State 1 3 3 7 14
POTM
Sweeney, Quinn (1); Lashomb, Steve (1); Rogers, Harrison (1); Leal, Mike (1); Bryan, Nik (1)
ONEML
Matt Winchell (2); Chad Wagoner (2); Neal Campbell (2); Tim Burns (2); Ryan Henry (2); Keith Horn (1); Ben Blaisdell (1); Dan Orlowski (1); Jim Felitti (1)
Date:
4/13/2005
Start:
4:00 pm
Time:
1:55
Attendance:
91
Location:
Oneonta, NY
Stadium:
All College Field
Officials:
Michael Rieder; Vince Johnson; Dave Yates; Geoff Hassard
VIEW
Match History vs Oneonta State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By POTM ONEML
ONEML 1st 10:49 Matt Winchell Keith Horn 0 1
POTM 1st 03:38 Mike Leal Unassisted 1 1
ONEML 2nd 11:52 Ryan Henry (UP) Unassisted 1 2
ONEML 2nd 09:14 Keith Horn (UP) Matt Winchell 1 3
POTM 2nd 07:15 Steve Lashomb Unassisted 2 3
POTM 2nd 01:41 Quinn Sweeney Unassisted 3 3
ONEML 2nd 00:44 Tim Burns (UP) Unassisted 3 4
ONEML 3rd 11:25 Chad Wagoner (UP) Matt Winchell 3 5
ONEML 3rd 07:39 Tim Burns (UP) Chad Wagoner 3 6
ONEML 3rd 05:05 Neal Campbell Chad Wagoner 3 7
ONEML 4th 14:24 Ryan Henry Sean Sullivan 3 8
ONEML 4th 10:13 Chad Wagoner Unassisted 3 9
ONEML 4th 08:06 Matt Winchell Sean Sullivan 3 10
ONEML 4th 07:44 Ben Blaisdell Unassisted 3 11
ONEML 4th 07:05 Neal Campbell Keith Horn 3 12
ONEML 4th 03:09 Dan Orlowski Matt Winchell 3 13
POTM 4th 02:38 Harrison Rogers Unassisted 4 13
ONEML 4th 01:48 Jim Felitti Unassisted 4 14
POTM 4th 00:52 Nik Bryan Harrison Rogers 5 14

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
POTM 1st 07:18 James Mulligan 00:30 HOLDING
POTM 2nd 12:08 Matt Vaverchak 00:30 HOLDING
POTM 2nd 09:40 Dan Haas 00:30 HOLDING
POTM 2nd 05:15 George Nolan 01:00 SLASHING
POTM 2nd 01:11 DJ Mahar 01:00 UNNECESSARY ROUGHNESS
ONEML 3rd 12:57 Kevin Gregory 01:00 SLASHING
POTM 3rd 12:19 George Nolan 01:00 SLASHING
POTM 3rd 08:24 James Mulligan 01:00 SLASHING
ONEML 3rd 03:10 Dan Orlowski 01:00 SLASHING
ONEML 3rd 03:10 Neal Campbell 01:00 SLASHING
ONEML 3rd 00:40 Kevin Gregory 00:30 INTERFERENCE
POTM 4th 02:26 Steve Lashomb 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
SUNY Potsdam Bears 6 8 7 6 27
Oneonta State 8 10 13 13 44
Shots On Goal
SUNY Potsdam Bears 3 5 2 5 15
Oneonta State 4 6 7 10 27
Saves
SUNY Potsdam Bears 3 3 4 3 13
Oneonta State 2 3 2 3 10
Turnovers
SUNY Potsdam Bears 0 0 0 0 0
Oneonta State 1 0 0 0 1
Clears
SUNY Potsdam Bears 6-8 5-6 3-7 4-7 18-28
Oneonta State 6-9 4-4 4-5 5-9 19-27
Ground Balls
SUNY Potsdam Bears 7 7 8 9 31
Oneonta State 12 11 10 13 46
Face Offs
SUNY Potsdam Bears 1 3 1 5 10
Oneonta State 2 3 3 5 13
Extra Man Opportunities
SUNY Potsdam Bears 0-0 0-0 0-3 0-0 0-3
Oneonta State 0-1 3-4 2-2 0-1 5-8

Individual Statistics

SUNY Potsdam Bears 5

SUNY Potsdam Bears 5
Pos # Player G A P SH SOG GB TO CT FO PEN
4 Sweeney, Quinn 1 0 1 6 2 1 0 0 - -
5 Lashomb, Steve 1 0 1 3 3 1 0 0 - 1-00:30
6 Rogers, Harrison 1 1 2 2 1 2 0 0 - -
7 Mastriani, Chris 0 0 0 0 0 0 0 0 - -
8 Leal, Mike 1 0 1 4 2 1 0 0 - -
GK 9 Hanretty, Ryan 0 0 0 0 0 3 0 0 - -
10 Bryan, Nik 1 0 1 2 1 0 0 0 - -
11 Haas, Dan 0 0 0 0 0 1 0 0 - 1-00:30
12 Cecot, Josh 0 0 0 0 0 1 0 0 - -
13 Vaverchak, Matt 0 0 0 2 1 0 0 0 - 1-00:30
16 Mahar, DJ 0 0 0 0 0 6 0 0 9-21 1-01:00
17 Riggall, Mike 0 0 0 0 0 0 0 0 - -
21 Leubner, Justin 0 0 0 0 0 1 0 0 - -
22 Murphy, Richard 0 0 0 0 0 0 0 0 - -
23 Muskopf, Mark 0 0 0 0 0 0 0 0 - -
24 Nolan, George 0 0 0 0 0 0 0 0 - 2-02:00
26 Sarazen, Evan 0 0 0 0 0 2 0 0 - -
28 Wood, Adam 0 0 0 2 1 1 0 0 - -
30 Roes, Scott 0 0 0 6 4 3 0 0 - -
32 Mulligan, James 0 0 0 0 0 3 0 0 - 2-01:30
33 Wolf, Aaron 0 0 0 0 0 0 0 0 1-2 -
34 Wetzel, Brett 0 0 0 0 0 3 0 0 - -
35 Kowalczyk, Chris 0 0 0 0 0 1 0 0 - -
38 Ganem, Ray 0 0 0 0 0 1 0 0 - -
Totals 5 1 6 27 15 31 0 0 10-23 8-06:00

Oneonta State 14

Oneonta State 14
Pos # Player G A P SH SOG GB TO CT FO PEN
3 John Dizinno 0 0 0 1 0 0 0 0 - -
GK 4 Kyle Reich 0 0 0 0 0 4 0 0 - -
5 Mike Schanz 0 0 0 0 0 1 0 0 - -
6 Chris Hatzakorzian 0 0 0 0 0 0 0 0 - -
7 Matt Winchell 2 3 5 4 2 4 0 0 - -
8 Keith Horn 1 2 3 6 4 1 0 0 - -
9 Liam Ryan 0 0 0 1 0 1 0 0 - -
10 Chad Wagoner 2 2 4 8 3 4 0 0 - -
11 Neal Campbell 2 0 2 6 5 1 0 0 - 1-01:00
12 Kevin Gregory 0 0 0 0 0 2 0 0 - 2-01:30
15 Tim Burns 2 0 2 2 2 5 0 0 8-9 -
16 Paul Reisner 0 0 0 0 0 4 0 0 - -
17 Ben Blaisdell 1 0 1 1 1 2 0 0 - -
18 Tyler Dunne 0 0 0 1 0 6 0 0 4-11 -
20 Chris Hall 0 0 0 0 0 0 0 0 0-1 -
22 Dan Orlowski 1 0 1 7 4 0 0 0 - 1-01:00
23 Jim Felitti 1 0 1 1 1 1 0 0 - -
24 Greg Van Remmen 0 0 0 0 0 1 0 0 - -
25 Sean Sullivan 0 2 2 2 1 1 1 0 - -
26 Sean Gildersleeve 0 0 0 0 0 0 0 0 - -
27 Ryan LaBarbera 0 0 0 0 0 1 0 0 1-2 -
28 Greg Rudolph 0 0 0 0 0 0 0 0 - -
29 Rob Hildebrand 0 0 0 0 0 5 0 0 - -
31 Ryan Henry 2 0 2 4 4 0 0 0 - -
32 Jason Schauer 0 0 0 0 0 0 0 0 - -
33 Jim Burkhardt 0 0 0 0 0 1 0 0 - -
34 Matt Domanico 0 0 0 0 0 1 0 0 - -
Totals 14 9 23 44 27 46 1 0 13-23 4-03:30

Goalkeeping Statistics

POTM - Goalkeeping
# Player Minutes GA Saves Dec
9 Hanretty, Ryan 52:55 12 12 L
17 Riggall, Mike 7:05 2 1
Totals 14 13
ONEML - Goalkeeping
# Player Minutes GA Saves Dec
4 Kyle Reich 60:00 5 10 W
Totals 5 10

Play By Play

Skip Ad
Skip Ad