Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

Buffalo St. (0-6) -VS- SUNY Potsdam ()

Box Score

Buffalo St. logo
0
vs
SUNY Potsdam logo
3

Buffalo St. (0-6)
-VS-
SUNY Potsdam ()

Team Score By Period
Team 1 2 3
Buffalo St. BUF 16 16 11
Winner SUNY Potsdam POTW 30 30 30
Date:
9/7/2007
Time:
Site:
Potsdam, NY ()
Attendance:
75
VIEW
Match History vs Buffalo St.

Match Details

Game Statistics By Set
Set Buffalo St. SUNY Potsdam
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BUF - POTW
Points
25.0
55.0
Kills
18
32
Aces
4
18
Blocks
3
5
Assists
16
26
Digs
34
21

Game Leaders

BUF - Leaders
Statistic Leaders
Kills Katelyn Grew (10), Jessica Guadagno (5), Tamika Neal (2)
Aces Tamika Neal (2), Maria Schaffstall (1), Paige Kaiser (1)
Blocks Ashley Ray (2), Jessica Guadagno (1), Jennifer McGowan (1)
Assists Maria Schaffstall (15), Ashley Ray (1)
Digs Paige Kaiser (10), Jennifer McGowan (8), Tamika Neal (6)
POTW - Leaders
Statistic Leaders
Kills Pickering, Sammie (7), Pepe, Allison (4), Nowak, Jennifer (4)
Aces Wilson, Priska (6), Murphy, Diana (5), Hoyt, Kathleen (3)
Blocks Nerney, Aly (4), Kraus, Jamie (2), Plummer, Kim (1)
Assists Plummer, Kim (23), Romaniello, Erica (2), Hoyt, Kathleen (1)
Digs Murphy, Diana (4), Stewart, Shayna (3), Nowak, Jennifer (3)

Individual Statistics

Buffalo St. (0-6)

BUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Jessica Guadagno 3 5 5 15 .000 0 0 0 0 0-0 0 1 1 3 0 1 5.5
6 6 Tamika Neal 3 2 3 15 -.067 0 0 2 1 2-1 0 0 2 6 0 5 4.0
7 7 Maria Schaffstall 3 0 1 6 -.167 15 0 1 0 1-0 0 0 0 5 4 5 1.0
8 8 Paige Kaiser 3 0 1 3 -.333 0 0 1 0 1-0 0 0 0 10 3 5 1.0
11 11 Katelyn Grew 3 10 1 22 .409 0 0 0 1 0-1 0 0 0 2 0 0 10.0
15 15 Jennifer McGowan 3 1 2 11 -.091 0 0 0 2 0-2 1 0 0 8 1 2 2.0
4 4 Courtney Bubb 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
12 12 Ashley Ray 3 0 0 5 .000 1 0 0 0 0-0 1 1 1 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 18 13 78 .064 16 0 4 4 4-4 2 2 4 34 8 19 25
BUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Jessica Guadagno 3 0 1 1 3 0 1 5.5
6 6 Tamika Neal 3 0 0 2 6 0 5 4.0
7 7 Maria Schaffstall 3 0 0 0 5 4 5 1.0
8 8 Paige Kaiser 3 0 0 0 10 3 5 1.0
11 11 Katelyn Grew 3 0 0 0 2 0 0 10.0
15 15 Jennifer McGowan 3 1 0 0 8 1 2 2.0
4 4 Courtney Bubb 3 0 0 0 0 0 1 0.0
12 12 Ashley Ray 3 1 1 1 0 0 0 1.5
TM TM TEAM 0
Totals 2 2 4 34 8 19 25

SUNY Potsdam

POTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wilson, Priska 3 3 1 8 .250 0 0 6 0 6-0 0 0 0 2 0 0 9.0
4 4 Pickering, Sammie 3 7 4 13 .231 0 0 0 2 0-2 0 0 0 2 0 1 7.0
7 7 Plummer, Kim 3 1 1 4 .000 23 0 1 1 1-1 0 1 0 2 0 0 2.5
11 11 Coon, Jillian 3 3 0 6 .500 0 0 0 0 0-0 1 0 0 0 0 0 4.0
12 12 Murphy, Diana 3 1 0 2 .500 0 0 5 1 5-1 0 0 0 4 0 0 6.0
2 2 Welcher, Meghan 2 3 1 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 3.0
3 3 Stewart, Shayna 2 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
5 5 Hoyt, Kathleen 2 0 0 1 .000 1 0 3 0 3-0 0 0 0 1 0 0 3.0
13 13 Romaniello, Erica 2 1 2 5 -.200 2 0 0 0 0-0 0 0 0 1 1 0 1.0
19 19 Nerney, Aly 2 2 0 6 .333 0 0 0 1 0-1 1 3 0 2 0 0 4.5
22 22 Kraus, Jamie 2 3 1 10 .200 0 0 0 1 0-1 0 2 0 1 0 0 4.0
24 24 Nowak, Jennifer 2 4 0 9 .444 0 0 2 0 2-0 0 0 0 3 0 0 6.0
14 14 Pepe, Allison 1 4 0 6 .667 0 0 0 0 0-0 0 0 0 0 0 0 4.0
Totals 32 10 77 .286 26 0 18 6 18-6 2 6 0 21 1 1 55
POTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wilson, Priska 3 0 0 0 2 0 0 9.0
4 4 Pickering, Sammie 3 0 0 0 2 0 1 7.0
7 7 Plummer, Kim 3 0 1 0 2 0 0 2.5
11 11 Coon, Jillian 3 1 0 0 0 0 0 4.0
12 12 Murphy, Diana 3 0 0 0 4 0 0 6.0
2 2 Welcher, Meghan 2 0 0 0 0 0 0 3.0
3 3 Stewart, Shayna 2 0 0 0 3 0 0 1.0
5 5 Hoyt, Kathleen 2 0 0 0 1 0 0 3.0
13 13 Romaniello, Erica 2 0 0 0 1 1 0 1.0
19 19 Nerney, Aly 2 1 3 0 2 0 0 4.5
22 22 Kraus, Jamie 2 0 2 0 1 0 0 4.0
24 24 Nowak, Jennifer 2 0 0 0 3 0 0 6.0
14 14 Pepe, Allison 1 0 0 0 0 0 0 4.0
Totals 2 6 0 21 1 1 55
Skip Ad
Skip Ad