Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

Clarkson () -VS- SUNY Potsdam ()

Box Score

Clarkson logo
3
vs
SUNY Potsdam logo
0

Clarkson ()
-VS-
SUNY Potsdam ()

Team Score By Period
Team 1 2 3
Winner Clarkson CLAR 30 31 30
SUNY Potsdam POTW 27 29 27
Date:
9/8/2007
Time:
Site:
Potsdam, NY ()
Attendance:
0
VIEW
Match History vs Clarkson

Match Details

Game Statistics By Set
Set Clarkson SUNY Potsdam
K E TA % K E TA %
Set #1 15 4 0 .000 12 9 44 .068
Set #2 7 4 0 .000 12 8 44 .091
Set #3 17 7 0 .000 13 7 50 .120
Total 39 15 0 ∞ 37 24 138 .094
Team Statistical Comparison
Statistic Team Comparison
CLAR - POTW
Points
0
48.0
Kills
0
37
Aces
0
4
Blocks
0
7
Assists
0
33
Digs
0
44

Game Leaders

CLAR - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
POTW - Leaders
Statistic Leaders
Kills Kraus, Jamie (10), Coon, Jillian (6), Nerney, Aly (6)
Aces Hoyt, Kathleen (1), Plummer, Kim (1), Murphy, Diana (1)
Blocks Coon, Jillian (5), Carney, Sarah (2), Nerney, Aly (2)
Assists Plummer, Kim (29), Wilson, Priska (1), Pickering, Sammie (1)
Digs Wilson, Priska (18), Murphy, Diana (8), Pickering, Sammie (5)

Individual Statistics

Clarkson

CLAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
CLAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

SUNY Potsdam

POTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wilson, Priska 3 1 4 14 -.214 1 0 0 2 0-2 0 0 0 18 0 6 1.0
5 5 Hoyt, Kathleen 3 1 0 6 .167 1 0 1 1 1-1 0 0 0 5 0 2 2.0
7 7 Plummer, Kim 3 2 1 3 .333 29 0 1 0 1-0 0 1 0 2 1 0 3.5
11 11 Coon, Jillian 3 6 4 20 .100 0 0 0 0 0-0 1 4 0 0 0 0 9.0
12 12 Murphy, Diana 3 1 0 5 .200 0 0 1 1 1-1 0 0 0 8 0 1 2.0
19 19 Nerney, Aly 3 6 2 20 .200 1 0 0 0 0-0 0 2 0 0 0 1 7.0
22 22 Kraus, Jamie 3 10 1 27 .333 0 0 0 0 0-0 0 1 0 2 0 0 10.5
2 2 Welcher, Meghan 2 3 2 13 .077 0 0 0 0 0-0 0 0 0 1 0 1 3.0
4 4 Pickering, Sammie 2 5 4 14 .071 1 0 0 1 0-1 0 1 0 5 0 1 5.5
24 24 Nowak, Jennifer 2 1 4 7 -.429 0 0 1 0 1-0 0 0 0 2 0 2 2.0
10 10 Carney, Sarah 1 0 1 3 -.333 0 0 0 0 0-0 1 1 0 1 1 0 1.5
14 14 Pepe, Allison 1 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 37 24 138 .094 33 0 4 5 4-5 2 10 0 44 2 14 48
POTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wilson, Priska 3 0 0 0 18 0 6 1.0
5 5 Hoyt, Kathleen 3 0 0 0 5 0 2 2.0
7 7 Plummer, Kim 3 0 1 0 2 1 0 3.5
11 11 Coon, Jillian 3 1 4 0 0 0 0 9.0
12 12 Murphy, Diana 3 0 0 0 8 0 1 2.0
19 19 Nerney, Aly 3 0 2 0 0 0 1 7.0
22 22 Kraus, Jamie 3 0 1 0 2 0 0 10.5
2 2 Welcher, Meghan 2 0 0 0 1 0 1 3.0
4 4 Pickering, Sammie 2 0 1 0 5 0 1 5.5
24 24 Nowak, Jennifer 2 0 0 0 2 0 2 2.0
10 10 Carney, Sarah 1 1 1 0 1 1 0 1.5
14 14 Pepe, Allison 1 0 0 0 0 0 0 1.0
Totals 2 10 0 44 2 14 48
Skip Ad
Skip Ad