Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

University of Roches () -VS- SUNY Potsdam ()

Box Score

University of Roches logo
3
vs
SUNY Potsdam logo
1

University of Roches ()
-VS-
SUNY Potsdam ()

Team Score By Period
Team 1 2 3 4
Winner University of Roches UR 30 30 23 30
SUNY Potsdam POTW 23 20 30 21
Date:
9/8/2007
Time:
3:23
Site:
SUNY Potsdam ()
Attendance:
0
VIEW
Match History vs University of Roches

Match Details

Game Statistics By Set
Set University of Roches SUNY Potsdam
K E TA % K E TA %
Set #1 12 4 0 .000 13 7 50 .120
Set #2 8 1 0 .000 10 9 33 .030
Set #3 9 8 0 .000 11 7 48 .083
Set #4 0 0 0 .000 13 6 48 .146
Total 29 13 0 ∞ 47 29 179 .101
Team Statistical Comparison
Statistic Team Comparison
UR - POTW
Points
0
61.0
Kills
0
47
Aces
0
7
Blocks
0
7
Assists
0
44
Digs
0
71

Game Leaders

UR - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
POTW - Leaders
Statistic Leaders
Kills Kraus, Jamie (9), Pickering, Sammie (8), Carney, Sarah (8)
Aces Wilson, Priska (2), Kraus, Jamie (2), Pickering, Sammie (1)
Blocks Kraus, Jamie (6), Welcher, Meghan (1), Carney, Sarah (1)
Assists Plummer, Kim (38), Wilson, Priska (3), Hoyt, Kathleen (2)
Digs Wilson, Priska (21), Pickering, Sammie (13), Nowak, Jennifer (10)

Individual Statistics

University of Roches

UR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
UR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

SUNY Potsdam

POTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wilson, Priska 4 4 2 17 .118 3 0 2 2 2-2 0 0 0 21 0 3 6.0
2 2 Welcher, Meghan 4 4 5 30 -.033 0 0 0 0 0-0 0 1 1 3 0 0 4.5
4 4 Pickering, Sammie 4 8 8 31 .000 0 0 1 0 1-0 0 0 1 13 1 1 9.0
5 5 Hoyt, Kathleen 4 0 0 6 .000 2 0 1 1 1-1 0 0 0 7 0 0 1.0
7 7 Plummer, Kim 4 3 2 10 .100 38 0 0 0 0-0 0 0 0 7 2 0 3.0
11 11 Coon, Jillian 4 5 5 25 .000 1 0 0 0 0-0 1 0 1 0 0 1 6.0
22 22 Kraus, Jamie 4 9 2 25 .280 0 0 2 0 2-0 4 2 2 1 0 0 16.0
12 12 Murphy, Diana 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 6 0 0 0.0
19 19 Nerney, Aly 3 6 3 14 .214 0 0 0 0 0-0 0 0 0 0 0 0 6.0
24 24 Nowak, Jennifer 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 10 0 1 1.0
10 10 Carney, Sarah 2 8 1 18 .389 0 0 0 0 0-0 0 1 0 3 0 0 8.5
Totals 47 29 179 .101 44 0 7 4 7-4 5 4 5 71 3 6 61
POTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wilson, Priska 4 0 0 0 21 0 3 6.0
2 2 Welcher, Meghan 4 0 1 1 3 0 0 4.5
4 4 Pickering, Sammie 4 0 0 1 13 1 1 9.0
5 5 Hoyt, Kathleen 4 0 0 0 7 0 0 1.0
7 7 Plummer, Kim 4 0 0 0 7 2 0 3.0
11 11 Coon, Jillian 4 1 0 1 0 0 1 6.0
22 22 Kraus, Jamie 4 4 2 2 1 0 0 16.0
12 12 Murphy, Diana 3 0 0 0 6 0 0 0.0
19 19 Nerney, Aly 3 0 0 0 0 0 0 6.0
24 24 Nowak, Jennifer 3 0 0 0 10 0 1 1.0
10 10 Carney, Sarah 2 0 1 0 3 0 0 8.5
Totals 5 4 5 71 3 6 61
Skip Ad
Skip Ad