Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

SUNY Potsdam () -VS- Clarkson ()

Box Score

SUNY Potsdam logo
1
vs
Clarkson logo
3

SUNY Potsdam ()
-VS-
Clarkson ()

Team Score By Period
Team 1 2 3 4
SUNY Potsdam POTW 28 30 14 23
Winner Clarkson CLAR 30 27 30 30
Date:
9/11/2007
Time:
7:00
Site:
Clarkson ()
Attendance:
0
VIEW
Match History vs Clarkson

Match Details

Game Statistics By Set
Set SUNY Potsdam Clarkson
K E TA % K E TA %
Set #1 13 5 42 .190 11 8 0 .000
Set #2 11 8 49 .061 12 5 0 .000
Set #3 5 7 47 -.043 7 4 0 .000
Set #4 8 9 41 -.024 9 7 0 .000
Total 37 29 179 .045 39 24 0 ∞
Team Statistical Comparison
Statistic Team Comparison
POTW - CLAR
Points
49.0
0
Kills
37
0
Aces
4
0
Blocks
8
0
Assists
34
0
Digs
70
0

Game Leaders

POTW - Leaders
Statistic Leaders
Kills Pickering, Sammie (9), Coon, Jillian (7), Kraus, Jamie (7)
Aces Hoyt, Kathleen (3), Nowak, Jennifer (1)
Blocks Kraus, Jamie (4), Pickering, Sammie (2), Coon, Jillian (2)
Assists Plummer, Kim (33), Hoyt, Kathleen (1)
Digs Wilson, Priska (25), Pickering, Sammie (10), Plummer, Kim (9)
CLAR - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

SUNY Potsdam

POTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wilson, Priska 4 0 2 11 -.182 0 0 0 3 0-3 0 0 0 25 0 3 0.0
4 4 Pickering, Sammie 4 9 5 41 .098 0 0 0 1 0-1 1 1 0 10 0 1 10.5
7 7 Plummer, Kim 4 0 3 9 -.333 33 0 0 1 0-1 0 1 0 9 1 0 0.5
11 11 Coon, Jillian 4 7 4 22 .136 0 0 0 0 0-0 0 2 2 0 0 0 8.0
12 12 Murphy, Diana 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
22 22 Kraus, Jamie 4 7 6 31 .032 0 0 0 0 0-0 1 3 0 1 0 0 9.5
24 24 Nowak, Jennifer 4 1 0 9 .111 0 0 1 1 1-1 0 1 0 5 0 0 2.5
5 5 Hoyt, Kathleen 3 0 1 5 -.200 1 0 3 2 3-2 0 0 0 6 1 0 3.0
10 10 Carney, Sarah 3 4 1 8 .375 0 0 0 0 0-0 0 0 0 0 0 1 4.0
19 19 Nerney, Aly 3 3 3 15 .000 0 0 0 0 0-0 0 1 0 3 0 0 3.5
13 13 Romaniello, Erica 2 3 3 12 .000 0 0 0 0 0-0 0 1 1 0 0 1 3.5
14 14 Pepe, Allison 2 3 1 12 .167 0 0 0 0 0-0 1 0 0 1 0 0 4.0
3 3 Stewart, Shayna 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
Totals 37 29 179 .045 34 0 4 8 4-8 3 10 3 70 2 6 49
POTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wilson, Priska 4 0 0 0 25 0 3 0.0
4 4 Pickering, Sammie 4 1 1 0 10 0 1 10.5
7 7 Plummer, Kim 4 0 1 0 9 1 0 0.5
11 11 Coon, Jillian 4 0 2 2 0 0 0 8.0
12 12 Murphy, Diana 4 0 0 0 8 0 0 0.0
22 22 Kraus, Jamie 4 1 3 0 1 0 0 9.5
24 24 Nowak, Jennifer 4 0 1 0 5 0 0 2.5
5 5 Hoyt, Kathleen 3 0 0 0 6 1 0 3.0
10 10 Carney, Sarah 3 0 0 0 0 0 1 4.0
19 19 Nerney, Aly 3 0 1 0 3 0 0 3.5
13 13 Romaniello, Erica 2 0 1 1 0 0 1 3.5
14 14 Pepe, Allison 2 1 0 0 1 0 0 4.0
3 3 Stewart, Shayna 1 0 0 0 2 0 0 0.0
Totals 3 10 3 70 2 6 49

Clarkson

CLAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
CLAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0
Skip Ad
Skip Ad