Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

SUNY Potsdam () -VS- NYU ()

Box Score

SUNY Potsdam logo
0
vs
NYU logo
3

SUNY Potsdam ()
-VS-
NYU ()

Team Score By Period
Team 1 2 3
SUNY Potsdam POTW 22 17 26
Winner NYU NYU 30 30 30
Date:
10/6/2007
Time:
2:38
Site:
NYU ()
Attendance:
0
VIEW
Match History vs NYU

Match Details

Game Statistics By Set
Set SUNY Potsdam NYU
K E TA % K E TA %
Set #1 11 9 48 .042 14 3 0 .000
Set #2 11 3 35 .229 15 3 0 .000
Set #3 10 8 36 .056 14 5 0 .000
Total 32 20 119 .101 43 11 0 ∞
Team Statistical Comparison
Statistic Team Comparison
POTW - NYU
Points
47.0
0
Kills
32
0
Aces
3
0
Blocks
12
0
Assists
31
0
Digs
34
0

Game Leaders

POTW - Leaders
Statistic Leaders
Kills Pepe, Allison (7), Coon, Jillian (6), Kraus, Jamie (5)
Aces Stewart, Shayna (1), Romaniello, Erica (1), Kraus, Jamie (1)
Blocks Pickering, Sammie (7), Coon, Jillian (6), Kraus, Jamie (3)
Assists Plummer, Kim (26), Stewart, Shayna (2), Hoyt, Kathleen (1)
Digs Wilson, Priska (14), Romaniello, Erica (5), Nowak, Jennifer (5)
NYU - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

SUNY Potsdam

POTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wilson, Priska 3 3 1 8 .250 0 0 0 0 0-0 0 0 0 14 0 2 3.0
4 4 Pickering, Sammie 3 4 4 17 .000 0 0 0 0 0-0 1 6 0 0 0 0 8.0
7 7 Plummer, Kim 3 0 1 4 -.250 26 0 0 0 0-0 0 1 0 4 0 0 0.5
11 11 Coon, Jillian 3 6 1 16 .313 0 0 0 0 0-0 1 5 1 0 0 0 9.5
12 12 Murphy, Diana 3 2 2 4 .000 0 0 0 0 0-0 0 0 0 3 0 0 2.0
14 14 Pepe, Allison 3 7 7 28 .000 0 0 0 0 0-0 1 1 0 0 0 0 8.5
22 22 Kraus, Jamie 3 5 2 17 .176 0 0 1 1 1-1 0 3 1 3 0 0 7.5
24 24 Nowak, Jennifer 3 1 1 7 .000 0 0 0 1 0-1 0 0 0 5 0 2 1.0
5 5 Hoyt, Kathleen 2 0 0 1 .000 1 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Carney, Sarah 2 2 1 10 .100 1 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Romaniello, Erica 2 0 0 1 .000 1 0 1 2 1-2 0 0 0 5 0 2 1.0
2 2 Welcher, Meghan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Stewart, Shayna 1 0 0 0 0 2 0 1 1 1-1 0 0 0 0 0 0 1.0
19 19 Nerney, Aly 1 2 0 6 .333 0 0 0 0 0-0 1 0 0 0 0 0 3.0
Totals 32 20 119 .101 31 0 3 6 3-6 4 16 2 34 0 6 47
POTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wilson, Priska 3 0 0 0 14 0 2 3.0
4 4 Pickering, Sammie 3 1 6 0 0 0 0 8.0
7 7 Plummer, Kim 3 0 1 0 4 0 0 0.5
11 11 Coon, Jillian 3 1 5 1 0 0 0 9.5
12 12 Murphy, Diana 3 0 0 0 3 0 0 2.0
14 14 Pepe, Allison 3 1 1 0 0 0 0 8.5
22 22 Kraus, Jamie 3 0 3 1 3 0 0 7.5
24 24 Nowak, Jennifer 3 0 0 0 5 0 2 1.0
5 5 Hoyt, Kathleen 2 0 0 0 0 0 0 0.0
10 10 Carney, Sarah 2 0 0 0 0 0 0 2.0
13 13 Romaniello, Erica 2 0 0 0 5 0 2 1.0
2 2 Welcher, Meghan 1 0 0 0 0 0 0 0.0
3 3 Stewart, Shayna 1 0 0 0 0 0 0 1.0
19 19 Nerney, Aly 1 1 0 0 0 0 0 3.0
Totals 4 16 2 34 0 6 47

NYU

NYU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
NYU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0
Skip Ad
Skip Ad