Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

St. Lawrence () -VS- SUNY Potsdam ()

Box Score

St. Lawrence logo
3
vs
SUNY Potsdam logo
0

St. Lawrence ()
-VS-
SUNY Potsdam ()

Team Score By Period
Team 1 2 3
Winner St. Lawrence LAW 30 30 30
SUNY Potsdam POTW 28 27 23
Date:
10/12/2007
Time:
5:40
Site:
Union ()
Attendance:
0
VIEW
Match History vs St. Lawrence

Match Details

Game Statistics By Set
Set St. Lawrence SUNY Potsdam
K E TA % K E TA %
Set #1 13 7 0 .000 14 8 42 .143
Set #2 11 1 0 .000 12 9 41 .073
Set #3 9 3 0 .000 10 7 47 .064
Total 33 11 0 ∞ 36 24 130 .092
Team Statistical Comparison
Statistic Team Comparison
LAW - POTW
Points
0
49.0
Kills
0
36
Aces
0
5
Blocks
0
8
Assists
0
32
Digs
0
35

Game Leaders

LAW - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
POTW - Leaders
Statistic Leaders
Kills Pickering, Sammie (11), Kraus, Jamie (7), Coon, Jillian (4)
Aces Nowak, Jennifer (2), Wilson, Priska (1), Plummer, Kim (1)
Blocks Kraus, Jamie (4), Welcher, Meghan (2), Plummer, Kim (2)
Assists Plummer, Kim (27), Hoyt, Kathleen (4), Wilson, Priska (1)
Digs Wilson, Priska (11), Murphy, Diana (9), Nowak, Jennifer (7)

Individual Statistics

St. Lawrence

LAW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
LAW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

SUNY Potsdam

POTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wilson, Priska 3 2 1 10 .100 1 0 1 1 1-1 0 0 0 11 0 1 3.0
4 4 Pickering, Sammie 3 11 7 30 .133 0 0 0 0 0-0 1 0 0 1 1 0 12.0
7 7 Plummer, Kim 3 2 0 6 .333 27 0 1 1 1-1 0 2 0 1 0 0 4.0
11 11 Coon, Jillian 3 4 0 10 .400 0 0 0 0 0-0 0 1 2 0 1 0 4.5
12 12 Murphy, Diana 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 9 0 2 0.0
13 13 Romaniello, Erica 3 1 1 6 .000 0 0 0 2 0-2 0 0 0 2 0 1 1.0
14 14 Pepe, Allison 3 3 4 17 -.059 0 0 0 0 0-0 0 0 1 0 0 0 3.0
22 22 Kraus, Jamie 3 7 2 20 .250 0 0 1 0 1-0 1 3 1 1 0 0 10.5
24 24 Nowak, Jennifer 3 0 0 4 .000 0 0 2 2 2-2 0 0 0 7 0 0 2.0
10 10 Carney, Sarah 2 3 3 11 .000 0 0 0 0 0-0 1 1 1 1 0 1 4.5
2 2 Welcher, Meghan 1 1 1 4 .000 0 0 0 0 0-0 1 1 0 0 0 0 2.5
5 5 Hoyt, Kathleen 1 0 0 2 .000 4 0 0 0 0-0 0 0 1 2 0 0 0.0
19 19 Nerney, Aly 1 2 3 7 -.143 0 0 0 0 0-0 0 0 1 0 0 0 2.0
Totals 36 24 130 .092 32 0 5 6 5-6 4 8 7 35 2 5 49
POTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wilson, Priska 3 0 0 0 11 0 1 3.0
4 4 Pickering, Sammie 3 1 0 0 1 1 0 12.0
7 7 Plummer, Kim 3 0 2 0 1 0 0 4.0
11 11 Coon, Jillian 3 0 1 2 0 1 0 4.5
12 12 Murphy, Diana 3 0 0 0 9 0 2 0.0
13 13 Romaniello, Erica 3 0 0 0 2 0 1 1.0
14 14 Pepe, Allison 3 0 0 1 0 0 0 3.0
22 22 Kraus, Jamie 3 1 3 1 1 0 0 10.5
24 24 Nowak, Jennifer 3 0 0 0 7 0 0 2.0
10 10 Carney, Sarah 2 1 1 1 1 0 1 4.5
2 2 Welcher, Meghan 1 1 1 0 0 0 0 2.5
5 5 Hoyt, Kathleen 1 0 0 1 2 0 0 0.0
19 19 Nerney, Aly 1 0 0 1 0 0 0 2.0
Totals 4 8 7 35 2 5 49
Skip Ad
Skip Ad