Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

Clarkson () -VS- SUNY Potsdam ()

Box Score

Clarkson logo
3
vs
SUNY Potsdam logo
1

Clarkson ()
-VS-
SUNY Potsdam ()

Team Score By Period
Team 1 2 3 4
Winner Clarkson CLAR 30 24 30 30
SUNY Potsdam POTW 26 30 28 22
Date:
10/13/2007
Time:
12:00
Site:
Union ()
Attendance:
0
VIEW
Match History vs Clarkson

Match Details

Game Statistics By Set
Set Clarkson SUNY Potsdam
K E TA % K E TA %
Set #1 11 4 0 .000 12 8 47 .085
Set #2 10 13 0 .000 10 5 42 .119
Set #3 10 9 0 .000 14 7 50 .140
Set #4 11 5 0 .000 10 8 50 .040
Total 42 31 0 ∞ 46 28 189 .095
Team Statistical Comparison
Statistic Team Comparison
CLAR - POTW
Points
0
61.0
Kills
0
46
Aces
0
4
Blocks
0
11
Assists
0
73
Digs
0
80

Game Leaders

CLAR - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
POTW - Leaders
Statistic Leaders
Kills Kraus, Jamie (16), Pepe, Allison (8), Coon, Jillian (7)
Aces Hoyt, Kathleen (2), Stewart, Shayna (1), Romaniello, Erica (1)
Blocks Kraus, Jamie (7), Coon, Jillian (4), Carney, Sarah (2)
Assists Stewart, Shayna (37), Pickering, Sammie (30), Plummer, Kim (3)
Digs Wilson, Priska (29), Nowak, Jennifer (12), Plummer, Kim (10)

Individual Statistics

Clarkson

CLAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
CLAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

SUNY Potsdam

POTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wilson, Priska 4 3 4 26 -.038 0 0 0 1 0-1 0 0 0 29 0 1 3.0
3 3 Stewart, Shayna 4 1 0 1 1.000 37 0 1 3 1-3 0 1 0 5 0 0 2.5
4 4 Pickering, Sammie 4 5 9 0 0 30 0 0 0 0-0 0 0 0 5 0 0 5.0
7 7 Plummer, Kim 4 0 1 3 -.333 3 0 0 1 0-1 0 0 0 10 0 0 0.0
10 10 Carney, Sarah 4 5 3 21 .095 1 0 0 0 0-0 0 2 1 1 0 0 6.0
11 11 Coon, Jillian 4 7 2 25 .200 1 0 0 0 0-0 3 1 0 0 0 0 10.5
13 13 Romaniello, Erica 4 1 1 6 .000 0 0 1 1 1-1 0 0 0 8 0 1 2.0
14 14 Pepe, Allison 4 8 5 40 .075 1 0 0 0 0-0 0 1 0 0 0 0 8.5
22 22 Kraus, Jamie 4 16 3 35 .371 0 0 0 2 0-2 4 3 0 3 0 0 21.5
5 5 Hoyt, Kathleen 3 0 0 0 0 0 0 2 0 2-0 0 0 0 5 0 0 2.0
24 24 Nowak, Jennifer 2 0 0 2 .000 0 0 0 1 0-1 0 0 0 12 1 1 0.0
12 12 Murphy, Diana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
Totals 46 28 159 .113 73 0 4 9 4-9 7 8 1 80 1 3 61
POTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wilson, Priska 4 0 0 0 29 0 1 3.0
3 3 Stewart, Shayna 4 0 1 0 5 0 0 2.5
4 4 Pickering, Sammie 4 0 0 0 5 0 0 5.0
7 7 Plummer, Kim 4 0 0 0 10 0 0 0.0
10 10 Carney, Sarah 4 0 2 1 1 0 0 6.0
11 11 Coon, Jillian 4 3 1 0 0 0 0 10.5
13 13 Romaniello, Erica 4 0 0 0 8 0 1 2.0
14 14 Pepe, Allison 4 0 1 0 0 0 0 8.5
22 22 Kraus, Jamie 4 4 3 0 3 0 0 21.5
5 5 Hoyt, Kathleen 3 0 0 0 5 0 0 2.0
24 24 Nowak, Jennifer 2 0 0 0 12 1 1 0.0
12 12 Murphy, Diana 1 0 0 0 2 0 0 0.0
Totals 7 8 1 80 1 3 61
Skip Ad
Skip Ad