Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

Clarkson (17-11-0) -VS- SUNY Potsdam (10-19-0)

Box Score

Clarkson logo
3
vs
SUNY Potsdam logo
2

Clarkson (17-11-0)
-VS-
SUNY Potsdam (10-19-0)

Team Score By Period
Team 1 2 3 4 5
Winner Clarkson CLAR 30 28 30 22 16
SUNY Potsdam POTW 23 30 26 30 14
Date:
10/16/2007
Time:
7:00
Site:
Potsdam (Maxcy Hall)
Attendance:
100
VIEW
Match History vs Clarkson

Match Details

Game Statistics By Set
Set Clarkson SUNY Potsdam
K E TA % K E TA %
Set #1 10 4 0 .000 12 11 38 .026
Set #2 12 9 0 .000 10 9 39 .026
Set #3 16 6 0 .000 14 9 57 .088
Set #4 11 10 0 .000 13 7 38 .158
Set #5 10 5 0 .000 5 2 21 .143
Total 59 34 0 ∞ 54 38 193 .083
Team Statistical Comparison
Statistic Team Comparison
CLAR - POTW
Points
0
75.0
Kills
0
54
Aces
0
13
Blocks
0
8
Assists
0
51
Digs
0
74

Game Leaders

CLAR - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
POTW - Leaders
Statistic Leaders
Kills Coon, Jillian (12), Kraus, Jamie (12), Pepe, Allison (9)
Aces Murphy, Diana (6), Stewart, Shayna (2), Hoyt, Kathleen (2)
Blocks Kraus, Jamie (5), Carney, Sarah (2), Coon, Jillian (2)
Assists Hoyt, Kathleen (25), Stewart, Shayna (19), Plummer, Kim (2)
Digs Plummer, Kim (19), Wilson, Priska (17), Murphy, Diana (11)

Individual Statistics

Clarkson (17-11-0)

CLAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
CLAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

SUNY Potsdam (10-19-0)

POTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wilson, Priska 5 3 2 14 .071 1 0 1 1 1-1 0 0 0 17 0 4 4.0
3 3 Stewart, Shayna 5 1 1 6 .000 19 0 2 2 2-2 0 0 0 10 0 0 3.0
5 5 Hoyt, Kathleen 5 0 0 1 .000 25 0 2 3 2-3 0 0 0 6 0 0 2.0
7 7 Plummer, Kim 5 7 12 42 -.119 2 0 1 0 1-0 0 0 0 19 0 0 8.0
10 10 Carney, Sarah 5 8 1 18 .389 1 0 0 0 0-0 0 2 0 2 0 0 9.0
11 11 Coon, Jillian 5 12 5 35 .200 1 0 0 0 0-0 1 1 0 0 1 0 13.5
12 12 Murphy, Diana 5 1 0 6 .167 0 0 6 0 6-0 0 0 0 11 0 0 7.0
14 14 Pepe, Allison 5 9 6 29 .103 1 0 0 0 0-0 1 0 0 3 0 1 10.0
22 22 Kraus, Jamie 5 12 5 27 .259 0 0 1 1 1-1 3 2 0 3 1 0 17.0
19 19 Nerney, Aly 4 1 3 10 -.200 1 0 0 0 0-0 0 1 0 0 0 0 1.5
4 4 Pickering, Sammie 3 0 3 5 -.600 0 0 0 1 0-1 0 0 0 3 0 0 0.0
Totals 54 38 193 .083 51 0 13 8 13-8 5 6 0 74 2 5 75
POTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wilson, Priska 5 0 0 0 17 0 4 4.0
3 3 Stewart, Shayna 5 0 0 0 10 0 0 3.0
5 5 Hoyt, Kathleen 5 0 0 0 6 0 0 2.0
7 7 Plummer, Kim 5 0 0 0 19 0 0 8.0
10 10 Carney, Sarah 5 0 2 0 2 0 0 9.0
11 11 Coon, Jillian 5 1 1 0 0 1 0 13.5
12 12 Murphy, Diana 5 0 0 0 11 0 0 7.0
14 14 Pepe, Allison 5 1 0 0 3 0 1 10.0
22 22 Kraus, Jamie 5 3 2 0 3 1 0 17.0
19 19 Nerney, Aly 4 0 1 0 0 0 0 1.5
4 4 Pickering, Sammie 3 0 0 0 3 0 0 0.0
Totals 5 6 0 74 2 5 75
Skip Ad
Skip Ad