Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

Russell Sage () -VS- SUNY Potsdam (1-1)

Box Score

Russell Sage logo
3
vs
SUNY Potsdam logo
0

Russell Sage ()
-VS-
SUNY Potsdam (1-1)

Team Score By Period
Team 1 2 3
Winner Russell Sage RUSS 30 19 30
SUNY Potsdam POTW 22 13 19
Date:
9/2/2005
Time:
7:32pm
Site:
Oneonta Tournament ()
Attendance:
0
VIEW
Match History vs Russell Sage

Match Details

Game Statistics By Set
Set Russell Sage SUNY Potsdam
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RUSS - POTW
Points
6.0
42.0
Kills
4
27
Aces
2
6
Blocks
0
9
Assists
0
21
Digs
0
15

Game Leaders

RUSS - Leaders
Statistic Leaders
Kills TEAM (4)
Aces TEAM (2)
Blocks
Assists
Digs
POTW - Leaders
Statistic Leaders
Kills Sorel, Lynn (9), Svatek, Katy (5), Rosenberry, Sarah (4)
Aces Carney, Sarah (1), Rosenberry, Sarah (1), Shaw, Morgan (1)
Blocks Rosenberry, Sarah (2), Svatek, Katy (2), Burns, Kim (2)
Assists Cunningham, Sarah (16), Claxton, Austie (4), Svatek, Katy (1)
Digs Flaherty, Lauren (6), Sorel, Lynn (3), Kraus, Jamie (2)

Individual Statistics

Russell Sage

RUSS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 3 4 1 5 .600 0 0 2 5 2-5 0 0 0 0 2 0 6.0
Totals 4 1 5 .600 0 0 2 5 2-5 0 0 0 0 2 0 6
RUSS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 3 0 0 0 0 2 0 6.0
Totals 0 0 0 0 2 0 6

SUNY Potsdam (1-1)

POTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sorel, Lynn 3 9 7 22 .091 0 0 0 2 0-2 0 1 0 3 1 0 9.5
4 4 Cunningham, Sarah 3 1 1 4 .000 16 0 0 0 0-0 0 0 0 0 6 0 1.0
10 10 Flaherty, Lauren 3 1 2 4 -.250 0 0 0 0 0-0 0 0 0 6 1 0 1.0
12 12 Svatek, Katy 3 5 2 14 .214 1 0 1 0 1-0 2 0 1 1 0 0 8.0
21 21 Claxton, Austie 3 0 0 1 .000 4 0 0 0 0-0 1 1 0 0 0 0 1.5
22 22 Kraus, Jamie 3 3 4 9 -.111 0 0 1 3 1-3 2 0 1 2 0 0 6.0
1 1 Carney, Sarah 2 0 1 8 -.125 0 0 1 1 1-1 0 1 1 1 3 0 1.5
5 5 Rosenberry, Sarah 2 4 1 7 .429 0 0 1 0 1-0 0 2 1 0 1 0 6.0
11 11 Shaw, Morgan 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
2 2 Welcher, Meghan 1 0 2 4 -.500 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Burns, Kim 1 1 0 3 .333 0 0 0 0 0-0 1 1 0 0 0 0 2.5
14 14 Wilkins, Meredith 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Sunday, Chelsea 1 2 2 5 .000 0 0 1 1 1-1 0 0 0 1 3 0 3.0
20 20 Hall, Colette 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 27 23 86 .047 21 0 6 8 6-8 6 6 4 15 15 0 42
POTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sorel, Lynn 3 0 1 0 3 1 0 9.5
4 4 Cunningham, Sarah 3 0 0 0 0 6 0 1.0
10 10 Flaherty, Lauren 3 0 0 0 6 1 0 1.0
12 12 Svatek, Katy 3 2 0 1 1 0 0 8.0
21 21 Claxton, Austie 3 1 1 0 0 0 0 1.5
22 22 Kraus, Jamie 3 2 0 1 2 0 0 6.0
1 1 Carney, Sarah 2 0 1 1 1 3 0 1.5
5 5 Rosenberry, Sarah 2 0 2 1 0 1 0 6.0
11 11 Shaw, Morgan 2 0 0 0 1 0 0 1.0
2 2 Welcher, Meghan 1 0 0 0 0 0 0 0.0
13 13 Burns, Kim 1 1 1 0 0 0 0 2.5
14 14 Wilkins, Meredith 1 0 0 0 0 0 0 0.0
15 15 Sunday, Chelsea 1 0 0 0 1 3 0 3.0
20 20 Hall, Colette 1 0 0 0 0 0 0 1.0
Totals 6 6 4 15 15 0 42
Skip Ad
Skip Ad