Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

Russell Sage () -VS- SUNY Potsdam (5-3)

Box Score

Russell Sage logo
3
vs
SUNY Potsdam logo
0

Russell Sage ()
-VS-
SUNY Potsdam (5-3)

Team Score By Period
Team 1 2 3
Winner Russell Sage RUSS 30 30 30
SUNY Potsdam POTW 20 16 21
Date:
9/12/2005
Time:
Site:
SUNY Potsdam ()
Attendance:
0
VIEW
Match History vs Russell Sage

Match Details

Game Statistics By Set
Set Russell Sage SUNY Potsdam
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RUSS - POTW
Points
0
31.0
Kills
0
25
Aces
0
3
Blocks
0
3
Assists
0
17
Digs
0
49

Game Leaders

RUSS - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
POTW - Leaders
Statistic Leaders
Kills Sorel, Lynn (10), Kraus, Jamie (3), Rosenberry, Sarah (2)
Aces Hall, Colette (2), Cunningham, Sarah (1)
Blocks Svatek, Katy (1), Burns, Kim (1), Kraus, Jamie (1)
Assists Claxton, Austie (10), Cunningham, Sarah (7)
Digs Cunningham, Sarah (14), Flaherty, Lauren (9), Carney, Sarah (7)

Individual Statistics

Russell Sage

RUSS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
RUSS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

SUNY Potsdam (5-3)

POTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sorel, Lynn 3 10 5 25 .200 0 0 0 0 0-0 0 0 0 2 0 0 10.0
4 4 Cunningham, Sarah 3 1 0 4 .250 7 0 1 1 1-1 0 0 0 14 1 0 2.0
10 10 Flaherty, Lauren 3 2 0 2 1.000 0 0 0 0 0-0 0 0 0 9 1 3 2.0
11 11 Shaw, Morgan 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 5 0 2 0.0
21 21 Claxton, Austie 3 2 2 8 .000 10 0 0 0 0-0 0 0 1 3 1 0 2.0
22 22 Kraus, Jamie 3 3 2 8 .125 0 0 0 1 0-1 1 0 1 0 1 0 4.0
1 1 Carney, Sarah 2 0 1 5 -.200 0 0 0 3 0-3 0 0 0 7 1 2 0.0
5 5 Rosenberry, Sarah 2 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Svatek, Katy 2 2 4 15 -.133 0 0 0 0 0-0 1 0 0 5 1 3 3.0
14 14 Wilkins, Meredith 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
15 15 Sunday, Chelsea 2 1 3 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Welcher, Meghan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
13 13 Burns, Kim 1 2 0 5 .400 0 0 0 0 0-0 1 0 0 1 0 0 3.0
20 20 Hall, Colette 1 0 2 7 -.286 0 0 2 0 2-0 0 0 0 0 1 0 2.0
Totals 25 21 95 .042 17 0 3 5 3-5 3 0 2 49 7 12 31
POTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sorel, Lynn 3 0 0 0 2 0 0 10.0
4 4 Cunningham, Sarah 3 0 0 0 14 1 0 2.0
10 10 Flaherty, Lauren 3 0 0 0 9 1 3 2.0
11 11 Shaw, Morgan 3 0 0 0 5 0 2 0.0
21 21 Claxton, Austie 3 0 0 1 3 1 0 2.0
22 22 Kraus, Jamie 3 1 0 1 0 1 0 4.0
1 1 Carney, Sarah 2 0 0 0 7 1 2 0.0
5 5 Rosenberry, Sarah 2 0 0 0 0 0 0 2.0
12 12 Svatek, Katy 2 1 0 0 5 1 3 3.0
14 14 Wilkins, Meredith 2 0 0 0 3 0 1 0.0
15 15 Sunday, Chelsea 2 0 0 0 0 0 0 1.0
2 2 Welcher, Meghan 1 0 0 0 0 0 1 0.0
13 13 Burns, Kim 1 1 0 0 1 0 0 3.0
20 20 Hall, Colette 1 0 0 0 0 1 0 2.0
Totals 3 0 2 49 7 12 31
Skip Ad
Skip Ad