Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

Skidmore () -VS- SUNY Potsdam (6-5)

Box Score

Skidmore logo
3
vs
SUNY Potsdam logo
2

Skidmore ()
-VS-
SUNY Potsdam (6-5)

Team Score By Period
Team 1 2 3 4 5
Winner Skidmore SKIDW 30 26 30 28 15
SUNY Potsdam POTW 16 30 15 30 11
Date:
9/16/2005
Time:
Site:
Union Tournament ()
Attendance:
0
VIEW
Match History vs Skidmore

Match Details

Game Statistics By Set
Set Skidmore SUNY Potsdam
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SKIDW - POTW
Points
0
56.0
Kills
0
45
Aces
0
3
Blocks
0
8
Assists
0
40
Digs
0
67

Game Leaders

SKIDW - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
POTW - Leaders
Statistic Leaders
Kills Sorel, Lynn (16), Sunday, Chelsea (12), Kraus, Jamie (8)
Aces Sorel, Lynn (1), Shaw, Morgan (1), Hall, Colette (1)
Blocks Sunday, Chelsea (4), Rosenberry, Sarah (3), Kraus, Jamie (3)
Assists Cunningham, Sarah (36), Claxton, Austie (4)
Digs Flaherty, Lauren (21), Sorel, Lynn (16), Cunningham, Sarah (11)

Individual Statistics

Skidmore

SKIDW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
SKIDW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

SUNY Potsdam (6-5)

POTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sorel, Lynn 5 16 3 38 .342 0 0 1 3 1-3 0 1 1 16 1 2 17.5
4 4 Cunningham, Sarah 5 2 1 8 .125 36 0 0 1 0-1 0 0 1 11 0 0 2.0
5 5 Rosenberry, Sarah 5 6 5 24 .042 0 0 0 0 0-0 2 1 0 0 0 0 8.5
10 10 Flaherty, Lauren 5 0 0 3 .000 0 0 0 2 0-2 0 0 0 21 2 3 0.0
14 14 Wilkins, Meredith 5 0 1 4 -.250 0 0 0 1 0-1 0 1 0 6 1 2 0.5
15 15 Sunday, Chelsea 5 12 10 34 .059 0 0 0 0 0-0 2 2 0 7 1 0 15.0
22 22 Kraus, Jamie 5 8 4 24 .167 0 0 0 1 0-1 0 3 0 2 0 0 9.5
11 11 Shaw, Morgan 4 0 0 0 0 0 0 1 0 1-0 0 0 0 2 1 3 1.0
20 20 Hall, Colette 3 0 2 9 -.222 0 0 1 0 1-0 0 0 0 0 0 0 1.0
21 21 Claxton, Austie 3 0 0 2 .000 4 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Carney, Sarah 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 2 2 1.0
13 13 Burns, Kim 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 26 148 .128 40 0 3 8 3-8 4 8 2 67 8 12 56
POTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sorel, Lynn 5 0 1 1 16 1 2 17.5
4 4 Cunningham, Sarah 5 0 0 1 11 0 0 2.0
5 5 Rosenberry, Sarah 5 2 1 0 0 0 0 8.5
10 10 Flaherty, Lauren 5 0 0 0 21 2 3 0.0
14 14 Wilkins, Meredith 5 0 1 0 6 1 2 0.5
15 15 Sunday, Chelsea 5 2 2 0 7 1 0 15.0
22 22 Kraus, Jamie 5 0 3 0 2 0 0 9.5
11 11 Shaw, Morgan 4 0 0 0 2 1 3 1.0
20 20 Hall, Colette 3 0 0 0 0 0 0 1.0
21 21 Claxton, Austie 3 0 0 0 1 0 0 0.0
1 1 Carney, Sarah 2 0 0 0 1 2 2 1.0
13 13 Burns, Kim 1 0 0 0 0 0 0 0.0
Totals 4 8 2 67 8 12 56
Skip Ad
Skip Ad