Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

Buffalo State () -VS- SUNY Potsdam (13-8)

Box Score

Buffalo State logo
0
vs
SUNY Potsdam logo
3

Buffalo State ()
-VS-
SUNY Potsdam (13-8)

Team Score By Period
Team 1 2 3
Buffalo State BUFFSTAT 22 21 19
Winner SUNY Potsdam POTW 30 30 30
Date:
10/7/2005
Time:
Site:
Plattsburgh Tourn. ()
Attendance:
0
VIEW
Match History vs Buffalo State

Match Details

Game Statistics By Set
Set Buffalo State SUNY Potsdam
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BUFFSTAT - POTW
Points
0
51.0
Kills
0
36
Aces
0
9
Blocks
0
6
Assists
0
31
Digs
0
51

Game Leaders

BUFFSTAT - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
POTW - Leaders
Statistic Leaders
Kills Rosenberry, Sarah (7), Kraus, Jamie (7), Sorel, Lynn (5)
Aces Sorel, Lynn (2), Flaherty, Lauren (2), Shaw, Morgan (2)
Blocks Kraus, Jamie (3), Sorel, Lynn (2), Rosenberry, Sarah (2)
Assists Shaw, Morgan (16), Cunningham, Sarah (13), Burns, Kim (1)
Digs Flaherty, Lauren (15), Sorel, Lynn (11), Sunday, Chelsea (8)

Individual Statistics

Buffalo State

BUFFSTAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
BUFFSTAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

SUNY Potsdam (13-8)

POTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sorel, Lynn 3 5 1 14 .286 0 0 2 1 2-1 0 2 1 11 0 0 8.0
4 4 Cunningham, Sarah 3 0 0 1 .000 13 0 1 0 1-0 0 0 0 5 0 0 1.0
5 5 Rosenberry, Sarah 3 7 1 14 .429 0 0 0 0 0-0 0 2 0 0 0 0 8.0
10 10 Flaherty, Lauren 3 2 0 4 .500 0 0 2 2 2-2 0 0 0 15 0 1 4.0
11 11 Shaw, Morgan 3 0 0 1 .000 16 0 2 1 2-1 0 0 0 5 0 0 2.0
15 15 Sunday, Chelsea 3 5 4 21 .048 0 0 0 0 0-0 0 1 0 8 2 1 5.5
13 13 Burns, Kim 2 2 4 12 -.167 1 0 0 0 0-0 0 1 0 0 1 0 2.5
14 14 Wilkins, Meredith 2 2 0 8 .250 1 0 0 0 0-0 0 1 0 3 0 0 2.5
20 20 Hall, Colette 2 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
22 22 Kraus, Jamie 2 7 1 17 .353 0 0 2 0 2-0 2 1 0 2 1 0 11.5
2 2 Welcher, Meghan 1 2 2 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Svatek, Katy 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 2 0 0 2.0
Totals 36 15 110 .191 31 0 9 4 9-4 2 8 1 51 4 2 51
POTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sorel, Lynn 3 0 2 1 11 0 0 8.0
4 4 Cunningham, Sarah 3 0 0 0 5 0 0 1.0
5 5 Rosenberry, Sarah 3 0 2 0 0 0 0 8.0
10 10 Flaherty, Lauren 3 0 0 0 15 0 1 4.0
11 11 Shaw, Morgan 3 0 0 0 5 0 0 2.0
15 15 Sunday, Chelsea 3 0 1 0 8 2 1 5.5
13 13 Burns, Kim 2 0 1 0 0 1 0 2.5
14 14 Wilkins, Meredith 2 0 1 0 3 0 0 2.5
20 20 Hall, Colette 2 0 0 0 0 0 0 2.0
22 22 Kraus, Jamie 2 2 1 0 2 1 0 11.5
2 2 Welcher, Meghan 1 0 0 0 0 0 0 2.0
12 12 Svatek, Katy 1 0 0 0 2 0 0 2.0
Totals 2 8 1 51 4 2 51
Skip Ad
Skip Ad