Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

Oneonta (13-16 (3-3)) -VS- SUNY Potsdam (18-12 (4-3))

Box Score

Oneonta logo
0
vs
SUNY Potsdam logo
3

Oneonta (13-16 (3-3))
-VS-
SUNY Potsdam (18-12 (4-3))

Team Score By Period
Team 1 2 3
Oneonta ONEVB 19 28 24
Winner SUNY Potsdam POTW 30 30 30
Date:
10/21/2005
Time:
6:00pm
Site:
SUNY Potsdam ()
Attendance:
150
VIEW
Match History vs Oneonta

Match Details

Game Statistics By Set
Set Oneonta SUNY Potsdam
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ONEVB - POTW
Points
42.5
47.0
Kills
30
32
Aces
6
7
Blocks
6
8
Assists
28
26
Digs
59
62

Game Leaders

ONEVB - Leaders
Statistic Leaders
Kills Kyle Dugan (8), Courtney Wavercak (7), Jill Meehan (5)
Aces Ashley Gerace (2), Kyle Dugan (2), Maegan Eddinger (1)
Blocks Jill Meehan (4), Kyle Dugan (3), Erica Krohn (3)
Assists Jessica Ptasnick (17), Ashley Gerace (10), Courtney Wavercak (1)
Digs Maegan Eddinger (21), Jill Meehan (8), Ashley Gerace (7)
POTW - Leaders
Statistic Leaders
Kills Svatek, Katy (9), Sorel, Lynn (8), Kraus, Jamie (6)
Aces Kraus, Jamie (3), Sorel, Lynn (2), Cunningham, Sarah (1)
Blocks Rosenberry, Sarah (3), Svatek, Katy (2), Kraus, Jamie (2)
Assists Shaw, Morgan (15), Cunningham, Sarah (9), Wilkins, Meredith (2)
Digs Flaherty, Lauren (18), Sorel, Lynn (11), Svatek, Katy (10)

Individual Statistics

Oneonta (13-16 3-3)

ONEVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashley Gerace 3 0 0 1 .000 10 0 2 0 2-0 0 0 0 7 1 1 2.0
5 5 Maegan Eddinger 3 0 1 10 -.100 0 0 1 1 1-1 0 0 0 21 0 7 1.0
7 7 Katelyn Dubay 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Erica Krohn 3 3 2 9 .111 0 0 0 0 0-0 0 3 0 0 0 0 4.5
11 11 Jill Meehan 3 5 3 22 .091 0 0 0 0 0-0 0 4 1 8 0 1 7.0
12 12 Jessica Ptasnick 3 0 0 2 .000 17 0 1 0 1-0 0 0 0 7 2 0 1.0
15 15 Courtney Wavercak 3 7 4 23 .130 1 0 0 0 0-0 0 0 0 5 0 1 7.0
17 17 Morgan Brooks 3 1 2 10 -.100 0 0 0 0 0-0 0 1 0 2 0 1 1.5
4 4 Kyle Dugan 2 8 1 11 .636 0 0 2 2 2-2 0 3 0 0 0 0 11.5
13 13 Caitlin Ross 2 3 2 10 .100 0 0 0 0 0-0 0 0 0 5 0 1 3.0
3 3 Caity Welch 1 3 2 10 .100 0 0 0 1 0-1 0 1 0 0 0 1 3.5
9 9 Denise Hardy 1 0 0 3 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
Totals 30 17 112 .116 28 0 6 4 6-4 0 13 1 59 3 13 42.5
ONEVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashley Gerace 3 0 0 0 7 1 1 2.0
5 5 Maegan Eddinger 3 0 0 0 21 0 7 1.0
7 7 Katelyn Dubay 3 0 0 0 3 0 0 0.0
10 10 Erica Krohn 3 0 3 0 0 0 0 4.5
11 11 Jill Meehan 3 0 4 1 8 0 1 7.0
12 12 Jessica Ptasnick 3 0 0 0 7 2 0 1.0
15 15 Courtney Wavercak 3 0 0 0 5 0 1 7.0
17 17 Morgan Brooks 3 0 1 0 2 0 1 1.5
4 4 Kyle Dugan 2 0 3 0 0 0 0 11.5
13 13 Caitlin Ross 2 0 0 0 5 0 1 3.0
3 3 Caity Welch 1 0 1 0 0 0 1 3.5
9 9 Denise Hardy 1 0 1 0 1 0 0 0.5
Totals 0 13 1 59 3 13 42.5

SUNY Potsdam (18-12 4-3)

POTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carney, Sarah 3 1 1 9 .000 0 0 0 0 0-0 0 0 1 1 1 0 1.0
3 3 Sorel, Lynn 3 8 4 35 .114 0 0 2 2 2-2 1 0 3 11 2 4 11.0
4 4 Cunningham, Sarah 3 1 0 1 1.000 9 0 1 0 1-0 0 0 0 9 1 0 2.0
5 5 Rosenberry, Sarah 3 4 3 15 .067 0 0 0 0 0-0 2 1 2 1 2 0 6.5
10 10 Flaherty, Lauren 3 2 0 5 .400 0 0 1 0 1-0 0 0 0 18 0 2 3.0
11 11 Shaw, Morgan 3 0 0 0 0 15 0 0 2 0-2 0 0 0 5 0 0 0.0
12 12 Svatek, Katy 3 9 3 26 .231 0 0 0 2 0-2 2 0 1 10 1 0 11.0
14 14 Wilkins, Meredith 3 1 1 5 .000 2 0 0 0 0-0 0 1 3 1 1 0 1.5
22 22 Kraus, Jamie 3 6 3 13 .231 0 0 3 3 3-3 2 0 1 6 2 0 11.0
Totals 32 15 109 .156 26 0 7 9 7-9 7 2 11 62 10 6 47
POTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carney, Sarah 3 0 0 1 1 1 0 1.0
3 3 Sorel, Lynn 3 1 0 3 11 2 4 11.0
4 4 Cunningham, Sarah 3 0 0 0 9 1 0 2.0
5 5 Rosenberry, Sarah 3 2 1 2 1 2 0 6.5
10 10 Flaherty, Lauren 3 0 0 0 18 0 2 3.0
11 11 Shaw, Morgan 3 0 0 0 5 0 0 0.0
12 12 Svatek, Katy 3 2 0 1 10 1 0 11.0
14 14 Wilkins, Meredith 3 0 1 3 1 1 0 1.5
22 22 Kraus, Jamie 3 2 0 1 6 2 0 11.0
Totals 7 2 11 62 10 6 47
Skip Ad
Skip Ad