Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

SUNY Potsdam (2-8) -VS- Hamilton College (5-2)

Box Score

SUNY Potsdam logo
2
vs
Hamilton College logo
4

SUNY Potsdam (2-8)
-VS-
Hamilton College (5-2)

Team Score By Period
Team F Total
SUNY Potsdam 1 0 1 2
Winner Hamilton College 1 1 2 4
POTW1213
Fayerman, Izzy (1); Mooney, Sally (1)
HAMW
Katie Zimmerman (3); Nikki Haskins (1)
Date:
12/4/2012
Start:
7 p.m.
Time:
1:46
Attendance:
102
Location:
Clinton, N.Y.
Officials:
Referee: Andy Petrus; Linesman: Peter Kirk; Linesman: Daniel Wears
VIEW
Match History vs Hamilton College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By POTW1213 HAMW
1st - 00:25 HAMW 1st 00:25 Katie Zimmerman Unassisted 0 1
1st - 09:20 POTW1213 1st 09:20 Sally Mooney Amanda Lucky 1 1
2nd - 17:15 HAMW (PP) 2nd 17:15 Nikki Haskins Abby Runyon, Naomi Woolfenden 1 2
3rd - 05:29 HAMW (PP) 3rd 05:29 Katie Zimmerman Nikki Haskins 1 3
3rd - 15:03 HAMW 3rd 15:03 Katie Zimmerman Hannah Jaiven, Hannah Bartlett 1 4
3rd - 17:10 POTW1213 3rd 17:10 Izzy Fayerman Nadine Cunningham, Sally Mooney 2 4
2 4

Power Play Summary

POTW1213 - Power Plays
No statistics available.
HAMW - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
POTW1213 1st Katie Komsa 02:00 ROUGHING 10:29 PP
HAMW 1st Alycia Racicot 02:00 TRIPPING 12:49 PP
POTW1213 2nd Katie Marsman 02:00 TRIPPING 04:27 PP
HAMW 2nd Megan Fitzgerald 02:00 BOARDING 05:47 PP
POTW1213 2nd Sarah Nelson 02:00 CHECKING 16:20 PP
HAMW 2nd Naomi Woolfenden 02:00 TRIPPING 19:52 PP
POTW1213 3rd Nadine Cunningham 02:00 HOOKING 04:39 PP

Individual Statistics

SUNY Potsdam 2

SUNY Potsdam 2
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Conophy, Jen 0 0 0 0 0 - - 0
3 3Silcott, Heather 0 0 0 0 0 - - 0
5 5Nelson, Sarah 0 0 0 0 0 - 1-2 0
D 7 7Komsa, Katie 0 0 0 0 0 - 1-2 0
8 8Lucky, Brittany 0 0 0 0 0 - - 0
10 10Lucky, Amanda 0 1 0 0 0 - - 0
LW 12 12Hazelden, Emilee 0 0 1 1 0 - - 0
15 15Cunningham, Nadine 0 1 0 0 0 - 1-2 0
D 16 16Marsman, Katie 0 0 0 0 0 - 1-2 0
RW 17 17Holowka, Alexandra 0 0 0 0 0 - - 0
18 18Fayerman, Izzy 1 0 1 1 0 - - 0
19 19Domanski, Kristen 0 0 0 0 0 - - 0
21 21Grefke, Rachel 0 0 0 0 0 - - 0
22 22Mooney, Sally 1 1 1 1 0 - - 0
27 27Allen, Natasha 0 0 0 0 0 - - 0
C 28 28Crawford, Jenn 0 0 0 0 0 - - 0
Totals 2 3 3 3 0 0-0 4-8 0

Hamilton College 4

Hamilton College 4
Pos # Player G A Totals S +/- FO Pen BLK
3 3Emily Baxter 0 0 0 0 0 - - 0
4 4Stephanie Lang 0 0 0 0 0 - - 0
5 5Casey Brown 0 0 0 0 0 - - 0
D 6 6Naomi Woolfenden 0 1 0 0 0 - 1-2 0
LW 7 7Julia Beaty 0 0 0 0 0 - - 0
8 8Hannah Bartlett 0 1 0 0 0 - - 0
10 10Hannah Jaiven 0 1 0 0 0 - - 0
11 11Emily Rubinstein 0 0 0 0 0 - - 0
D 14 14Abby Runyon 0 1 0 0 0 - - 0
16 16Courtney Power 0 0 0 0 0 - - 0
17 17Gigi Fraser 0 0 0 0 0 - - 0
18 18Grace Murphy 0 0 0 0 0 - - 0
C 19 19Katie Zimmerman 3 0 3 3 0 - - 0
20 20Jill Tokarczyk 0 0 0 0 0 - - 0
21 21Megan Fitzgerald 0 0 0 0 0 - 1-2 0
22 22Nikki Haskins 1 1 1 1 0 - - 0
23 23Alycia Racicot 0 0 0 0 0 - 1-2 0
RW 26 26Ianthe Lekometros 0 0 0 0 0 - - 0
G 31 31Sarah Schuchardt 0 0 0 0 0 - - 0
Totals 4 5 4 4 0 0-0 3-6 0

Goalkeeping Statistics

SUNY Potsdam - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Conophy, Jen L 60:00 4 0 40 40
Totals 4 0 40 40
Hamilton College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Sarah Schuchardt W 60:00 2 0 8 8
Totals 2 0 8 8

Faceoff Statistics

Skip Ad
Skip Ad