Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2003 Men's Soccer Cumulative Statistics

Team (6-11, 2-7)

Overall Team Statistics
Statistic SUNY Potsdam Opponents
Shots
Goals 37 41
Goals Per Game 2.18 2.41
Shots 244 300
Shots Per Game 14.4 17.6
Shots Percentage 0.152 0.137
Shots On Goal 17-244 28-300
Shots On Goal Percentage 0.070 0.093
Penalties
Yellow Cards 14 11
Red Cards 0 0
Miscellaneous
Assists 26 33
Saves 17 15
Fouls 47 31
Corner Kicks 57 64
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Kourofsky, Joe 7Kourofsky, Joe 17 16 126 7 4 18 19 0.368 0 0.000 0-0 0 0-0
5 Condon, Jered 5Condon, Jered 16 11 206 8 0 16 31 0.258 3 0.097 2-0 2 0-0
10 Binney, Chad 10Binney, Chad 17 17 241 5 4 14 38 0.132 3 0.079 1-0 0 0-0
6 Ely, Brian 6Ely, Brian 14 4 145 2 5 9 14 0.143 1 0.071 2-0 0 0-0
14 Carey, Travis 14Carey, Travis 17 15 136 3 2 8 20 0.150 1 0.050 0-0 1 0-0
18 Lee, Gary 18Lee, Gary 6 6 17 2 2 6 11 0.182 0 0.000 0-0 0 0-0
9 Hooker, Michael 9Hooker, Michael 16 10 113 2 1 5 13 0.154 1 0.077 0-0 0 0-0
12 MacCormack, Donald 12MacCormack, Donald 13 2 118 2 1 5 10 0.200 1 0.100 0-0 1 0-0
15 Colassanto, Anthony 15Colassanto, Anthony 9 4 127 2 0 4 18 0.111 3 0.167 1-0 0 0-0  
19 Desjuenes, Emmanuel 19Desjuenes, Emmanuel 16 12 162 2 0 4 14 0.143 0 0.000 2-0 0 0-0  
20 Enright, Randall 20Enright, Randall 16 9 142 1 2 4 21 0.048 2 0.095 0-0 0 0-0
16 Felton, Jarrett 16Felton, Jarrett 15 8 182 0 2 2 8 0.000 0 0.000 1-0 0 0-0
17 Rafferty, Brad 17Rafferty, Brad 9 1 59 1 0 2 3 0.333 0 0.000 0-0 0 0-0
3 Antonovich, Paul 3Antonovich, Paul 16 8 196 0 1 1 5 0.000 0 0.000 0-0 0 0-0
8 Chantra, Robert 8Chantra, Robert 13 1 45 0 1 1 4 0.000 1 0.250 1-0 0 0-0
13 Moyssiadis, Jim 13Moyssiadis, Jim 17 17 176 0 1 1 2 0.000 0 0.000 0-0 0 0-0
11 Cavatassi, Achille 11Cavatassi, Achille 7 7 73 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Cavatassi, Carmen 2Cavatassi, Carmen 17 14 218 0 0 0 4 0.000 1 0.250 2-0 0 0-0
0 Hayes, Ryan 0Hayes, Ryan 12 10 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kollar, Erik 4Kollar, Erik 1 1 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
23 Landy, Brian 23Landy, Brian 7 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lyndaker, Gregory 24Lyndaker, Gregory 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mcconeghy, Matt 22Mcconeghy, Matt 12 5 101 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
21 Nyman, Clarke 21Nyman, Clarke 7 0 45 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Youmelle, Adam 1Youmelle, Adam 9 7 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 2810 37 26 100 244 0.152 17 0.070 14-0 4 0-0
Opponent 17 - 2918 41 33 115 300 0.137 28 0.093 11-0 11 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hayes, Ryan 0Hayes, Ryan 12 10 868:56 20 2.07 61 0.753 5 4 0 2 19
24 Lyndaker, Gregory 24Lyndaker, Gregory 1 0 14:28 1 6.22 2 0.667 0 0 0 0 0
1 Youmelle, Adam 1Youmelle, Adam 9 7 653:40 18 2.48 60 0.769 1 7 0 1 37
Total 17 - 1537:04 39 2.28 123 0.759 6 11 0 3 56
Opponents 17 - 1537:04 37 2.17 121 0.766 5 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Kourofsky, Joe 7Kourofsky, Joe 9 9 126 4 3 11 10 0.400 0 0.000 0-0 0 0-0
10 Binney, Chad 10Binney, Chad 9 9 241 3 1 7 15 0.200 3 0.200 1-0 0 0-0
14 Carey, Travis 14Carey, Travis 9 8 136 2 2 6 6 0.333 1 0.167 0-0 1 0-0
5 Condon, Jered 5Condon, Jered 8 6 206 3 0 6 18 0.167 3 0.167 1-0 1 0-0
9 Hooker, Michael 9Hooker, Michael 8 3 113 2 1 5 4 0.500 1 0.250 0-0 0 0-0
6 Ely, Brian 6Ely, Brian 7 2 145 0 3 3 5 0.000 1 0.200 1-0 0 0-0
15 Colassanto, Anthony 15Colassanto, Anthony 5 2 127 1 0 2 9 0.111 3 0.333 1-0 0 0-0  
19 Desjuenes, Emmanuel 19Desjuenes, Emmanuel 8 7 162 1 0 2 5 0.200 0 0.000 1-0 0 0-0  
3 Antonovich, Paul 3Antonovich, Paul 9 5 196 0 1 1 3 0.000 0 0.000 0-0 0 0-0
16 Felton, Jarrett 16Felton, Jarrett 9 6 182 0 1 1 4 0.000 0 0.000 1-0 0 0-0
12 MacCormack, Donald 12MacCormack, Donald 7 2 118 0 1 1 3 0.000 1 0.333 0-0 0 0-0
11 Cavatassi, Achille 11Cavatassi, Achille 3 3 73 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Cavatassi, Carmen 2Cavatassi, Carmen 9 7 218 0 0 0 3 0.000 1 0.333 2-0 0 0-0
8 Chantra, Robert 8Chantra, Robert 8 1 45 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Enright, Randall 20Enright, Randall 9 3 142 0 0 0 9 0.000 2 0.222 0-0 0 0-0
0 Hayes, Ryan 0Hayes, Ryan 6 5 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Landy, Brian 23Landy, Brian 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Lee, Gary 18Lee, Gary 3 3 17 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Lyndaker, Gregory 24Lyndaker, Gregory 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mcconeghy, Matt 22Mcconeghy, Matt 7 4 101 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
13 Moyssiadis, Jim 13Moyssiadis, Jim 9 9 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Nyman, Clarke 21Nyman, Clarke 3 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Rafferty, Brad 17Rafferty, Brad 5 1 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Youmelle, Adam 1Youmelle, Adam 5 4 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 2810 16 13 45 102 0.157 17 0.167 14-0 2 0-0
Opponent 9 - 2918 30 24 84 183 0.164 28 0.153 11-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hayes, Ryan 0Hayes, Ryan 6 5 418:56 16 3.44 35 0.686 2 3 0 1 19
24 Lyndaker, Gregory 24Lyndaker, Gregory 1 0 14:28 1 6.22 2 0.667 0 0 0 0 0
1 Youmelle, Adam 1Youmelle, Adam 5 4 376:36 11 2.63 41 0.788 0 4 0 0 34
Total 9 - 810:00 28 3.11 78 0.736 2 7 0 1 53
Opponents 9 - 810:00 16 1.78 52 0.765 4 41

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/8/2003 at Paul Smith W 6-1 (1-0) 0 Gary Lee (0) (Jim Moyssiadis)
Emmanuel Desjuenes (0) (Gary Lee)
Chad Binney (0) (Gary Lee)
Travis Carey (0) (Chad Binney)
Gary Lee (0) (Jarrett Felton)
Joe Kourofsky (0) (Robert Chantra)
9/2/2003 vs Clarkson L 1-2 (1-1) 0 Jered Condon (0) (Chad Binney)
9/6/2003 vs Fairligh Dickenson L 1-2 (1-2) 0 Joe Kourofsky (0)
9/7/2003 at Old Westbury W 6-0 (2-2) 0 Randall Enright (0)
Jered Condon (0)
Chad Binney (0) (Brian Ely)
Brian Ely (0)
Anthony Colassanto (0) (Randall Enright)
Joe Kourofsky (0)
9/10/2003 at Utica College W 2-1 (3-2) 100 Jered Condon (0)
Donald MacCormack (0) (Chad Binney)
9/16/2003 at Cazenovia W 5-0 (4-2) 0 Jered Condon (0)
Brian Ely (0) (Joe Kourofsky)
Jered Condon (0)
Donald MacCormack (0) (Randall Enright)
Brad Rafferty (0) (Brian Ely)
9/19/2003 vs SUNYIT W 10-0 (5-2) 400 Travis Carey (0) (Joe Kourofsky)
Chad Binney (0) (Brian Ely)
Joe Kourofsky (0) (Brian Ely)
Chad Binney (0) (Joe Kourofsky)
Joe Kourofsky (0) (Travis Carey)
Emmanuel Desjuenes (0) (Chad Binney)
Joe Kourofsky (0) (Travis Carey)
Travis Carey (0) (Jarrett Felton)
Jered Condon (0) (Donald MacCormack)
Jered Condon (0) (Brian Ely)
9/20/2003 vs SUNY NEW PALTZ L 0-2 (5-3 (1-1)) 600
9/26/2003 at Oswego State Lakers L 0-1 (5-4, 1-2 SUNYAC) 1-2 SUNYAC 75
9/27/2003 at SUNY Cortland L 0-4 (5-5, 1-3) 1-3 266
10/1/2003 vs St. Lawrence L 0-3 (5-6 (1-3)) 300
10/4/2003 vs Union L 0-2 (5-7 (1-3)) 50
10/10/2003 at Fredonia L 0-4 () 78
10/11/2003 at Buffalo State L 2-6 (5-9/1-5 SUNYAC) 95 Anthony Colassanto (0)
Michael Hooker (0)
10/17/2003 vs BROCM W 3-2 (6-9 (2-5)) 100 Joe Kourofsky (0) (Michael Hooker)
Michael Hooker (0) (Joe Kourofsky)
Jered Condon (0) (Paul Antonovich)
10/18/2003 vs Geneseo L 0-4 (6-10 (2-6)) 120
10/22/2003 vs Plattsburgh L 1-7 (6-11 (2-7)) 55 Chad Binney (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/8/2003 at Paul Smith 6-1 6 6 18 27 0.222 0 0.000 0-0 1 0-0 0
9/2/2003 vs Clarkson 1-2 1 1 3 15 0.067 0 0.000 2-0 0 0-0 0
9/6/2003 vs Fairligh Dickenson 1-2 1 0 2 16 0.063 0 0.000 1-0 0 0-0 0
9/7/2003 at Old Westbury 6-0 6 2 14 24 0.250 0 0.000 1-0 1 0-0 0
9/10/2003 at Utica College 2-1 2 1 5 9 0.222 0 0.000 0-0 1 0-0 0
9/16/2003 at Cazenovia 5-0 5 3 13 31 0.161 0 0.000 0-0 1 0-0 0
9/19/2003 vs SUNYIT 10-0 10 10 30 32 0.313 0 0.000 0-0 1 0-0 45
9/20/2003 vs SUNY NEW PALTZ 0-2 0 0 0 5 0.000 0 0.000 1-0 0 0-0 0
9/26/2003 at Oswego State Lakers 0-1 0 0 0 14 0.000 8 0.571 5-0 0 0-0 878
9/27/2003 at SUNY Cortland 0-4 0 0 0 9 0.000 0 0.000 2-0 0 0-0 0
10/1/2003 vs St. Lawrence 0-3 0 0 0 5 0.000 0 0.000 0-0 0 0-0 0
10/4/2003 vs Union 0-2 0 0 0 15 0.000 0 0.000 0-0 0 0-0 0
10/10/2003 at Fredonia 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 871
10/11/2003 at Buffalo State 2-6 2 0 4 11 0.182 7 0.636 1-0 0 0-0 1016
10/17/2003 vs BROCM 3-2 3 3 9 18 0.167 0 0.000 0-0 1 0-0 0
10/18/2003 vs Geneseo 0-4 0 0 0 4 0.000 0 0.000 0-0 0 0-0 0
10/22/2003 vs Plattsburgh 1-7 1 0 2 4 0.250 0 0.000 0-0 0 0-0 0
Total 37-41 37 26 100 244 0.152 17 0.070 14-0 6 0-0 2810
Opponent - 41 33 115 300 0.137 28 0.093 11-0 11 - 2918

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/8/2003 Paul Smith 6-1 90:00 1 1.00 10 0.909 1 0 0 0 0
9/2/2003 Clarkson 1-2 97:04 2 1.44 5 0.714 0 1 0 0 0
9/6/2003 Fairligh Dickenson 1-2 90:00 2 1.62 6 0.750 0 1 0 0 0
9/7/2003 Old Westbury 6-0 90:00 0 1.23 3 1.000 1 0 0 1 3
9/10/2003 Utica College 2-1 90:00 1 1.18 3 0.750 1 0 0 0 0
9/16/2003 Cazenovia 5-0 90:00 0 0.99 3 1.000 1 0 0 1 0
9/19/2003 SUNYIT 10-0 90:00 0 0.85 5 1.000 1 0 0 1 5
9/20/2003 SUNY NEW PALTZ 0-2 90:00 2 0.99 15 0.882 0 1 0 0 17
9/26/2003 Oswego State Lakers 0-1 90:00 1 0.99 10 0.909 0 1 0 0 0
9/27/2003 SUNY Cortland 0-4 90:00 4 1.29 11 0.733 0 1 0 0 0
10/1/2003 St. Lawrence 0-3 90:00 3 1.44 10 0.769 0 1 0 0 0
10/4/2003 Union 0-2 90:00 2 1.49 5 0.714 0 1 0 0 0
10/10/2003 Fredonia 0-4 90:00 2 1.53 6 0.750 0 1 0 0 13
10/11/2003 Buffalo State 2-6 90:00 6 1.85 2 0.250 0 1 0 0 18
10/17/2003 BROCM 3-2 90:00 2 1.86 11 0.846 1 0 0 0 0
10/18/2003 Geneseo 0-4 90:00 4 1.99 6 0.600 0 1 0 0 0
10/22/2003 Plattsburgh 1-7 90:00 7 2.28 12 0.632 0 1 0 0 0
Totals - 1537 39 2.28 123 0.759 6 11 0 3 56
Opponent - 1537:04 37 2.17 121 0.766 11 6 0 5 41

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/8/2003 Paul Smith 1-6 1 1 3 12 0.083 0 0.000 0-0 0 0-0 0
9/2/2003 Clarkson 2-1 2 3 7 17 0.118 0 0.000 0-0 1 0-0 0
9/6/2003 Fairligh Dickenson 2-1 2 0 4 12 0.167 0 0.000 0-0 1 0-0 0
9/7/2003 Old Westbury 0-6 0 0 0 4 0.000 0 0.000 1-0 0 0-0 0
9/10/2003 Utica College 1-2 1 1 3 10 0.100 0 0.000 0-0 0 0-0 0
9/16/2003 Cazenovia 0-5 0 0 0 7 0.000 0 0.000 3-0 0 0-0 0
9/19/2003 SUNYIT 0-10 0 0 0 5 0.000 0 0.000 0-0 0 0-0 0
9/20/2003 SUNY NEW PALTZ 2-0 2 2 6 26 0.077 0 0.000 1-0 1 0-0 0
9/26/2003 Oswego State Lakers 1-0 1 1 3 16 0.063 11 0.688 3-0 1 0-0 912
9/27/2003 SUNY Cortland 4-0 4 3 11 28 0.143 0 0.000 1-0 1 0-0 0
10/1/2003 St. Lawrence 3-0 3 2 8 38 0.079 0 0.000 0-0 1 0-0 0
10/4/2003 Union 2-0 2 2 6 17 0.118 0 0.000 0-0 1 0-0 0
10/10/2003 Fredonia 4-0 4 4 12 23 0.174 9 0.391 0-0 1 0-0 991
10/11/2003 Buffalo State 6-2 6 4 16 18 0.333 8 0.444 2-0 1 0-0 1014
10/17/2003 BROCM 2-3 2 1 5 20 0.100 0 0.000 0-0 0 0-0 0
10/18/2003 Geneseo 4-0 4 2 10 23 0.174 0 0.000 0-0 1 0-0 0
10/22/2003 Plattsburgh 7-1 7 7 21 24 0.292 0 0.000 0-0 1 0-0 1
Total 41-37 41 33 115 300 0.137 28 0.093 11-0 11 0-0 2918
SUNY Potsdam - 37 26 100 244 0.152 17 0.070 14-0 6 - 2810

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/8/2003 Paul Smith 1-6 90:00 6 6.00 16 0.727 0 1 0 0 0
9/2/2003 Clarkson 2-1 97:04 1 3.37 4 0.800 1 0 0 0 0
9/6/2003 Fairligh Dickenson 2-1 90:00 1 2.60 9 0.900 1 0 0 0 0
9/7/2003 Old Westbury 0-6 90:00 6 3.43 10 0.625 0 1 0 0 0
9/10/2003 Utica College 1-2 90:00 2 3.15 4 0.667 0 1 0 0 0
9/16/2003 Cazenovia 0-5 90:00 5 3.45 15 0.750 0 1 0 0 0
9/19/2003 SUNYIT 0-10 90:00 10 4.38 22 0.688 0 1 0 0 12
9/20/2003 SUNY NEW PALTZ 2-0 90:00 0 3.84 2 1.000 1 0 0 1 2
9/26/2003 Oswego State Lakers 1-0 90:00 0 3.41 8 1.000 1 0 0 1 14
9/27/2003 SUNY Cortland 4-0 90:00 0 3.08 1 1.000 1 0 0 1 0
10/1/2003 St. Lawrence 3-0 90:00 0 2.80 5 1.000 1 0 0 1 0
10/4/2003 Union 2-0 90:00 0 2.57 6 1.000 1 0 0 1 0
10/10/2003 Fredonia 4-0 90:00 0 2.37 3 1.000 1 0 0 1 2
10/11/2003 Buffalo State 6-2 90:00 2 2.34 5 0.714 1 0 0 0 11
10/17/2003 BROCM 2-3 90:00 3 2.39 8 0.727 0 1 0 0 0
10/18/2003 Geneseo 4-0 90:00 0 2.24 2 1.000 1 0 0 1 0
10/22/2003 Plattsburgh 7-1 90:00 1 2.17 1 0.500 1 0 0 0 0
Totals - 1537 37 2.17 121 0.766 11 6 0 7 41
SUNY Potsdam - 1537:04 39 2.28 123 0.759 6 11 0 3 56

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/8/2003 at Paul Smith 6-1 6/1 6/1 27/12 0/0 1/4 0/0 0/0
9/2/2003 vs Clarkson 1-2 1/2 1/3 15/17 0/0 1/1 2/0 0/0
9/6/2003 vs Fairligh Dickenson 1-2 1/2 0/0 16/12 0/0 4/6 1/0 0/0
9/7/2003 at Old Westbury 6-0 6/0 2/0 24/4 0/0 7/1 1/1 0/0
9/10/2003 at Utica College 2-1 2/1 1/1 9/10 0/0 1/4 0/0 0/0
9/16/2003 at Cazenovia 5-0 5/0 3/0 31/7 0/0 10/1 0/3 0/0
9/19/2003 vs SUNYIT 10-0 10/0 10/0 32/5 0/0 9/1 0/0 0/0
9/20/2003 vs SUNY NEW PALTZ 0-2 0/2 0/2 5/26 0/0 2/7 1/1 0/0
9/26/2003 at Oswego State Lakers 0-1 0/1 0/1 14/16 8/11 5/1 5/3 0/0
9/27/2003 at SUNY Cortland 0-4 0/4 0/3 9/28 0/0 1/6 2/1 0/0
10/1/2003 vs St. Lawrence 0-3 0/3 0/2 5/38 0/0 1/5 0/0 0/0
10/4/2003 vs Union 0-2 0/2 0/2 15/17 0/0 3/4 0/0 0/0
10/10/2003 at Fredonia 0-4 0/4 0/4 5/23 2/9 3/9 1/0 0/0
10/11/2003 at Buffalo State 2-6 2/6 0/4 11/18 7/8 4/6 1/2 0/0
10/17/2003 vs BROCM 3-2 3/2 3/1 18/20 0/0 4/2 0/0 0/0
10/18/2003 vs Geneseo 0-4 0/4 0/2 4/23 0/0 0/3 0/0 0/0
10/22/2003 vs Plattsburgh 1-7 1/7 0/7 4/24 0/0 1/3 0/0 0/0
Totals 37/41 26/33 244/300 17/28 57/64 14/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 SUNYIT (9/19/2003)
GOALS 10 SUNYIT (9/19/2003)
ASSISTS 10 SUNYIT (9/19/2003)
SHOTS 32 SUNYIT (9/19/2003)
SHOTS ON GOAL 8 Oswego State Lakers (9/26/2003)
SAVES 15 SUNY NEW PALTZ (9/20/2003)
FOULS 22 Oswego State Lakers (9/26/2003)
CORNER KICKS 10 Cazenovia (9/16/2003)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Plattsburgh (10/22/2003)
GOALS 7 Plattsburgh (10/22/2003)
ASSISTS 7 Plattsburgh (10/22/2003)
SHOTS 38 St. Lawrence (10/1/2003)
SHOTS ON GOAL 11 Oswego State Lakers (9/26/2003)
SAVES 22 SUNYIT (9/19/2003)
FOULS 16 Oswego State Lakers (9/26/2003)
CORNER KICKS 9 Fredonia (10/10/2003)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fairligh Dickenson (9/6/2003)
Plattsburgh (10/22/2003)
GOALS 1 Clarkson (9/2/2003)
Fairligh Dickenson (9/6/2003)
Plattsburgh (10/22/2003)
ASSISTS 1 Clarkson (9/2/2003)
Utica College (9/10/2003)
SHOTS 4 SUNY NEW PALTZ (9/20/2003)
St. Lawrence (10/1/2003)
Fredonia (10/10/2003)
Geneseo (10/18/2003)
Plattsburgh (10/22/2003)
SHOTS ON GOAL 2 Fredonia (10/10/2003)
SAVES 2 Old Westbury (9/7/2003)
Utica College (9/10/2003)
Cazenovia (9/16/2003)
Buffalo State (10/11/2003)
FOULS 11 Buffalo State (10/11/2003)
CORNER KICKS 1 Paul Smith (8/8/2003)
Clarkson (9/2/2003)
Utica College (9/10/2003)
SUNY Cortland (9/27/2003)
St. Lawrence (10/1/2003)
Plattsburgh (10/22/2003)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Paul Smith (8/8/2003)
Utica College (9/10/2003)
Oswego State Lakers (9/26/2003)
GOALS 1 Paul Smith (8/8/2003)
Utica College (9/10/2003)
Oswego State Lakers (9/26/2003)
ASSISTS 1 Paul Smith (8/8/2003)
Utica College (9/10/2003)
Oswego State Lakers (9/26/2003)
BROCM (10/17/2003)
SHOTS 4 Old Westbury (9/7/2003)
SUNYIT (9/19/2003)
SHOTS ON GOAL 8 Buffalo State (10/11/2003)
SAVES 1 SUNY NEW PALTZ (9/20/2003)
SUNY Cortland (9/27/2003)
Geneseo (10/18/2003)
Plattsburgh (10/22/2003)
FOULS 6 Fredonia (10/10/2003)
CORNER KICKS 1 Clarkson (9/2/2003)
Old Westbury (9/7/2003)
Cazenovia (9/16/2003)
SUNYIT (9/19/2003)
Oswego State Lakers (9/26/2003)
BROCM (10/17/2003)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 SUNYIT (9/19/2003)
GOALS 3 SUNYIT (9/19/2003)
ASSISTS 3 SUNYIT (9/19/2003)
SHOTS 7 Paul Smith (8/8/2003)
SHOTS ON GOAL 3 Buffalo State (10/11/2003)
SAVES 15 SUNY NEW PALTZ (9/20/2003)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 SUNYIT (9/19/2003)
GOALS 10 SUNYIT (9/19/2003)
ASSISTS 10 SUNYIT (9/19/2003)
SHOTS 32 SUNYIT (9/19/2003)
SHOTS ON GOAL 8 Oswego State Lakers (9/26/2003)
SAVES 15 SUNY NEW PALTZ (9/20/2003)
FOULS 22 Oswego State Lakers (9/26/2003)
CORNER KICKS 10 Cazenovia (9/16/2003)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Joe Kourofsky
SUNYIT (9/19/2003)
GOALS 3 Joe Kourofsky
SUNYIT (9/19/2003)
ASSISTS 3 Brian Ely
SUNYIT (9/19/2003)
SHOTS 7 Chad Binney
Paul Smith (8/8/2003)
SHOTS ON GOAL 3 Anthony Colassanto
Buffalo State (10/11/2003)
SAVES 15 Adam Youmelle
SUNY NEW PALTZ (9/20/2003)

Leaders

Team Leaders: Points
Player High
Points
Kourofsky, Joe 18
Condon, Jered 16
Binney, Chad 14
Ely, Brian 9
Carey, Travis 8
Team Leaders: Goals
Player High
Goals
Condon, Jered 8
Kourofsky, Joe 7
Binney, Chad 5
Carey, Travis 3
Ely, Brian 2
Team Leaders: Assists
Player High
Assists
Ely, Brian 5
Kourofsky, Joe 4
Binney, Chad 4
Carey, Travis 2
Lee, Gary 2
Team Leaders: Shots
Player High
Shots
Binney, Chad 38
Condon, Jered 31
Enright, Randall 21
Carey, Travis 20
Kourofsky, Joe 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Condon, Jered 3
Binney, Chad 3
Colassanto, Anthony 3
Enright, Randall 2
Ely, Brian 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Condon, Jered 2
Carey, Travis 1
MacCormack, Donald 1
Skip Ad
Skip Ad