Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2004 Men's Soccer Cumulative Statistics

Team (5-12-1, 2-7)

Overall Team Statistics
Statistic SUNY Potsdam Opponents
Shots
Goals 29 40
Goals Per Game 1.61 2.22
Shots 158 282
Shots Per Game 8.8 15.7
Shots Percentage 0.178 0.132
Shots On Goal 72-158 124-282
Shots On Goal Percentage 0.456 0.440
Penalties
Yellow Cards 20 22
Red Cards 1 0
Miscellaneous
Assists 18 31
Saves 88 48
Fouls 70 85
Corner Kicks 71 127
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Lee, Gary 18Lee, Gary 17 13 663 5 3 13 27 0.185 15 0.556 1-0 1 2-2
4 Carey, Travis 4Carey, Travis 14 12 752 3 3 9 18 0.167 6 0.333 0-0 0 0-0
19 Chase, Joseph 19Chase, Joseph 18 3 390 4 1 9 13 0.308 6 0.462 0-0 0 0-0
7 Kourofsky, Joseph 7Kourofsky, Joseph 15 15 442 3 3 9 15 0.200 8 0.533 0-0 0 0-0  
9 Hooker, Michael 9Hooker, Michael 16 15 489 3 2 8 11 0.273 5 0.455 0-0 1 0-0
12 Ii, Alfred karam 12Ii, Alfred karam 16 8 505 3 0 6 10 0.300 5 0.500 1-0 0 0-0  
13 Biedekapp, Matthew 13Biedekapp, Matthew 16 3 311 2 1 5 7 0.286 4 0.571 0-0 0 0-0
23 Boula, Jeremy 23Boula, Jeremy 17 16 877 2 1 5 7 0.286 3 0.429 0-0 2 0-0
16 Mackaravitz, Cager 16Mackaravitz, Cager 14 9 619 2 0 4 7 0.286 3 0.429 1-0 0 0-0
22 Biondi, Matthew 22Biondi, Matthew 18 18 808 1 0 2 10 0.100 4 0.400 4-0 0 0-0
3 Lee, Garrett m 3Lee, Garrett m 13 8 375 1 0 2 1 1.000 0 0.000 0-0 0 0-0  
8 Chantra, Robert 8Chantra, Robert 11 2 320 0 1 1 3 0.000 2 0.667 0-0 0 0-0
6 Cisse, Mustapha 6Cisse, Mustapha 17 1 318 0 1 1 4 0.000 1 0.250 1-1 0 0-0
10 MacCormack, Donald 10MacCormack, Donald 17 10 676 0 1 1 3 0.000 2 0.667 0-0 0 0-0
14 Weatherbee, Adam 14Weatherbee, Adam 12 0 101 0 1 1 1 0.000 1 1.000 0-0 0 0-0
20 Bearor, Trey 20Bearor, Trey 18 18 870 0 0 0 1 0.000 0 0.000 2-0 0 0-0
2 Cavatassi, Carmen 2Cavatassi, Carmen 15 10 566 0 0 0 5 0.000 3 0.600 8-0 0 0-0
5 Condon, Jared 5Condon, Jared 6 2 13 0 0 0 4 0.000 1 0.250 1-0 0 0-0  
21 Kunz, Richard j 21Kunz, Richard j 8 0 249 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Lattimore, Tyler 24Lattimore, Tyler 5 1 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Oshier, Luke 11Oshier, Luke 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Rafferty, Brad 17Rafferty, Brad 15 6 299 0 0 0 4 0.000 1 0.250 1-0 0 0-0
15 Rumney, Sean 15Rumney, Sean 12 11 346 0 0 0 7 0.000 2 0.286 0-0 0 0-0
1 Youmelle, Adam 1Youmelle, Adam 17 17 785 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 11018 29 18 76 158 0.184 72 0.456 20-1 4 2-2
Opponent 18 - 10876 40 31 111 282 0.142 124 0.440 22-0 11 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Lattimore, Tyler 24Lattimore, Tyler 5 1 225:50 7 2.79 6 0.462 1 0 0 1 23
1 Youmelle, Adam 1Youmelle, Adam 17 17 1411:18 33 2.10 102 0.756 4 12 1 2 227
Total 18 - 1637:08 40 2.20 108 0.730 5 12 1 4 250
Opponents 18 - 1637:08 29 1.59 68 0.701 5 131

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Carey, Travis 4Carey, Travis 9 8 496 3 3 9 9 0.333 4 0.444 0-0 0 0-0
18 Lee, Gary 18Lee, Gary 9 7 490 2 0 4 9 0.222 6 0.667 0-0 1 1-1
13 Biedekapp, Matthew 13Biedekapp, Matthew 8 1 175 1 0 2 4 0.250 1 0.250 0-0 0 0-0
7 Kourofsky, Joseph 7Kourofsky, Joseph 9 9 326 1 0 2 7 0.143 3 0.429 0-0 0 0-0  
3 Lee, Garrett m 3Lee, Garrett m 5 2 130 1 0 2 1 1.000 0 0.000 0-0 0 0-0  
16 Mackaravitz, Cager 16Mackaravitz, Cager 9 7 451 1 0 2 2 0.500 1 0.500 1-0 0 0-0
6 Cisse, Mustapha 6Cisse, Mustapha 9 1 174 0 1 1 1 0.000 0 0.000 0-1 0 0-0
9 Hooker, Michael 9Hooker, Michael 8 8 367 0 1 1 1 0.000 1 1.000 0-0 0 0-0
20 Bearor, Trey 20Bearor, Trey 9 9 566 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Biondi, Matthew 22Biondi, Matthew 9 9 466 0 0 0 4 0.000 1 0.250 2-0 0 0-0
23 Boula, Jeremy 23Boula, Jeremy 9 9 532 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Cavatassi, Carmen 2Cavatassi, Carmen 8 3 386 0 0 0 5 0.000 3 0.600 4-0 0 0-0
8 Chantra, Robert 8Chantra, Robert 7 2 183 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Chase, Joseph 19Chase, Joseph 9 1 252 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Condon, Jared 5Condon, Jared 3 0 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
12 Ii, Alfred karam 12Ii, Alfred karam 7 1 223 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
21 Kunz, Richard j 21Kunz, Richard j 5 0 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Lattimore, Tyler 24Lattimore, Tyler 2 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 MacCormack, Donald 10MacCormack, Donald 9 5 452 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Oshier, Luke 11Oshier, Luke 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Rafferty, Brad 17Rafferty, Brad 8 4 210 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Rumney, Sean 15Rumney, Sean 5 4 202 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Weatherbee, Adam 14Weatherbee, Adam 5 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Youmelle, Adam 1Youmelle, Adam 9 9 560 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 6922 9 5 23 59 0.153 27 0.458 20-1 1 1-1
Opponent 9 - 6973 23 16 62 160 0.144 71 0.444 22-0 6 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Lattimore, Tyler 24Lattimore, Tyler 2 0 67:05 7 9.39 3 0.300 0 0 0 0 17
1 Youmelle, Adam 1Youmelle, Adam 9 9 740:03 16 1.95 56 0.778 2 7 0 2 115
Total 9 - 807:08 23 2.56 59 0.720 2 7 0 2 132
Opponents 9 - 807:08 9 1.00 27 0.750 3 47

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2004 at Clarkson University L 0-2 (0-1-0) 225
9/4/2004 at Union Dutchmen L 1-2 (0-2) 200 Joseph Kourofsky (0) (Michael Hooker)
9/5/2004 at RPI L 1-2 (0-3) 0 Joseph Chase (0)
9/8/2004 vs Utica W 3-1 (1-3) 50 Joseph Chase (0) (Joseph Kourofsky)
Jeremy Boula (0) (Joseph Kourofsky)
Gary Lee (0) (Joseph Kourofsky)
9/11/2004 at Wilkes University L 1-5 (1-3) 50 Gary Lee (0)
9/12/2004 at College Misericordia T 2-2 () 125 Joseph Chase (0)
Matthew Biondi (0)
9/15/2004 vs CAZ W 9-0 (2-4-1) 150 Jeremy Boula (0) (Gary Lee)
Joseph Kourofsky (0)
Joseph Chase (0) (Jeremy Boula)
Michael Hooker (0) (Gary Lee)
Alfred Karam II (0) (Matthew Biedekapp)
Cager Mackaravitz (0)
Alfred Karam II (0) (Adam Weatherbee)
Matthew Biedekapp (0) (Robert Chantra)
Alfred Karam II (0)
9/17/2004 at SUNY Brockport L 0-2 (2-5-1, 0-1 SUNYAC) 0-1 SUNYAC 200
9/18/2004 at Geneseo Blue Knights L 2-10 (2-6-1, 0-2 SUNYAC) 0-2 SUNYAC 125 Travis Carey (0)
Travis Carey (0)
9/24/2004 vs New Paltz L 0-1 (2-7-1 (0-3)) 175
9/25/2004 vs SUNYIT W 3-0 (3-7-1 (1-3)) 150 Cager Mackaravitz (0) (Travis Carey)
Matthew Biedekapp (0) (Michael Hooker)
Travis Carey (0)
9/29/2004 at St.Lawrence L 0-3 (3-8-1) 372
10/1/2004 vs Paul Smith's W 3-0 (4-8-1) 125 Michael Hooker (0) (Gary Lee)
Michael Hooker (0) (Joseph Chase)
Gary Lee (0) (Donald MacCormack)
10/8/2004 at Buffalo State L 0-1 (4-9-1, 1-4 SUNYAC) 1-4 SUNYAC 65
10/9/2004 at Fredonia State L 1-2 (4-10-1 (1-5)) 200 Gary Lee (3) (Mustapha Cisse)
10/15/2004 vs OSWM L 1-2 (4-11-1 (1-6)) 150 Joseph Kourofsky (0) (Travis Carey)
10/16/2004 vs SUNY Cortland W 1-0 (5-11-1, 2-6) 2-6 50 Gary Lee (0)
10/20/2004 at Plattsburgh St. L 1-5 (5-12-1, 2-7-0) 2-7-0 250 Gary Lee (0) (Travis Carey)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2004 at Clarkson University 0-2 0 0 0 10 0.000 1 0.100 2-0 0 0-0 0
9/4/2004 at Union Dutchmen 1-2 1 1 3 5 0.200 3 0.600 3-0 0 0-0 0
9/5/2004 at RPI 1-2 1 0 2 14 0.071 1 0.071 0-0 0 0-0 180
9/8/2004 vs Utica 3-1 3 3 9 15 0.200 5 0.333 2-0 1 0-0 990
9/11/2004 at Wilkes University 1-5 1 0 2 8 0.125 3 0.375 0-0 0 1-1 0
9/12/2004 at College Misericordia 2-2 2 0 4 0 0.000 0 0.000 3-0 0 0-0 0
9/15/2004 vs CAZ 9-0 9 6 24 22 0.409 17 0.773 0-0 1 0-0 990
9/17/2004 at SUNY Brockport 0-2 0 0 0 2 0.000 0 0.000 2-0 0 0-0 0
9/18/2004 at Geneseo Blue Knights 2-10 2 0 4 10 0.200 6 0.600 0-0 0 0-0 993
9/24/2004 vs New Paltz 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 1027
9/25/2004 vs SUNYIT 3-0 3 2 8 13 0.231 1 0.077 0-0 1 0-0 989
9/29/2004 at St.Lawrence 0-3 0 0 0 5 0.000 4 0.800 0-0 0 0-0 983
10/1/2004 vs Paul Smith's 3-0 3 3 9 20 0.150 11 0.550 2-0 1 0-0 953
10/8/2004 at Buffalo State 0-1 0 0 0 9 0.000 6 0.667 1-0 0 0-0 991
10/9/2004 at Fredonia State 1-2 1 1 3 3 0.333 0 0.000 1-0 0 0-0 0
10/15/2004 vs OSWM 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 990
10/16/2004 vs SUNY Cortland 1-0 1 0 2 3 0.333 2 0.667 0-0 1 1-1 981
10/20/2004 at Plattsburgh St. 1-5 1 1 3 7 0.143 5 0.714 2-1 0 0-0 951
Total 29-40 29 18 76 158 0.184 72 0.456 20-1 5 2-2 11018
Opponent - 40 31 111 282 0.142 124 0.440 22-0 12 - 10876

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2004 Clarkson University 0-2 90:00 2 2.00 5 0.714 0 1 0 0 7
9/4/2004 Union Dutchmen 1-2 90:00 2 2.00 11 0.846 0 1 0 0 13
9/5/2004 RPI 1-2 90:00 2 2.00 7 0.778 0 1 0 0 21
9/8/2004 Utica 3-1 90:00 1 1.75 4 0.800 1 0 0 0 4
9/11/2004 Wilkes University 1-5 90:00 5 2.40 5 0.500 0 1 0 0 11
9/12/2004 College Misericordia 2-2 110:00 2 2.25 4 0.667 0 0 1 0 21
9/15/2004 CAZ 9-0 90:00 0 1.94 2 1.000 1 0 0 1 3
9/17/2004 SUNY Brockport 0-2 90:00 2 1.95 7 0.778 0 1 0 0 27
9/18/2004 Geneseo Blue Knights 2-10 90:00 10 2.82 9 0.474 0 1 0 0 30
9/24/2004 New Paltz 0-1 90:00 1 2.64 8 0.889 0 1 0 0 11
9/25/2004 SUNYIT 3-0 90:00 0 2.41 4 1.000 1 0 0 1 4
9/29/2004 St.Lawrence 0-3 90:00 3 2.45 12 0.800 0 1 0 0 35
10/1/2004 Paul Smith's 3-0 90:00 0 2.27 2 1.000 1 0 0 1 3
10/8/2004 Buffalo State 0-1 90:00 1 2.18 7 0.875 0 1 0 0 21
10/9/2004 Fredonia State 1-2 90:00 2 2.17 6 0.750 0 1 0 0 0
10/15/2004 OSWM 1-2 90:00 2 2.16 5 0.714 0 1 0 0 8
10/16/2004 SUNY Cortland 1-0 90:00 0 2.03 6 1.000 1 0 0 1 8
10/20/2004 Plattsburgh St. 1-5 87:08 5 2.20 7 0.583 0 1 0 0 23
Totals - 1637 40 2.20 111 0.735 5 12 1 4 250
Opponent - 1637:08 29 1.59 69 0.704 12 5 1 5 131

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2004 Clarkson University 2-0 2 2 6 22 0.091 7 0.318 2-0 1 0-0 0
9/4/2004 Union Dutchmen 2-1 2 2 6 18 0.111 13 0.722 4-0 1 0-0 0
9/5/2004 RPI 2-1 2 1 5 21 0.095 2 0.095 0-0 1 0-0 0
9/8/2004 Utica 1-3 1 0 2 6 0.167 2 0.333 0-0 0 0-0 990
9/11/2004 Wilkes University 5-1 5 6 16 11 0.455 10 0.909 0-0 1 1-1 0
9/12/2004 College Misericordia 2-2 2 1 5 0 0.000 0 0.000 1-0 0 0-0 0
9/15/2004 CAZ 0-9 0 0 0 3 0.000 2 0.667 0-0 0 0-0 989
9/17/2004 SUNY Brockport 2-0 2 2 6 27 0.074 9 0.333 0-0 1 0-0 0
9/18/2004 Geneseo Blue Knights 10-2 10 6 26 31 0.323 19 0.613 2-0 1 0-1 955
9/24/2004 New Paltz 1-0 1 0 2 11 0.091 9 0.818 2-0 1 0-0 1098
9/25/2004 SUNYIT 0-3 0 0 0 8 0.000 1 0.125 2-0 0 0-0 989
9/29/2004 St.Lawrence 3-0 3 3 9 38 0.079 15 0.395 0-0 1 0-0 1006
10/1/2004 Paul Smith's 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 918
10/8/2004 Buffalo State 1-0 1 1 3 21 0.048 8 0.381 1-0 1 0-0 945
10/9/2004 Fredonia State 2-1 2 1 5 23 0.087 0 0.000 4-0 1 0-0 0
10/15/2004 OSWM 2-1 2 1 5 8 0.250 7 0.875 0-0 1 0-0 990
10/16/2004 SUNY Cortland 0-1 0 0 0 8 0.000 6 0.750 2-0 0 0-0 1036
10/20/2004 Plattsburgh St. 5-1 5 5 15 23 0.217 12 0.522 1-0 1 0-0 960
Total 40-29 40 31 111 282 0.142 124 0.440 22-0 12 1-2 10876
SUNY Potsdam - 29 18 76 158 0.184 72 0.456 20-1 5 - 11018

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2004 Clarkson University 2-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/4/2004 Union Dutchmen 2-1 90:00 1 0.50 2 0.667 1 0 0 0 3
9/5/2004 RPI 2-1 90:00 1 0.67 6 0.857 1 0 0 0 14
9/8/2004 Utica 1-3 90:00 3 1.25 6 0.667 0 1 0 0 6
9/11/2004 Wilkes University 5-1 90:00 1 1.20 2 0.667 1 0 0 0 8
9/12/2004 College Misericordia 2-2 110:00 2 1.29 5 0.714 0 0 1 0 6
9/15/2004 CAZ 0-9 90:00 9 2.35 8 0.471 0 1 0 0 22
9/17/2004 SUNY Brockport 2-0 90:00 0 2.07 0 0.00 1 0 0 1 2
9/18/2004 Geneseo Blue Knights 10-2 90:00 2 2.06 4 0.667 1 0 0 0 10
9/24/2004 New Paltz 1-0 90:00 0 1.86 2 1.000 1 0 0 1 4
9/25/2004 SUNYIT 0-3 90:00 3 1.96 5 0.625 0 1 0 0 5
9/29/2004 St.Lawrence 3-0 90:00 0 1.80 4 1.000 1 0 0 1 4
10/1/2004 Paul Smith's 0-3 90:00 3 1.89 8 0.727 0 1 0 0 20
10/8/2004 Buffalo State 1-0 90:00 0 1.76 6 1.000 1 0 0 1 9
10/9/2004 Fredonia State 2-1 90:00 1 1.71 1 0.500 1 0 0 0 0
10/15/2004 OSWM 2-1 90:00 1 1.66 4 0.800 1 0 0 0 8
10/16/2004 SUNY Cortland 0-1 90:00 1 1.63 1 0.500 0 1 0 0 2
10/20/2004 Plattsburgh St. 5-1 87:08 1 1.59 4 0.800 1 0 0 0 7
Totals - 1637 29 1.59 69 0.704 12 5 1 5 131
SUNY Potsdam - 1637:08 40 2.20 111 0.735 5 12 1 4 250

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2004 at Clarkson University 0-2 0/2 0/2 10/22 1/7 2/5 2/2 0/0
9/4/2004 at Union Dutchmen 1-2 1/2 1/2 5/18 3/13 3/2 3/4 0/0
9/5/2004 at RPI 1-2 1/2 0/1 14/21 1/2 5/8 0/0 0/0
9/8/2004 vs Utica 3-1 3/1 3/0 15/6 5/2 3/6 2/0 0/0
9/11/2004 at Wilkes University 1-5 1/5 0/6 8/11 3/10 5/7 0/0 0/0
9/12/2004 at College Misericordia 2-2 2/2 0/1 0/0 0/0 3/13 3/1 0/0
9/15/2004 vs CAZ 9-0 9/0 6/0 22/3 17/2 10/2 0/0 0/0
9/17/2004 at SUNY Brockport 0-2 0/2 0/2 2/27 0/9 1/5 2/0 0/0
9/18/2004 at Geneseo Blue Knights 2-10 2/10 0/6 10/31 6/19 1/7 0/2 0/0
9/24/2004 vs New Paltz 0-1 0/1 0/0 4/11 2/9 3/6 2/2 0/0
9/25/2004 vs SUNYIT 3-0 3/0 2/0 13/8 1/1 8/3 0/2 0/0
9/29/2004 at St.Lawrence 0-3 0/3 0/3 5/38 4/15 1/16 0/0 0/0
10/1/2004 vs Paul Smith's 3-0 3/0 3/0 20/3 11/2 11/0 2/1 0/0
10/8/2004 at Buffalo State 0-1 0/1 0/1 9/21 6/8 5/9 1/1 0/0
10/9/2004 at Fredonia State 1-2 1/2 1/1 3/23 0/0 0/13 1/4 0/0
10/15/2004 vs OSWM 1-2 1/2 1/1 8/8 5/7 6/7 0/0 0/0
10/16/2004 vs SUNY Cortland 1-0 1/0 0/0 3/8 2/6 3/10 0/2 0/0
10/20/2004 at Plattsburgh St. 1-5 1/5 1/5 7/23 5/12 1/8 2/1 1/0
Totals 29/40 18/31 158/282 72/124 71/127 20/22 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 CAZ (9/15/2004)
GOALS 9 CAZ (9/15/2004)
ASSISTS 6 CAZ (9/15/2004)
SHOTS 22 CAZ (9/15/2004)
SHOTS ON GOAL 17 CAZ (9/15/2004)
SAVES 12 St.Lawrence (9/29/2004)
FOULS 12 Paul Smith's (10/1/2004)
CORNER KICKS 11 Paul Smith's (10/1/2004)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Geneseo Blue Knights (9/18/2004)
GOALS 10 Geneseo Blue Knights (9/18/2004)
ASSISTS 6 Wilkes University (9/11/2004)
Geneseo Blue Knights (9/18/2004)
SHOTS 38 St.Lawrence (9/29/2004)
SHOTS ON GOAL 19 Geneseo Blue Knights (9/18/2004)
SAVES 8 CAZ (9/15/2004)
Paul Smith's (10/1/2004)
FOULS 15 Plattsburgh St. (10/20/2004)
CORNER KICKS 16 St.Lawrence (9/29/2004)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 RPI (9/5/2004)
Wilkes University (9/11/2004)
SUNY Cortland (10/16/2004)
GOALS 1 Union Dutchmen (9/4/2004)
RPI (9/5/2004)
Wilkes University (9/11/2004)
Fredonia State (10/9/2004)
OSWM (10/15/2004)
SUNY Cortland (10/16/2004)
Plattsburgh St. (10/20/2004)
ASSISTS 1 Union Dutchmen (9/4/2004)
Fredonia State (10/9/2004)
OSWM (10/15/2004)
Plattsburgh St. (10/20/2004)
SHOTS 2 SUNY Brockport (9/17/2004)
SHOTS ON GOAL 1 Clarkson University (9/1/2004)
RPI (9/5/2004)
SUNYIT (9/25/2004)
SAVES 2 Utica (9/8/2004)
College Misericordia (9/12/2004)
CAZ (9/15/2004)
SUNYIT (9/25/2004)
Paul Smith's (10/1/2004)
FOULS 3 CAZ (9/15/2004)
CORNER KICKS 1 SUNY Brockport (9/17/2004)
Geneseo Blue Knights (9/18/2004)
St.Lawrence (9/29/2004)
Plattsburgh St. (10/20/2004)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Utica (9/8/2004)
New Paltz (9/24/2004)
GOALS 1 Utica (9/8/2004)
New Paltz (9/24/2004)
Buffalo State (10/8/2004)
ASSISTS 1 RPI (9/5/2004)
College Misericordia (9/12/2004)
Buffalo State (10/8/2004)
Fredonia State (10/9/2004)
OSWM (10/15/2004)
SHOTS 3 CAZ (9/15/2004)
Paul Smith's (10/1/2004)
SHOTS ON GOAL 1 SUNYIT (9/25/2004)
SAVES 1 Clarkson University (9/1/2004)
Fredonia State (10/9/2004)
SUNY Cortland (10/16/2004)
FOULS 2 CAZ (9/15/2004)
CORNER KICKS 2 Union Dutchmen (9/4/2004)
CAZ (9/15/2004)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 CAZ (9/15/2004)
GOALS 3 CAZ (9/15/2004)
ASSISTS 3 Utica (9/8/2004)
SHOTS 5 RPI (9/5/2004)
Utica (9/8/2004)
CAZ (9/15/2004)
SHOTS ON GOAL 5 CAZ (9/15/2004)
SAVES 11 Union Dutchmen (9/4/2004)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 CAZ (9/15/2004)
GOALS 9 CAZ (9/15/2004)
ASSISTS 6 CAZ (9/15/2004)
SHOTS 22 CAZ (9/15/2004)
SHOTS ON GOAL 17 CAZ (9/15/2004)
SAVES 12 St.Lawrence (9/29/2004)
FOULS 12 Paul Smith's (10/1/2004)
CORNER KICKS 11 Paul Smith's (10/1/2004)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Alfred Karam II
CAZ (9/15/2004)
GOALS 3 Alfred Karam II
CAZ (9/15/2004)
ASSISTS 3 Joseph Kourofsky
Utica (9/8/2004)
SHOTS 5 Joseph Chase
Gary Lee
Alfred Karam II
RPI (9/5/2004)
Utica (9/8/2004)
CAZ (9/15/2004)
SHOTS ON GOAL 5 Alfred Karam II
CAZ (9/15/2004)
SAVES 11 Adam Youmelle
Union Dutchmen (9/4/2004)

Leaders

Team Leaders: Points
Player High
Points
Lee, Gary 13
Carey, Travis 9
Chase, Joseph 9
Kourofsky, Joseph 9
Hooker, Michael 8
Team Leaders: Goals
Player High
Goals
Lee, Gary 5
Chase, Joseph 4
Carey, Travis 3
Kourofsky, Joseph 3
Hooker, Michael 3
Team Leaders: Assists
Player High
Assists
Lee, Gary 3
Carey, Travis 3
Kourofsky, Joseph 3
Hooker, Michael 2
Chase, Joseph 1
Team Leaders: Shots
Player High
Shots
Lee, Gary 27
Carey, Travis 18
Kourofsky, Joseph 15
Chase, Joseph 13
Hooker, Michael 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lee, Gary 15
Kourofsky, Joseph 8
Carey, Travis 6
Chase, Joseph 6
Hooker, Michael 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Boula, Jeremy 2
Lee, Gary 1
Hooker, Michael 1
Skip Ad
Skip Ad