Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2005 Men's Soccer Cumulative Statistics

Team (3-9-6, 1-5-3)

Overall Team Statistics
Statistic Potsdam Bears Opponents
Shots
Goals 19 32
Goals Per Game 1.06 1.78
Shots 172 226
Shots Per Game 9.6 12.6
Shots Percentage 0.103 0.137
Shots On Goal 103-172 115-226
Shots On Goal Percentage 0.599 0.509
Penalties
Yellow Cards 18 19
Red Cards 2 3
Miscellaneous
Assists 14 22
Saves 87 85
Fouls 159 165
Corner Kicks 64 96
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Carey, Travis 4Carey, Travis 17 12 515 4 1 9 18 0.222 11 0.611 0-0 1 0-0
6 Boula, Jeremy 6Boula, Jeremy 18 18 792 3 2 8 18 0.167 12 0.667 2-0 0 0-0
9 Lee, Gary 9Lee, Gary 17 13 537 3 1 7 24 0.125 17 0.708 2-0 2 0-0
8 Rumney, Sean 8Rumney, Sean 16 9 327 2 2 6 5 0.400 4 0.800 0-0 0 0-0
17 Dettman, Jason 17Dettman, Jason 14 0 408 2 1 5 3 0.667 2 0.667 0-0 0 0-0
13 Desjeunes, Emmanuel 13Desjeunes, Emmanuel 17 14 587 1 2 4 24 0.042 11 0.458 2-1 0 0-0
10 MacCormack, Donald 10MacCormack, Donald 18 12 401 1 1 3 10 0.100 3 0.300 1-0 0 0-0
19 Chase, Joseph 19Chase, Joseph 17 10 510 1 0 2 7 0.143 3 0.429 1-0 0 0-0
16 Mackaravitz, Cager 16Mackaravitz, Cager 18 16 650 0 2 2 7 0.000 5 0.714 0-0 0 0-0
15 Martone, Nick 15Martone, Nick 18 10 361 1 0 2 6 0.167 4 0.667 1-0 0 0-0
5 McCloskey, John 5McCloskey, John 16 2 354 1 0 2 4 0.250 1 0.250 0-0 0 0-0
11 Enright, Randall 11Enright, Randall 18 18 886 0 1 1 14 0.000 9 0.643 3-0 0 0-0
26 Goettel, Chris 26Goettel, Chris 4 0 76 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Albano, Christopher 12Albano, Christopher 10 0 258 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
18 Biedekapp, Matthew 18Biedekapp, Matthew 16 2 255 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Biondi, Matthew 22Biondi, Matthew 17 17 850 0 0 0 7 0.000 4 0.571 1-0 0 0-0
2 Cavatassi, Carmen 2Cavatassi, Carmen 17 17 820 0 0 0 8 0.000 4 0.500 2-1 0 0-0
7 Cisse, Mustapha 7Cisse, Mustapha 16 2 420 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Dettman, Joshua 20Dettman, Joshua 17 5 495 0 0 0 5 0.000 4 0.800 1-0 0 0-0
21 Frisina, Dominic 21Frisina, Dominic 14 0 382 0 0 0 4 0.000 5 1.250 0-0 0 0-0
26 Goetel, Chris 26Goetel, Chris 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Hopkins, Aaron 14Hopkins, Aaron 13 0 332 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Lattimore, Tyler 24Lattimore, Tyler 14 13 745 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lee, Garrett 3Lee, Garrett 13 3 299 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Lyndaker, Gregory 25Lyndaker, Gregory 4 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 McAssey, Ryan 26McAssey, Ryan 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Papa, John 23Papa, John 2 0 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Sayers, Pat 12Sayers, Pat 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Youmelle, Adam 1Youmelle, Adam 5 5 381 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 11798 19 14 52 172 0.110 103 0.599 18-2 3 0-0
Opponent 18 - 11637 32 22 86 226 0.142 115 0.509 19-3 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Lattimore, Tyler 24Lattimore, Tyler 14 13 1202:11 21 1.57 74 0.779 3 7 3 2 130
25 Lyndaker, Gregory 25Lyndaker, Gregory 2 0 55:34 3 4.86 1 0.250 0 0 0 0 8
1 Youmelle, Adam 1Youmelle, Adam 5 5 493:56 8 1.46 20 0.714 0 2 3 0 68
Total 18 - 1751:41 32 1.64 95 0.748 3 9 6 3 206
Opponents 18 - 1731:41 19 0.99 94 0.832 7 134

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Boula, Jeremy 6Boula, Jeremy 9 9 304 2 1 5 9 0.222 6 0.667 1-0 0 0-0
9 Lee, Gary 9Lee, Gary 9 8 195 2 1 5 17 0.118 9 0.529 1-0 1 0-0
4 Carey, Travis 4Carey, Travis 9 8 233 1 1 3 11 0.091 4 0.364 0-0 0 0-0
8 Rumney, Sean 8Rumney, Sean 8 5 131 1 0 2 3 0.333 2 0.667 0-0 0 0-0
13 Desjeunes, Emmanuel 13Desjeunes, Emmanuel 8 6 209 0 1 1 11 0.000 6 0.545 1-1 0 0-0
10 MacCormack, Donald 10MacCormack, Donald 9 6 120 0 1 1 7 0.000 2 0.286 0-0 0 0-0
12 Albano, Christopher 12Albano, Christopher 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Biedekapp, Matthew 18Biedekapp, Matthew 7 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Biondi, Matthew 22Biondi, Matthew 9 9 392 0 0 0 6 0.000 3 0.500 1-0 0 0-0
2 Cavatassi, Carmen 2Cavatassi, Carmen 8 8 388 0 0 0 5 0.000 3 0.600 2-1 0 0-0
19 Chase, Joseph 19Chase, Joseph 8 4 203 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Cisse, Mustapha 7Cisse, Mustapha 8 1 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Dettman, Jason 17Dettman, Jason 7 0 139 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Dettman, Joshua 20Dettman, Joshua 9 3 226 0 0 0 3 0.000 2 0.667 1-0 0 0-0
11 Enright, Randall 11Enright, Randall 9 9 395 0 0 0 3 0.000 2 0.667 2-0 0 0-0
21 Frisina, Dominic 21Frisina, Dominic 5 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Goetel, Chris 26Goetel, Chris 1 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Goettel, Chris 26Goettel, Chris 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hopkins, Aaron 14Hopkins, Aaron 5 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lattimore, Tyler 24Lattimore, Tyler 8 8 380 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lee, Garrett 3Lee, Garrett 6 2 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lyndaker, Gregory 25Lyndaker, Gregory 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mackaravitz, Cager 16Mackaravitz, Cager 9 7 188 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Martone, Nick 15Martone, Nick 9 3 154 0 0 0 3 0.000 1 0.333 1-0 0 0-0
26 McAssey, Ryan 26McAssey, Ryan 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 McCloskey, John 5McCloskey, John 7 2 134 0 0 0 3 0.000 0 0.000 0-0 0 0-0
23 Papa, John 23Papa, John 2 0 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Sayers, Pat 12Sayers, Pat 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Youmelle, Adam 1Youmelle, Adam 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 4546 6 5 17 86 0.070 41 0.477 18-2 1 0-0
Opponent 9 - 4513 15 14 44 115 0.130 55 0.478 19-3 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Lattimore, Tyler 24Lattimore, Tyler 8 8 771:41 14 1.63 48 0.774 1 5 2 1 72
1 Youmelle, Adam 1Youmelle, Adam 1 1 110:00 1 0.82 4 0.800 0 0 1 0 10
Total 9 - 881:41 15 1.53 52 0.776 1 5 3 1 82
Opponents 9 - 861:41 6 0.63 45 0.882 4 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2005 vs RIT L 0-1 (0-1) 345
9/3/2005 at MCLA Men's Soccer 05 T 1-1 (0-0-1) 100 Travis Carey (0)
9/4/2005 at WEST CONN L 1-4 (0-1-1) 50 Joseph Chase (0)
9/7/2005 at Utica College T 2-2 (0-2-2, 0-0-0 SUNYAC) 0-0-0 SUNYAC 50 Jeremy Boula (0) (Emmanuel Desjeunes)
Emmanuel Desjeunes (0)
9/10/2005 at St. Mary's (MD) L 0-5 (0-3-2) 300
9/11/2005 at Salisbury L 0-3 (0-4-2) 100
9/16/2005 vs Brockport L 0-3 (0-5-2 (0-1)) 57
9/17/2005 vs Geneseo T 1-1 (0-5-3-0 (0-1-1-0)) 163 Gary Lee (0)
9/23/2005 at SUNY New Paltz L 0-1 (0-6-3, 1-2) 1-2 85
9/24/2005 at SUNYIT T 1-1 () 50 Travis Carey (0) (Jeremy Boula)
9/28/2005 vs Paul Smith's W 7-0 (1-6-4) 234 Gary Lee (0) (Cager Mackaravitz)
Jason Dettman (0) (Randall Enright)
John McCloskey (0) (Jason Dettman)
Donald MacCormack (0) (Jeremy Boula)
Nick Martone (0) (Sean Rumney)
Travis Carey (0)
Jason Dettman (0) (Chris Goettel)
10/1/2005 vs St. Lawrence W 1-0 (2-6-4) 278 Travis Carey (0) (Sean Rumney)
10/7/2005 vs BUFFM T 1-1 (2-6-5 (0-2-3)) 100 Sean Rumney (0) (Emmanuel Desjeunes)
10/8/2005 vs FREDM W 2-0 (3-6-5 (1-2-3)) 142 Gary Lee (0) (Donald MacCormack)
Jeremy Boula (0) (Travis Carey)
10/14/2005 at Oswego Lakers L 1-2 (3-8-5 (1-3-3)) 111 Jeremy Boula (0) (Gary Lee)
10/15/2005 at SUNY Cortland L 0-2 (3-8-5, 1-4-3 SUNYAC) 1-4-3 SUNYAC 123
10/19/2005 vs Plattsburgh L 0-4 (3-9-5 (1-5-3)) 104
10/25/2005 vs CLARKSON T 1-1 (3-9-6) 100 Sean Rumney (0) (Cager Mackaravitz)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2005 vs RIT 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 963
9/3/2005 at MCLA Men's Soccer 05 1-1 1 0 2 14 0.071 6 0.429 1-0 0 0-0 1403
9/4/2005 at WEST CONN 1-4 1 0 2 6 0.167 5 0.833 2-0 0 0-0 938
9/7/2005 at Utica College 2-2 2 1 5 18 0.111 13 0.722 1-0 0 0-0 0
9/10/2005 at St. Mary's (MD) 0-5 0 0 0 8 0.000 3 0.375 0-0 0 0-0 978
9/11/2005 at Salisbury 0-3 0 0 0 3 0.000 0 0.000 1-0 0 0-0 989
9/16/2005 vs Brockport 0-3 0 0 0 3 0.000 2 0.667 2-0 0 0-0 90
9/17/2005 vs Geneseo 1-1 1 0 2 7 0.143 2 0.286 1-1 0 0-0 1232
9/23/2005 at SUNY New Paltz 0-1 0 0 0 8 0.000 6 0.750 1-0 0 0-0 1190
9/24/2005 at SUNYIT 1-1 1 1 3 22 0.045 17 0.773 2-0 0 0-0 0
9/28/2005 vs Paul Smith's 7-0 7 6 20 22 0.318 15 0.682 0-0 1 0-0 954
10/1/2005 vs St. Lawrence 1-0 1 1 3 6 0.167 4 0.667 1-0 1 0-0 1027
10/7/2005 vs BUFFM 1-1 1 1 3 10 0.100 7 0.700 0-0 0 0-0 0
10/8/2005 vs FREDM 2-0 2 2 6 7 0.286 4 0.571 3-1 1 0-0 992
10/14/2005 at Oswego Lakers 1-2 1 1 3 14 0.071 0 0.000 2-0 0 0-0 0
10/15/2005 at SUNY Cortland 0-2 0 0 0 10 0.000 0 0.000 0-0 0 0-0 0
10/19/2005 vs Plattsburgh 0-4 0 0 0 5 0.000 3 0.600 1-0 0 0-0 1042
10/25/2005 vs CLARKSON 1-1 1 1 3 4 0.250 12 3.000 0-0 0 0-0 0
Total 19-32 19 14 52 172 0.110 103 0.599 18-2 3 0-0 11798
Opponent - 32 22 86 226 0.142 115 0.509 19-3 9 - 11637

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2005 RIT 0-1 90:00 1 1.00 3 0.750 0 1 0 0 8
9/3/2005 MCLA Men's Soccer 05 1-1 110:00 1 0.90 3 0.750 0 0 1 0 7
9/4/2005 WEST CONN 1-4 90:00 4 1.86 3 0.429 0 1 0 0 11
9/7/2005 Utica College 2-2 110:00 2 1.80 5 0.714 0 0 1 0 19
9/10/2005 St. Mary's (MD) 0-5 90:00 5 2.39 6 0.545 0 1 0 0 33
9/11/2005 Salisbury 0-3 90:00 3 2.48 10 0.769 0 1 0 0 32
9/16/2005 Brockport 0-3 90:00 3 2.55 6 0.667 0 1 0 0 6
9/17/2005 Geneseo 1-1 110:00 1 2.31 4 0.800 0 0 1 0 10
9/23/2005 SUNY New Paltz 0-1 101:41 1 2.14 9 0.900 0 1 0 0 14
9/24/2005 SUNYIT 1-1 110:00 1 2.00 11 0.917 0 0 1 0 19
9/28/2005 Paul Smith's 7-0 90:00 0 1.83 3 1.000 1 0 0 1 4
10/1/2005 St. Lawrence 1-0 90:00 0 1.69 4 1.000 1 0 0 1 10
10/7/2005 BUFFM 1-1 110:00 1 1.62 2 0.667 0 0 1 0 2
10/8/2005 FREDM 2-0 90:00 0 1.51 5 1.000 1 0 0 1 6
10/14/2005 Oswego Lakers 1-2 90:00 2 1.54 5 0.714 0 1 0 0 11
10/15/2005 SUNY Cortland 0-2 90:00 2 1.57 4 0.667 0 1 0 0 0
10/19/2005 Plattsburgh 0-4 90:00 4 1.70 7 0.636 0 1 0 0 14
10/25/2005 CLARKSON 1-1 110:00 1 1.64 6 0.857 0 0 1 0 0
Totals - 1751 32 1.64 96 0.750 3 9 6 3 206
Opponent - 1731:41 19 0.99 94 0.832 9 3 6 7 134

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2005 RIT 1-0 1 1 3 8 0.125 4 0.500 1-0 1 0-0 967
9/3/2005 MCLA Men's Soccer 05 1-1 1 1 3 7 0.143 4 0.571 2-0 0 0-0 1185
9/4/2005 WEST CONN 4-1 4 1 9 12 0.333 7 0.583 1-0 1 1-1 996
9/7/2005 Utica College 2-2 2 1 5 19 0.105 7 0.368 1-0 0 0-0 0
9/10/2005 St. Mary's (MD) 5-0 5 3 13 23 0.217 11 0.478 2-0 1 0-0 987
9/11/2005 Salisbury 3-0 3 1 7 28 0.107 13 0.464 1-0 1 1-1 989
9/16/2005 Brockport 3-0 3 4 10 19 0.158 10 0.526 0-1 1 0-0 90
9/17/2005 Geneseo 1-1 1 0 2 10 0.100 5 0.500 1-0 0 0-0 1284
9/23/2005 SUNY New Paltz 1-0 1 1 3 15 0.067 10 0.667 1-1 1 0-0 1150
9/24/2005 SUNYIT 1-1 1 1 3 19 0.053 11 0.579 4-0 0 0-0 0
9/28/2005 Paul Smith's 0-7 0 0 0 4 0.000 3 0.750 0-0 0 0-0 974
10/1/2005 St. Lawrence 0-1 0 0 0 10 0.000 4 0.400 2-0 0 0-0 1026
10/7/2005 BUFFM 1-1 1 1 3 6 0.167 3 0.500 0-0 0 0-0 0
10/8/2005 FREDM 0-2 0 0 0 6 0.000 5 0.833 2-1 0 0-0 987
10/14/2005 Oswego Lakers 2-1 2 2 6 11 0.182 0 0.000 1-0 1 0-0 0
10/15/2005 SUNY Cortland 2-0 2 2 6 15 0.133 0 0.000 0-0 1 0-0 0
10/19/2005 Plattsburgh 4-0 4 3 11 14 0.286 11 0.786 0-0 1 0-0 1002
10/25/2005 CLARKSON 1-1 1 0 2 0 0.000 7 0.000 0-0 0 0-0 0
Total 32-19 32 22 86 226 0.142 115 0.509 19-3 9 2-2 11637
Potsdam Bears - 19 14 52 172 0.110 103 0.599 18-2 3 - 11798

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2005 RIT 1-0 90:00 0 0.00 4 1.000 1 0 0 1 5
9/3/2005 MCLA Men's Soccer 05 1-1 110:00 1 0.45 5 0.833 0 0 1 0 14
9/4/2005 WEST CONN 4-1 90:00 1 0.62 4 0.800 1 0 0 0 6
9/7/2005 Utica College 2-2 110:00 2 0.90 11 0.846 0 0 1 0 18
9/10/2005 St. Mary's (MD) 5-0 90:00 0 0.73 3 1.000 1 0 0 1 8
9/11/2005 Salisbury 3-0 90:00 0 0.62 0 0.00 1 0 0 1 3
9/16/2005 Brockport 3-0 90:00 0 0.54 1 1.000 1 0 0 1 1
9/17/2005 Geneseo 1-1 110:00 1 0.58 1 0.500 0 0 1 0 7
9/23/2005 SUNY New Paltz 1-0 101:41 0 0.51 6 1.000 1 0 0 1 8
9/24/2005 SUNYIT 1-1 90:00 1 0.56 17 0.944 0 0 1 0 0
9/28/2005 Paul Smith's 0-7 90:00 7 1.10 8 0.533 0 1 0 0 22
10/1/2005 St. Lawrence 0-1 90:00 1 1.09 3 0.750 0 1 0 0 6
10/7/2005 BUFFM 1-1 110:00 1 1.07 6 0.857 0 0 1 0 10
10/8/2005 FREDM 0-2 90:00 2 1.13 2 0.500 0 1 0 0 7
10/14/2005 Oswego Lakers 2-1 90:00 1 1.12 6 0.857 1 0 0 0 14
10/15/2005 SUNY Cortland 2-0 90:00 0 1.06 3 1.000 1 0 0 1 0
10/19/2005 Plattsburgh 4-0 90:00 0 1.00 3 1.000 1 0 0 1 5
10/25/2005 CLARKSON 1-1 110:00 1 0.99 11 0.917 0 0 1 0 0
Totals - 1731 19 0.99 94 0.832 9 3 6 7 134
Potsdam Bears - 1751:41 32 1.64 96 0.750 3 9 6 3 206

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2005 vs RIT 0-1 0/1 0/1 5/8 4/4 1/5 0/1 0/0
9/3/2005 at MCLA Men's Soccer 05 1-1 1/1 0/1 14/7 6/4 9/5 1/2 0/0
9/4/2005 at WEST CONN 1-4 1/4 0/1 6/12 5/7 1/7 2/1 0/0
9/7/2005 at Utica College 2-2 2/2 1/1 18/19 13/7 7/8 1/1 0/0
9/10/2005 at St. Mary's (MD) 0-5 0/5 0/3 8/23 3/11 1/10 0/2 0/0
9/11/2005 at Salisbury 0-3 0/3 0/1 3/28 0/13 2/6 1/1 0/0
9/16/2005 vs Brockport 0-3 0/3 0/4 3/19 2/10 0/4 2/0 0/1
9/17/2005 vs Geneseo 1-1 1/1 0/0 7/10 2/5 4/7 1/1 1/0
9/23/2005 at SUNY New Paltz 0-1 0/1 0/1 8/15 6/10 3/7 1/1 0/1
9/24/2005 at SUNYIT 1-1 1/1 1/1 22/19 17/11 5/8 2/4 0/0
9/28/2005 vs Paul Smith's 7-0 7/0 6/0 22/4 15/3 9/0 0/0 0/0
10/1/2005 vs St. Lawrence 1-0 1/0 1/0 6/10 4/4 0/6 1/2 0/0
10/7/2005 vs BUFFM 1-1 1/1 1/1 10/6 7/3 5/2 0/0 0/0
10/8/2005 vs FREDM 2-0 2/0 2/0 7/6 4/5 5/2 3/2 1/1
10/14/2005 at Oswego Lakers 1-2 1/2 1/2 14/11 0/0 4/4 2/1 0/0
10/15/2005 at SUNY Cortland 0-2 0/2 0/2 10/15 0/0 1/5 0/0 0/0
10/19/2005 vs Plattsburgh 0-4 0/4 0/3 5/14 3/11 0/5 1/0 0/0
10/25/2005 vs CLARKSON 1-1 1/1 1/0 4/0 12/7 7/5 0/0 0/0
Totals 19/32 14/22 172/226 103/115 64/96 18/19 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Paul Smith's (9/28/2005)
GOALS 7 Paul Smith's (9/28/2005)
ASSISTS 6 Paul Smith's (9/28/2005)
SHOTS 22 SUNYIT (9/24/2005)
Paul Smith's (9/28/2005)
SHOTS ON GOAL 17 SUNYIT (9/24/2005)
SAVES 11 SUNYIT (9/24/2005)
FOULS 24 FREDM (10/8/2005)
CORNER KICKS 9 MCLA Men's Soccer 05 (9/3/2005)
Paul Smith's (9/28/2005)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 St. Mary's (MD) (9/10/2005)
GOALS 5 St. Mary's (MD) (9/10/2005)
ASSISTS 4 Brockport (9/16/2005)
SHOTS 28 Salisbury (9/11/2005)
SHOTS ON GOAL 13 Salisbury (9/11/2005)
SAVES 17 SUNYIT (9/24/2005)
FOULS 19 MCLA Men's Soccer 05 (9/3/2005)
SUNY New Paltz (9/23/2005)
CORNER KICKS 10 St. Mary's (MD) (9/10/2005)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MCLA Men's Soccer 05 (9/3/2005)
WEST CONN (9/4/2005)
Geneseo (9/17/2005)
GOALS 1 MCLA Men's Soccer 05 (9/3/2005)
WEST CONN (9/4/2005)
Geneseo (9/17/2005)
SUNYIT (9/24/2005)
St. Lawrence (10/1/2005)
BUFFM (10/7/2005)
Oswego Lakers (10/14/2005)
CLARKSON (10/25/2005)
ASSISTS 1 Utica College (9/7/2005)
SUNYIT (9/24/2005)
St. Lawrence (10/1/2005)
BUFFM (10/7/2005)
Oswego Lakers (10/14/2005)
CLARKSON (10/25/2005)
SHOTS 3 Salisbury (9/11/2005)
Brockport (9/16/2005)
CLARKSON (10/25/2005)
SHOTS ON GOAL 2 Brockport (9/16/2005)
Geneseo (9/17/2005)
SAVES 2 RIT (9/1/2005)
MCLA Men's Soccer 05 (9/3/2005)
WEST CONN (9/4/2005)
Paul Smith's (9/28/2005)
BUFFM (10/7/2005)
FOULS 3 Paul Smith's (9/28/2005)
CORNER KICKS 1 RIT (9/1/2005)
WEST CONN (9/4/2005)
St. Mary's (MD) (9/10/2005)
SUNY Cortland (10/15/2005)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Geneseo (9/17/2005)
CLARKSON (10/25/2005)
GOALS 1 RIT (9/1/2005)
MCLA Men's Soccer 05 (9/3/2005)
Geneseo (9/17/2005)
SUNY New Paltz (9/23/2005)
SUNYIT (9/24/2005)
BUFFM (10/7/2005)
CLARKSON (10/25/2005)
ASSISTS 1 RIT (9/1/2005)
MCLA Men's Soccer 05 (9/3/2005)
WEST CONN (9/4/2005)
Utica College (9/7/2005)
Salisbury (9/11/2005)
SUNY New Paltz (9/23/2005)
SUNYIT (9/24/2005)
BUFFM (10/7/2005)
SHOTS 4 Paul Smith's (9/28/2005)
SHOTS ON GOAL 3 Paul Smith's (9/28/2005)
BUFFM (10/7/2005)
SAVES 1 Brockport (9/16/2005)
Geneseo (9/17/2005)
FOULS 9 Brockport (9/16/2005)
FREDM (10/8/2005)
CORNER KICKS 2 BUFFM (10/7/2005)
FREDM (10/8/2005)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Paul Smith's (9/28/2005)
GOALS 2 Paul Smith's (9/28/2005)
ASSISTS 1 Utica College (9/7/2005)
SUNYIT (9/24/2005)
Paul Smith's (9/28/2005)
St. Lawrence (10/1/2005)
BUFFM (10/7/2005)
FREDM (10/8/2005)
Oswego Lakers (10/14/2005)
CLARKSON (10/25/2005)
SHOTS 5 SUNYIT (9/24/2005)
SHOTS ON GOAL 4 SUNYIT (9/24/2005)
SAVES 11 SUNYIT (9/24/2005)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Paul Smith's (9/28/2005)
GOALS 7 Paul Smith's (9/28/2005)
ASSISTS 6 Paul Smith's (9/28/2005)
SHOTS 22 SUNYIT (9/24/2005)
Paul Smith's (9/28/2005)
SHOTS ON GOAL 17 SUNYIT (9/24/2005)
SAVES 11 SUNYIT (9/24/2005)
FOULS 24 FREDM (10/8/2005)
CORNER KICKS 9 MCLA Men's Soccer 05 (9/3/2005)
Paul Smith's (9/28/2005)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Jason Dettman
Paul Smith's (9/28/2005)
GOALS 2 Jason Dettman
Paul Smith's (9/28/2005)
ASSISTS 1 Emmanuel Desjeunes
Jeremy Boula
Jeremy Boula
Sean Rumney
Emmanuel Desjeunes
Travis Carey
Gary Lee
Cager Mackaravitz
Utica College (9/7/2005)
SUNYIT (9/24/2005)
Paul Smith's (9/28/2005)
St. Lawrence (10/1/2005)
BUFFM (10/7/2005)
FREDM (10/8/2005)
Oswego Lakers (10/14/2005)
CLARKSON (10/25/2005)
SHOTS 5 Jeremy Boula
SUNYIT (9/24/2005)
SHOTS ON GOAL 4 Jeremy Boula
SUNYIT (9/24/2005)
SAVES 11 Tyler Lattimore
SUNYIT (9/24/2005)

Leaders

Team Leaders: Points
Player High
Points
Carey, Travis 9
Boula, Jeremy 8
Lee, Gary 7
Rumney, Sean 6
Dettman, Jason 5
Team Leaders: Goals
Player High
Goals
Carey, Travis 4
Boula, Jeremy 3
Lee, Gary 3
Rumney, Sean 2
Dettman, Jason 2
Team Leaders: Assists
Player High
Assists
Boula, Jeremy 2
Rumney, Sean 2
Desjeunes, Emmanuel 2
Mackaravitz, Cager 2
Carey, Travis 1
Team Leaders: Shots
Player High
Shots
Lee, Gary 24
Desjeunes, Emmanuel 24
Carey, Travis 18
Boula, Jeremy 18
Enright, Randall 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lee, Gary 17
Boula, Jeremy 12
Carey, Travis 11
Desjeunes, Emmanuel 11
Enright, Randall 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lee, Gary 2
Carey, Travis 1
Skip Ad
Skip Ad