Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2002-03 Men's Basketball Cumulative Statistics

Team Stats (18-9, 12-4)

Overall Team Statistics
Statistic Potsdam Bears Opponents
Scoring
Total Points 1928 1780
Points Per Game 71.4 65.9
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 685-1467 658-1525
FG: Percentage .467 .431
FG: Per Game 25.4 24.4
3PT: Made-Attempted 186-486 146-431
3PT: Percentage .383 .339
3PT: Per Game 6.9 5.4
FT: Made-Attempted 372-529 318-494
FT: Percentage .703 .644
FT: Per Game 13.8 11.8
Rebounding
Total 965 838
Per Game 35.7 31.0
Margin 4.7 --
Assists
Total 384 296
Per Game 14.2 11.0
Turnovers
Total 432 387
Per Game 16.0 14.3
Margin -1.7 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 13.5 12.6
Steals
Total 175 177
Per Game 6.5 6.6
Blocks
Total 61 48
Per Game 2.3 1.8
Attendance
Total 1191 2711
Per Game 15-79 12-226

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Johnson, Russell 27 27 856 31.7 152 259 .587 9 31 .290 88 117 .752 401 14.9 83 111 194 7.2 59 39 52 44 8
22 Clayton, Evril 27 22 686 25.4 110 295 .373 40 116 .345 67 90 .744 327 12.1 18 40 58 2.1 58 53 62 21 3
41 Turner, Christian 27 26 752 27.9 82 183 .448 9 34 .265 78 109 .716 251 9.3 42 145 187 6.9 91 40 54 18 14
23 Brady, Jeff 20 5 365 18.3 62 130 .477 55 116 .474 7 9 .778 186 9.3 10 39 49 2.5 32 22 19 11 3
05 Richardson, Kevin 27 24 542 20.1 81 191 .424 38 97 .392 19 23 .826 219 8.1 19 50 69 2.6 48 32 39 6 4
12 Connelly, Jim 27 5 481 17.8 73 141 .518 2 5 .400 50 74 .676 198 7.3 28 28 56 2.1 54 34 43 31 4
35 Cunningham, Dave 25 25 682 27.3 47 90 .522 3 8 .375 20 28 .714 117 4.7 20 40 60 2.4 44 105 67 26 5
45 Harris, Eldon 27 0 419 15.5 38 73 .521 0 0 .000 23 47 .489 99 3.7 43 92 135 5.0 55 14 39 4 17
03 Snyder, Greg 25 1 214 8.6 26 56 .464 25 52 .481 5 7 .714 82 3.3 3 14 17 0.7 11 9 13 2 0
32 Ducena, Ernst 6 0 27 4.5 5 8 .625 1 4 .250 1 3 .333 12 2.0 1 1 2 0.3 1 0 3 0 0
15 Lynn, Ryan 26 0 283 10.9 6 24 .250 4 17 .235 10 17 .588 26 1.0 6 17 23 0.9 29 33 20 12 0
40 McKenzie, Michael 2 0 6 3.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 3 3 1.5 1 1 1 0 0
34 Farrior, Jerry 8 0 24 3.0 1 5 .200 0 0 .000 4 4 1.000 6 0.8 1 6 7 0.9 4 1 3 0 2
31 Siegrist, Jim 10 0 55 5.5 1 8 .125 0 5 .000 0 1 .000 2 0.2 0 4 4 0.4 1 1 4 0 1
11 Tanous, Jon 4 0 7 1.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.5 1 0 2 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 58 99 3.7 0 0 11 0 0  
Total 27 5399 200.0 685 1467 .467 186 486 .383 372 529 .703 1928 71.41 316 649 965 35.7 489 384 432 175 61
Opponents 27 5400 200.0 658 1525 .431 146 431 .339 318 494 .644 1780 65.93 300 538 838 31.0 497 296 387 177 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Johnson, Russell 16 16 519 32.4 81 151 .536 4 15 .267 58 72 .806 224 14.0 52 60 112 7.0 32 26 1.6 27 22 6
22 Clayton, Evril 16 14 402 25.1 67 182 .368 27 77 .351 36 53 .679 197 12.3 11 29 40 2.5 36 26 1.6 29 11 2
41 Turner, Christian 16 15 439 27.4 53 114 .465 8 27 .296 47 69 .681 161 10.1 23 89 112 7.0 60 22 1.4 33 9 10
05 Richardson, Kevin 16 15 320 20.0 53 126 .421 20 62 .323 13 15 .867 139 8.7 14 27 41 2.6 25 18 1.1 22 2 2
23 Brady, Jeff 14 2 241 17.2 40 83 .482 36 77 .468 3 4 .750 119 8.5 9 25 34 2.4 17 12 0.9 11 3 2
12 Connelly, Jim 16 1 276 17.3 44 77 .571 0 2 .000 18 27 .667 106 6.6 15 15 30 1.9 31 20 1.3 23 16 2
35 Cunningham, Dave 16 16 442 27.6 30 55 .545 2 4 .500 13 17 .765 75 4.7 14 26 40 2.5 33 75 4.7 49 12 3
45 Harris, Eldon 16 0 263 16.4 22 49 .449 0 0 .000 16 32 .500 60 3.8 33 54 87 5.4 36 9 0.6 24 2 15
03 Snyder, Greg 15 1 107 7.1 12 28 .429 11 25 .440 4 4 1.000 39 2.6 2 7 9 0.6 6 3 0.2 7 0 0
32 Ducena, Ernst 4 0 7 1.8 3 3 1.000 0 0 .000 1 3 .333 7 1.8 1 1 2 0.5 0 0 0.0 0 0 0
15 Lynn, Ryan 15 0 151 10.1 3 14 .214 2 10 .200 7 12 .583 15 1.0 3 7 10 0.7 13 13 0.9 9 7 0
34 Farrior, Jerry 4 0 10 2.5 0 0 .000 0 0 .000 2 2 1.000 2 0.5 0 2 2 0.5 3 0 0.0 2 0 1
31 Siegrist, Jim 5 0 19 3.8 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 3 3 0.6 0 1 0.2 2 0 1
11 Tanous, Jon 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 28 51 3.2 0 0 0.0 3 0 0  
Total 16 3199 199.9 408 887 .460 110 302 .364 218 310 .703 1144 71.50 200 373 573 35.8 293 225 14.1 242 84 44
Opponents 16 3200 200.0 390 886 .440 86 252 .341 204 298 .685 1070 66.88 160 317 477 29.8 300 170 10.6 216 96 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Johnson, Russell 27 27 856 152 259 .587 9 31 .290 88 117 .752 401 14.9
22 Clayton, Evril 27 22 686 110 295 .373 40 116 .345 67 90 .744 327 12.1
41 Turner, Christian 27 26 752 82 183 .448 9 34 .265 78 109 .716 251 9.3
23 Brady, Jeff 20 5 365 62 130 .477 55 116 .474 7 9 .778 186 9.3
05 Richardson, Kevin 27 24 542 81 191 .424 38 97 .392 19 23 .826 219 8.1
12 Connelly, Jim 27 5 481 73 141 .518 2 5 .400 50 74 .676 198 7.3
35 Cunningham, Dave 25 25 682 47 90 .522 3 8 .375 20 28 .714 117 4.7
03 Snyder, Greg 25 1 214 26 56 .464 25 52 .481 5 7 .714 82 3.3
45 Harris, Eldon 27 0 419 38 73 .521 0 0 .000 23 47 .489 99 3.7
32 Ducena, Ernst 6 0 27 5 8 .625 1 4 .250 1 3 .333 12 2.0
15 Lynn, Ryan 26 0 283 6 24 .250 4 17 .235 10 17 .588 26 1.0
40 McKenzie, Michael 2 0 6 1 2 .500 0 0 .000 0 0 .000 2 1.0
34 Farrior, Jerry 8 0 24 1 5 .200 0 0 .000 4 4 1.000 6 0.8
31 Siegrist, Jim 10 0 55 1 8 .125 0 5 .000 0 1 .000 2 0.2
11 Tanous, Jon 4 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 27 5399 685 1467 .467 186 486 .383 372 529 .703 1928 71.41
Opponents 27 5400 658 1525 .431 146 431 .339 318 494 .644 1780 65.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Johnson, Russell 27 31.7 .587 .290 .752 3.1 4.1 7.2 1.4 1.6 0.3 14.9
22 Clayton, Evril 27 25.4 .373 .345 .744 0.7 1.5 2.1 2.0 0.8 0.1 12.1
41 Turner, Christian 27 27.9 .448 .265 .716 1.6 5.4 6.9 1.5 0.7 0.5 9.3
23 Brady, Jeff 20 18.3 .477 .474 .778 0.5 2.0 2.5 1.1 0.6 0.2 9.3
05 Richardson, Kevin 27 20.1 .424 .392 .826 0.7 1.9 2.6 1.2 0.2 0.1 8.1
12 Connelly, Jim 27 17.8 .518 .400 .676 1.0 1.0 2.1 1.3 1.1 0.1 7.3
35 Cunningham, Dave 25 27.3 .522 .375 .714 0.8 1.6 2.4 4.2 1.0 0.2 4.7
03 Snyder, Greg 25 8.6 .464 .481 .714 0.1 0.6 0.7 0.4 0.1 0.0 3.3
45 Harris, Eldon 27 15.5 .521 .000 .489 1.6 3.4 5.0 0.5 0.1 0.6 3.7
32 Ducena, Ernst 6 4.5 .625 .250 .333 0.2 0.2 0.3 0.0 0.0 0.0 2.0
15 Lynn, Ryan 26 10.9 .250 .235 .588 0.2 0.7 0.9 1.3 0.5 0.0 1.0
40 McKenzie, Michael 2 3.0 .500 .000 .000 0.0 1.5 1.5 0.5 0.0 0.0 1.0
34 Farrior, Jerry 8 3.0 .200 .000 1.000 0.1 0.8 0.9 0.1 0.0 0.3 0.8
31 Siegrist, Jim 10 5.5 .125 .000 .000 0.0 0.4 0.4 0.1 0.0 0.1 0.2
11 Tanous, Jon 4 1.8 .000 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.0
Total 27 200.0 .467 .383 .703 11.7 24.0 35.7 14.2 6.5 2.3 71.41
Opponents 27 200.0 .431 .339 .644 11.1 19.9 31.0 11.0 6.6 1.8 65.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Brandeis 11/22/02 63-58 W 22-46 .478 9-18 .500 10-18 .556 9 25 34 34.0 15 12 17 1 6 63 63.0
vs Clarkson Golden Knights 11/23/02 47-49 L 17-54 .315 5-19 .263 8-14 .571 14 27 41 37.5 15 7 13 1 7 47 55.0
at Clarkson 12/03/02 66-51 W 19-52 .365 4-10 .400 24-30 .800 9 28 37 37.3 16 13 8 1 10 66 58.7
vs Geneseo Knights 12/06/02 61-85 L 22-49 .449 5-17 .294 12-15 .800 9 11 20 33.0 20 9 11 3 5 61 59.3
vs Brockport Eagles 12/07/02 76-64 W 27-53 .509 10-23 .435 12-14 .857 11 27 38 34.0 11 14 20 1 7 76 62.6
vs Alfred Saxons 12/13/02 72-56 W 29-59 .492 7-16 .438 7-10 .700 14 26 40 35.0 15 17 11 2 6 72 64.2
vs Ithaca College 12/14/02 69-52 W 23-43 .535 7-14 .500 16-26 .615 6 31 37 35.3 17 18 18 4 4 69 64.9
at Cazenovia 01/10/03 86-83 W 30-50 .600 9-19 .474 17-21 .810 8 18 26 34.1 23 17 27 0 13 86 67.5
at Keuka 01/11/03 63-69 L 21-43 .488 6-14 .429 15-26 .577 10 28 38 34.6 20 15 23 0 6 63 67.0
vs Paul Smith's College 01/14/03 110-66 W 39-72 .542 12-26 .462 20-27 .741 16 35 51 36.2 16 28 21 1 16 110 71.3
at Buffalo State Bengals 01/17/03 76-75 W 30-55 .545 9-22 .409 7-9 .778 9 18 27 35.4 23 17 17 1 5 76 71.7
at fREDONIA 01/18/03 64-61 W 21-59 .356 6-18 .333 16-22 .727 18 21 39 35.7 19 6 15 2 4 64 71.1
at SUNYIT 01/21/03 68-58 W 23-61 .377 4-15 .267 18-33 .545 23 32 55 37.2 20 12 17 4 10 68 70.8
vs New Paltz Hawks 01/24/03 82-63 W 26-53 .491 10-22 .455 20-28 .714 11 28 39 37.3 22 21 12 5 2 82 71.6
vs Oneonta Dragons 01/25/03 76-55 W 32-60 .533 8-20 .400 4-6 .667 11 26 37 37.3 14 25 9 3 4 76 71.9
vs Plattsburgh Cardinals 01/28/03 68-67 W 25-66 .379 8-26 .308 10-15 .667 14 24 38 37.3 21 15 12 6 4 68 71.7
vs Oswego Lakers 02/01/03 93-87 W 31-49 .633 9-17 .529 22-30 .733 9 27 36 37.2 16 23 18 5 2 93 72.9
vs St.Lawrence University 02/04/03 75-82 L 30-55 .545 5-17 .294 10-12 .833 7 16 23 36.4 19 11 17 1 5 75 73.1
at SUNY Cortland 02/07/03 52-47 W 21-53 .396 3-13 .231 7-16 .438 16 24 40 36.6 15 10 14 1 5 52 71.9
vs SUNYIT 02/11/03 69-57 W 19-54 .352 8-20 .400 23-27 .852 9 26 35 36.6 17 11 15 0 8 69 71.8
at SUNY Brockport 02/14/03 81-86 L 28-57 .491 7-14 .500 18-26 .692 19 20 39 36.7 22 7 29 1 11 81 72.2
at Geneseo Blue Knights 02/15/03 64-77 L 24-59 .407 3-18 .167 13-19 .684 11 13 24 36.1 24 12 13 2 6 64 71.9
vs SUNY Cortland 02/18/03 68-53 W 25-49 .510 9-17 .529 9-13 .692 7 25 32 35.9 17 12 9 3 1 68 71.7
at New Paltz 02/21/03 66-74 L 26-58 .448 6-23 .261 8-10 .800 10 22 32 35.8 17 13 13 3 4 66 71.5
at Oneonta Dragons 02/22/03 80-61 W 28-52 .538 5-17 .294 19-27 .704 13 29 42 36.0 15 18 18 4 6 80 71.8
vs New Paltz Hawks 02/25/03 53-59 L 20-48 .417 4-16 .250 9-12 .750 8 23 31 35.8 17 9 19 5 10 53 71.1
at SLU 03/05/03 80-85 L 27-58 .466 8-15 .533 18-23 .783 15 19 34 35.7 23 12 16 1 8 80 71.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brandeis 11/22/02 58-63 L 24-57 .421 3-17 .176 7-13 .538 14 21 35 35.0 18 16 11 3 7 58 58.0
Clarkson Golden Knights 11/23/02 49-47 W 18-51 .353 7-17 .412 6-11 .545 13 26 39 37.0 16 9 14 4 5 49 53.5
Clarkson 12/03/02 51-66 L 21-65 .323 6-19 .316 3-9 .333 19 29 48 40.7 26 12 17 4 3 51 52.7
Geneseo Knights 12/06/02 85-61 W 29-46 .630 10-17 .588 17-21 .810 8 19 27 37.3 18 10 13 0 3 85 60.8
Brockport Eagles 12/07/02 64-76 L 25-58 .431 10-20 .500 4-5 .800 7 16 23 34.4 16 13 16 2 3 64 61.4
Alfred Saxons 12/13/02 56-72 L 22-55 .400 6-18 .333 6-11 .545 10 17 27 33.2 11 6 13 1 2 56 60.5
Ithaca College 12/14/02 52-69 L 18-54 .333 7-19 .368 9-16 .563 9 17 26 32.1 20 8 13 1 7 52 59.3
Cazenovia 01/10/03 83-86 L 30-59 .508 6-16 .375 17-24 .708 14 15 29 31.8 17 19 20 2 19 83 62.3
Keuka 01/11/03 69-63 W 28-67 .418 3-12 .250 10-23 .435 11 16 27 31.2 22 20 11 0 13 69 63.0
Paul Smith's College 01/14/03 66-110 L 25-69 .362 7-22 .318 9-14 .643 12 20 32 31.3 17 8 26 1 9 66 63.3
Buffalo State Bengals 01/17/03 75-76 L 30-57 .526 6-18 .333 9-19 .474 14 17 31 31.3 15 18 13 1 5 75 64.4
fREDONIA 01/18/03 61-64 L 25-51 .490 2-6 .333 9-17 .529 9 24 33 31.4 16 15 15 1 6 61 64.1
SUNYIT 01/21/03 58-68 L 22-64 .344 3-20 .150 11-20 .550 17 23 40 32.1 24 11 14 3 11 58 63.6
New Paltz Hawks 01/24/03 63-82 L 21-59 .356 4-11 .364 17-28 .607 13 17 30 31.9 21 6 11 0 6 63 63.6
Oneonta Dragons 01/25/03 55-76 L 22-57 .386 4-14 .286 7-10 .700 11 17 28 31.7 15 11 12 0 1 55 63.0
Plattsburgh Cardinals 01/28/03 67-68 L 22-57 .386 3-13 .231 20-24 .833 10 27 37 32.0 21 7 13 1 4 67 63.3
Oswego Lakers 02/01/03 87-93 L 36-74 .486 7-16 .438 8-15 .533 13 11 24 31.5 22 5 6 3 6 87 64.6
St.Lawrence University 02/04/03 82-75 W 33-58 .569 5-12 .417 11-16 .688 11 19 30 31.4 16 10 16 3 5 82 65.6
SUNY Cortland 02/07/03 47-52 L 18-47 .383 2-15 .133 9-13 .692 7 20 27 31.2 17 9 11 1 5 47 64.6
SUNYIT 02/11/03 57-69 L 19-57 .333 6-26 .231 13-18 .722 10 26 36 31.5 20 8 19 4 4 57 64.3
SUNY Brockport 02/14/03 86-81 W 29-52 .558 6-13 .462 22-25 .880 5 16 21 31.0 23 19 21 1 16 86 65.3
Geneseo Blue Knights 02/15/03 77-64 W 23-39 .590 7-11 .636 24-29 .828 6 26 32 31.0 19 13 22 4 5 77 65.8
SUNY Cortland 02/18/03 53-68 L 20-56 .357 4-19 .211 9-18 .500 12 19 31 31.0 18 3 7 0 2 53 65.3
New Paltz 02/21/03 74-66 W 24-51 .471 8-16 .500 18-25 .720 10 23 33 31.1 12 11 11 5 9 74 65.6
Oneonta Dragons 02/22/03 61-80 L 25-61 .410 4-17 .235 7-11 .636 8 16 24 30.8 23 11 12 0 10 61 65.4
New Paltz Hawks 02/25/03 59-53 W 20-53 .377 6-19 .316 13-23 .565 16 23 39 31.1 16 4 13 2 6 59 65.2
SLU 03/05/03 85-80 W 29-51 .569 4-8 .500 23-36 .639 11 18 29 31.0 18 14 17 1 5 85 65.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brandeis 11/22/02 63-58 5 22-46/24-57 .478/.421 9-18/3-17 .500/.176 10-18/7-13 .556-.538 34/35 -1 12/16 17/11 1/3 6/7 15/18
Clarkson Golden Knights 11/23/02 47-49 -2 17-54/18-51 .315/.353 5-19/7-17 .263/.412 8-14/6-11 .571-.545 41/39 2 7/9 13/14 1/4 7/5 15/16
Clarkson 12/03/02 66-51 15 19-52/21-65 .365/.323 4-10/6-19 .400/.316 24-30/3-9 .800-.333 37/48 -11 13/12 8/17 1/4 10/3 16/26
Geneseo Knights 12/06/02 61-85 -24 22-49/29-46 .449/.630 5-17/10-17 .294/.588 12-15/17-21 .800-.810 20/27 -7 9/10 11/13 3/0 5/3 20/18
Brockport Eagles 12/07/02 76-64 12 27-53/25-58 .509/.431 10-23/10-20 .435/.500 12-14/4-5 .857-.800 38/23 15 14/13 20/16 1/2 7/3 11/16
Alfred Saxons 12/13/02 72-56 16 29-59/22-55 .492/.400 7-16/6-18 .438/.333 7-10/6-11 .700-.545 40/27 13 17/6 11/13 2/1 6/2 15/11
Ithaca College 12/14/02 69-52 17 23-43/18-54 .535/.333 7-14/7-19 .500/.368 16-26/9-16 .615-.563 37/26 11 18/8 18/13 4/1 4/7 17/20
Cazenovia 01/10/03 86-83 3 30-50/30-59 .600/.508 9-19/6-16 .474/.375 17-21/17-24 .810-.708 26/29 -3 17/19 27/20 0/2 13/19 23/17
Keuka 01/11/03 63-69 -6 21-43/28-67 .488/.418 6-14/3-12 .429/.250 15-26/10-23 .577-.435 38/27 11 15/20 23/11 0/0 6/13 20/22
Paul Smith's College 01/14/03 110-66 44 39-72/25-69 .542/.362 12-26/7-22 .462/.318 20-27/9-14 .741-.643 51/32 19 28/8 21/26 1/1 16/9 16/17
Buffalo State Bengals 01/17/03 76-75 1 30-55/30-57 .545/.526 9-22/6-18 .409/.333 7-9/9-19 .778-.474 27/31 -4 17/18 17/13 1/1 5/5 23/15
fREDONIA 01/18/03 64-61 3 21-59/25-51 .356/.490 6-18/2-6 .333/.333 16-22/9-17 .727-.529 39/33 6 6/15 15/15 2/1 4/6 19/16
SUNYIT 01/21/03 68-58 10 23-61/22-64 .377/.344 4-15/3-20 .267/.150 18-33/11-20 .545-.550 55/40 15 12/11 17/14 4/3 10/11 20/24
New Paltz Hawks 01/24/03 82-63 19 26-53/21-59 .491/.356 10-22/4-11 .455/.364 20-28/17-28 .714-.607 39/30 9 21/6 12/11 5/0 2/6 22/21
Oneonta Dragons 01/25/03 76-55 21 32-60/22-57 .533/.386 8-20/4-14 .400/.286 4-6/7-10 .667-.700 37/28 9 25/11 9/12 3/0 4/1 14/15
Plattsburgh Cardinals 01/28/03 68-67 1 25-66/22-57 .379/.386 8-26/3-13 .308/.231 10-15/20-24 .667-.833 38/37 1 15/7 12/13 6/1 4/4 21/21
Oswego Lakers 02/01/03 93-87 6 31-49/36-74 .633/.486 9-17/7-16 .529/.438 22-30/8-15 .733-.533 36/24 12 23/5 18/6 5/3 2/6 16/22
St.Lawrence University 02/04/03 75-82 -7 30-55/33-58 .545/.569 5-17/5-12 .294/.417 10-12/11-16 .833-.688 23/30 -7 11/10 17/16 1/3 5/5 19/16
SUNY Cortland 02/07/03 52-47 5 21-53/18-47 .396/.383 3-13/2-15 .231/.133 7-16/9-13 .438-.692 40/27 13 10/9 14/11 1/1 5/5 15/17
SUNYIT 02/11/03 69-57 12 19-54/19-57 .352/.333 8-20/6-26 .400/.231 23-27/13-18 .852-.722 35/36 -1 11/8 15/19 0/4 8/4 17/20
SUNY Brockport 02/14/03 81-86 -5 28-57/29-52 .491/.558 7-14/6-13 .500/.462 18-26/22-25 .692-.880 39/21 18 7/19 29/21 1/1 11/16 22/23
Geneseo Blue Knights 02/15/03 64-77 -13 24-59/23-39 .407/.590 3-18/7-11 .167/.636 13-19/24-29 .684-.828 24/32 -8 12/13 13/22 2/4 6/5 24/19
SUNY Cortland 02/18/03 68-53 15 25-49/20-56 .510/.357 9-17/4-19 .529/.211 9-13/9-18 .692-.500 32/31 1 12/3 9/7 3/0 1/2 17/18
New Paltz 02/21/03 66-74 -8 26-58/24-51 .448/.471 6-23/8-16 .261/.500 8-10/18-25 .800-.720 32/33 -1 13/11 13/11 3/5 4/9 17/12
Oneonta Dragons 02/22/03 80-61 19 28-52/25-61 .538/.410 5-17/4-17 .294/.235 19-27/7-11 .704-.636 42/24 18 18/11 18/12 4/0 6/10 15/23
New Paltz Hawks 02/25/03 53-59 -6 20-48/20-53 .417/.377 4-16/6-19 .250/.316 9-12/13-23 .750-.565 31/39 -8 9/4 19/13 5/2 10/6 17/16
SLU 03/05/03 80-85 -5 27-58/29-51 .466/.569 8-15/4-8 .533/.500 18-23/23-36 .783-.639 34/29 5 12/14 16/17 1/1 8/5 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Paul Smith's College (01/14/03)
FIELD GOALS MADE 39 Paul Smith's College (01/14/03)
FIELD GOAL ATTEMPTS 72 Paul Smith's College (01/14/03)
3 PT FIELD GOALS MADE 12 Paul Smith's College (01/14/03)
3 PT FG ATTEMPTS 26 Paul Smith's College (01/14/03); Plattsburgh Cardinals (01/28/03)
FREE THROWS MADE 24 Clarkson (12/03/02)
FREE THROW ATTEMPTS 33 SUNYIT (01/21/03)
REBOUNDS 55 SUNYIT (01/21/03)
ASSISTS 28 Paul Smith's College (01/14/03)
STEALS 16 Paul Smith's College (01/14/03)
BLOCKED SHOTS 6 Plattsburgh Cardinals (01/28/03)
TURNOVERS 29 SUNY Brockport (02/14/03)
FOULS 24 Geneseo Blue Knights (02/15/03)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Junior Clayton; Russell Johnson Cazenovia (01/10/03); Geneseo Blue Knights (02/15/03)
FIELD GOALS MADE 11 Russell Johnson Geneseo Blue Knights (02/15/03)
FIELD GOAL ATTEMPTS 17 Junior Clayton Plattsburgh Cardinals (01/28/03); Cazenovia (01/10/03)
3 PT FIELD GOALS MADE 6 Kevin Richardson Brandeis (11/22/02)
3 PT FG ATTEMPTS 9 Jeff Brady SLU (03/05/03)
FREE THROWS MADE 9 Jim Connelly; Russell Johnson Clarkson (12/03/02); SLU (03/05/03)
FREE THROW ATTEMPTS 12 Russell Johnson Keuka (01/11/03)
REBOUNDS 15 Christian Turner SUNYIT (01/21/03)
ASSISTS 8 Christian Turner; Dave Cunningham Paul Smith's College (01/14/03); New Paltz Hawks (01/24/03)
STEALS 6 Russell Johnson SUNYIT (01/21/03); SUNY Brockport (02/14/03)
BLOCKED SHOTS 2 Christian Turner; Eldon Harris; Dave Cunningham; Russell Johnson New Paltz Hawks (01/24/03); Oneonta Dragons (01/25/03); Plattsburgh Cardinals (01/28/03); Oswego Lakers (02/01/03); New Paltz Hawks (02/25/03); SUNYIT (01/21/03); Geneseo Blue Knights (02/15/03); New Paltz (02/21/03); Oneonta Dragons (02/22/03)
TURNOVERS 9 Junior Clayton Keuka (01/11/03)
FOULS 5 Kevin Richardson; Dave Cunningham; Christian Turner; Jim Connelly Ithaca College (12/14/02); New Paltz Hawks (01/24/03); Plattsburgh Cardinals (01/28/03); Buffalo State Bengals (01/17/03); SUNY Brockport (02/14/03); Geneseo Blue Knights (02/15/03)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Johnson, Russell 27 401 14.9
#22 Clayton, Evril 27 327 12.1
#41 Turner, Christian 27 251 9.3
#05 Richardson, Kevin 27 219 8.1
#12 Connelly, Jim 27 198 7.3
#23 Brady, Jeff 20 186 9.3
#35 Cunningham, Dave 25 117 4.7
#45 Harris, Eldon 27 99 3.7
#03 Snyder, Greg 25 82 3.3
#15 Lynn, Ryan 26 26 1.0
#32 Ducena, Ernst 6 12 2.0
#34 Farrior, Jerry 8 6 0.8
#40 McKenzie, Michael 2 2 1.0
#31 Siegrist, Jim 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Johnson, Russell 27 152 259 .587 5.6 9.6
#22 Clayton, Evril 27 110 295 .373 4.1 10.9
#41 Turner, Christian 27 82 183 .448 3.0 6.8
#05 Richardson, Kevin 27 81 191 .424 3.0 7.1
#12 Connelly, Jim 27 73 141 .518 2.7 5.2
#23 Brady, Jeff 20 62 130 .477 3.1 6.5
#35 Cunningham, Dave 25 47 90 .522 1.9 3.6
#45 Harris, Eldon 27 38 73 .521 1.4 2.7
#03 Snyder, Greg 25 26 56 .464 1.0 2.2
#15 Lynn, Ryan 26 6 24 .250 0.2 0.9
#32 Ducena, Ernst 6 5 8 .625 0.8 1.3
#34 Farrior, Jerry 8 1 5 .200 0.1 0.6
#40 McKenzie, Michael 2 1 2 .500 0.5 1.0
#31 Siegrist, Jim 10 1 8 .125 0.1 0.8
#11 Tanous, Jon 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Brady, Jeff 20 55 116 .474 2.8 5.8
#22 Clayton, Evril 27 40 116 .345 1.5 4.3
#05 Richardson, Kevin 27 38 97 .392 1.4 3.6
#03 Snyder, Greg 25 25 52 .481 1.0 2.1
#14 Johnson, Russell 27 9 31 .290 0.3 1.1
#41 Turner, Christian 27 9 34 .265 0.3 1.3
#15 Lynn, Ryan 26 4 17 .235 0.2 0.7
#35 Cunningham, Dave 25 3 8 .375 0.1 0.3
#12 Connelly, Jim 27 2 5 .400 0.1 0.2
#32 Ducena, Ernst 6 1 4 .250 0.2 0.7
#31 Siegrist, Jim 10 0 5 .000 0.0 0.5
#11 Tanous, Jon 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Johnson, Russell 27 88 117 .752 3.3 4.3
#41 Turner, Christian 27 78 109 .716 2.9 4.0
#22 Clayton, Evril 27 67 90 .744 2.5 3.3
#12 Connelly, Jim 27 50 74 .676 1.9 2.7
