Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

fREDONIA (61, ) vs Potsdam Bears (64, )

Box Score

Potsdam Bears logo
64
vs
61
fREDONIA logo
Team Score By Half
Team 1 2 Total F
Winner POTM Potsdam Bears 27 37 64
FREM fREDONIA 37 24 61

Potsdam Bears 64

Potsdam Bears 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Clayton, Evril * 27 8-15 3-6 2-2 1-4 5 2 0 1 0 0 21
35 35 Cunningham, Dave * 34 4-5 0-0 4-6 0-1 1 2 2 4 0 0 12
14 14 Johnson, Russell * 35 1-12 0-1 7-8 5-3 8 3 1 3 0 3 9
41 41 Turner, Christian * 27 3-5 1-2 1-2 2-5 7 4 2 3 1 1 8
05 05 Richardson, Kevin * 15 0-5 0-2 0-0 1-1 2 4 0 0 0 0 0
12 12 Connelly, Jim 19 3-7 0-0 0-0 2-0 2 1 0 0 0 0 6
23 23 Brady, Jeff 16 2-5 2-4 0-0 1-1 2 0 1 1 0 0 6
15 15 Lynn, Ryan 6 0-1 0-1 2-2 1-2 3 0 0 1 0 0 2
45 45 Harris, Eldon 17 0-1 0-0 0-2 1-3 4 3 0 2 1 0 0
03 03 Snyder, Greg 4 0-3 0-2 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 200 21-59 6-18 16-22 18-21 39 19 6 15 2 4 64
Team Summary FG 3PT FT
Total 21-59 6-18 16-22
35.6% 33.3% 72.7%
Column One Column Two Column Three

fREDONIA 61

fREDONIA 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Dave London * 24 5-8 0-0 2-2 0-1 1 2 1 0 0 0 12
52 52 Nate Sanzo * 27 3-4 0-0 3-4 1-3 4 0 2 1 1 3 9
54 54 James Charlton * 27 3-5 0-0 2-5 0-7 7 1 1 4 0 0 8
14 14 Chris Rube * 18 1-2 1-2 0-0 0-0 0 3 3 3 0 0 3
34 34 Jason Cambell * 16 1-6 0-0 1-2 1-3 4 3 2 1 0 1 3
32 32 Dustin Arnold 12 5-5 0-0 0-2 1-1 2 3 0 1 0 0 10
20 20 Brent Lawrence 22 4-9 0-0 1-1 0-2 2 0 3 1 0 1 9
30 30 Tim Anderson 11 1-5 1-2 0-0 2-0 2 3 0 0 0 1 3
12 12 Brandon Stores 20 1-3 0-1 0-1 0-3 3 0 2 2 0 0 2
22 22 Luke Kennedy 7 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
42 42 Ed Spoth 8 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
24 24 Devin Watkins 5 0-1 0-1 0-0 1-1 2 0 1 1 0 0 0
23 23 Jason Jubert 2 0-1 0-0 0-0 2-0 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 199 25-51 2-6 9-17 9-24 33 16 15 15 1 6 61
Team Summary FG 3PT FT
Total 25-51 2-6 9-17
49.0% 33.3% 52.9%
Column One Column Two Column Three

1st Half Box Score

Potsdam Bears 27

Potsdam Bears 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Clayton, Evril 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Cunningham, Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Johnson, Russell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Turner, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Richardson, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Connelly, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Brady, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Lynn, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Harris, Eldon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Snyder, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

fREDONIA 37

fREDONIA 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Dave London 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Nate Sanzo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 James Charlton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Chris Rube 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Jason Cambell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Dustin Arnold 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Brent Lawrence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Tim Anderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Brandon Stores 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Luke Kennedy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jason Jubert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Devin Watkins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Ed Spoth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Potsdam Bears 37

Potsdam Bears 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Clayton, Evril 27 8-15 3-6 2-2 1-4 5 2 0 1 0 0 21
35 35 Cunningham, Dave 34 4-5 0-0 4-6 0-1 1 2 2 4 0 0 12
14 14 Johnson, Russell 35 1-12 0-1 7-8 5-3 8 3 1 3 0 3 9
41 41 Turner, Christian 27 3-5 1-2 1-2 2-5 7 4 2 3 1 1 8
5 5 Richardson, Kevin 15 0-5 0-2 0-0 1-1 2 4 0 0 0 0 0
12 12 Connelly, Jim 19 3-7 0-0 0-0 2-0 2 1 0 0 0 0 6
23 23 Brady, Jeff 16 2-5 2-4 0-0 1-1 2 0 1 1 0 0 6
15 15 Lynn, Ryan 6 0-1 0-1 2-2 1-2 3 0 0 1 0 0 2
45 45 Harris, Eldon 17 0-1 0-0 0-2 1-3 4 3 0 2 1 0 0
3 3 Snyder, Greg 4 0-3 0-2 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals 200 (35.6%) 21-59 (33.3%) 6-18 (72.7%) 16-22 18-21 39 19 6 15 2 4 64
Team Total % 35.6% 33.3% 72.7%

fREDONIA 24

fREDONIA 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Dave London 24 5-8 0-0 2-2 0-1 1 2 1 0 0 0 12
52 52 Nate Sanzo 27 3-4 0-0 3-4 1-3 4 0 2 1 1 3 9
54 54 James Charlton 27 3-5 0-0 2-5 0-7 7 1 1 4 0 0 8
14 14 Chris Rube 18 1-2 1-2 0-0 0-0 0 3 3 3 0 0 3
34 34 Jason Cambell 16 1-6 0-0 1-2 1-3 4 3 2 1 0 1 3
32 32 Dustin Arnold 12 5-5 0-0 0-2 1-1 2 3 0 1 0 0 10
20 20 Brent Lawrence 22 4-9 0-0 1-1 0-2 2 0 3 1 0 1 9
30 30 Tim Anderson 11 1-5 1-2 0-0 2-0 2 3 0 0 0 1 3
12 12 Brandon Stores 20 1-3 0-1 0-1 0-3 3 0 2 2 0 0 2
22 22 Luke Kennedy 7 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
23 23 Jason Jubert 2 0-1 0-0 0-0 2-0 2 0 0 0 0 0 0
24 24 Devin Watkins 5 0-1 0-1 0-0 1-1 2 0 1 1 0 0 0
42 42 Ed Spoth 8 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 199 (49.0%) 25-51 (33.3%) 2-6 (52.9%) 9-17 9-24 33 16 15 15 1 6 61
Team Total % 49.0% 33.3% 52.9%

Play Analysis

Points Off Turnovers
Team Total
Potsdam Bears 0
fREDONIA 0
0
0
2nd Chance Points
Team Total
Potsdam Bears 0
fREDONIA 0
0
0
Bench Points
Team Total
Potsdam Bears 0
fREDONIA 0
0
0
Lead Gained By
Team Total
Potsdam Bears 0
fREDONIA 0
0
0
Points in Paint
Team Total
Potsdam Bears 0
fREDONIA 0
0
0
Fast Break Points
Team Total
Potsdam Bears 0
fREDONIA 0
0
0
Score Tied By
Team Total
Potsdam Bears 0
fREDONIA 0
0
0
Skip Ad
Skip Ad