Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

SUNYIT (64, 3-3, 7-6) vs Potsdam State (74, 3-2, 7-6)

Box Score

Potsdam State logo
74
vs
64
SUNYIT logo
3-2, 7-6
3-3, 7-6
Team Score By Half
Team 1 2 Total F Records
Winner POTM Potsdam State 35 39 74 3-2, 7-6
ITM SUNYIT 31 33 64 3-3, 7-6

Potsdam State 74

Potsdam State 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Harris, Eldon 29 6-8 0-0 3-6 1-10 11 4 2 1 0 0 15
41 41 Turner, Christian 28 6-9 0-0 3-7 0-5 5 3 4 1 0 1 15
22 22 Clayton, Evril 33 4-10 4-8 2-2 1-5 6 2 0 6 0 0 14
32 32 Barton, Edane 20 4-7 1-1 1-2 6-2 8 2 4 4 1 2 10
05 05 Lynn, Ryan 38 1-2 0-1 7-8 1-3 4 1 5 3 0 3 9
14 14 Ducena, Ernst 30 2-5 2-4 1-2 1-3 4 1 1 3 0 0 7
34 34 Brooks, Michael 18 2-6 0-2 0-0 0-4 4 2 1 0 1 0 4
50 50 Dunn, Josh 4 0-2 0-0 0-0 0-0 0 0 0 1 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 25-49 7-16 17-27 11-34 45 15 17 19 3 6 74
Team Summary FG 3PT FT
Total 25-49 7-16 17-27
51.0% 43.8% 63.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 10 Bench Points: 35 Largest Lead: 5 1st-14:05

SUNYIT 64

SUNYIT 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 GRIMMER, Nick * 40 8-20 2-8 4-6 1-2 3 5 2 4 1 1 22
13 13 LEON, Leonardo * 31 4-10 1-6 4-4 1-2 3 3 3 3 0 3 13
31 31 STANTON, Malcolm * 40 4-13 1-6 0-0 0-3 3 4 4 3 0 4 9
43 43 PHILLIPS, Rich * 16 3-4 0-0 0-0 2-4 6 1 1 1 1 0 6
21 21 BUCKLEY, Jerry * 29 2-10 1-8 0-0 1-1 2 0 2 0 1 3 5
23 23 PLANTE, Chris 21 1-4 1-3 4-4 1-3 4 1 0 0 0 0 7
53 53 WHEATON, Todd 16 1-4 0-1 0-0 3-1 4 5 0 0 0 0 2
51 51 MROZ, Jeff 7 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
11 11 LATOUR, Mike 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 TORRES, Miquel 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 23-65 6-32 12-14 10-17 27 21 12 11 3 11 64
Team Summary FG 3PT FT
Total 23-65 6-32 12-14
35.4% 18.8% 85.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 3 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 6 Bench Points: 2 Largest Lead: 13 1st-07:57

1st Half Box Score

Potsdam State 35

Potsdam State 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Harris, Eldon 13 3-5 0-0 1-2 1-4 5 0 1 1 0 0 7
41 41 Turner, Christian 16 3-4 0-0 1-2 0-3 3 2 2 1 0 0 7
22 22 Clayton, Evril 16 3-7 3-5 2-2 1-1 2 1 0 1 0 0 11
32 32 Barton, Edane 12 3-5 1-1 0-0 4-2 6 1 4 2 1 2 7
5 5 Lynn, Ryan 18 0-1 0-1 0-0 1-2 3 0 2 2 0 2 0
14 14 Ducena, Ernst 14 1-3 1-3 0-0 0-1 1 0 0 1 0 0 3
34 34 Brooks, Michael 7 0-2 0-1 0-0 0-1 1 0 0 0 1 0 0
50 50 Dunn, Josh 4 0-2 0-0 0-0 0-0 0 0 0 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (44.8%) 13-29 (45.5%) 5-11 (66.7%) 4-6 8-14 22 4 9 9 3 4 35
Team Total % 44.8% 45.5% 66.7%

SUNYIT 31

SUNYIT 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 GRIMMER, Nick 20 5-10 1-5 0-0 0-1 1 1 1 3 0 1 11
13 13 LEON, Leonardo 14 2-5 1-3 0-0 1-0 1 2 2 0 0 0 5
31 31 STANTON, Malcolm 20 1-7 0-2 0-0 0-2 2 0 2 2 0 2 2
43 43 PHILLIPS, Rich 16 3-4 0-0 0-0 2-4 6 1 1 1 1 0 6
21 21 BUCKLEY, Jerry 16 2-6 1-5 0-0 1-1 2 0 2 0 1 3 5
23 23 PLANTE, Chris 4 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
53 53 WHEATON, Todd 6 1-3 0-0 0-0 3-0 3 1 0 0 0 0 2
11 11 LATOUR, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 TORRES, Miquel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 MROZ, Jeff 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (38.9%) 14-36 (18.8%) 3-16 (NaN) 0-0 7-9 16 6 8 6 2 6 31
Team Total % 38.9% 18.8% NaN

2nd Half Box Score

Potsdam State 39

Potsdam State 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Harris, Eldon 16 3-3 0-0 2-4 0-6 6 4 1 0 0 0 8
41 41 Turner, Christian 12 3-5 0-0 2-5 0-2 2 1 2 0 0 1 8
22 22 Clayton, Evril 17 1-3 1-3 0-0 0-4 4 1 0 5 0 0 3
32 32 Barton, Edane 8 1-2 0-0 1-2 2-0 2 1 0 2 0 0 3
5 5 Lynn, Ryan 20 1-1 0-0 7-8 0-1 1 1 3 1 0 1 9
14 14 Ducena, Ernst 16 1-2 1-1 1-2 1-2 3 1 1 2 0 0 4
34 34 Brooks, Michael 11 2-4 0-1 0-0 0-3 3 2 1 0 0 0 4
50 50 Dunn, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (60.0%) 12-20 (40.0%) 2-5 (61.9%) 13-21 3-20 23 11 8 10 0 2 39
Team Total % 60.0% 40.0% 61.9%

SUNYIT 33

SUNYIT 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 GRIMMER, Nick 20 3-10 1-3 4-6 1-1 2 4 1 1 1 0 11
13 13 LEON, Leonardo 17 2-5 0-3 4-4 0-2 2 1 1 3 0 3 8
31 31 STANTON, Malcolm 20 3-6 1-4 0-0 0-1 1 4 2 1 0 2 7
43 43 PHILLIPS, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 BUCKLEY, Jerry 13 0-4 0-3 0-0 0-0 0 0 0 0 0 0 0
23 23 PLANTE, Chris 17 1-3 1-2 4-4 1-3 4 0 0 0 0 0 7
53 53 WHEATON, Todd 10 0-1 0-1 0-0 0-1 1 4 0 0 0 0 0
11 11 LATOUR, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 TORRES, Miquel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 MROZ, Jeff 3 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (31.0%) 9-29 (18.8%) 3-16 (85.7%) 12-14 3-8 11 15 4 5 1 5 33
Team Total % 31.0% 18.8% 85.7%

Play Analysis

Points Off Turnovers
Team Total
Potsdam State 10
SUNYIT 6
10
6
2nd Chance Points
Team Total
Potsdam State 11
SUNYIT 8
11
8
Bench Points
Team Total
Potsdam State 35
SUNYIT 2
35
2
Lead Gained By
Team Total
Potsdam State 2
SUNYIT 2
2
2
Points in Paint
Team Total
Potsdam State 0
SUNYIT 0
0
0
Fast Break Points
Team Total
Potsdam State 0
SUNYIT 0
0
0
Score Tied By
Team Total
Potsdam State 1
SUNYIT 3
1
3
Skip Ad
Skip Ad