Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2004-05 Men's Basketball Cumulative Statistics

Team Stats (27-4, 13-3)

Overall Team Statistics
Statistic Potsdam Bears Opponents
Scoring
Total Points 2314 1948
Points Per Game 74.6 62.8
Scoring Margin 11.8 --
Shooting
FG: Made-Attempted 844-1857 673-1606
FG: Percentage .454 .419
FG: Per Game 27.2 21.7
3PT: Made-Attempted 179-477 185-487
3PT: Percentage .375 .380
3PT: Per Game 5.8 6.0
FT: Made-Attempted 447-637 417-642
FT: Percentage .702 .650
FT: Per Game 14.4 13.5
Rebounding
Total 1211 951
Per Game 39.1 30.7
Margin 8.4 --
Assists
Total 428 269
Per Game 13.8 8.7
Turnovers
Total 531 600
Per Game 17.1 19.4
Margin 2.2 --
Assist/Turnover Ratio 0.8 0.4
Points Off Turnovers 21.6 14.7
Steals
Total 291 175
Per Game 9.4 5.6
Blocks
Total 109 87
Per Game 3.5 2.8
Attendance
Total 6988 2908
Per Game 15-466 12-242

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Clayton, Evril 31 29 723 23.3 117 305 .384 45 128 .352 63 85 .741 342 11.0 29 52 81 2.6 40 47 59 21 1
32 Barton, Edane 31 18 685 22.1 126 250 .504 18 76 .237 61 92 .663 331 10.7 91 122 213 6.9 70 65 71 51 24
12 Connelly, Jim 31 13 775 25.0 128 284 .451 4 6 .667 73 93 .785 333 10.7 47 74 121 3.9 79 72 82 60 9
45 Harris, Eldon 31 29 714 23.0 122 223 .547 0 0 .000 86 128 .672 330 10.6 92 94 186 6.0 82 14 86 25 46
41 Turner, Christian 31 29 743 24.0 93 212 .439 18 52 .346 52 87 .598 256 8.3 38 111 149 4.8 107 59 61 33 10
14 Ducena, Ernst 31 2 608 19.6 69 158 .437 50 105 .476 14 18 .778 202 6.5 24 33 57 1.8 27 20 30 24 6
34 Brooks, Michael 31 1 591 19.1 82 169 .485 8 25 .320 23 31 .742 195 6.3 40 98 138 4.5 64 34 33 9 4
03 Bisesi, David 31 0 402 13.0 48 99 .485 21 44 .477 16 20 .800 133 4.3 7 19 26 0.8 23 36 25 15 0
05 Lynn, Ryan 31 29 804 25.9 37 91 .407 6 11 .545 39 54 .722 119 3.8 23 50 73 2.4 66 72 42 45 4
50 Farrior, Jerry 14 0 71 5.1 10 23 .435 0 0 .000 6 12 .500 26 1.9 9 8 17 1.2 11 2 2 0 4
15 Taft, Devin 9 0 48 5.3 4 12 .333 3 9 .333 2 2 1.000 13 1.4 1 5 6 0.7 2 1 4 2 1
23 McKenzie, Michael 11 0 52 4.7 4 11 .364 2 5 .400 4 4 1.000 14 1.3 6 9 15 1.4 8 3 4 4 0
11 Tanous, Jon 14 2 69 4.9 4 17 .235 4 13 .308 2 4 .500 14 1.0 1 5 6 0.4 3 3 3 2 0
31 Klock, Trevor 6 0 20 3.3 0 3 .000 0 3 .000 6 7 .857 6 1.0 1 0 1 0.2 1 0 3 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 59 122 3.9 0 0 26 0 0  
Total 31 6305 203.4 844 1857 .454 179 477 .375 447 637 .702 2314 74.65 472 739 1211 39.1 583 428 531 291 109
Opponents 31 6303 203.3 673 1606 .419 185 487 .380 417 642 .650 1948 62.84 319 632 951 30.7 569 269 600 175 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Clayton, Evril 17 16 424 24.9 66 180 .367 23 72 .319 41 56 .732 196 11.5 22 31 53 3.1 24 29 1.7 39 10 1
12 Connelly, Jim 17 6 430 25.3 71 164 .433 2 4 .500 43 59 .729 187 11.0 27 45 72 4.2 49 33 1.9 53 34 5
45 Harris, Eldon 17 16 376 22.1 66 111 .595 0 0 .000 39 56 .696 171 10.1 43 42 85 5.0 47 5 0.3 42 15 25
41 Turner, Christian 17 16 451 26.5 58 124 .468 15 31 .484 33 55 .600 164 9.6 23 62 85 5.0 55 32 1.9 37 17 5
32 Barton, Edane 17 12 401 23.6 65 137 .474 9 43 .209 30 47 .638 169 9.9 58 75 133 7.8 39 39 2.3 41 30 15
14 Ducena, Ernst 17 1 323 19.0 33 72 .458 28 54 .519 11 14 .786 105 6.2 14 18 32 1.9 18 9 0.5 15 8 2
34 Brooks, Michael 17 1 307 18.1 41 86 .477 3 16 .188 9 16 .563 94 5.5 24 45 69 4.1 41 21 1.2 16 6 1
05 Lynn, Ryan 17 16 436 25.6 21 52 .404 3 5 .600 25 30 .833 70 4.1 7 33 40 2.4 41 37 2.2 26 27 1
03 Bisesi, David 17 0 221 13.0 27 51 .529 15 30 .500 7 8 .875 76 4.5 4 9 13 0.8 11 21 1.2 10 8 0
31 Klock, Trevor 1 0 6 6.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 1 0 0.0 2 0 0
15 Taft, Devin 2 0 11 5.5 1 1 1.000 1 1 1.000 2 2 1.000 5 2.5 0 0 0 0.0 0 0 0.0 0 1 0
23 McKenzie, Michael 4 0 13 3.3 2 2 1.000 1 1 1.000 0 0 .000 5 1.3 1 1 2 0.5 2 1 0.3 0 2 0
11 Tanous, Jon 7 2 15 2.1 0 4 .000 0 2 .000 0 2 .000 0 0.0 0 2 2 0.3 0 1 0.1 1 1 0
50 Farrior, Jerry 5 0 16 3.2 2 3 .667 0 0 .000 0 0 .000 4 0.8 3 1 4 0.8 3 0 0.0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 35 63 3.7 0 0 0.0 14 0 0  
Total 17 3430 201.8 453 987 .459 100 259 .386 242 347 .697 1248 73.41 254 399 653 38.4 331 228 13.4 297 159 55
Opponents 17 3432 201.9 368 873 .422 103 274 .376 246 374 .658 1085 63.82 177 333 510 30.0 314 159 9.4 322 93 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Clayton, Evril 31 29 723 117 305 .384 45 128 .352 63 85 .741 342 11.0
45 Harris, Eldon 31 29 714 122 223 .547 0 0 .000 86 128 .672 330 10.6
32 Barton, Edane 31 18 685 126 250 .504 18 76 .237 61 92 .663 331 10.7
12 Connelly, Jim 31 13 775 128 284 .451 4 6 .667 73 93 .785 333 10.7
41 Turner, Christian 31 29 743 93 212 .439 18 52 .346 52 87 .598 256 8.3
14 Ducena, Ernst 31 2 608 69 158 .437 50 105 .476 14 18 .778 202 6.5
34 Brooks, Michael 31 1 591 82 169 .485 8 25 .320 23 31 .742 195 6.3
03 Bisesi, David 31 0 402 48 99 .485 21 44 .477 16 20 .800 133 4.3
05 Lynn, Ryan 31 29 804 37 91 .407 6 11 .545 39 54 .722 119 3.8
11 Tanous, Jon 14 2 69 4 17 .235 4 13 .308 2 4 .500 14 1.0
50 Farrior, Jerry 14 0 71 10 23 .435 0 0 .000 6 12 .500 26 1.9
31 Klock, Trevor 6 0 20 0 3 .000 0 3 .000 6 7 .857 6 1.0
23 McKenzie, Michael 11 0 52 4 11 .364 2 5 .400 4 4 1.000 14 1.3
15 Taft, Devin 9 0 48 4 12 .333 3 9 .333 2 2 1.000 13 1.4
Total 31 6305 844 1857 .454 179 477 .375 447 637 .702 2314 74.65
Opponents 31 6303 673 1606 .419 185 487 .380 417 642 .650 1948 62.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Clayton, Evril 31 23.3 .384 .352 .741 0.9 1.7 2.6 1.5 0.7 0.0 11.0
45 Harris, Eldon 31 23.0 .547 .000 .672 3.0 3.0 6.0 0.5 0.8 1.5 10.6
32 Barton, Edane 31 22.1 .504 .237 .663 2.9 3.9 6.9 2.1 1.6 0.8 10.7
12 Connelly, Jim 31 25.0 .451 .667 .785 1.5 2.4 3.9 2.3 1.9 0.3 10.7
41 Turner, Christian 31 24.0 .439 .346 .598 1.2 3.6 4.8 1.9 1.1 0.3 8.3
14 Ducena, Ernst 31 19.6 .437 .476 .778 0.8 1.1 1.8 0.6 0.8 0.2 6.5
34 Brooks, Michael 31 19.1 .485 .320 .742 1.3 3.2 4.5 1.1 0.3 0.1 6.3
03 Bisesi, David 31 13.0 .485 .477 .800 0.2 0.6 0.8 1.2 0.5 0.0 4.3
05 Lynn, Ryan 31 25.9 .407 .545 .722 0.7 1.6 2.4 2.3 1.5 0.1 3.8
11 Tanous, Jon 14 4.9 .235 .308 .500 0.1 0.4 0.4 0.2 0.1 0.0 1.0
50 Farrior, Jerry 14 5.1 .435 .000 .500 0.6 0.6 1.2 0.1 0.0 0.3 1.9
31 Klock, Trevor 6 3.3 .000 .000 .857 0.2 0.0 0.2 0.0 0.0 0.0 1.0
23 McKenzie, Michael 11 4.7 .364 .400 1.000 0.5 0.8 1.4 0.3 0.4 0.0 1.3
15 Taft, Devin 9 5.3 .333 .333 1.000 0.1 0.6 0.7 0.1 0.2 0.1 1.4
Total 31 203.4 .454 .375 .702 15.2 23.8 39.1 13.8 9.4 3.5 74.65
Opponents 31 203.3 .419 .380 .650 10.3 20.4 30.7 8.7 5.6 2.8 62.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hilbert 11/19/04 76-46 W 30-66 .455 5-17 .294 11-15 .733 15 27 42 42.0 13 19 14 7 12 76 76.0
vs Massachusetts Trailblazers 11/20/04 89-67 W 38-74 .514 5-19 .263 8-16 .500 18 27 45 43.5 22 12 16 6 11 89 82.5
at Clarkson University 11/30/04 64-45 W 21-53 .396 1-14 .071 21-33 .636 16 25 41 42.7 25 9 21 3 11 64 76.3
at Geneseo Blue Knights 12/03/04 79-58 W 29-55 .527 11-19 .579 10-17 .588 11 18 29 39.3 18 14 15 2 11 79 77.0
at SUNY Brockport 12/04/04 81-61 W 24-49 .490 8-17 .471 25-37 .676 11 23 34 38.2 25 12 22 5 16 81 77.8
vs ALFM 12/10/04 95-79 W 35-75 .467 9-19 .474 16-21 .762 21 19 40 38.5 11 17 14 4 12 95 80.7
vs ITHM 12/11/04 76-73 W (OT) 28-53 .528 2-12 .167 18-24 .750 11 21 32 37.6 18 7 19 1 6 76 80.0
at Hamilton College 01/04/05 75-74 W (OT) 27-63 .429 9-23 .391 12-22 .545 14 20 34 37.1 22 15 22 2 7 75 79.4
at Keuka College Men's 01/07/05 79-60 W 32-81 .395 5-13 .385 10-16 .625 27 26 53 38.9 17 18 14 2 11 79 79.3
at Cazenovia 01/08/05 87-44 W 28-64 .438 10-22 .455 21-25 .840 20 29 49 39.9 17 21 23 8 13 87 80.1
vs ITM 01/11/05 73-55 W 29-70 .414 8-18 .444 7-11 .636 19 24 43 40.2 17 14 15 3 15 73 79.5
at SUNY New Paltz 01/14/05 85-70 W 31-69 .449 4-18 .222 19-25 .760 23 25 48 40.8 25 18 17 4 6 85 79.9
at Oneonta State 01/15/05 62-57 W 23-55 .418 5-10 .500 11-23 .478 21 20 41 40.8 16 14 23 2 12 62 78.5
vs BUFM 01/21/05 72-51 W 25-43 .581 4-8 .500 18-20 .900 7 24 31 40.1 18 13 20 8 7 72 78.1
vs FREDMEN 01/22/05 81-49 W 28-51 .549 5-11 .455 20-24 .833 13 25 38 40.0 15 11 15 7 6 81 78.3
at Plattsburgh State 01/25/05 66-53 W 24-56 .429 5-12 .417 13-26 .500 12 27 39 39.9 22 16 17 2 14 66 77.5
at Oswego State Lakers 01/29/05 71-84 L 27-68 .397 2-16 .125 15-24 .625 24 22 46 40.3 21 16 16 5 6 71 77.1
vs SLUM 02/01/05 76-63 W 28-59 .475 8-14 .571 12-16 .750 19 28 47 40.7 13 14 17 4 6 76 77.1
vs CORTM 02/04/05 67-64 W 20-43 .465 7-14 .500 20-27 .741 11 29 40 40.6 20 8 20 2 3 67 76.5
at SUNYIT 02/08/05 78-71 W 31-65 .477 6-18 .333 10-16 .625 14 24 38 40.5 18 13 16 2 17 78 76.6
vs Brockport 02/11/05 66-76 L 25-61 .410 6-19 .316 10-16 .625 15 21 36 40.3 23 12 22 3 5 66 76.1
vs Geneseo Blue Knights 02/12/05 76-69 W (OT) 28-62 .452 7-16 .438 13-17 .765 15 25 40 40.3 21 10 22 3 11 76 76.1
at SUNY Cortland 02/15/05 60-74 L 23-59 .390 4-15 .267 10-14 .714 11 18 29 39.8 21 9 9 2 6 60 75.4
vs NEW PALTZ 02/18/05 76-65 W 31-67 .463 2-12 .167 12-13 .923 22 24 46 40.0 18 9 20 2 9 76 75.4
vs Oneonta State 02/19/05 66-55 W 26-55 .473 5-13 .385 9-14 .643 13 21 34 39.8 12 13 15 2 14 66 75.0
vs BUFM 02/22/05 89-73 W 29-59 .492 11-23 .478 20-23 .870 12 29 41 39.8 21 26 13 1 1 89 75.6
vs Plattsburgh 02/25/05 83-70 W 31-72 .431 7-17 .412 14-19 .737 18 23 41 39.9 18 20 14 2 10 83 75.9
vs SUNY Oswego 02/26/05 74-61 W 24-45 .533 5-8 .625 21-28 .750 6 22 28 39.5 20 14 14 3 11 74 75.8
vs Salem State College 03/05/05 74-73 W (OT) 24-60 .400 6-14 .429 20-29 .690 13 31 44 39.6 21 13 16 7 4 74 75.7
at St. John Fisher 03/11/05 67-43 W 25-49 .510 6-15 .400 11-13 .846 6 25 31 39.3 15 14 14 2 11 67 75.4
at Rochester 03/12/05 51-67 L 20-56 .357 1-11 .091 10-13 .769 14 17 31 39.1 20 7 16 3 7 51 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hilbert 11/19/04 46-76 L 17-53 .321 7-17 .412 5-8 .625 11 21 32 32.0 12 2 27 1 4 46 46.0
Massachusetts Trailblazers 11/20/04 67-89 L 19-52 .365 10-22 .455 19-26 .731 11 23 34 33.0 15 3 23 1 3 67 56.5
Clarkson University 11/30/04 45-64 L 13-42 .310 5-12 .417 14-25 .560 8 22 30 32.0 32 6 29 3 7 45 52.7
Geneseo Blue Knights 12/03/04 58-79 L 19-40 .475 5-9 .556 15-22 .682 6 20 26 30.5 18 12 22 2 6 58 54.0
SUNY Brockport 12/04/04 61-81 L 20-53 .377 3-18 .167 18-30 .600 16 19 35 31.4 24 8 28 5 9 61 55.4
ALFM 12/10/04 79-95 L 32-62 .516 5-14 .357 10-10 1.000 11 22 33 31.7 16 3 21 1 7 79 59.3
ITHM 12/11/04 73-76 L (OT) 27-55 .491 7-21 .333 12-22 .545 12 18 30 31.4 25 9 19 0 3 73 61.3
Hamilton College 01/04/05 74-75 L (OT) 27-50 .540 5-10 .500 15-24 .625 7 27 34 31.8 23 12 24 1 8 74 62.9
Keuka College Men's 01/07/05 60-79 L 21-52 .404 6-15 .400 10-21 .476 15 22 37 32.3 11 12 19 5 6 58 62.3
Cazenovia 01/08/05 44-87 L 14-50 .280 3-11 .273 13-20 .650 11 14 25 31.6 22 7 23 3 10 44 60.5
ITM 01/11/05 55-73 L 18-49 .367 8-19 .421 11-22 .500 14 22 36 32.0 16 6 23 0 4 55 60.0
SUNY New Paltz 01/14/05 70-85 L 26-55 .473 6-13 .462 12-23 .522 12 17 29 31.8 24 12 22 2 4 70 60.8
Oneonta State 01/15/05 57-62 L 22-51 .431 6-17 .353 7-15 .467 13 20 33 31.8 22 12 21 6 12 57 60.5
BUFM 01/21/05 51-72 L 22-57 .386 2-14 .143 5-8 .625 13 13 26 31.4 22 2 17 2 3 51 59.9
FREDMEN 01/22/05 49-81 L 18-52 .346 6-19 .316 7-11 .636 11 13 24 30.9 23 2 21 1 3 49 59.1
Plattsburgh State 01/25/05 53-66 L 16-48 .333 4-12 .333 17-29 .586 13 24 37 31.3 19 12 21 7 6 53 58.8
Oswego State Lakers 01/29/05 84-71 W 28-53 .528 8-14 .571 20-29 .690 8 19 27 31.1 17 15 12 7 8 84 60.2
SLUM 02/01/05 63-76 L 24-54 .444 8-17 .471 7-15 .467 6 14 20 30.4 12 3 9 4 1 63 60.4
CORTM 02/04/05 64-67 L 21-47 .447 8-20 .400 14-22 .636 3 14 17 29.7 21 3 11 1 8 64 60.6
SUNYIT 02/08/05 71-78 L 24-57 .421 7-23 .304 16-24 .667 12 25 37 30.1 16 16 19 5 6 71 61.1
Brockport 02/11/05 76-66 W 24-54 .444 4-10 .400 24-36 .667 15 25 40 30.6 15 8 21 0 5 76 61.8
Geneseo Blue Knights 02/12/05 69-76 L (OT) 21-53 .396 5-18 .278 22-26 .846 8 21 29 30.5 16 9 22 2 4 69 62.1
SUNY Cortland 02/15/05 74-60 W 21-49 .429 11-21 .524 21-25 .840 11 26 37 30.8 13 12 15 6 1 74 62.7
NEW PALTZ 02/18/05 65-76 L 25-54 .463 3-7 .429 12-18 .667 9 15 24 30.5 16 11 19 1 3 65 62.8
Oneonta State 02/19/05 55-66 L 19-49 .388 8-18 .444 9-10 .900 9 19 28 30.4 13 9 15 1 7 55 62.4
BUFM 02/22/05 73-89 L 24-52 .462 9-22 .409 16-24 .667 4 21 25 30.2 19 10 13 1 4 73 62.8
Plattsburgh 02/25/05 70-83 L 23-50 .460 7-18 .389 17-22 .773 6 25 31 30.2 16 11 20 9 6 70 63.1
SUNY Oswego 02/26/05 61-74 L 19-55 .345 5-17 .294 18-22 .818 15 17 32 30.3 21 6 16 4 8 61 63.0
Salem State College 03/05/05 73-74 L (OT) 29-65 .446 2-9 .222 13-20 .650 11 31 42 30.7 20 8 12 2 5 73 63.4
St. John Fisher 03/11/05 43-67 L 15-49 .306 7-19 .368 6-11 .545 11 19 30 30.7 15 11 20 2 6 43 62.7
Rochester 03/12/05 67-51 W 25-44 .568 5-11 .455 12-22 .545 7 24 31 30.7 15 17 16 2 8 67 62.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hilbert 11/19/04 76-46 30 30-66/17-53 .455/.321 5-17/7-17 .294/.412 11-15/5-8 .733-.625 42/32 10 19/2 14/27 7/1 12/4 13/12
Massachusetts Trailblazers 11/20/04 89-67 22 38-74/19-52 .514/.365 5-19/10-22 .263/.455 8-16/19-26 .500-.731 45/34 11 12/3 16/23 6/1 11/3 22/15
Clarkson University 11/30/04 64-45 19 21-53/13-42 .396/.310 1-14/5-12 .071/.417 21-33/14-25 .636-.560 41/30 11 9/6 21/29 3/3 11/7 25/32
Geneseo Blue Knights 12/03/04 79-58 21 29-55/19-40 .527/.475 11-19/5-9 .579/.556 10-17/15-22 .588-.682 29/26 3 14/12 15/22 2/2 11/6 18/18
SUNY Brockport 12/04/04 81-61 20 24-49/20-53 .490/.377 8-17/3-18 .471/.167 25-37/18-30 .676-.600 34/35 -1 12/8 22/28 5/5 16/9 25/24
ALFM 12/10/04 95-79 16 35-75/32-62 .467/.516 9-19/5-14 .474/.357 16-21/10-10 .762-1.000 40/33 7 17/3 14/21 4/1 12/7 11/16
ITHM 12/11/04 76-73 3 28-53/27-55 .528/.491 2-12/7-21 .167/.333 18-24/12-22 .750-.545 32/30 2 7/9 19/19 1/0 6/3 18/25
Hamilton College 01/04/05 75-74 1 27-63/27-50 .429/.540 9-23/5-10 .391/.500 12-22/15-24 .545-.625 34/34 0 15/12 22/24 2/1 7/8 22/23
Keuka College Men's 01/07/05 79-60 19 32-81/21-52 .395/.404 5-13/6-15 .385/.400 10-16/10-21 .625-.476 53/37 16 18/12 14/19 2/5 11/6 17/11
Cazenovia 01/08/05 87-44 43 28-64/14-50 .438/.280 10-22/3-11 .455/.273 21-25/13-20 .840-.650 49/25 24 21/7 23/23 8/3 13/10 17/22
ITM 01/11/05 73-55 18 29-70/18-49 .414/.367 8-18/8-19 .444/.421 7-11/11-22 .636-.500 43/36 7 14/6 15/23 3/0 15/4 17/16
SUNY New Paltz 01/14/05 85-70 15 31-69/26-55 .449/.473 4-18/6-13 .222/.462 19-25/12-23 .760-.522 48/29 19 18/12 17/22 4/2 6/4 25/24
Oneonta State 01/15/05 62-57 5 23-55/22-51 .418/.431 5-10/6-17 .500/.353 11-23/7-15 .478-.467 41/33 8 14/12 23/21 2/6 12/12 16/22
BUFM 01/21/05 72-51 21 25-43/22-57 .581/.386 4-8/2-14 .500/.143 18-20/5-8 .900-.625 31/26 5 13/2 20/17 8/2 7/3 18/22
FREDMEN 01/22/05 81-49 32 28-51/18-52 .549/.346 5-11/6-19 .455/.316 20-24/7-11 .833-.636 38/24 14 11/2 15/21 7/1 6/3 15/23
Plattsburgh State 01/25/05 66-53 13 24-56/16-48 .429/.333 5-12/4-12 .417/.333 13-26/17-29 .500-.586 39/37 2 16/12 17/21 2/7 14/6 22/19
Oswego State Lakers 01/29/05 71-84 -13 27-68/28-53 .397/.528 2-16/8-14 .125/.571 15-24/20-29 .625-.690 46/27 19 16/15 16/12 5/7 6/8 21/17
SLUM 02/01/05 76-63 13 28-59/24-54 .475/.444 8-14/8-17 .571/.471 12-16/7-15 .750-.467 47/20 27 14/3 17/9 4/4 6/1 13/12
CORTM 02/04/05 67-64 3 20-43/21-47 .465/.447 7-14/8-20 .500/.400 20-27/14-22 .741-.636 40/17 23 8/3 20/11 2/1 3/8 20/21
SUNYIT 02/08/05 78-71 7 31-65/24-57 .477/.421 6-18/7-23 .333/.304 10-16/16-24 .625-.667 38/37 1 13/16 16/19 2/5 17/6 18/16
Brockport 02/11/05 66-76 -10 25-61/24-54 .410/.444 6-19/4-10 .316/.400 10-16/24-36 .625-.667 36/40 -4 12/8 22/21 3/0 5/5 23/15
Geneseo Blue Knights 02/12/05 76-69 7 28-62/21-53 .452/.396 7-16/5-18 .438/.278 13-17/22-26 .765-.846 40/29 11 10/9 22/22 3/2 11/4 21/16
SUNY Cortland 02/15/05 60-74 -14 23-59/21-49 .390/.429 4-15/11-21 .267/.524 10-14/21-25 .714-.840 29/37 -8 9/12 9/15 2/6 6/1 21/13
NEW PALTZ 02/18/05 76-65 11 31-67/25-54 .463/.463 2-12/3-7 .167/.429 12-13/12-18 .923-.667 46/24 22 9/11 20/19 2/1 9/3 18/16
Oneonta State 02/19/05 66-55 11 26-55/19-49 .473/.388 5-13/8-18 .385/.444 9-14/9-10 .643-.900 34/28 6 13/9 15/15 2/1 14/7 12/13
BUFM 02/22/05 89-73 16 29-59/24-52 .492/.462 11-23/9-22 .478/.409 20-23/16-24 .870-.667 41/25 16 26/10 13/13 1/1 1/4 21/19
Plattsburgh 02/25/05 83-70 13 31-72/23-50 .431/.460 7-17/7-18 .412/.389 14-19/17-22 .737-.773 41/31 10 20/11 14/20 2/9 10/6 18/16
SUNY Oswego 02/26/05 74-61 13 24-45/19-55 .533/.345 5-8/5-17 .625/.294 21-28/18-22 .750-.818 28/32 -4 14/6 14/16 3/4 11/8 20/21
Salem State College 03/05/05 74-73 1 24-60/29-65 .400/.446 6-14/2-9 .429/.222 20-29/13-20 .690-.650 44/42 2 13/8 16/12 7/2 4/5 21/20
St. John Fisher 03/11/05 67-43 24 25-49/15-49 .510/.306 6-15/7-19 .400/.368 11-13/6-11 .846-.545 31/30 1 14/11 14/20 2/2 11/6 15/15
Rochester 03/12/05 51-67 -16 20-56/25-44 .357/.568 1-11/5-11 .091/.455 10-13/12-22 .769-.545 31/31 0 7/17 16/16 3/2 7/8 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 ALFM (12/10/04)
FIELD GOALS MADE 38 Massachusetts Trailblazers (11/20/04)
FIELD GOAL ATTEMPTS 81 Keuka College Men's (01/07/05)
3 PT FIELD GOALS MADE 11 BUFM (02/22/05); Geneseo Blue Knights (12/03/04)
3 PT FG ATTEMPTS 23 BUFM (02/22/05); Hamilton College (01/04/05)
FREE THROWS MADE 25 SUNY Brockport (12/04/04)
FREE THROW ATTEMPTS 37 SUNY Brockport (12/04/04)
REBOUNDS 53 Keuka College Men's (01/07/05)
ASSISTS 26 BUFM (02/22/05)
STEALS 17 SUNYIT (02/08/05)
BLOCKED SHOTS 8 BUFM (01/21/05); Cazenovia (01/08/05)
TURNOVERS 23 Cazenovia (01/08/05); Oneonta State (01/15/05)
FOULS 25 Clarkson University (11/30/04); SUNY Brockport (12/04/04); SUNY New Paltz (01/14/05)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 BARTON, Edane SUNY Oswego (02/26/05)
FIELD GOALS MADE 11 HARRIS, Eldon Oswego State Lakers (01/29/05)
FIELD GOAL ATTEMPTS 18 CLAYTON, Evril NEW PALTZ (02/18/05)
3 PT FIELD GOALS MADE 7 DUCENA, Ernst BUFM (02/22/05)
3 PT FG ATTEMPTS 10 DUCENA, Ernst BUFM (02/22/05)
FREE THROWS MADE 10 HARRIS, Eldon SUNY Brockport (12/04/04)
FREE THROW ATTEMPTS 15 HARRIS, Eldon SUNY Brockport (12/04/04)
REBOUNDS 15 BARTON, Edane ITM (01/11/05)
ASSISTS 7 CONNELLY, Jim ALFM (12/10/04); Oneonta State (01/15/05)
STEALS 7 CONNELLY, Jim St. John Fisher (03/11/05)
BLOCKED SHOTS 4 HARRIS, Eldon BUFM (01/21/05)
TURNOVERS 6 CLAYTON, Evril; HARRIS, Eldon; BARTON, Edane CORTM (02/04/05); Clarkson University (11/30/04); Hamilton College (01/04/05)
FOULS 5 TURNER, Christian; BARTON, Edane; LYNN, Ryan; HARRIS, Eldon; CONNELLY, Jim ITHM (12/11/04); SLUM (02/01/05); Brockport (02/11/05); BUFM (02/22/05); Plattsburgh (02/25/05); SUNY Oswego (02/26/05); Clarkson University (11/30/04); SUNY Brockport (12/04/04); SUNY New Paltz (01/14/05); Oneonta State (01/15/05); Plattsburgh State (01/25/05); Oswego State Lakers (01/29/05); SUNY Cortland (02/15/05)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Clayton, Evril 31 342 11.0
#12 Connelly, Jim 31 333 10.7
#32 Barton, Edane 31 331 10.7
#45 Harris, Eldon 31 330 10.6
#41 Turner, Christian 31 256 8.3
#14 Ducena, Ernst 31 202 6.5
#34 Brooks, Michael 31 195 6.3
#03 Bisesi, David 31 133 4.3
#05 Lynn, Ryan 31 119 3.8
#50 Farrior, Jerry 14 26 1.9
#23 McKenzie, Michael 11 14 1.3
#11 Tanous, Jon 14 14 1.0
#15 Taft, Devin 9 13 1.4
#31 Klock, Trevor 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Connelly, Jim 31 128 284 .451 4.1 9.2
#32 Barton, Edane 31 126 250 .504 4.1 8.1
#45 Harris, Eldon 31 122 223 .547 3.9 7.2
#22 Clayton, Evril 31 117 305 .384 3.8 9.8
#41 Turner, Christian 31 93 212 .439 3.0 6.8
#34 Brooks, Michael 31 82 169 .485 2.6 5.5
#14 Ducena, Ernst 31 69 158 .437 2.2 5.1
#03 Bisesi, David 31 48 99 .485 1.5 3.2
#05 Lynn, Ryan 31 37 91 .407 1.2 2.9
#50 Farrior, Jerry 14 10 23 .435 0.7 1.6
#23 McKenzie, Michael 11 4 11 .364 0.4 1.0
#15 Taft, Devin 9 4 12 .333 0.4 1.3
#11 Tanous, Jon 14 4 17 .235 0.3 1.2
