Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2005-06 Men's Basketball Cumulative Statistics

Team Stats (16-12, 10-6)

Overall Team Statistics
Statistic Potsdam State Opponents
Scoring
Total Points 2077 1998
Points Per Game 74.2 71.4
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 729-1597 681-1571
FG: Percentage .456 .433
FG: Per Game 26.0 24.3
3PT: Made-Attempted 210-485 171-493
3PT: Percentage .433 .347
3PT: Per Game 7.5 6.1
FT: Made-Attempted 409-623 465-673
FT: Percentage .657 .691
FT: Per Game 14.6 16.6
Rebounding
Total 1021 979
Per Game 36.5 35.0
Margin 1.5 --
Assists
Total 363 374
Per Game 13.0 13.4
Turnovers
Total 449 453
Per Game 16.0 16.2
Margin 0.1 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 15.4 16.4
Steals
Total 214 184
Per Game 7.6 6.6
Blocks
Total 63 61
Per Game 2.3 2.2
Attendance
Total 5607 2796
Per Game 11-510 13-215

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Barton, Edane 28 25 810 28.9 152 295 .515 21 51 .412 157 226 .695 482 17.2 95 183 278 9.9 84 88 96 63 14
14 Ducena, Ernst 28 26 897 32.0 116 259 .448 66 153 .431 41 56 .732 339 12.1 19 55 74 2.6 57 57 46 17 0
34 Siskavich, Brandon 28 23 574 20.5 96 214 .449 0 0 .000 36 49 .735 228 8.1 37 55 92 3.3 70 15 29 21 19
03 Bisesi, Dave 24 11 467 19.5 62 154 .403 18 59 .305 38 47 .809 180 7.5 12 37 49 2.0 30 36 34 23 0  
15 Brown, Damon 28 16 539 19.3 75 158 .475 30 55 .545 27 37 .730 207 7.4 25 38 63 2.3 42 34 60 16 8
11 Mitchell, Scott 28 14 555 19.8 57 109 .523 44 83 .530 21 34 .618 179 6.4 5 36 41 1.5 45 59 51 15 0
35 Hall, Jehrod 14 0 241 17.2 24 47 .511 3 7 .429 17 26 .654 68 4.9 15 41 56 4.0 27 16 20 11 8
40 Reinhardt, Tim 23 0 360 15.7 42 77 .545 0 0 .000 27 45 .600 111 4.8 33 31 64 2.8 57 10 23 9 4
22 Dike, Alvin 27 0 425 15.7 42 101 .416 0 3 .000 23 53 .434 107 4.0 34 55 89 3.3 53 22 24 18 0
05 Taft, Devin 26 11 347 13.3 33 93 .355 26 68 .382 3 4 .750 95 3.7 7 16 23 0.9 13 12 13 9 0
41 Gedeon, Nelson 6 0 25 4.2 6 9 .667 1 2 .500 3 8 .375 16 2.7 1 3 4 0.7 6 1 9 0 0
50 Farrior, Jerry 22 3 232 10.5 16 45 .356 0 0 .000 6 17 .353 38 1.7 9 28 37 1.7 50 3 10 4 6
23 Graney, Brendan 8 0 76 9.5 5 19 .263 1 3 .333 1 2 .500 12 1.5 6 6 12 1.5 9 3 3 3 0
12 Pearson, Dorian 8 0 75 9.4 2 11 .182 0 1 .000 8 12 .667 12 1.5 1 3 4 0.5 9 6 7 4 0
24 Good, Tyriek 2 0 8 4.0 0 1 .000 0 0 .000 1 4 .250 1 0.5 0 2 2 1.0 0 1 0 0 0
31 Moody, Kelsey 5 1 29 5.8 1 5 .200 0 0 .000 0 3 .000 2 0.4 2 4 6 1.2 6 0 3 1 4
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 67 127 4.5 0 0 21 0 0  
Total 28 5660 202.1 729 1597 .456 210 485 .433 409 623 .657 2077 74.18 361 660 1021 36.5 558 363 449 214 63
Opponents 28 5656 202.0 681 1571 .433 171 493 .347 465 673 .691 1998 71.36 350 629 979 35.0 549 374 453 184 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Barton, Edane 17 16 502 29.5 94 186 .505 12 26 .462 95 137 .693 295 17.4 65 109 174 10.2 50 53 3.1 54 36 10
14 Ducena, Ernst 17 16 546 32.1 70 159 .440 42 99 .424 27 34 .794 209 12.3 12 32 44 2.6 31 40 2.4 28 14 0
15 Brown, Damon 17 13 380 22.4 57 116 .491 25 45 .556 18 23 .783 157 9.2 18 22 40 2.4 28 27 1.6 41 11 5
34 Siskavich, Brandon 17 15 360 21.2 62 138 .449 0 0 .000 18 27 .667 142 8.4 28 27 55 3.2 40 9 0.5 19 9 12
11 Mitchell, Scott 17 12 411 24.2 37 72 .514 29 56 .518 14 26 .538 117 6.9 4 30 34 2.0 33 45 2.6 34 11 0
03 Bisesi, Dave 13 3 220 16.9 28 76 .368 6 25 .240 18 20 .900 80 6.2 5 22 27 2.1 13 20 1.5 11 7 0  
35 Hall, Jehrod 12 0 204 17.0 22 43 .512 3 6 .500 15 20 .750 62 5.2 14 41 55 4.6 21 14 1.2 19 11 7
40 Reinhardt, Tim 13 0 180 13.8 25 43 .581 0 0 .000 16 25 .640 66 5.1 13 16 29 2.2 31 6 0.5 11 5 2
22 Dike, Alvin 17 0 276 16.2 25 65 .385 0 2 .000 17 36 .472 67 3.9 22 39 61 3.6 34 12 0.7 16 14 0
05 Taft, Devin 16 4 162 10.1 15 40 .375 11 29 .379 0 0 .000 41 2.6 5 6 11 0.7 5 4 0.3 4 7 0
41 Gedeon, Nelson 5 0 23 4.6 5 7 .714 1 2 .500 3 8 .375 14 2.8 0 3 3 0.6 6 1 0.2 9 0 0
12 Pearson, Dorian 1 0 11 11.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 1 1.0 0 1 0
50 Farrior, Jerry 14 1 134 9.6 10 25 .400 0 0 .000 4 10 .400 24 1.7 7 18 25 1.8 27 3 0.2 4 0 4
24 Good, Tyriek 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Graney, Brendan 2 0 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.5 1 1 0.5 1 0 0
31 Moody, Kelsey 3 0 9 3.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 0 0 0.0 1 1 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 40 73 4.3 0 0 0.0 17 0 0  
Total 17 3427 201.6 451 977 .462 129 290 .445 245 366 .669 1276 75.06 229 408 637 37.5 320 236 13.9 269 127 41
Opponents 17 3429 201.7 408 957 .426 99 309 .320 270 377 .716 1185 69.71 199 366 565 33.2 319 206 12.1 264 102 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Barton, Edane 28 25 810 152 295 .515 21 51 .412 157 226 .695 482 17.2
14 Ducena, Ernst 28 26 897 116 259 .448 66 153 .431 41 56 .732 339 12.1
34 Siskavich, Brandon 28 23 574 96 214 .449 0 0 .000 36 49 .735 228 8.1
15 Brown, Damon 28 16 539 75 158 .475 30 55 .545 27 37 .730 207 7.4
03 Bisesi, Dave 24 11 467 62 154 .403 18 59 .305 38 47 .809 180 7.5
11 Mitchell, Scott 28 14 555 57 109 .523 44 83 .530 21 34 .618 179 6.4
22 Dike, Alvin 27 0 425 42 101 .416 0 3 .000 23 53 .434 107 4.0
35 Hall, Jehrod 14 0 241 24 47 .511 3 7 .429 17 26 .654 68 4.9
40 Reinhardt, Tim 23 0 360 42 77 .545 0 0 .000 27 45 .600 111 4.8
05 Taft, Devin 26 11 347 33 93 .355 26 68 .382 3 4 .750 95 3.7
41 Gedeon, Nelson 6 0 25 6 9 .667 1 2 .500 3 8 .375 16 2.7
50 Farrior, Jerry 22 3 232 16 45 .356 0 0 .000 6 17 .353 38 1.7
23 Graney, Brendan 8 0 76 5 19 .263 1 3 .333 1 2 .500 12 1.5
12 Pearson, Dorian 8 0 75 2 11 .182 0 1 .000 8 12 .667 12 1.5
31 Moody, Kelsey 5 1 29 1 5 .200 0 0 .000 0 3 .000 2 0.4
24 Good, Tyriek 2 0 8 0 1 .000 0 0 .000 1 4 .250 1 0.5
Total 28 5660 729 1597 .456 210 485 .433 409 623 .657 2077 74.18
Opponents 28 5656 681 1571 .433 171 493 .347 465 673 .691 1998 71.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Barton, Edane 28 28.9 .515 .412 .695 3.4 6.5 9.9 3.1 2.3 0.5 17.2
14 Ducena, Ernst 28 32.0 .448 .431 .732 0.7 2.0 2.6 2.0 0.6 0.0 12.1
34 Siskavich, Brandon 28 20.5 .449 .000 .735 1.3 2.0 3.3 0.5 0.8 0.7 8.1
15 Brown, Damon 28 19.3 .475 .545 .730 0.9 1.4 2.3 1.2 0.6 0.3 7.4
03 Bisesi, Dave 24 19.5 .403 .305 .809 0.5 1.5 2.0 1.5 1.0 0.0 7.5
11 Mitchell, Scott 28 19.8 .523 .530 .618 0.2 1.3 1.5 2.1 0.5 0.0 6.4
22 Dike, Alvin 27 15.7 .416 .000 .434 1.3 2.0 3.3 0.8 0.7 0.0 4.0
35 Hall, Jehrod 14 17.2 .511 .429 .654 1.1 2.9 4.0 1.1 0.8 0.6 4.9
40 Reinhardt, Tim 23 15.7 .545 .000 .600 1.4 1.3 2.8 0.4 0.4 0.2 4.8
05 Taft, Devin 26 13.3 .355 .382 .750 0.3 0.6 0.9 0.5 0.3 0.0 3.7
41 Gedeon, Nelson 6 4.2 .667 .500 .375 0.2 0.5 0.7 0.2 0.0 0.0 2.7
50 Farrior, Jerry 22 10.5 .356 .000 .353 0.4 1.3 1.7 0.1 0.2 0.3 1.7
23 Graney, Brendan 8 9.5 .263 .333 .500 0.8 0.8 1.5 0.4 0.4 0.0 1.5
12 Pearson, Dorian 8 9.4 .182 .000 .667 0.1 0.4 0.5 0.8 0.5 0.0 1.5
31 Moody, Kelsey 5 5.8 .200 .000 .000 0.4 0.8 1.2 0.0 0.2 0.8 0.4
24 Good, Tyriek 2 4.0 .000 .000 .250 0.0 1.0 1.0 0.5 0.0 0.0 0.5
Total 28 202.1 .456 .433 .657 12.9 23.6 36.5 13.0 7.6 2.3 74.18
Opponents 28 202.0 .433 .347 .691 12.5 22.5 35.0 13.4 6.6 2.2 71.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wilkes University 11/18/05 68-55 W 21-49 .429 8-13 .615 18-28 .643 13 21 34 34.0 23 10 17 1 10 68 68.0
at Clarkson University 11/19/05 74-60 W 22-51 .431 7-16 .438 23-37 .622 8 24 32 33.0 23 13 19 2 9 74 71.0
vs Platsburgh 11/29/05 86-74 W 31-58 .534 9-19 .474 15-20 .750 11 20 31 32.3 19 19 11 0 5 86 76.0
vs Clarkson University 12/01/05 79-61 W 27-62 .435 3-12 .250 22-31 .710 14 27 41 34.5 22 10 10 1 8 79 76.8
vs New Paltz 12/03/05 84-60 W 36-68 .529 2-10 .200 10-13 .769 13 29 42 36.0 16 18 16 3 12 84 78.2
at Alfred University 12/09/05 66-72 L 22-52 .423 7-20 .350 15-23 .652 9 20 29 34.8 23 10 14 4 9 66 76.2
at Ithaca College 12/10/05 52-90 L 19-49 .388 6-20 .300 8-13 .615 8 18 26 33.6 20 8 16 1 8 52 72.7
at University of Hawaii at Hilo 12/18/05 63-91 L 23-59 .390 4-13 .308 13-22 .591 11 17 28 32.9 25 13 14 0 5 63 71.5
vs Embry Riddle 12/20/05 72-77 L 28-68 .412 8-21 .381 8-17 .471 21 23 44 34.1 23 18 19 2 8 72 71.6
vs Worcester State 01/07/06 75-73 W 28-60 .467 8-21 .381 11-16 .688 10 27 37 34.4 23 14 18 1 9 75 71.9
at Oswego State Lakers 01/13/06 51-63 L 21-60 .350 1-9 .111 8-14 .571 21 22 43 35.2 21 3 18 3 10 51 70.0
vs Cortland 01/14/06 60-69 L 23-57 .404 9-19 .474 5-8 .625 12 26 38 35.4 19 8 18 2 5 60 69.2
at ST LAWRENCE 01/17/06 75-68 W 26-51 .510 4-7 .571 19-32 .594 13 26 39 35.7 25 6 14 8 8 75 69.6
at Fredonia 01/20/06 66-54 W 20-48 .417 6-21 .286 20-27 .741 14 24 38 35.9 16 12 17 4 12 66 69.4
at Buffalo State 01/21/06 82-79 W 25-46 .543 9-12 .750 23-29 .793 6 23 29 35.4 21 17 18 3 5 82 70.2
at Plattsburgh State 01/24/06 69-71 L 27-52 .519 10-13 .769 5-9 .556 9 22 31 35.1 18 19 17 2 5 69 70.1
vs Oneonta 01/27/06 82-63 W 24-55 .436 7-17 .412 27-41 .659 19 24 43 35.6 16 16 14 1 6 82 70.8
vs SUNYIT 01/31/06 71-83 L 27-65 .415 10-20 .500 7-11 .636 11 24 35 35.6 27 16 14 5 3 71 70.8
at SUNY Brockport 02/03/06 86-93 L 30-60 .500 12-26 .462 14-20 .700 10 21 31 35.3 27 23 20 2 8 86 71.6
at Geneseo Blue Knights 02/04/06 78-71 W (OT) 21-49 .429 7-17 .412 29-40 .725 12 24 36 35.4 21 9 21 4 9 78 72.0
at SUNYIT 02/07/06 85-52 W 30-67 .448 9-18 .500 16-28 .571 17 35 52 36.1 13 11 10 2 11 85 72.6
vs Buffalo State 02/10/06 97-81 W 32-62 .516 12-21 .571 21-29 .724 13 25 38 36.2 20 16 25 1 14 97 73.7
vs Fredonia 02/11/06 68-57 W 25-47 .532 9-21 .429 9-16 .563 11 25 36 36.2 15 15 12 3 3 68 73.4
vs Oswego State Lakers 02/14/06 82-68 W 34-65 .523 5-14 .357 9-15 .600 17 25 42 36.5 15 13 15 1 6 82 73.8
at Oneonta State 02/19/06 69-71 L 22-64 .344 7-18 .389 18-26 .692 21 21 42 36.7 17 9 10 3 10 69 73.6
at SUNYIT 02/21/06 96-97 L (OT) 34-64 .531 13-25 .520 15-20 .750 12 27 39 36.8 16 9 23 2 6 96 74.5
vs Keuka College 03/01/06 81-69 W 28-55 .509 13-27 .481 12-18 .667 13 22 35 36.7 15 16 16 0 7 81 74.7
at Oswego State Lakers 03/03/06 60-76 L 23-54 .426 5-15 .333 9-20 .450 12 18 30 36.5 19 12 13 2 3 60 74.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilkes University 11/18/05 55-68 L 18-41 .439 5-13 .385 14-23 .609 6 19 25 25.0 25 14 22 3 10 55 55.0
Clarkson University 11/19/05 60-74 L 20-60 .333 3-15 .200 17-28 .607 21 28 49 37.0 28 15 22 0 8 60 57.5
Platsburgh 11/29/05 74-86 L 26-56 .464 7-22 .318 15-26 .577 15 20 35 36.3 18 6 13 1 3 74 63.0
Clarkson University 12/01/05 61-79 L 21-48 .438 5-13 .385 14-24 .583 6 24 30 34.8 25 10 20 1 3 61 62.5
New Paltz 12/03/05 60-84 L 23-60 .383 6-23 .261 8-17 .471 16 21 37 35.2 15 10 24 2 3 60 62.0
Alfred University 12/09/05 72-66 W 21-50 .420 6-16 .375 24-29 .828 10 27 37 35.5 20 16 17 4 5 72 63.7
Ithaca College 12/10/05 90-52 W 28-56 .500 15-27 .556 19-26 .731 15 26 41 36.3 18 23 10 0 8 90 67.4
University of Hawaii at Hilo 12/18/05 91-63 W 30-51 .588 11-15 .733 20-29 .690 8 29 37 36.4 20 25 17 3 6 91 70.4
Embry Riddle 12/20/05 77-72 W 27-51 .529 6-14 .429 17-30 .567 9 24 33 36.0 19 19 18 0 8 77 71.1
Worcester State 01/07/06 73-75 L 23-67 .343 2-13 .154 25-32 .781 22 25 47 37.1 16 9 18 2 8 73 71.3
Oswego State Lakers 01/13/06 63-51 W 19-54 .352 2-14 .143 23-32 .719 16 23 39 37.3 14 8 18 7 11 63 70.5
Cortland 01/14/06 69-60 W 23-50 .460 6-14 .429 17-23 .739 6 24 30 36.7 13 12 10 3 2 69 70.4
ST LAWRENCE 01/17/06 68-75 L 23-57 .404 4-10 .400 18-35 .514 26 24 50 37.7 24 12 16 2 8 68 70.2
Fredonia 01/20/06 54-66 L 20-52 .385 7-26 .269 7-10 .700 9 18 27 36.9 20 6 16 2 8 54 69.1
Buffalo State 01/21/06 79-82 L 29-62 .468 3-10 .300 18-26 .692 13 19 32 36.6 22 18 13 0 8 79 69.7
Plattsburgh State 01/24/06 71-69 W 25-60 .417 5-21 .238 16-19 .842 15 18 33 36.4 10 19 9 4 10 71 69.8
Oneonta 01/27/06 63-82 L 24-48 .500 9-20 .450 6-9 .667 3 21 24 35.6 29 10 19 1 5 63 69.4
SUNYIT 01/31/06 83-71 W 22-59 .373 5-18 .278 34-41 .829 13 29 42 36.0 16 9 9 3 5 83 70.2
SUNY Brockport 02/03/06 93-86 W 29-56 .518 7-14 .500 28-32 .875 8 21 29 35.6 15 23 16 1 8 93 71.4
Geneseo Blue Knights 02/04/06 71-78 L (OT) 26-58 .448 2-8 .250 17-25 .680 13 23 36 35.7 26 17 23 4 10 71 71.4
SUNYIT 02/07/06 52-85 L 20-74 .270 4-24 .167 8-12 .667 22 27 49 36.3 20 8 17 3 5 52 70.4
Buffalo State 02/10/06 81-97 L 28-61 .459 6-13 .462 19-28 .679 12 21 33 36.1 24 8 25 2 7 81 70.9
Fredonia 02/11/06 57-68 L 20-48 .417 8-26 .308 9-15 .600 7 14 21 35.5 19 12 9 0 2 57 70.3
Oswego State Lakers 02/14/06 68-82 L 26-61 .426 4-21 .190 12-18 .667 13 17 30 35.3 17 6 14 5 6 68 70.2
Oneonta State 02/19/06 71-69 W 23-50 .460 10-19 .526 15-22 .682 10 24 34 35.2 20 16 16 2 4 71 70.2
SUNYIT 02/21/06 97-96 W (OT) 37-76 .487 11-29 .379 12-19 .632 15 21 36 35.2 20 14 14 4 9 97 71.3
Keuka College 03/01/06 69-81 L 25-57 .439 4-19 .211 15-21 .714 13 16 29 35.0 15 11 15 1 9 69 71.2
Oswego State Lakers 03/03/06 76-60 W 25-48 .521 8-16 .500 18-22 .818 8 26 34 35.0 21 18 13 1 5 76 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilkes University 11/18/05 68-55 13 21-49/18-41 .429/.439 8-13/5-13 .615/.385 18-28/14-23 .643-.609 34/25 9 10/14 17/22 1/3 10/10 23/25
Clarkson University 11/19/05 74-60 14 22-51/20-60 .431/.333 7-16/3-15 .438/.200 23-37/17-28 .622-.607 32/49 -17 13/15 19/22 2/0 9/8 23/28
Platsburgh 11/29/05 86-74 12 31-58/26-56 .534/.464 9-19/7-22 .474/.318 15-20/15-26 .750-.577 31/35 -4 19/6 11/13 0/1 5/3 19/18
Clarkson University 12/01/05 79-61 18 27-62/21-48 .435/.438 3-12/5-13 .250/.385 22-31/14-24 .710-.583 41/30 11 10/10 10/20 1/1 8/3 22/25
New Paltz 12/03/05 84-60 24 36-68/23-60 .529/.383 2-10/6-23 .200/.261 10-13/8-17 .769-.471 42/37 5 18/10 16/24 3/2 12/3 16/15
Alfred University 12/09/05 66-72 -6 22-52/21-50 .423/.420 7-20/6-16 .350/.375 15-23/24-29 .652-.828 29/37 -8 10/16 14/17 4/4 9/5 23/20
Ithaca College 12/10/05 52-90 -38 19-49/28-56 .388/.500 6-20/15-27 .300/.556 8-13/19-26 .615-.731 26/41 -15 8/23 16/10 1/0 8/8 20/18
University of Hawaii at Hilo 12/18/05 63-91 -28 23-59/30-51 .390/.588 4-13/11-15 .308/.733 13-22/20-29 .591-.690 28/37 -9 13/25 14/17 0/3 5/6 25/20
Embry Riddle 12/20/05 72-77 -5 28-68/27-51 .412/.529 8-21/6-14 .381/.429 8-17/17-30 .471-.567 44/33 11 18/19 19/18 2/0 8/8 23/19
Worcester State 01/07/06 75-73 2 28-60/23-67 .467/.343 8-21/2-13 .381/.154 11-16/25-32 .688-.781 37/47 -10 14/9 18/18 1/2 9/8 23/16
Oswego State Lakers 01/13/06 51-63 -12 21-60/19-54 .350/.352 1-9/2-14 .111/.143 8-14/23-32 .571-.719 43/39 4 3/8 18/18 3/7 10/11 21/14
Cortland 01/14/06 60-69 -9 23-57/23-50 .404/.460 9-19/6-14 .474/.429 5-8/17-23 .625-.739 38/30 8 8/12 18/10 2/3 5/2 19/13
ST LAWRENCE 01/17/06 75-68 7 26-51/23-57 .510/.404 4-7/4-10 .571/.400 19-32/18-35 .594-.514 39/50 -11 6/12 14/16 8/2 8/8 25/24
Fredonia 01/20/06 66-54 12 20-48/20-52 .417/.385 6-21/7-26 .286/.269 20-27/7-10 .741-.700 38/27 11 12/6 17/16 4/2 12/8 16/20
Buffalo State 01/21/06 82-79 3 25-46/29-62 .543/.468 9-12/3-10 .750/.300 23-29/18-26 .793-.692 29/32 -3 17/18 18/13 3/0 5/8 21/22
Plattsburgh State 01/24/06 69-71 -2 27-52/25-60 .519/.417 10-13/5-21 .769/.238 5-9/16-19 .556-.842 31/33 -2 19/19 17/9 2/4 5/10 18/10
Oneonta 01/27/06 82-63 19 24-55/24-48 .436/.500 7-17/9-20 .412/.450 27-41/6-9 .659-.667 43/24 19 16/10 14/19 1/1 6/5 16/29
SUNYIT 01/31/06 71-83 -12 27-65/22-59 .415/.373 10-20/5-18 .500/.278 7-11/34-41 .636-.829 35/42 -7 16/9 14/9 5/3 3/5 27/16
SUNY Brockport 02/03/06 86-93 -7 30-60/29-56 .500/.518 12-26/7-14 .462/.500 14-20/28-32 .700-.875 31/29 2 23/23 20/16 2/1 8/8 27/15
Geneseo Blue Knights 02/04/06 78-71 7 21-49/26-58 .429/.448 7-17/2-8 .412/.250 29-40/17-25 .725-.680 36/36 0 9/17 21/23 4/4 9/10 21/26
SUNYIT 02/07/06 85-52 33 30-67/20-74 .448/.270 9-18/4-24 .500/.167 16-28/8-12 .571-.667 52/49 3 11/8 10/17 2/3 11/5 13/20
Buffalo State 02/10/06 97-81 16 32-62/28-61 .516/.459 12-21/6-13 .571/.462 21-29/19-28 .724-.679 38/33 5 16/8 25/25 1/2 14/7 20/24
Fredonia 02/11/06 68-57 11 25-47/20-48 .532/.417 9-21/8-26 .429/.308 9-16/9-15 .563-.600 36/21 15 15/12 12/9 3/0 3/2 15/19
Oswego State Lakers 02/14/06 82-68 14 34-65/26-61 .523/.426 5-14/4-21 .357/.190 9-15/12-18 .600-.667 42/30 12 13/6 15/14 1/5 6/6 15/17
Oneonta State 02/19/06 69-71 -2 22-64/23-50 .344/.460 7-18/10-19 .389/.526 18-26/15-22 .692-.682 42/34 8 9/16 10/16 3/2 10/4 17/20
SUNYIT 02/21/06 96-97 -1 34-64/37-76 .531/.487 13-25/11-29 .520/.379 15-20/12-19 .750-.632 39/36 3 9/14 23/14 2/4 6/9 16/20
Keuka College 03/01/06 81-69 12 28-55/25-57 .509/.439 13-27/4-19 .481/.211 12-18/15-21 .667-.714 35/29 6 16/11 16/15 0/1 7/9 15/15
Oswego State Lakers 03/03/06 60-76 -16 23-54/25-48 .426/.521 5-15/8-16 .333/.500 9-20/18-22 .450-.818 30/34 -4 12/18 13/13 2/1 3/5 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Buffalo State (02/10/06)
FIELD GOALS MADE 36 New Paltz (12/03/05)
FIELD GOAL ATTEMPTS 68 New Paltz (12/03/05); Embry Riddle (12/20/05)
3 PT FIELD GOALS MADE 13 Keuka College (03/01/06); SUNYIT (02/21/06)
3 PT FG ATTEMPTS 27 Keuka College (03/01/06)
FREE THROWS MADE 29 Geneseo Blue Knights (02/04/06)
FREE THROW ATTEMPTS 41 Oneonta (01/27/06)
REBOUNDS 52 SUNYIT (02/07/06)
ASSISTS 23 SUNY Brockport (02/03/06)
STEALS 14 Buffalo State (02/10/06)
BLOCKED SHOTS 8 ST LAWRENCE (01/17/06)
TURNOVERS 25 Buffalo State (02/10/06)
FOULS 27 SUNYIT (01/31/06); SUNY Brockport (02/03/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 BARTON, Edane SUNYIT (02/21/06)
FIELD GOALS MADE 12 BARTON, Edane Oswego State Lakers (02/14/06)
FIELD GOAL ATTEMPTS 21 BARTON, Edane Oswego State Lakers (02/14/06)
3 PT FIELD GOALS MADE 7 MITCHELL, Scott SUNYIT (02/21/06)
3 PT FG ATTEMPTS 11 DUCENA, Ernst; MITCHELL, Scott Fredonia (02/11/06); SUNYIT (02/21/06)
FREE THROWS MADE 13 BARTON, Edane SUNYIT (02/21/06)
FREE THROW ATTEMPTS 17 BARTON, Edane Geneseo Blue Knights (02/04/06); SUNYIT (02/21/06)
REBOUNDS 17 BARTON, Edane Oswego State Lakers (01/13/06)
ASSISTS 8 MITCHELL, Scott SUNY Brockport (02/03/06)
STEALS 5 BISESI, Dave; BARTON, Edane Wilkes University (11/18/05); Alfred University (12/09/05); Oswego State Lakers (01/13/06); Fredonia (01/20/06)
BLOCKED SHOTS 3 SISKAVICH, Brandon; MOODY, Kelsey SUNYIT (01/31/06); ST LAWRENCE (01/17/06); Geneseo Blue Knights (02/04/06)
TURNOVERS 7 BARTON, Edane SUNYIT (02/21/06)
FOULS 5 BARTON, Edane; REINHARDT, Tim; DUCENA, Ernst; MOODY, Kelsey; HALL, Jehrod Wilkes University (11/18/05); Platsburgh (11/29/05); Oneonta (01/27/06); Buffalo State (02/10/06); Alfred University (12/09/05); ST LAWRENCE (01/17/06); Buffalo State (01/21/06); SUNY Brockport (02/03/06); Geneseo Blue Knights (02/04/06)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Barton, Edane 28 482 17.2
#14 Ducena, Ernst 28 339 12.1
#34 Siskavich, Brandon 28 228 8.1
#15 Brown, Damon 28 207 7.4
#03 Bisesi, Dave 24 180 7.5
#11 Mitchell, Scott 28 179 6.4
#40 Reinhardt, Tim 23 111 4.8
#22 Dike, Alvin 27 107 4.0
#05 Taft, Devin 26 95 3.7
#35 Hall, Jehrod 14 68 4.9
#50 Farrior, Jerry 22 38 1.7
#41 Gedeon, Nelson 6 16 2.7
#23 Graney, Brendan 8 12 1.5
#12 Pearson, Dorian 8 12 1.5
#31 Moody, Kelsey 5 2 0.4
#24 Good, Tyriek 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Barton, Edane 28 152 295 .515 5.4 10.5
#14 Ducena, Ernst 28 116 259 .448 4.1 9.3
#34 Siskavich, Brandon 28 96 214 .449 3.4 7.6
#15 Brown, Damon 28 75 158 .475 2.7 5.6
#03 Bisesi, Dave 24 62 154 .403 2.6 6.4
#11 Mitchell, Scott 28 57 109 .523 2.0 3.9
#22 Dike, Alvin 27 42 101 .416 1.6 3.7
#40 Reinhardt, Tim 23 42 77 .545 1.8 3.3
#05 Taft, Devin 26 33 93 .355 1.3 3.6
#35 Hall, Jehrod 14 24 47 .511 1.7 3.4
#50 Farrior, Jerry 22 16 45 .356 0.7 2.0
#41 Gedeon, Nelson 6 6 9 .667 1.0 1.5
#23 Graney, Brendan 8 5 19 .263 0.6 2.4
#12 Pearson, Dorian 8 2 11 .182 0.3 1.4
