Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2006-07 Men's Basketball Cumulative Statistics

Team Stats (9-16, 6-10)

Overall Team Statistics
Statistic Potsdam Bears Opponents
Scoring
Total Points 1799 1861
Points Per Game 72.0 74.4
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 657-1445 653-1456
FG: Percentage .455 .448
FG: Per Game 26.3 26.1
3PT: Made-Attempted 164-438 160-461
3PT: Percentage .374 .347
3PT: Per Game 6.6 6.4
FT: Made-Attempted 321-439 395-596
FT: Percentage .731 .663
FT: Per Game 12.8 15.8
Rebounding
Total 883 865
Per Game 35.3 34.6
Margin 0.7 --
Assists
Total 426 417
Per Game 17.0 16.7
Turnovers
Total 433 390
Per Game 17.3 15.6
Margin -1.7 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 16.3 19.2
Steals
Total 184 174
Per Game 7.4 7.0
Blocks
Total 64 67
Per Game 2.6 2.7
Attendance
Total 0 3922
Per Game 13-0 10-392

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Reinhardt, Tim 24 23 628 26.2 124 236 .525 0 1 .000 57 81 .704 305 12.7 44 59 103 4.3 75 51 36 19 7
15 Brown, Damon 25 21 650 26.0 96 238 .403 27 85 .318 63 80 .788 282 11.3 32 51 83 3.3 51 69 84 40 6
11 Mitchell, Scott 24 23 706 29.4 74 179 .413 58 132 .439 21 30 .700 227 9.5 6 56 62 2.6 49 96 66 27 0
34 Siskavich, Brandon 25 24 668 26.7 90 204 .441 16 47 .340 38 47 .809 234 9.4 40 81 121 4.8 73 30 48 15 25
31 Hall, Jehrod 20 7 514 25.7 67 120 .558 2 8 .250 25 34 .735 161 8.1 52 80 132 6.6 53 63 51 27 8
14 Williams, Anthony 22 16 400 18.2 61 135 .452 19 55 .345 31 49 .633 172 7.8 20 50 70 3.2 54 30 44 16 7
35 Graney, Brendan 23 0 507 22.0 61 132 .462 20 52 .385 30 35 .857 172 7.5 22 78 100 4.3 46 30 27 17 7
22 Dike, Alvin 21 2 416 19.8 35 85 .412 0 1 .000 40 53 .755 110 5.2 22 47 69 3.3 46 30 38 9 0
05 Taft, Devin 20 0 209 10.5 24 59 .407 19 46 .413 3 5 .600 70 3.5 4 12 16 0.8 12 11 5 8 0
03 Riker, Jeff 5 2 79 15.8 5 11 .455 2 7 .286 4 4 1.000 16 3.2 4 7 11 2.2 12 6 4 1 0
32 Renaudette, Taylor 18 0 112 6.2 15 25 .600 0 0 .000 4 5 .800 34 1.9 5 12 17 0.9 13 1 4 1 1
24 Gedeon, Nelson 15 1 97 6.5 4 14 .286 1 3 .333 3 10 .300 12 0.8 0 4 4 0.3 9 8 15 3 0
50 Rembert, Jason 6 1 53 8.8 1 5 .200 0 0 .000 2 4 .500 4 0.7 3 7 10 1.7 18 0 3 0 3
12 Klock, Trevor 6 0 9 1.5 0 2 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 1 1 0 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 45 85 3.4 0 0 8 0 0  
Total 25 5048 201.9 657 1445 .455 164 438 .374 321 439 .731 1799 71.96 294 589 883 35.3 512 426 433 184 64
Opponents 25 5057 202.3 653 1456 .448 160 461 .347 395 596 .663 1861 74.44 320 545 865 34.6 405 417 390 174 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Brown, Damon 16 13 439 27.4 75 164 .457 22 62 .355 43 57 .754 215 13.4 18 36 54 3.4 35 43 2.7 58 26 4
23 Reinhardt, Tim 16 15 406 25.4 75 131 .573 0 1 .000 35 53 .660 185 11.6 20 34 54 3.4 47 31 1.9 27 14 6
31 Hall, Jehrod 14 4 378 27.0 55 91 .604 2 3 .667 14 22 .636 126 9.0 39 54 93 6.6 38 46 3.3 40 14 7
35 Graney, Brendan 16 0 403 25.2 54 108 .500 17 40 .425 25 29 .862 150 9.4 19 62 81 5.1 35 23 1.4 25 15 6
34 Siskavich, Brandon 16 15 419 26.2 55 118 .466 10 26 .385 23 32 .719 143 8.9 27 53 80 5.0 49 26 1.6 28 10 18
14 Williams, Anthony 15 11 296 19.7 43 96 .448 16 44 .364 22 39 .564 124 8.3 15 35 50 3.3 41 25 1.7 31 10 4
11 Mitchell, Scott 15 14 445 29.7 40 110 .364 31 81 .383 7 9 .778 118 7.9 5 33 38 2.5 30 62 4.1 45 19 0
22 Dike, Alvin 12 0 205 17.1 13 34 .382 0 1 .000 21 33 .636 47 3.9 10 26 36 3.0 27 11 0.9 18 4 0
05 Taft, Devin 11 0 103 9.4 12 27 .444 9 21 .429 0 1 .000 33 3.0 3 9 12 1.1 5 5 0.5 2 5 0
50 Rembert, Jason 1 0 9 9.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 3 4 4.0 3 0 0.0 0 0 2
03 Riker, Jeff 2 2 31 15.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 1 2 3 1.5 2 2 1.0 3 0 0
32 Renaudette, Taylor 12 0 55 4.6 9 13 .692 0 0 .000 2 3 .667 20 1.7 1 3 4 0.3 6 1 0.1 2 1 1
24 Gedeon, Nelson 10 1 58 5.8 2 9 .222 0 2 .000 1 2 .500 5 0.5 0 3 3 0.3 7 6 0.6 8 2 0
12 Klock, Trevor 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 28 49 3.1 0 0 0.0 7 0 0  
Total 16 3249 203.1 435 905 .481 107 282 .379 193 280 .689 1170 73.13 180 381 561 35.1 325 282 17.6 294 120 48
Opponents 16 3255 203.4 423 953 .444 108 308 .351 270 394 .685 1224 76.50 210 328 538 33.6 260 273 17.1 240 128 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Reinhardt, Tim 24 23 628 124 236 .525 0 1 .000 57 81 .704 305 12.7
15 Brown, Damon 25 21 650 96 238 .403 27 85 .318 63 80 .788 282 11.3
34 Siskavich, Brandon 25 24 668 90 204 .441 16 47 .340 38 47 .809 234 9.4
11 Mitchell, Scott 24 23 706 74 179 .413 58 132 .439 21 30 .700 227 9.5
31 Hall, Jehrod 20 7 514 67 120 .558 2 8 .250 25 34 .735 161 8.1
14 Williams, Anthony 22 16 400 61 135 .452 19 55 .345 31 49 .633 172 7.8
35 Graney, Brendan 23 0 507 61 132 .462 20 52 .385 30 35 .857 172 7.5
22 Dike, Alvin 21 2 416 35 85 .412 0 1 .000 40 53 .755 110 5.2
03 Riker, Jeff 5 2 79 5 11 .455 2 7 .286 4 4 1.000 16 3.2
05 Taft, Devin 20 0 209 24 59 .407 19 46 .413 3 5 .600 70 3.5
32 Renaudette, Taylor 18 0 112 15 25 .600 0 0 .000 4 5 .800 34 1.9
24 Gedeon, Nelson 15 1 97 4 14 .286 1 3 .333 3 10 .300 12 0.8
50 Rembert, Jason 6 1 53 1 5 .200 0 0 .000 2 4 .500 4 0.7
12 Klock, Trevor 6 0 9 0 2 .000 0 1 .000 0 2 .000 0 0.0
Total 25 5048 657 1445 .455 164 438 .374 321 439 .731 1799 71.96
Opponents 25 5057 653 1456 .448 160 461 .347 395 596 .663 1861 74.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Reinhardt, Tim 24 26.2 .525 .000 .704 1.8 2.5 4.3 2.1 0.8 0.3 12.7
15 Brown, Damon 25 26.0 .403 .318 .788 1.3 2.0 3.3 2.8 1.6 0.2 11.3
34 Siskavich, Brandon 25 26.7 .441 .340 .809 1.6 3.2 4.8 1.2 0.6 1.0 9.4
11 Mitchell, Scott 24 29.4 .413 .439 .700 0.3 2.3 2.6 4.0 1.1 0.0 9.5
31 Hall, Jehrod 20 25.7 .558 .250 .735 2.6 4.0 6.6 3.2 1.4 0.4 8.1
14 Williams, Anthony 22 18.2 .452 .345 .633 0.9 2.3 3.2 1.4 0.7 0.3 7.8
35 Graney, Brendan 23 22.0 .462 .385 .857 1.0 3.4 4.3 1.3 0.7 0.3 7.5
22 Dike, Alvin 21 19.8 .412 .000 .755 1.0 2.2 3.3 1.4 0.4 0.0 5.2
03 Riker, Jeff 5 15.8 .455 .286 1.000 0.8 1.4 2.2 1.2 0.2 0.0 3.2
05 Taft, Devin 20 10.5 .407 .413 .600 0.2 0.6 0.8 0.6 0.4 0.0 3.5
32 Renaudette, Taylor 18 6.2 .600 .000 .800 0.3 0.7 0.9 0.1 0.1 0.1 1.9
24 Gedeon, Nelson 15 6.5 .286 .333 .300 0.0 0.3 0.3 0.5 0.2 0.0 0.8
50 Rembert, Jason 6 8.8 .200 .000 .500 0.5 1.2 1.7 0.0 0.0 0.5 0.7
12 Klock, Trevor 6 1.5 .000 .000 .000 0.0 0.0 0.0 0.2 0.2 0.0 0.0
Total 25 201.9 .455 .374 .731 11.8 23.6 35.3 17.0 7.4 2.6 71.96
Opponents 25 202.3 .448 .347 .663 12.8 21.8 34.6 16.7 7.0 2.7 74.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Green Mountain College Eagles 11/17/06 82-57 W 32-67 .478 7-16 .438 11-20 .550 16 29 45 45.0 23 19 18 1 5 82 82.0
vs Clarkson Golden Knights 11/18/06 55-58 L 15-50 .300 5-21 .238 20-21 .952 11 16 27 36.0 31 10 15 2 6 55 68.5
at New York University 11/21/06 67-77 L 26-54 .481 8-17 .471 7-10 .700 5 16 21 31.0 21 18 12 2 13 67 68.0
at Clarkson University 11/28/06 63-74 L 27-63 .429 2-14 .143 7-10 .700 13 16 29 30.5 23 9 16 2 6 63 66.8
vs Geneseo Blue Knights 12/01/06 64-67 L 25-53 .472 6-13 .462 8-12 .667 9 25 34 31.2 24 19 18 0 6 64 66.2
vs Brockport Golden Eagles 12/02/06 98-95 W 35-59 .593 7-16 .438 21-31 .677 8 25 33 31.5 24 24 17 5 7 98 71.5
vs St. Lawrence University Saints 12/05/06 60-76 L 20-57 .351 7-17 .412 13-18 .722 9 27 36 32.1 15 15 13 2 5 60 69.9
vs Alfred University Saxons 12/08/06 68-62 W 21-64 .328 5-16 .313 21-23 .913 19 23 42 33.4 16 12 15 2 9 68 69.6
vs Ithaca College Bombers 12/09/06 78-91 L 27-62 .435 11-19 .579 13-15 .867 14 19 33 33.3 17 19 16 1 3 78 70.6
at Westfield State 01/05/07 71-76 L 26-60 .433 5-19 .263 14-18 .778 11 24 35 33.5 26 19 17 0 11 71 70.6
at Framingham State 01/06/07 85-66 W 28-63 .444 7-17 .412 22-24 .917 16 38 54 35.4 15 23 17 4 6 85 71.9
at SUNYIT Wildcats 01/09/07 88-76 W 36-65 .554 8-13 .615 8-10 .800 12 28 40 35.8 17 18 18 1 8 88 73.3
vs New Paltz Hawks 01/12/07 61-73 L 25-61 .410 6-18 .333 5-10 .500 10 29 39 36.0 23 19 25 4 7 61 72.3
vs Oneonta State Red Dragons 01/13/07 62-56 W 22-47 .468 4-12 .333 14-22 .636 9 24 33 35.8 17 18 12 4 6 62 71.6
at Buffalo State 01/19/07 94-76 W 32-54 .593 9-18 .500 21-28 .750 9 27 36 35.8 19 25 20 3 10 94 73.1
at Fredonia State 01/20/07 53-63 L 18-51 .353 5-19 .263 12-23 .522 11 21 32 35.6 24 7 15 6 8 53 71.8
vs Plattsburgh State Cardinals 01/23/07 88-89 L (2 OT) 38-74 .514 8-23 .348 4-7 .571 16 32 48 36.3 23 30 28 3 8 88 72.8
vs Oswego State Lakers 01/27/07 83-72 W 32-58 .552 10-17 .588 9-14 .643 9 34 43 36.7 18 26 19 2 10 83 73.3
at SUNY Cortland 02/02/07 74-89 L 24-58 .414 7-22 .318 19-29 .655 17 14 31 36.4 17 10 7 1 6 74 73.4
vs SUNYIT Wildcats 02/06/07 79-90 L 33-66 .500 10-31 .323 3-5 .600 13 20 33 36.2 19 17 21 3 6 79 73.7
at SUNY Brockport 02/09/07 75-92 L 24-61 .393 9-17 .529 18-23 .783 17 22 39 36.3 14 16 20 1 8 75 73.7
at Geneseo Blue Knights 02/10/07 59-85 L 22-50 .440 6-18 .333 9-15 .600 7 11 18 35.5 19 14 19 1 9 59 73.0
vs SUNY Cortland 02/13/07 65-67 L 24-50 .480 6-18 .333 11-14 .786 9 17 26 35.1 28 18 13 6 7 65 72.7
at New Paltz Hawks 02/16/07 66-75 L 25-50 .500 2-13 .154 14-19 .737 9 30 39 35.3 22 14 23 3 10 66 72.4
at Oneonta State 02/17/07 61-59 W 20-48 .417 4-14 .286 17-18 .944 15 22 37 35.3 17 7 19 5 4 61 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Green Mountain College Eagles 11/17/06 57-82 L 23-51 .451 3-13 .231 8-21 .381 8 22 30 30.0 19 11 19 3 2 57 57.0
Clarkson Golden Knights 11/18/06 58-55 W 16-38 .421 3-10 .300 23-34 .676 14 25 39 34.5 21 10 18 1 2 58 57.5
New York University 11/21/06 77-67 W 27-46 .587 7-15 .467 16-24 .667 9 24 33 34.0 14 14 19 2 4 77 64.0
Clarkson University 11/28/06 74-63 W 22-46 .478 9-14 .643 21-28 .750 9 23 32 33.5 12 10 17 2 7 74 66.5
Geneseo Blue Knights 12/01/06 67-64 W 17-45 .378 7-13 .538 26-33 .788 7 21 28 32.4 19 15 16 3 2 67 66.6
Brockport Golden Eagles 12/02/06 95-98 L 29-63 .460 12-28 .429 25-35 .714 14 23 37 33.2 24 23 18 1 4 95 71.3
St. Lawrence University Saints 12/05/06 76-60 W 28-65 .431 5-11 .455 15-24 .625 13 32 45 34.9 12 20 8 5 3 76 72.0
Alfred University Saxons 12/08/06 62-68 L 22-59 .373 5-25 .200 13-19 .684 19 25 44 36.0 18 10 24 1 7 62 70.8
Ithaca College Bombers 12/09/06 91-78 W 36-62 .581 7-11 .636 12-17 .706 10 24 34 35.8 15 27 10 2 5 91 73.0
Westfield State 01/05/07 76-71 W 29-59 .492 5-16 .313 13-27 .481 15 25 40 36.2 18 22 19 2 7 76 73.3
Framingham State 01/06/07 66-85 L 27-77 .351 8-38 .211 4-8 .500 13 17 30 35.6 16 20 16 4 9 66 72.6
SUNYIT Wildcats 01/09/07 76-88 L 30-69 .435 8-28 .286 8-18 .444 15 15 30 35.2 12 12 11 5 6 76 72.9
New Paltz Hawks 01/12/07 73-61 W 24-64 .375 2-14 .143 23-32 .719 16 29 45 35.9 15 18 17 1 10 73 72.9
Oneonta State Red Dragons 01/13/07 56-62 L 22-52 .423 8-16 .500 4-9 .444 8 21 29 35.4 24 22 14 3 2 56 71.7
Buffalo State 01/19/07 76-94 L 29-70 .414 1-13 .077 17-23 .739 19 18 37 35.5 22 10 19 4 12 76 72.0
Fredonia State 01/20/07 63-53 W 20-46 .435 5-11 .455 18-28 .643 8 27 35 35.5 19 9 14 2 6 63 71.4
Plattsburgh State Cardinals 01/23/07 89-88 W (2 OT) 29-76 .382 6-24 .250 25-31 .806 19 23 42 35.9 12 18 17 4 9 89 72.5
Oswego State Lakers 01/27/07 72-83 L 28-67 .418 6-19 .316 10-21 .476 13 21 34 35.8 15 19 14 3 9 72 72.4
SUNY Cortland 02/02/07 89-74 W 29-54 .537 14-26 .538 17-18 .944 11 20 31 35.5 18 17 10 2 4 89 73.3
SUNYIT Wildcats 02/06/07 90-79 W 31-62 .500 8-24 .333 20-25 .800 13 22 35 35.5 6 16 15 1 10 90 74.2
SUNY Brockport 02/09/07 92-75 W 36-72 .500 11-27 .407 9-15 .600 17 20 37 35.6 17 26 13 5 12 92 75.0
Geneseo Blue Knights 02/10/07 85-59 W 31-48 .646 6-13 .462 17-23 .739 6 23 29 35.3 14 24 18 5 12 85 75.5
SUNY Cortland 02/13/07 67-65 W 21-46 .457 6-19 .316 19-33 .576 13 14 27 34.9 15 16 15 2 3 67 75.1
New Paltz Hawks 02/16/07 75-66 W 26-59 .441 6-15 .400 17-31 .548 11 19 30 34.7 13 17 14 2 17 75 75.1
Oneonta State 02/17/07 59-61 L 21-60 .350 2-18 .111 15-19 .789 20 12 32 34.6 15 11 15 2 10 59 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Green Mountain College Eagles 11/17/06 82-57 25 32-67/23-51 .478/.451 7-16/3-13 .438/.231 11-20/8-21 .550-.381 45/30 15 19/11 18/19 1/3 5/2 23/19
Clarkson Golden Knights 11/18/06 55-58 -3 15-50/16-38 .300/.421 5-21/3-10 .238/.300 20-21/23-34 .952-.676 27/39 -12 10/10 15/18 2/1 6/2 31/21
New York University 11/21/06 67-77 -10 26-54/27-46 .481/.587 8-17/7-15 .471/.467 7-10/16-24 .700-.667 21/33 -12 18/14 12/19 2/2 13/4 21/14
Clarkson University 11/28/06 63-74 -11 27-63/22-46 .429/.478 2-14/9-14 .143/.643 7-10/21-28 .700-.750 29/32 -3 9/10 16/17 2/2 6/7 23/12
Geneseo Blue Knights 12/01/06 64-67 -3 25-53/17-45 .472/.378 6-13/7-13 .462/.538 8-12/26-33 .667-.788 34/28 6 19/15 18/16 0/3 6/2 24/19
Brockport Golden Eagles 12/02/06 98-95 3 35-59/29-63 .593/.460 7-16/12-28 .438/.429 21-31/25-35 .677-.714 33/37 -4 24/23 17/18 5/1 7/4 24/24
St. Lawrence University Saints 12/05/06 60-76 -16 20-57/28-65 .351/.431 7-17/5-11 .412/.455 13-18/15-24 .722-.625 36/45 -9 15/20 13/8 2/5 5/3 15/12
Alfred University Saxons 12/08/06 68-62 6 21-64/22-59 .328/.373 5-16/5-25 .313/.200 21-23/13-19 .913-.684 42/44 -2 12/10 15/24 2/1 9/7 16/18
Ithaca College Bombers 12/09/06 78-91 -13 27-62/36-62 .435/.581 11-19/7-11 .579/.636 13-15/12-17 .867-.706 33/34 -1 19/27 16/10 1/2 3/5 17/15
Westfield State 01/05/07 71-76 -5 26-60/29-59 .433/.492 5-19/5-16 .263/.313 14-18/13-27 .778-.481 35/40 -5 19/22 17/19 0/2 11/7 26/18
Framingham State 01/06/07 85-66 19 28-63/27-77 .444/.351 7-17/8-38 .412/.211 22-24/4-8 .917-.500 54/30 24 23/20 17/16 4/4 6/9 15/16
SUNYIT Wildcats 01/09/07 88-76 12 36-65/30-69 .554/.435 8-13/8-28 .615/.286 8-10/8-18 .800-.444 40/30 10 18/12 18/11 1/5 8/6 17/12
New Paltz Hawks 01/12/07 61-73 -12 25-61/24-64 .410/.375 6-18/2-14 .333/.143 5-10/23-32 .500-.719 39/45 -6 19/18 25/17 4/1 7/10 23/15
Oneonta State Red Dragons 01/13/07 62-56 6 22-47/22-52 .468/.423 4-12/8-16 .333/.500 14-22/4-9 .636-.444 33/29 4 18/22 12/14 4/3 6/2 17/24
Buffalo State 01/19/07 94-76 18 32-54/29-70 .593/.414 9-18/1-13 .500/.077 21-28/17-23 .750-.739 36/37 -1 25/10 20/19 3/4 10/12 19/22
Fredonia State 01/20/07 53-63 -10 18-51/20-46 .353/.435 5-19/5-11 .263/.455 12-23/18-28 .522-.643 32/35 -3 7/9 15/14 6/2 8/6 24/19
Plattsburgh State Cardinals 01/23/07 88-89 -1 38-74/29-76 .514/.382 8-23/6-24 .348/.250 4-7/25-31 .571-.806 48/42 6 30/18 28/17 3/4 8/9 23/12
Oswego State Lakers 01/27/07 83-72 11 32-58/28-67 .552/.418 10-17/6-19 .588/.316 9-14/10-21 .643-.476 43/34 9 26/19 19/14 2/3 10/9 18/15
SUNY Cortland 02/02/07 74-89 -15 24-58/29-54 .414/.537 7-22/14-26 .318/.538 19-29/17-18 .655-.944 31/31 0 10/17 7/10 1/2 6/4 17/18
SUNYIT Wildcats 02/06/07 79-90 -11 33-66/31-62 .500/.500 10-31/8-24 .323/.333 3-5/20-25 .600-.800 33/35 -2 17/16 21/15 3/1 6/10 19/6
SUNY Brockport 02/09/07 75-92 -17 24-61/36-72 .393/.500 9-17/11-27 .529/.407 18-23/9-15 .783-.600 39/37 2 16/26 20/13 1/5 8/12 14/17
Geneseo Blue Knights 02/10/07 59-85 -26 22-50/31-48 .440/.646 6-18/6-13 .333/.462 9-15/17-23 .600-.739 18/29 -11 14/24 19/18 1/5 9/12 19/14
SUNY Cortland 02/13/07 65-67 -2 24-50/21-46 .480/.457 6-18/6-19 .333/.316 11-14/19-33 .786-.576 26/27 -1 18/16 13/15 6/2 7/3 28/15
New Paltz Hawks 02/16/07 66-75 -9 25-50/26-59 .500/.441 2-13/6-15 .154/.400 14-19/17-31 .737-.548 39/30 9 14/17 23/14 3/2 10/17 22/13
Oneonta State 02/17/07 61-59 2 20-48/21-60 .417/.350 4-14/2-18 .286/.111 17-18/15-19 .944-.789 37/32 5 7/11 19/15 5/2 4/10 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Brockport Golden Eagles (12/02/06)
FIELD GOALS MADE 38 Plattsburgh State Cardinals (01/23/07)
FIELD GOAL ATTEMPTS 74 Plattsburgh State Cardinals (01/23/07)
3 PT FIELD GOALS MADE 11 Ithaca College Bombers (12/09/06)
3 PT FG ATTEMPTS 31 SUNYIT Wildcats (02/06/07)
FREE THROWS MADE 22 Framingham State (01/06/07)
FREE THROW ATTEMPTS 31 Brockport Golden Eagles (12/02/06)
REBOUNDS 54 Framingham State (01/06/07)
ASSISTS 30 Plattsburgh State Cardinals (01/23/07)
STEALS 13 New York University (11/21/06)
BLOCKED SHOTS 6 SUNY Cortland (02/13/07); Fredonia State (01/20/07)
TURNOVERS 28 Plattsburgh State Cardinals (01/23/07)
FOULS 31 Clarkson Golden Knights (11/18/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 REINHARDT, Tim Clarkson University (11/28/06)
FIELD GOALS MADE 15 REINHARDT, Tim Clarkson University (11/28/06)
FIELD GOAL ATTEMPTS 23 REINHARDT, Tim Clarkson University (11/28/06)
3 PT FIELD GOALS MADE 6 MITCHELL, Scott SUNYIT Wildcats (02/06/07)
3 PT FG ATTEMPTS 12 MITCHELL, Scott; BROWN, Damon SUNYIT Wildcats (02/06/07); SUNY Cortland (02/02/07)
FREE THROWS MADE 8 BROWN, Damon; REINHARDT, Tim Brockport Golden Eagles (12/02/06); Framingham State (01/06/07)
FREE THROW ATTEMPTS 10 BROWN, Damon; REINHARDT, Tim Brockport Golden Eagles (12/02/06); Framingham State (01/06/07)
REBOUNDS 12 DIKE, Alvin; SISKAVICH, Brandon Alfred University Saxons (12/08/06); Plattsburgh State Cardinals (01/23/07)
ASSISTS 8 BROWN, Damon; HALL, Jehrod Brockport Golden Eagles (12/02/06); Oswego State Lakers (01/27/07)
STEALS 5 HALL, Jehrod; BROWN, Damon New York University (11/21/06); Westfield State (01/05/07)
BLOCKED SHOTS 4 SISKAVICH, Brandon SUNY Cortland (02/13/07)
TURNOVERS 10 HALL, Jehrod New Paltz Hawks (02/16/07)
FOULS 5 REINHARDT, Tim; DIKE, Alvin; WILLIAMS, Anthony Jr; GEDEON, Nelson; MITCHELL, Scott Clarkson Golden Knights (11/18/06); Geneseo Blue Knights (12/01/06); Plattsburgh State Cardinals (01/23/07); SUNY Cortland (02/13/07); New York University (11/21/06); Clarkson University (11/28/06); Westfield State (01/05/07); Fredonia State (01/20/07); SUNY Cortland (02/02/07); Geneseo Blue Knights (02/10/07); New Paltz Hawks (02/16/07); Oneonta State (02/17/07)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Reinhardt, Tim 24 305 12.7
#15 Brown, Damon 25 282 11.3
#34 Siskavich, Brandon 25 234 9.4
#11 Mitchell, Scott 24 227 9.5
#35 Graney, Brendan 23 172 7.5
#14 Williams, Anthony 22 172 7.8
#31 Hall, Jehrod 20 161 8.1
#22 Dike, Alvin 21 110 5.2
#05 Taft, Devin 20 70 3.5
#32 Renaudette, Taylor 18 34 1.9
#03 Riker, Jeff 5 16 3.2
#24 Gedeon, Nelson 15 12 0.8
#50 Rembert, Jason 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Reinhardt, Tim 24 124 236 .525 5.2 9.8
#15 Brown, Damon 25 96 238 .403 3.8 9.5
#34 Siskavich, Brandon 25 90 204 .441 3.6 8.2
#11 Mitchell, Scott 24 74 179 .413 3.1 7.5
#31 Hall, Jehrod 20 67 120 .558 3.4 6.0
#35 Graney, Brendan 23 61 132 .462 2.7 5.7
#14 Williams, Anthony 22 61 135 .452 2.8 6.1
#22 Dike, Alvin 21 35 85 .412 1.7 4.0
#05 Taft, Devin 20 24 59 .407 1.2 3.0
#32 Renaudette, Taylor 18 15 25 .600 0.8 1.4
#03 Riker, Jeff 5 5 11 .455 1.0 2.2
#24 Gedeon, Nelson 15 4 14 .286 0.3 0.9
#50 Rembert, Jason 6 1 5 .200 0.2 0.8
#12 Klock, Trevor 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Mitchell, Scott 24 58 132 .439 2.4 5.5
#15 Brown, Damon 25 27 85 .318 1.1 3.4
#35 Graney, Brendan 23 20 52 .385 0.9 2.3
#05 Taft, Devin 20 19 46 .413 1.0 2.3
#14 Williams, Anthony 22 19 55 .345 0.9 2.5
#34 Siskavich, Brandon 25 16 47 .340 0.6 1.9
#31 Hall, Jehrod 20 2 8 .250 0.1 0.4
#03 Riker, Jeff 5 2 7 .286 0.4 1.4
#24 Gedeon, Nelson 15 1 3 .333 0.1 0.2
#22 Dike, Alvin 21 0 1 .000 0.0 0.0
#12 Klock, Trevor 6 0 1 .000 0.0 0.2
#23 Reinhardt, Tim 24 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Brown, Damon 25 63 80 .788 2.5 3.2
#23 Reinhardt, Tim 24 57 81 .704 2.4 3.4
#22 Dike, Alvin 21 40 53 .755 1.9 2.5
#34 Siskavich, Brandon 25 38 47 .809 1.5 1.9
#14 Williams, Anthony 22 31 49 .633 1.4 2.2
#35 Graney, Brendan 23 30 35 .857 1.3 1.5
#31 Hall, Jehrod 20 25 34 .735 1.3 1.7
#11 Mitchell, Scott 24 21 30 .700 0.9 1.3
#32 Renaudette, Taylor 18 4 5 .800 0.2 0.3
#03 Riker, Jeff 5 4 4 1.000 0.8 0.8
#24 Gedeon, Nelson 15 3 10 .300 0.2 0.7
#05 Taft, Devin 20 3 5 .600 0.2 0.3
#50 Rembert, Jason 6 2 4 .500 0.3 0.7
#12 Klock, Trevor 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Hall, Jehrod 20 132 6.6 52 2.6 80 4.0
#34 Siskavich, Brandon 25 121 4.8 40 1.6 81 3.2
#23 Reinhardt, Tim 24 103 4.3 44 1.8 59 2.5
