Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2007-08 Men's Basketball Cumulative Statistics

Team Stats (11-15, 7-9)

Overall Team Statistics
Statistic Potsdam State Bears Opponents
Scoring
Total Points 1887 1876
Points Per Game 72.6 72.2
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 664-1568 647-1496
FG: Percentage .423 .432
FG: Per Game 25.5 24.9
3PT: Made-Attempted 151-454 170-472
3PT: Percentage .333 .360
3PT: Per Game 5.8 6.5
FT: Made-Attempted 408-575 412-614
FT: Percentage .710 .671
FT: Per Game 15.7 15.8
Rebounding
Total 991 914
Per Game 38.1 35.2
Margin 3.0 --
Assists
Total 303 346
Per Game 11.7 13.3
Turnovers
Total 425 418
Per Game 16.3 16.1
Margin -0.3 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 16.2 15.7
Steals
Total 229 224
Per Game 8.8 8.6
Blocks
Total 51 95
Per Game 2.0 3.7
Attendance
Total 800 4059
Per Game 10-80 15-271

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Brown, Damon 25 15 713 28.5 118 283 .417 37 105 .352 108 134 .806 381 15.2 26 82 108 4.3 46 64 70 35 6
22 Dike, Alvin 26 26 798 30.7 121 248 .488 0 3 .000 83 130 .638 325 12.5 95 95 190 7.3 76 34 40 28 4
23 Reinhardt, Tim 23 23 589 25.6 91 171 .532 0 0 .000 65 87 .747 247 10.7 43 61 104 4.5 88 32 36 15 9
34 Siskavich, Brandon 24 16 553 23.0 82 208 .394 20 55 .364 24 36 .667 208 8.7 50 63 113 4.7 69 22 39 19 17
35 Graney, Brendan 24 11 673 28.0 67 170 .394 12 42 .286 43 54 .796 189 7.9 37 93 130 5.4 44 48 63 32 6
12 Clement, Serge 22 12 465 21.1 56 129 .434 31 72 .431 29 44 .659 172 7.8 4 29 33 1.5 55 31 54 32 0
05 Taft, Devin 26 13 519 20.0 51 147 .347 38 116 .328 9 13 .692 149 5.7 12 36 48 1.8 22 27 28 16 0
14 Williams, Anthony 23 11 393 17.1 46 125 .368 9 46 .196 20 36 .556 121 5.3 38 42 80 3.5 53 25 46 32 4
24 Gedeon, Nelson 21 1 247 11.8 13 46 .283 2 7 .286 12 18 .667 40 1.9 9 30 39 1.9 34 12 26 14 1
32 Condin, Tyler 16 1 115 7.2 10 23 .435 2 7 .286 4 5 .800 26 1.6 10 12 22 1.4 13 3 9 4 1
44 Lothridge, Gregory 5 0 31 6.2 4 6 .667 0 0 .000 0 2 .000 8 1.6 2 3 5 1.0 3 1 3 2 2
50 Rembert, Jason 11 1 63 5.7 2 6 .333 0 0 .000 8 10 .800 12 1.1 2 11 13 1.2 8 1 2 0 1
03 Cross, Edward 9 0 26 2.9 2 5 .400 0 1 .000 2 4 .500 6 0.7 2 1 3 0.3 5 2 1 0 0  
41 Fudger, Sean 6 0 16 2.7 1 1 1.000 0 0 .000 1 2 .500 3 0.5 2 1 3 0.5 2 1 2 0 0
11 Fairchild, Brian 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 49 100 3.8 0 0 6 0 0  
Total 26 5202 200.1 664 1568 .423 151 454 .333 408 575 .710 1887 72.58 383 608 991 38.1 518 303 425 229 51
Opponents 26 5197 199.9 647 1496 .432 170 472 .360 412 614 .671 1876 72.15 323 591 914 35.2 508 346 418 224 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Brown, Damon 16 12 512 32.0 79 196 .403 20 63 .317 75 90 .833 253 15.8 18 62 80 5.0 27 43 2.7 52 25 6
22 Dike, Alvin 16 16 507 31.7 86 162 .531 0 2 .000 51 84 .607 223 13.9 66 64 130 8.1 45 23 1.4 23 15 3
23 Reinhardt, Tim 14 14 373 26.6 61 113 .540 0 0 .000 46 56 .821 168 12.0 31 46 77 5.5 51 20 1.4 22 10 7
34 Siskavich, Brandon 14 8 307 21.9 48 120 .400 11 31 .355 8 12 .667 115 8.2 30 37 67 4.8 35 12 0.9 26 9 8
35 Graney, Brendan 15 8 414 27.6 47 109 .431 9 28 .321 16 20 .800 119 7.9 18 49 67 4.5 31 32 2.1 48 22 3
12 Clement, Serge 14 6 270 19.3 32 76 .421 19 43 .442 19 26 .731 102 7.3 2 17 19 1.4 39 16 1.1 31 18 0
05 Taft, Devin 16 10 334 20.9 30 85 .353 23 67 .343 7 9 .778 90 5.6 12 22 34 2.1 12 23 1.4 15 10 0
14 Williams, Anthony 13 4 188 14.5 20 52 .385 4 18 .222 13 23 .565 57 4.4 18 13 31 2.4 32 12 0.9 24 15 2
32 Condin, Tyler 10 1 78 7.8 8 18 .444 2 7 .286 3 4 .750 21 2.1 7 7 14 1.4 9 2 0.2 4 2 1
44 Lothridge, Gregory 1 0 8 8.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 2 0 0.0 2 0 1
24 Gedeon, Nelson 13 0 147 11.3 5 26 .192 1 5 .200 6 8 .750 17 1.3 7 16 23 1.8 17 3 0.2 13 10 1
50 Rembert, Jason 7 1 27 3.9 1 2 .500 0 0 .000 4 4 1.000 6 0.9 1 6 7 1.0 6 0 0.0 2 0 1
03 Cross, Edward 8 0 22 2.8 2 5 .400 0 1 .000 2 4 .500 6 0.8 2 1 3 0.4 5 2 0.3 1 0 0  
11 Fairchild, Brian 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
41 Fudger, Sean 5 0 14 2.8 0 0 .000 0 0 .000 1 2 .500 1 0.2 1 1 2 0.4 1 1 0.2 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 31 60 3.8 0 0 0.0 3 0 0  
Total 16 3202 200.1 420 965 .435 89 265 .336 251 342 .734 1180 73.75 243 373 616 38.5 312 189 11.8 267 136 33
Opponents 16 3198 199.9 406 940 .432 100 275 .364 242 359 .674 1154 72.13 210 340 550 34.4 302 212 13.3 247 143 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Brown, Damon 25 15 713 118 283 .417 37 105 .352 108 134 .806 381 15.2
22 Dike, Alvin 26 26 798 121 248 .488 0 3 .000 83 130 .638 325 12.5
23 Reinhardt, Tim 23 23 589 91 171 .532 0 0 .000 65 87 .747 247 10.7
34 Siskavich, Brandon 24 16 553 82 208 .394 20 55 .364 24 36 .667 208 8.7
12 Clement, Serge 22 12 465 56 129 .434 31 72 .431 29 44 .659 172 7.8
35 Graney, Brendan 24 11 673 67 170 .394 12 42 .286 43 54 .796 189 7.9
05 Taft, Devin 26 13 519 51 147 .347 38 116 .328 9 13 .692 149 5.7
14 Williams, Anthony 23 11 393 46 125 .368 9 46 .196 20 36 .556 121 5.3
32 Condin, Tyler 16 1 115 10 23 .435 2 7 .286 4 5 .800 26 1.6
24 Gedeon, Nelson 21 1 247 13 46 .283 2 7 .286 12 18 .667 40 1.9
50 Rembert, Jason 11 1 63 2 6 .333 0 0 .000 8 10 .800 12 1.1
44 Lothridge, Gregory 5 0 31 4 6 .667 0 0 .000 0 2 .000 8 1.6
03 Cross, Edward 9 0 26 2 5 .400 0 1 .000 2 4 .500 6 0.7
11 Fairchild, Brian 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
41 Fudger, Sean 6 0 16 1 1 1.000 0 0 .000 1 2 .500 3 0.5
Total 26 5202 664 1568 .423 151 454 .333 408 575 .710 1887 72.58
Opponents 26 5197 647 1496 .432 170 472 .360 412 614 .671 1876 72.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Brown, Damon 25 28.5 .417 .352 .806 1.0 3.3 4.3 2.6 1.4 0.2 15.2
22 Dike, Alvin 26 30.7 .488 .000 .638 3.7 3.7 7.3 1.3 1.1 0.2 12.5
23 Reinhardt, Tim 23 25.6 .532 .000 .747 1.9 2.7 4.5 1.4 0.7 0.4 10.7
34 Siskavich, Brandon 24 23.0 .394 .364 .667 2.1 2.6 4.7 0.9 0.8 0.7 8.7
12 Clement, Serge 22 21.1 .434 .431 .659 0.2 1.3 1.5 1.4 1.5 0.0 7.8
35 Graney, Brendan 24 28.0 .394 .286 .796 1.5 3.9 5.4 2.0 1.3 0.3 7.9
05 Taft, Devin 26 20.0 .347 .328 .692 0.5 1.4 1.8 1.0 0.6 0.0 5.7
14 Williams, Anthony 23 17.1 .368 .196 .556 1.7 1.8 3.5 1.1 1.4 0.2 5.3
32 Condin, Tyler 16 7.2 .435 .286 .800 0.6 0.8 1.4 0.2 0.3 0.1 1.6
24 Gedeon, Nelson 21 11.8 .283 .286 .667 0.4 1.4 1.9 0.6 0.7 0.0 1.9
50 Rembert, Jason 11 5.7 .333 .000 .800 0.2 1.0 1.2 0.1 0.0 0.1 1.1
44 Lothridge, Gregory 5 6.2 .667 .000 .000 0.4 0.6 1.0 0.2 0.4 0.4 1.6
03 Cross, Edward 9 2.9 .400 .000 .500 0.2 0.1 0.3 0.2 0.0 0.0 0.7
11 Fairchild, Brian 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 Fudger, Sean 6 2.7 1.000 .000 .500 0.3 0.2 0.5 0.2 0.0 0.0 0.5
Total 26 200.1 .423 .333 .710 14.7 23.4 38.1 11.7 8.8 2.0 72.58
Opponents 26 199.9 .432 .360 .671 12.4 22.7 35.2 13.3 8.6 3.7 72.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UTICA 02/05/07 67-74 L 23-67 .343 9-27 .333 12-17 .706 15 23 38 38.0 18 12 9 3 9 67 67.0
vs Ithaca College 11/16/07 93-82 W 33-66 .500 3-11 .273 24-37 .649 15 26 41 39.5 17 17 11 1 14 93 80.0
at Clarkson University 11/17/07 71-51 W 25-58 .431 9-18 .500 12-18 .667 12 24 36 38.3 18 9 16 2 11 71 77.0
at RIT 11/27/07 70-79 L 22-57 .386 5-17 .294 21-30 .700 17 27 44 39.8 29 12 19 0 11 70 75.3
at Oswego State Lakers 11/30/07 72-74 L 27-59 .458 2-15 .133 16-29 .552 13 28 41 40.0 26 9 19 0 7 72 74.6
vs York 12/01/07 65-76 L 19-57 .333 9-29 .310 18-27 .667 14 15 29 38.2 21 13 14 1 7 65 73.0
at St. Lawrence 12/04/07 92-86 W 31-64 .484 5-15 .333 25-33 .758 17 23 40 38.4 21 12 16 4 12 92 75.7
vs Morrisville 12/07/07 88-66 W 35-64 .547 6-14 .429 12-13 .923 16 24 40 38.6 19 14 24 2 12 88 77.3
vs Clarkson 12/08/07 50-54 L 19-49 .388 2-11 .182 10-21 .476 10 16 26 37.2 26 7 16 0 13 50 74.2
at Keystone College 01/03/08 68-66 W 26-56 .464 8-22 .364 8-12 .667 13 28 41 37.6 13 15 27 0 8 68 73.6
at Buffalo State 01/11/08 74-82 L 28-78 .359 3-19 .158 15-21 .714 26 20 46 38.4 16 8 19 1 15 74 73.6
at Fredonia St. 01/12/08 78-81 L 28-52 .538 7-19 .368 15-21 .714 14 14 28 37.5 24 8 16 4 9 78 74.0
at Ithaca 01/15/08 75-83 L 26-78 .333 10-27 .370 13-19 .684 21 29 50 38.5 24 9 12 5 3 75 74.1
vs Cortland 01/18/08 65-73 L 26-53 .491 7-18 .389 6-9 .667 12 16 28 37.7 16 6 16 2 10 65 73.4
vs SUNYIT 01/19/08 83-69 W 25-60 .417 7-20 .350 26-32 .813 13 27 40 37.9 19 5 15 2 11 83 74.1
vs Brockport 01/25/08 68-82 L 24-62 .387 6-20 .300 14-20 .700 15 21 36 37.8 19 15 22 1 11 68 73.7
vs Geneseo 01/26/08 68-72 L 23-50 .460 4-14 .286 18-20 .900 9 20 29 37.2 18 16 16 3 7 68 73.4
vs Plattsburgh State 01/29/08 70-87 L 26-69 .377 9-22 .409 9-20 .450 26 15 41 37.4 19 16 13 0 6 70 73.2
at New Paltz 02/01/08 77-54 W 30-67 .448 8-15 .533 9-12 .750 18 21 39 37.5 19 11 11 1 11 77 73.4
at Oneonta State 02/02/08 62-59 W 23-52 .442 6-14 .429 10-15 .667 13 24 37 37.5 24 10 18 0 7 62 72.8
at Plattsburgh State 02/09/08 78-87 L 26-64 .406 6-14 .429 20-23 .870 11 29 40 37.6 33 12 18 1 4 78 73.0
vs Oneonta State 02/15/08 72-61 W 27-58 .466 4-13 .308 14-17 .824 16 21 37 37.6 10 21 18 3 11 72 73.0
vs New Paltz 02/16/08 73-62 W 24-56 .429 4-11 .364 21-25 .840 10 31 41 37.7 14 16 9 5 4 73 73.0
at SUNYIT 02/22/08 89-79 W 27-63 .429 5-21 .238 30-43 .698 16 29 45 38.0 18 8 17 2 7 89 73.7
at SUNY Cortland 02/23/08 63-66 L 21-58 .362 5-16 .313 16-22 .727 15 33 48 38.4 18 14 16 6 4 63 73.2
at Oswego State Lakers 02/26/08 56-71 L 20-51 .392 2-12 .167 14-19 .737 6 24 30 38.1 19 8 18 2 5 56 72.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UTICA 02/05/07 74-67 W 23-58 .397 5-11 .455 23-26 .885 17 31 48 48.0 17 15 15 0 4 74 74.0
Ithaca College 11/16/07 82-93 L 30-62 .484 13-34 .382 9-15 .600 8 25 33 40.5 25 18 21 3 5 82 78.0
Clarkson University 11/17/07 51-71 L 17-54 .315 5-20 .250 12-15 .800 14 23 37 39.3 19 9 23 4 8 51 69.0
RIT 11/27/07 79-70 W 25-60 .417 10-23 .435 19-40 .475 19 26 45 40.8 25 18 17 5 13 79 71.5
Oswego State Lakers 11/30/07 74-72 W 27-57 .474 6-19 .316 14-25 .560 7 25 32 39.0 25 14 19 3 7 74 72.0
York 12/01/07 76-65 W 26-46 .565 6-13 .462 18-27 .667 8 26 34 38.2 23 10 13 3 6 76 72.7
St. Lawrence 12/04/07 86-92 L 32-63 .508 10-21 .476 12-24 .500 12 22 34 37.6 23 18 20 4 9 86 74.6
Morrisville 12/07/07 66-88 L 24-62 .387 3-19 .158 15-25 .600 18 11 29 36.5 14 7 19 2 8 66 73.5
Clarkson 12/08/07 54-50 W 16-34 .471 6-17 .353 16-24 .667 6 22 28 35.6 20 10 26 6 3 54 71.3
Keystone College 01/03/08 66-68 L 26-64 .406 4-19 .211 10-14 .714 7 14 21 34.1 17 13 14 5 16 66 70.8
Buffalo State 01/11/08 82-74 W 33-56 .589 4-8 .500 12-17 .706 6 27 33 34.0 15 19 23 5 10 82 71.8
Fredonia St. 01/12/08 81-78 W 25-51 .490 7-15 .467 24-37 .649 15 12 27 33.4 16 10 14 6 9 81 72.6
Ithaca 01/15/08 83-75 W 23-61 .377 5-21 .238 32-43 .744 13 35 48 34.5 19 12 8 6 7 83 73.4
Cortland 01/18/08 73-65 W 28-53 .528 8-20 .400 9-14 .643 9 19 28 34.1 13 14 17 0 10 73 73.4
SUNYIT 01/19/08 69-83 L 25-62 .403 7-14 .500 12-20 .600 16 20 36 34.2 24 4 23 2 8 69 73.1
Brockport 01/25/08 82-68 W 29-58 .500 11-18 .611 13-20 .650 11 25 36 34.3 21 18 17 1 13 82 73.6
Geneseo 01/26/08 72-68 W 26-56 .464 2-14 .143 18-25 .720 13 20 33 34.2 19 21 12 5 9 72 73.5
Plattsburgh State 01/29/08 87-70 W 33-59 .559 11-21 .524 10-17 .588 13 19 32 34.1 18 21 12 6 7 87 74.3
New Paltz 02/01/08 54-77 L 18-44 .409 5-13 .385 13-22 .591 9 21 30 33.9 15 7 21 4 7 54 73.2
Oneonta State 02/02/08 59-62 L 17-53 .321 7-19 .368 18-23 .783 15 18 33 33.9 16 8 14 4 9 59 72.5
Plattsburgh State 02/09/08 87-78 W 24-66 .364 5-18 .278 34-47 .723 21 26 47 34.5 17 14 12 5 8 87 73.2
Oneonta State 02/15/08 61-72 L 23-61 .377 7-19 .368 8-12 .667 17 19 36 34.5 21 15 17 1 10 61 72.6
New Paltz 02/16/08 62-73 L 23-61 .377 7-20 .350 9-11 .818 8 26 34 34.5 21 15 8 1 6 62 72.2
SUNYIT 02/22/08 79-89 L 29-75 .387 3-19 .158 18-23 .783 17 27 44 34.9 26 11 12 9 11 79 72.5
SUNY Cortland 02/23/08 66-63 W 22-66 .333 7-19 .368 15-21 .714 15 25 40 35.1 21 14 7 1 11 66 72.2
Oswego State Lakers 02/26/08 71-56 W 23-54 .426 6-18 .333 19-27 .704 9 27 36 35.2 18 11 14 4 10 71 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UTICA 02/05/07 67-74 -7 23-67/23-58 .343/.397 9-27/5-11 .333/.455 12-17/23-26 .706-.885 38/48 -10 12/15 9/15 3/0 9/4 18/17
Ithaca College 11/16/07 93-82 11 33-66/30-62 .500/.484 3-11/13-34 .273/.382 24-37/9-15 .649-.600 41/33 8 17/18 11/21 1/3 14/5 17/25
Clarkson University 11/17/07 71-51 20 25-58/17-54 .431/.315 9-18/5-20 .500/.250 12-18/12-15 .667-.800 36/37 -1 9/9 16/23 2/4 11/8 18/19
RIT 11/27/07 70-79 -9 22-57/25-60 .386/.417 5-17/10-23 .294/.435 21-30/19-40 .700-.475 44/45 -1 12/18 19/17 0/5 11/13 29/25
Oswego State Lakers 11/30/07 72-74 -2 27-59/27-57 .458/.474 2-15/6-19 .133/.316 16-29/14-25 .552-.560 41/32 9 9/14 19/19 0/3 7/7 26/25
York 12/01/07 65-76 -11 19-57/26-46 .333/.565 9-29/6-13 .310/.462 18-27/18-27 .667-.667 29/34 -5 13/10 14/13 1/3 7/6 21/23
St. Lawrence 12/04/07 92-86 6 31-64/32-63 .484/.508 5-15/10-21 .333/.476 25-33/12-24 .758-.500 40/34 6 12/18 16/20 4/4 12/9 21/23
Morrisville 12/07/07 88-66 22 35-64/24-62 .547/.387 6-14/3-19 .429/.158 12-13/15-25 .923-.600 40/29 11 14/7 24/19 2/2 12/8 19/14
Clarkson 12/08/07 50-54 -4 19-49/16-34 .388/.471 2-11/6-17 .182/.353 10-21/16-24 .476-.667 26/28 -2 7/10 16/26 0/6 13/3 26/20
Keystone College 01/03/08 68-66 2 26-56/26-64 .464/.406 8-22/4-19 .364/.211 8-12/10-14 .667-.714 41/21 20 15/13 27/14 0/5 8/16 13/17
Buffalo State 01/11/08 74-82 -8 28-78/33-56 .359/.589 3-19/4-8 .158/.500 15-21/12-17 .714-.706 46/33 13 8/19 19/23 1/5 15/10 16/15
Fredonia St. 01/12/08 78-81 -3 28-52/25-51 .538/.490 7-19/7-15 .368/.467 15-21/24-37 .714-.649 28/27 1 8/10 16/14 4/6 9/9 24/16
Ithaca 01/15/08 75-83 -8 26-78/23-61 .333/.377 10-27/5-21 .370/.238 13-19/32-43 .684-.744 50/48 2 9/12 12/8 5/6 3/7 24/19
Cortland 01/18/08 65-73 -8 26-53/28-53 .491/.528 7-18/8-20 .389/.400 6-9/9-14 .667-.643 28/28 0 6/14 16/17 2/0 10/10 16/13
SUNYIT 01/19/08 83-69 14 25-60/25-62 .417/.403 7-20/7-14 .350/.500 26-32/12-20 .813-.600 40/36 4 5/4 15/23 2/2 11/8 19/24
Brockport 01/25/08 68-82 -14 24-62/29-58 .387/.500 6-20/11-18 .300/.611 14-20/13-20 .700-.650 36/36 0 15/18 22/17 1/1 11/13 19/21
Geneseo 01/26/08 68-72 -4 23-50/26-56 .460/.464 4-14/2-14 .286/.143 18-20/18-25 .900-.720 29/33 -4 16/21 16/12 3/5 7/9 18/19
Plattsburgh State 01/29/08 70-87 -17 26-69/33-59 .377/.559 9-22/11-21 .409/.524 9-20/10-17 .450-.588 41/32 9 16/21 13/12 0/6 6/7 19/18
New Paltz 02/01/08 77-54 23 30-67/18-44 .448/.409 8-15/5-13 .533/.385 9-12/13-22 .750-.591 39/30 9 11/7 11/21 1/4 11/7 19/15
Oneonta State 02/02/08 62-59 3 23-52/17-53 .442/.321 6-14/7-19 .429/.368 10-15/18-23 .667-.783 37/33 4 10/8 18/14 0/4 7/9 24/16
Plattsburgh State 02/09/08 78-87 -9 26-64/24-66 .406/.364 6-14/5-18 .429/.278 20-23/34-47 .870-.723 40/47 -7 12/14 18/12 1/5 4/8 33/17
Oneonta State 02/15/08 72-61 11 27-58/23-61 .466/.377 4-13/7-19 .308/.368 14-17/8-12 .824-.667 37/36 1 21/15 18/17 3/1 11/10 10/21
New Paltz 02/16/08 73-62 11 24-56/23-61 .429/.377 4-11/7-20 .364/.350 21-25/9-11 .840-.818 41/34 7 16/15 9/8 5/1 4/6 14/21
SUNYIT 02/22/08 89-79 10 27-63/29-75 .429/.387 5-21/3-19 .238/.158 30-43/18-23 .698-.783 45/44 1 8/11 17/12 2/9 7/11 18/26
SUNY Cortland 02/23/08 63-66 -3 21-58/22-66 .362/.333 5-16/7-19 .313/.368 16-22/15-21 .727-.714 48/40 8 14/14 16/7 6/1 4/11 18/21
Oswego State Lakers 02/26/08 56-71 -15 20-51/23-54 .392/.426 2-12/6-18 .167/.333 14-19/19-27 .737-.704 30/36 -6 8/11 18/14 2/4 5/10 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Ithaca College (11/16/07)
FIELD GOALS MADE 35 Morrisville (12/07/07)
FIELD GOAL ATTEMPTS 78 Buffalo State (01/11/08); Ithaca (01/15/08)
3 PT FIELD GOALS MADE 10 Ithaca (01/15/08)
3 PT FG ATTEMPTS 29 York (12/01/07)
FREE THROWS MADE 30 SUNYIT (02/22/08)
FREE THROW ATTEMPTS 43 SUNYIT (02/22/08)
REBOUNDS 50 Ithaca (01/15/08)
ASSISTS 21 Oneonta State (02/15/08)
STEALS 15 Buffalo State (01/11/08)
BLOCKED SHOTS 6 SUNY Cortland (02/23/08)
TURNOVERS 27 Keystone College (01/03/08)
FOULS 33 Plattsburgh State (02/09/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 BROWN, Damon SUNYIT (01/19/08)
FIELD GOALS MADE 8 DIKE, Alvin; REINHARDT, Tim; BROWN, Damon; SISKAVICH, Brandon Ithaca College (11/16/07); Cortland (01/18/08); SUNYIT (01/19/08); Oneonta State (02/15/08); New Paltz (02/16/08); Clarkson University (11/17/07)
FIELD GOAL ATTEMPTS 17 BROWN, Damon; SISKAVICH, Brandon New Paltz (02/16/08); Buffalo State (01/11/08)
3 PT FIELD GOALS MADE 5 TAFT, Devin; SISKAVICH, Brandon; BROWN, Damon Plattsburgh State (01/29/08); Clarkson University (11/17/07); Keystone College (01/03/08)
3 PT FG ATTEMPTS 8 TAFT, Devin; BROWN, Damon Plattsburgh State (01/29/08); Keystone College (01/03/08); Ithaca (01/15/08)
FREE THROWS MADE 9 BROWN, Damon SUNYIT (01/19/08); St. Lawrence (12/04/07); Fredonia St. (01/12/08); SUNYIT (02/22/08)
FREE THROW ATTEMPTS 14 DIKE, Alvin SUNYIT (02/22/08)
REBOUNDS 13 GRANEY, Brendan Keystone College (01/03/08)
ASSISTS 8 GRANEY, Brendan Oneonta State (02/15/08)
STEALS 6 BROWN, Damon SUNYIT (01/19/08)
BLOCKED SHOTS 3 REINHARDT, Tim New Paltz (02/16/08)
TURNOVERS 10 GRANEY, Brendan Oneonta State (02/15/08)
FOULS 6 REINHARDT, Tim York (12/01/07)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Brown, Damon 25 381 15.2
#22 Dike, Alvin 26 325 12.5
#23 Reinhardt, Tim 23 247 10.7
#34 Siskavich, Brandon 24 208 8.7
#35 Graney, Brendan 24 189 7.9
#12 Clement, Serge 22 172 7.8
#05 Taft, Devin 26 149 5.7
#14 Williams, Anthony 23 121 5.3
#24 Gedeon, Nelson 21 40 1.9
#32 Condin, Tyler 16 26 1.6
#50 Rembert, Jason 11 12 1.1
#44 Lothridge, Gregory 5 8 1.6
#03 Cross, Edward 9 6 0.7
#41 Fudger, Sean 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Dike, Alvin 26 121 248 .488 4.7 9.5
#15 Brown, Damon 25 118 283 .417 4.7 11.3
#23 Reinhardt, Tim 23 91 171 .532 4.0 7.4
#34 Siskavich, Brandon 24 82 208 .394 3.4 8.7
#35 Graney, Brendan 24 67 170 .394 2.8 7.1
#12 Clement, Serge 22 56 129 .434 2.5 5.9
#05 Taft, Devin 26 51 147 .347 2.0 5.7
#14 Williams, Anthony 23 46 125 .368 2.0 5.4
#24 Gedeon, Nelson 21 13 46 .283 0.6 2.2
#32 Condin, Tyler 16 10 23 .435 0.6 1.4
#44 Lothridge, Gregory 5 4 6 .667 0.8 1.2
#03 Cross, Edward 9 2 5 .400 0.2 0.6
#50 Rembert, Jason 11 2 6 .333 0.2 0.5
#41 Fudger, Sean 6 1 1 1.000 0.2 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Taft, Devin 26 38 116 .328 1.5 4.5
#15 Brown, Damon 25 37 105 .352 1.5 4.2
#12 Clement, Serge 22 31 72 .431 1.4 3.3
#34 Siskavich, Brandon 24 20 55 .364 0.8 2.3
#35 Graney, Brendan 24 12 42 .286 0.5 1.8
#14 Williams, Anthony 23 9 46 .196 0.4 2.0
#32 Condin, Tyler 16 2 7 .286 0.1 0.4
#24 Gedeon, Nelson 21 2 7 .286 0.1 0.3
#03 Cross, Edward 9 0 1 .000 0.0 0.1
#22 Dike, Alvin 26 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Brown, Damon 25 108 134 .806 4.3 5.4
#22 Dike, Alvin 26 83 130 .638 3.2 5.0
#23 Reinhardt, Tim 23 65 87 .747 2.8 3.8
#35 Graney, Brendan 24 43 54 .796 1.8 2.3
#12 Clement, Serge 22 29 44 .659 1.3 2.0
#34 Siskavich, Brandon 24 24 36 .667 1.0 1.5
#14 Williams, Anthony 23 20 36 .556 0.9 1.6
#24 Gedeon, Nelson 21 12 18 .667 0.6 0.9
#05 Taft, Devin 26 9 13 .692 0.3 0.5
#50 Rembert, Jason 11 8 10 .800 0.7 0.9
#32 Condin, Tyler 16 4 5 .800 0.3 0.3
#03 Cross, Edward 9 2 4 .500 0.2 0.4
#41 Fudger, Sean 6 1 2 .500 0.2 0.3
#44 Lothridge, Gregory 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Dike, Alvin 26 190 7.3 95 3.7 95 3.7
#35 Graney, Brendan 24 130 5.4 37 1.5 93 3.9
#34 Siskavich, Brandon 24 113 4.7 50 2.1 63 2.6
#15 Brown, Damon 25 108 4.3 26 1.0 82 3.3
#23 Reinhardt, Tim 23 104 4.5 43 1.9 61 2.7
#TM Team 26 100 3.8 51 2.0 49 1.9
#14 Williams, Anthony 23 80 3.5 38 1.7 42 1.8
#05 Taft, Devin 26 48 1.8 12 0.5 36 1.4
