Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2008-09 Men's Basketball Cumulative Statistics

Team Stats (12-14, 9-7)

Overall Team Statistics
Statistic SUNY Potsdam Opponents
Scoring
Total Points 1850 1923
Points Per Game 71.2 74.0
Scoring Margin -2.8 --
Shooting
FG: Made-Attempted 671-1519 704-1591
FG: Percentage .442 .442
FG: Per Game 25.8 27.1
3PT: Made-Attempted 150-384 180-480
3PT: Percentage .391 .375
3PT: Per Game 5.8 6.9
FT: Made-Attempted 358-484 335-517
FT: Percentage .740 .648
FT: Per Game 13.8 12.9
Rebounding
Total 954 897
Per Game 36.7 34.5
Margin 2.2 --
Assists
Total 273 361
Per Game 10.5 13.9
Turnovers
Total 395 354
Per Game 15.2 13.6
Margin -1.6 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 14.0 13.2
Steals
Total 158 223
Per Game 6.1 8.6
Blocks
Total 57 68
Per Game 2.2 2.6
Attendance
Total 2746 4369
Per Game 12-229 12-364

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Brown, Damon 26 24 813 31.3 155 319 .486 65 146 .445 79 100 .790 454 17.5 22 76 98 3.8 47 46 86 34 4
22 Dike, Alvin 26 25 747 28.7 114 235 .485 0 1 .000 83 119 .697 311 12.0 64 91 155 6.0 64 24 53 28 2
34 Siskavich, Brandon 23 22 578 25.1 79 189 .418 17 47 .362 43 54 .796 218 9.5 57 95 152 6.6 61 22 39 19 15
35 Graney, Brendan 26 18 743 28.6 87 184 .473 14 36 .389 30 44 .682 218 8.4 18 83 101 3.9 55 66 55 23 4
45 Kelso, Tom 23 21 543 23.6 71 156 .455 0 0 .000 33 43 .767 175 7.6 42 100 142 6.2 55 12 26 10 18
12 Clement, Serge 22 4 355 16.1 38 102 .373 26 60 .433 31 43 .721 133 6.0 3 23 26 1.2 34 21 30 12 0
44 Lothridge, Gregory 17 0 231 13.6 35 66 .530 0 2 .000 6 11 .545 76 4.5 18 52 70 4.1 10 3 21 2 13
32 Minott, Olando 20 9 268 13.4 28 76 .368 2 10 .200 20 24 .833 78 3.9 10 20 30 1.5 24 15 26 7 1
11 Schwartz, Skip 19 1 258 13.6 24 59 .407 19 51 .373 2 3 .667 69 3.6 8 12 20 1.1 21 14 10 5 0
03 Cross, Edward 23 0 341 14.8 20 70 .286 6 27 .222 15 19 .789 61 2.7 9 23 32 1.4 39 29 21 7 0  
23 Diaz, Marco 9 0 29 3.2 5 8 .625 1 1 1.000 4 6 .667 15 1.7 1 3 4 0.4 2 1 3 3 0
24 Gedeon, Nelson 26 1 234 9.0 9 38 .237 0 2 .000 10 16 .625 28 1.1 11 25 36 1.4 33 14 17 5 0
05 Condlin, Tyler 12 0 40 3.3 5 11 .455 0 1 .000 0 0 .000 10 0.8 3 3 6 0.5 6 4 2 1 0  
10 Denteh, Derrick 7 0 20 2.9 1 6 .167 0 0 .000 2 2 1.000 4 0.6 2 4 6 0.9 1 2 2 2 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 41 76 3.0 0 0 4 0 0  
Total 26 5200 200.0 671 1519 .442 150 384 .391 358 484 .740 1850 71.15 303 651 954 36.7 452 273 395 158 57
Opponents 26 5091 195.8 704 1591 .442 180 480 .375 335 517 .648 1923 73.96 288 609 897 34.5 448 361 354 223 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Brown, Damon 16 15 500 31.3 90 185 .486 37 81 .457 53 67 .791 270 16.9 12 40 52 3.3 26 29 1.8 56 23 2
22 Dike, Alvin 16 16 447 27.9 60 134 .448 0 1 .000 59 80 .738 179 11.2 44 63 107 6.7 37 15 0.9 35 17 2
34 Siskavich, Brandon 13 13 375 28.8 47 122 .385 12 30 .400 28 33 .848 134 10.3 37 64 101 7.8 31 12 0.9 23 10 9
35 Graney, Brendan 16 14 488 30.5 54 122 .443 11 25 .440 17 28 .607 136 8.5 6 56 62 3.9 37 44 2.8 39 13 2
45 Kelso, Tom 16 15 399 24.9 49 106 .462 0 0 .000 23 31 .742 121 7.6 30 71 101 6.3 43 8 0.5 22 9 11
12 Clement, Serge 12 1 201 16.8 21 57 .368 15 33 .455 19 26 .731 76 6.3 1 16 17 1.4 20 12 1.0 14 7 0
44 Lothridge, Gregory 8 0 108 13.5 15 29 .517 0 0 .000 2 5 .400 32 4.0 8 27 35 4.4 5 2 0.3 12 2 8
11 Schwartz, Skip 14 1 213 15.2 19 46 .413 17 41 .415 0 1 .000 55 3.9 6 10 16 1.1 14 11 0.8 8 2 0
32 Minott, Olando 11 4 124 11.3 9 32 .281 0 1 .000 9 10 .900 27 2.5 3 8 11 1.0 9 8 0.7 15 4 0
3 Cross, Eddie 13 0 184 14.2 10 40 .250 2 13 .154 6 7 .857 28 2.2 6 14 20 1.5 13 17 1.3 10 4 0
24 Gedeon, Nelson 16 1 133 8.3 2 21 .095 0 0 .000 7 12 .583 11 0.7 10 16 26 1.6 20 7 0.4 9 2 0
05 Condlin, Tyler 7 0 11 1.6 1 2 .500 0 1 .000 0 0 .000 2 0.3 0 0 0 0.0 0 1 0.1 1 1 0  
10 Denteh, Derrick 4 0 6 1.5 1 3 .333 0 0 .000 0 0 .000 2 0.5 1 2 3 0.8 1 0 0.0 0 0 0
23 Diaz, Marco 4 0 9 2.3 0 0 .000 0 0 .000 1 1 1.000 1 0.3 0 1 1 0.3 0 0 0.0 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 27 49 3.1 0 0 0.0 3 0 0  
Total 16 3198 199.9 378 899 .420 94 226 .416 224 301 .744 1074 67.13 186 415 601 37.6 256 166 10.4 248 95 34
Opponents 16 3197 199.8 435 996 .437 109 303 .360 167 273 .612 1146 71.63 183 366 549 34.3 282 231 14.4 198 147 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Brown, Damon 26 24 813 155 319 .486 65 146 .445 79 100 .790 454 17.5
22 Dike, Alvin 26 25 747 114 235 .485 0 1 .000 83 119 .697 311 12.0
34 Siskavich, Brandon 23 22 578 79 189 .418 17 47 .362 43 54 .796 218 9.5
35 Graney, Brendan 26 18 743 87 184 .473 14 36 .389 30 44 .682 218 8.4
45 Kelso, Tom 23 21 543 71 156 .455 0 0 .000 33 43 .767 175 7.6
12 Clement, Serge 22 4 355 38 102 .373 26 60 .433 31 43 .721 133 6.0
44 Lothridge, Gregory 17 0 231 35 66 .530 0 2 .000 6 11 .545 76 4.5
32 Minott, Olando 20 9 268 28 76 .368 2 10 .200 20 24 .833 78 3.9
11 Schwartz, Skip 19 1 258 24 59 .407 19 51 .373 2 3 .667 69 3.6
03 Cross, Edward 23 0 341 20 70 .286 6 27 .222 15 19 .789 61 2.7
24 Gedeon, Nelson 26 1 234 9 38 .237 0 2 .000 10 16 .625 28 1.1
23 Diaz, Marco 9 0 29 5 8 .625 1 1 1.000 4 6 .667 15 1.7
05 Condlin, Tyler 12 0 40 5 11 .455 0 1 .000 0 0 .000 10 0.8
10 Denteh, Derrick 7 0 20 1 6 .167 0 0 .000 2 2 1.000 4 0.6
Total 26 5200 671 1519 .442 150 384 .391 358 484 .740 1850 71.15
Opponents 26 5091 704 1591 .442 180 480 .375 335 517 .648 1923 73.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Brown, Damon 26 31.3 .486 .445 .790 0.8 2.9 3.8 1.8 1.3 0.2 17.5
22 Dike, Alvin 26 28.7 .485 .000 .697 2.5 3.5 6.0 0.9 1.1 0.1 12.0
34 Siskavich, Brandon 23 25.1 .418 .362 .796 2.5 4.1 6.6 1.0 0.8 0.7 9.5
35 Graney, Brendan 26 28.6 .473 .389 .682 0.7 3.2 3.9 2.5 0.9 0.2 8.4
45 Kelso, Tom 23 23.6 .455 .000 .767 1.8 4.3 6.2 0.5 0.4 0.8 7.6
12 Clement, Serge 22 16.1 .373 .433 .721 0.1 1.0 1.2 1.0 0.5 0.0 6.0
44 Lothridge, Gregory 17 13.6 .530 .000 .545 1.1 3.1 4.1 0.2 0.1 0.8 4.5
32 Minott, Olando 20 13.4 .368 .200 .833 0.5 1.0 1.5 0.8 0.4 0.1 3.9
11 Schwartz, Skip 19 13.6 .407 .373 .667 0.4 0.6 1.1 0.7 0.3 0.0 3.6
03 Cross, Edward 23 14.8 .286 .222 .789 0.4 1.0 1.4 1.3 0.3 0.0 2.7
24 Gedeon, Nelson 26 9.0 .237 .000 .625 0.4 1.0 1.4 0.5 0.2 0.0 1.1
23 Diaz, Marco 9 3.2 .625 1.000 .667 0.1 0.3 0.4 0.1 0.3 0.0 1.7
05 Condlin, Tyler 12 3.3 .455 .000 .000 0.3 0.3 0.5 0.3 0.1 0.0 0.8
10 Denteh, Derrick 7 2.9 .167 .000 1.000 0.3 0.6 0.9 0.3 0.3 0.0 0.6
Total 26 200.0 .442 .391 .740 11.7 25.0 36.7 10.5 6.1 2.2 71.15
Opponents 26 195.8 .442 .375 .648 11.1 23.4 34.5 13.9 8.6 2.6 73.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hobart 11/15/08 68-66 W 27-58 .466 4-14 .286 10-16 .625 11 24 35 35.0 15 10 15 2 7 68 68.0
vs PAULSMIT 11/21/08 99-50 W 40-70 .571 8-14 .571 11-14 .786 16 28 44 39.5 12 20 14 4 12 99 83.5
vs Clarkson University 11/22/08 76-62 W 28-48 .583 2-3 .667 18-26 .692 10 24 34 37.7 26 6 17 3 7 76 81.0
at Clarkson University 12/02/08 56-64 L 18-57 .316 6-20 .300 14-18 .778 13 25 38 37.8 20 5 16 2 3 56 74.8
vs Geneseo Blue Knights 12/05/08 60-57 W 21-59 .356 6-13 .462 12-19 .632 15 36 51 40.4 18 11 12 2 5 60 71.8
vs BROCKMBK 12/06/08 84-75 W 27-52 .519 2-6 .333 28-39 .718 9 37 46 41.3 19 13 16 3 2 84 73.8
vs St. Lawrence 12/09/08 84-90 L 32-63 .508 9-21 .429 11-13 .846 15 20 35 40.4 25 9 13 0 1 84 75.3
at St. Joseph's (LI) 01/02/09 73-76 L 27-54 .500 7-25 .280 12-19 .632 8 28 36 39.9 22 16 22 0 8 73 75.0
at MONTCLAIR ST. UNIVERSITY 01/03/09 66-75 L 26-63 .413 4-17 .235 10-11 .909 13 20 33 39.1 14 8 15 3 5 66 74.0
at Buffalo State 01/09/09 63-83 L 25-61 .410 6-11 .545 7-14 .500 11 25 36 38.8 17 12 22 1 8 63 72.9
at Fredonia State 01/10/09 55-72 L 18-47 .383 3-11 .273 16-23 .696 14 17 31 38.1 17 7 16 5 6 55 71.3
at Ithaca 01/13/09 94-116 L 37-71 .521 5-9 .556 15-19 .789 7 20 27 37.2 17 11 10 4 6 94 73.2
vs NPM 01/16/09 61-58 W 25-63 .397 6-14 .429 5-7 .714 10 27 37 37.2 7 5 9 1 7 61 72.2
vs ONEM 01/17/09 80-88 L 30-53 .566 11-19 .579 9-11 .818 8 19 27 36.4 13 11 17 0 3 80 72.8
vs Utica 01/20/09 73-86 L 23-61 .377 7-22 .318 20-27 .741 13 21 34 36.3 22 8 12 2 5 73 72.8
at Oneonta State 01/23/09 65-78 L 23-65 .354 6-17 .353 13-19 .684 17 23 40 36.5 21 7 15 6 7 65 72.3
at Plattsburgh State 01/27/09 80-75 W 26-57 .456 6-12 .500 22-26 .846 12 25 37 36.5 19 13 16 1 6 80 72.8
at SUNY Cortland 01/30/09 50-76 L 20-64 .313 3-12 .250 7-8 .875 15 28 43 36.9 15 8 11 5 3 50 71.5
vs OSWM 01/31/09 75-66 W 26-63 .413 6-13 .462 17-21 .810 17 29 46 37.4 17 12 13 0 4 75 71.7
vs Plattsburgh State 02/06/09 64-60 W 20-55 .364 6-21 .286 18-30 .600 15 22 37 37.4 15 10 9 1 4 64 71.3
vs MORRMB08 02/10/09 65-51 W 27-53 .509 7-16 .438 4-8 .500 8 30 38 37.4 6 15 19 0 10 65 71.0
at BROCKMBK 02/13/09 53-85 L 16-43 .372 5-15 .333 16-17 .941 6 19 25 36.8 15 6 27 2 9 53 70.2
at Geneseo Blue Knights 02/14/09 77-90 L 28-61 .459 9-18 .500 12-12 1.000 7 26 33 36.7 22 16 19 2 9 77 70.5
vs CORTM 02/17/09 68-61 W 22-54 .407 7-16 .438 17-19 .895 12 23 35 36.6 16 11 8 1 7 68 70.4
at New Paltz 02/20/09 74-71 W 24-49 .490 5-12 .417 21-28 .750 10 29 39 36.7 19 9 19 4 5 74 70.5
at Oswego State 02/24/09 87-92 L 35-75 .467 4-13 .308 13-20 .650 11 26 37 36.7 23 14 13 3 9 87 71.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hobart 11/15/08 66-68 L 25-57 .439 7-18 .389 9-16 .563 10 23 33 33.0 14 12 15 3 6 66 66.0
PAULSMIT 11/21/08 50-99 L 16-55 .291 7-13 .538 11-19 .579 12 14 26 29.5 9 5 21 1 5 50 58.0
Clarkson University 11/22/08 62-76 L 21-51 .412 2-11 .182 18-26 .692 11 13 24 27.7 20 5 19 5 8 62 59.3
Clarkson University 12/02/08 64-56 W 22-54 .407 5-21 .238 15-21 .714 11 30 41 31.0 19 16 17 4 13 64 60.5
Geneseo Blue Knights 12/05/08 57-60 L 22-59 .373 4-17 .235 9-21 .429 10 22 32 31.2 16 11 8 3 6 57 59.8
BROCKMBK 12/06/08 75-84 L 29-74 .392 5-16 .313 12-21 .571 10 22 32 31.3 26 8 7 0 10 75 62.3
St. Lawrence 12/09/08 90-84 W 30-71 .423 5-14 .357 25-40 .625 8 29 37 32.1 16 7 6 2 9 90 66.3
St. Joseph's (LI) 01/02/09 76-73 W 23-62 .371 6-23 .261 24-31 .774 17 23 40 33.1 21 11 21 2 7 76 67.5
MONTCLAIR ST. UNIVERSITY 01/03/09 75-66 W 29-60 .483 11-20 .550 6-8 .750 13 25 38 33.7 15 20 17 3 8 75 68.3
Buffalo State 01/09/09 83-63 W 31-62 .500 5-12 .417 16-22 .727 9 28 37 34.0 19 19 17 6 14 83 69.8
Fredonia State 01/10/09 72-55 W 24-52 .462 7-13 .538 17-20 .850 13 21 34 34.0 20 17 14 1 8 72 70.0
Ithaca 01/13/09 116-94 W 45-71 .634 13-23 .565 13-22 .591 12 28 40 34.5 17 23 13 1 7 116 73.8
NPM 01/16/09 58-61 L 25-62 .403 5-14 .357 3-8 .375 9 26 35 34.5 11 14 13 2 7 58 72.6
ONEM 01/17/09 88-80 W 36-56 .643 4-9 .444 12-18 .667 4 16 20 33.5 14 13 10 0 10 88 73.7
Utica 01/20/09 86-73 W 28-54 .519 7-17 .412 23-30 .767 5 23 28 33.1 16 11 8 0 8 86 74.5
Oneonta State 01/23/09 78-65 W 28-60 .467 4-11 .364 18-28 .643 14 27 41 33.6 16 15 12 7 8 78 74.8
Plattsburgh State 01/27/09 75-80 L 29-62 .468 9-26 .346 8-19 .421 12 22 34 33.6 24 19 14 0 6 75 74.8
SUNY Cortland 01/30/09 76-50 W 32-69 .464 7-22 .318 5-11 .455 13 28 41 34.1 14 17 4 10 8 76 74.8
OSWM 01/31/09 66-75 L 24-80 .300 10-39 .256 8-14 .571 17 18 35 34.1 15 9 11 0 9 66 74.4
Plattsburgh State 02/06/09 60-64 L 24-53 .453 4-13 .308 8-16 .500 11 26 37 34.3 25 7 14 1 4 60 73.7
MORRMB08 02/10/09 51-65 L 21-64 .328 8-26 .308 1-2 .500 13 21 34 34.2 7 10 20 0 12 51 72.6
BROCKMBK 02/13/09 85-53 W 30-60 .500 14-27 .519 11-16 .688 11 22 33 34.2 20 20 16 2 14 85 73.1
Geneseo Blue Knights 02/14/09 90-77 W 29-57 .509 8-17 .471 24-30 .800 8 26 34 34.2 13 23 18 4 16 90 73.9
CORTM 02/17/09 61-68 L 25-53 .472 8-23 .348 3-11 .273 10 23 33 34.1 21 12 9 0 4 61 73.3
New Paltz 02/20/09 71-74 L 26-73 .356 7-18 .389 12-16 .750 19 18 37 34.2 21 17 11 2 11 71 73.2
Oswego State 02/24/09 92-87 W 30-60 .500 8-17 .471 24-31 .774 6 35 41 34.5 19 20 19 9 5 92 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hobart 11/15/08 68-66 2 27-58/25-57 .466/.439 4-14/7-18 .286/.389 10-16/9-16 .625-.563 35/33 2 10/12 15/15 2/3 7/6 15/14
PAULSMIT 11/21/08 99-50 49 40-70/16-55 .571/.291 8-14/7-13 .571/.538 11-14/11-19 .786-.579 44/26 18 20/5 14/21 4/1 12/5 12/9
Clarkson University 11/22/08 76-62 14 28-48/21-51 .583/.412 2-3/2-11 .667/.182 18-26/18-26 .692-.692 34/24 10 6/5 17/19 3/5 7/8 26/20
Clarkson University 12/02/08 56-64 -8 18-57/22-54 .316/.407 6-20/5-21 .300/.238 14-18/15-21 .778-.714 38/41 -3 5/16 16/17 2/4 3/13 20/19
Geneseo Blue Knights 12/05/08 60-57 3 21-59/22-59 .356/.373 6-13/4-17 .462/.235 12-19/9-21 .632-.429 51/32 19 11/11 12/8 2/3 5/6 18/16
BROCKMBK 12/06/08 84-75 9 27-52/29-74 .519/.392 2-6/5-16 .333/.313 28-39/12-21 .718-.571 46/32 14 13/8 16/7 3/0 2/10 19/26
St. Lawrence 12/09/08 84-90 -6 32-63/30-71 .508/.423 9-21/5-14 .429/.357 11-13/25-40 .846-.625 35/37 -2 9/7 13/6 0/2 1/9 25/16
St. Joseph's (LI) 01/02/09 73-76 -3 27-54/23-62 .500/.371 7-25/6-23 .280/.261 12-19/24-31 .632-.774 36/40 -4 16/11 22/21 0/2 8/7 22/21
MONTCLAIR ST. UNIVERSITY 01/03/09 66-75 -9 26-63/29-60 .413/.483 4-17/11-20 .235/.550 10-11/6-8 .909-.750 33/38 -5 8/20 15/17 3/3 5/8 14/15
Buffalo State 01/09/09 63-83 -20 25-61/31-62 .410/.500 6-11/5-12 .545/.417 7-14/16-22 .500-.727 36/37 -1 12/19 22/17 1/6 8/14 17/19
Fredonia State 01/10/09 55-72 -17 18-47/24-52 .383/.462 3-11/7-13 .273/.538 16-23/17-20 .696-.850 31/34 -3 7/17 16/14 5/1 6/8 17/20
Ithaca 01/13/09 94-116 -22 37-71/45-71 .521/.634 5-9/13-23 .556/.565 15-19/13-22 .789-.591 27/40 -13 11/23 10/13 4/1 6/7 17/17
NPM 01/16/09 61-58 3 25-63/25-62 .397/.403 6-14/5-14 .429/.357 5-7/3-8 .714-.375 37/35 2 5/14 9/13 1/2 7/7 7/11
ONEM 01/17/09 80-88 -8 30-53/36-56 .566/.643 11-19/4-9 .579/.444 9-11/12-18 .818-.667 27/20 7 11/13 17/10 0/0 3/10 13/14
Utica 01/20/09 73-86 -13 23-61/28-54 .377/.519 7-22/7-17 .318/.412 20-27/23-30 .741-.767 34/28 6 8/11 12/8 2/0 5/8 22/16
Oneonta State 01/23/09 65-78 -13 23-65/28-60 .354/.467 6-17/4-11 .353/.364 13-19/18-28 .684-.643 40/41 -1 7/15 15/12 6/7 7/8 21/16
Plattsburgh State 01/27/09 80-75 5 26-57/29-62 .456/.468 6-12/9-26 .500/.346 22-26/8-19 .846-.421 37/34 3 13/19 16/14 1/0 6/6 19/24
SUNY Cortland 01/30/09 50-76 -26 20-64/32-69 .313/.464 3-12/7-22 .250/.318 7-8/5-11 .875-.455 43/41 2 8/17 11/4 5/10 3/8 15/14
OSWM 01/31/09 75-66 9 26-63/24-80 .413/.300 6-13/10-39 .462/.256 17-21/8-14 .810-.571 46/35 11 12/9 13/11 0/0 4/9 17/15
Plattsburgh State 02/06/09 64-60 4 20-55/24-53 .364/.453 6-21/4-13 .286/.308 18-30/8-16 .600-.500 37/37 0 10/7 9/14 1/1 4/4 15/25
MORRMB08 02/10/09 65-51 14 27-53/21-64 .509/.328 7-16/8-26 .438/.308 4-8/1-2 .500-.500 38/34 4 15/10 19/20 0/0 10/12 6/7
BROCKMBK 02/13/09 53-85 -32 16-43/30-60 .372/.500 5-15/14-27 .333/.519 16-17/11-16 .941-.688 25/33 -8 6/20 27/16 2/2 9/14 15/20
Geneseo Blue Knights 02/14/09 77-90 -13 28-61/29-57 .459/.509 9-18/8-17 .500/.471 12-12/24-30 1.000-.800 33/34 -1 16/23 19/18 2/4 9/16 22/13
CORTM 02/17/09 68-61 7 22-54/25-53 .407/.472 7-16/8-23 .438/.348 17-19/3-11 .895-.273 35/33 2 11/12 8/9 1/0 7/4 16/21
New Paltz 02/20/09 74-71 3 24-49/26-73 .490/.356 5-12/7-18 .417/.389 21-28/12-16 .750-.750 39/37 2 9/17 19/11 4/2 5/11 19/21
Oswego State 02/24/09 87-92 -5 35-75/30-60 .467/.500 4-13/8-17 .308/.471 13-20/24-31 .650-.774 37/41 -4 14/20 13/19 3/9 9/5 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 PAULSMIT (11/21/08)
FIELD GOALS MADE 40 PAULSMIT (11/21/08)
FIELD GOAL ATTEMPTS 75 Oswego State (02/24/09)
3 PT FIELD GOALS MADE 11 ONEM (01/17/09)
3 PT FG ATTEMPTS 25 St. Joseph's (LI) (01/02/09)
FREE THROWS MADE 28 BROCKMBK (12/06/08)
FREE THROW ATTEMPTS 39 BROCKMBK (12/06/08)
REBOUNDS 51 Geneseo Blue Knights (12/05/08)
ASSISTS 20 PAULSMIT (11/21/08)
STEALS 12 PAULSMIT (11/21/08)
BLOCKED SHOTS 6 Oneonta State (01/23/09)
TURNOVERS 27 BROCKMBK (02/13/09)
FOULS 26 Clarkson University (11/22/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 BROWN, Damon ONEM (01/17/09)
FIELD GOALS MADE 12 BROWN, Damon ONEM (01/17/09); Ithaca (01/13/09)
FIELD GOAL ATTEMPTS 21 BROWN, Damon St. Lawrence (12/09/08)
3 PT FIELD GOALS MADE 6 BROWN, Damon ONEM (01/17/09); Buffalo State (01/09/09)
3 PT FG ATTEMPTS 11 BROWN, Damon St. Lawrence (12/09/08); Clarkson University (12/02/08)
FREE THROWS MADE 9 DIKE, Alvin Plattsburgh State (01/27/09)
FREE THROW ATTEMPTS 12 BROWN, Damon BROCKMBK (12/06/08)
REBOUNDS 14 SISKAVICH, Brandon New Paltz (02/20/09)
ASSISTS 5 GRANEY, Brendan; BROWN, Damon ONEM (01/17/09); Plattsburgh State (02/06/09); MORRMB08 (02/10/09); Geneseo Blue Knights (02/14/09)
STEALS 4 DIKE, Alvin; BROWN, Damon; SISKAVICH, Brandon Buffalo State (01/09/09); Fredonia State (01/10/09); Geneseo Blue Knights (02/14/09)
BLOCKED SHOTS 3 SISKAVICH, Brandon SUNY Cortland (01/30/09)
TURNOVERS 7 BROWN, Damon St. Joseph's (LI) (01/02/09); BROCKMBK (02/13/09); New Paltz (02/20/09)
FOULS 5 BROWN, Damon; DIKE, Alvin; KELSO, Tom; GRANEY, Brendan; SISKAVICH, Brandon Clarkson University (11/22/08); OSWM (01/31/09); Buffalo State (01/09/09); Fredonia State (01/10/09); Geneseo Blue Knights (02/14/09); Oswego State (02/24/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Brown, Damon 26 454 17.5
#22 Dike, Alvin 26 311 12.0
#35 Graney, Brendan 26 218 8.4
#34 Siskavich, Brandon 23 218 9.5
#45 Kelso, Tom 23 175 7.6
#12 Clement, Serge 22 133 6.0
#32 Minott, Olando 20 78 3.9
#44 Lothridge, Gregory 17 76 4.5
#11 Schwartz, Skip 19 69 3.6
#03 Cross, Edward 23 61 2.7
#24 Gedeon, Nelson 26 28 1.1
#23 Diaz, Marco 9 15 1.7
#05 Condlin, Tyler 12 10 0.8
#10 Denteh, Derrick 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Brown, Damon 26 155 319 .486 6.0 12.3
#22 Dike, Alvin 26 114 235 .485 4.4 9.0
#35 Graney, Brendan 26 87 184 .473 3.3 7.1
#34 Siskavich, Brandon 23 79 189 .418 3.4 8.2
#45 Kelso, Tom 23 71 156 .455 3.1 6.8
#12 Clement, Serge 22 38 102 .373 1.7 4.6
#44 Lothridge, Gregory 17 35 66 .530 2.1 3.9
#32 Minott, Olando 20 28 76 .368 1.4 3.8
#11 Schwartz, Skip 19 24 59 .407 1.3 3.1
#03 Cross, Edward 23 20 70 .286 0.9 3.0
#24 Gedeon, Nelson 26 9 38 .237 0.3 1.5
#05 Condlin, Tyler 12 5 11 .455 0.4 0.9
#23 Diaz, Marco 9 5 8 .625 0.6 0.9
#10 Denteh, Derrick 7 1 6 .167 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Brown, Damon 26 65 146 .445 2.5 5.6
#12 Clement, Serge 22 26 60 .433 1.2 2.7
#11 Schwartz, Skip 19 19 51 .373 1.0 2.7
#34 Siskavich, Brandon 23 17 47 .362 0.7 2.0
#35 Graney, Brendan 26 14 36 .389 0.5 1.4
#03 Cross, Edward 23 6 27 .222 0.3 1.2
#32 Minott, Olando 20 2 10 .200 0.1 0.5
#23 Diaz, Marco 9 1 1 1.000 0.1 0.1
#05 Condlin, Tyler 12 0 1 .000 0.0 0.1
#22 Dike, Alvin 26 0 1 .000 0.0 0.0
#24 Gedeon, Nelson 26 0 2 .000 0.0 0.1
#44 Lothridge, Gregory 17 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Dike, Alvin 26 83 119 .697 3.2 4.6
#15 Brown, Damon 26 79 100 .790 3.0 3.8
#34 Siskavich, Brandon 23 43 54 .796 1.9 2.3
#45 Kelso, Tom 23 33 43 .767 1.4 1.9
#12 Clement, Serge 22 31 43 .721 1.4 2.0
#35 Graney, Brendan 26 30 44 .682 1.2 1.7
#32 Minott, Olando 20 20 24 .833 1.0 1.2
#03 Cross, Edward 23 15 19 .789 0.7 0.8
#24 Gedeon, Nelson 26 10 16 .625 0.4 0.6
#44 Lothridge, Gregory 17 6 11 .545 0.4 0.6
#23 Diaz, Marco 9 4 6 .667 0.4 0.7
#10 Denteh, Derrick 7 2 2 1.000 0.3 0.3
#11 Schwartz, Skip 19 2 3 .667 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Dike, Alvin 26 155 6.0 64 2.5 91 3.5
#34 Siskavich, Brandon 23 152 6.6 57 2.5 95 4.1
#45 Kelso, Tom 23 142 6.2 42 1.8 100 4.3
#35 Graney, Brendan 26 101 3.9 18 0.7 83 3.2
#15 Brown, Damon 26 98 3.8 22 0.8 76 2.9
#TM Team 25 76 3.0 35 1.4 41 1.6
#44 Lothridge, Gregory 17 70 4.1 18 1.1 52 3.1
#24 Gedeon, Nelson 26 36 1.4 11 0.4 25 1.0
#03 Cross, Edward 23 32 1.4 9 0.4 23 1.0
#32 Minott, Olando 20 30 1.5 10 0.5 20 1.0
